Goran Darda
My Cherif Zine el Abidine
Osman Sanlisoy
Geatan Seldenslach
Walk-Over
Manuel Butschek
Antonis Kakaris
Steve Heeb
Wojciech Sroczynski
Yvonne Ullmann
John Abiven
Maximilian Lechner
Miguel Silva
Wiktor Zielinski
Nicolas Ottermann
Abdullah Al-Yousef
Sanjin Pehlivanovic
Radoslaw Babica
Denis Grabe
David Alcaide
Oliver Ortmann| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Silva | 9 | 3 | Goran Darda | T 2 | ||||||
| 2 | Abdullah Al-Yousef | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Yvonne Ullmann | 9 | 1 | ![]() | My Cherif Zine el Abidine | T 3 | |||||
| 4 | Sanjin Pehlivanovic | ![]() | 9 | 2 | John Abiven | T 4 | |||||
| 5 | Geatan Seldenslach | 1 | 9 | Osman Sanlisoy | T 5 | ||||||
| 6 | Oliver Ortmann | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 7 | Walk-Over | ![]() | FC | Antonis Kakaris | T 1 | ||||||
| 8 | Radoslaw Babica | ![]() | 9 | 1 | Manuel Butschek | T 6 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | David Alcaide | 9 | 8 | Miguel Silva | T 9 | ||||||
| 10 | Abdullah Al-Yousef | 9 | 6 | Wojciech Sroczynski | T 20 | ||||||
| 11 | Mohammed Mohsin Shariff | 0 | 9 | Yvonne Ullmann | T 3 | ||||||
| 12 | Sanjin Pehlivanovic | ![]() | 9 | 8 | Maximilian Lechner | T 8 | |||||
| 13 | Denis Grabe | 9 | 5 | Osman Sanlisoy | T 13 | ||||||
| 14 | Oliver Ortmann | ![]() | 9 | 2 | Steve Heeb | T 18 | |||||
| 15 | Nicolas Ottermann | 9 | 4 | Antonis Kakaris | T 19 | ||||||
| 16 | Radoslaw Babica | ![]() | 9 | 4 | Wiktor Zielinski | T 12 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Goran Darda | 4 | 9 | Wiktor Zielinski | T 11 | ||||||
| 18 | Walk-Over | ![]() | FC | Antonis Kakaris | T 1 | ||||||
| 19 | My Cherif Zine el Abidine | ![]() | 7 | 9 | Steve Heeb | T 16 | |||||
| 20 | John Abiven | 9 | 4 | Osman Sanlisoy | T 14 | ||||||
| 21 | Geatan Seldenslach | 0 | 9 | Maximilian Lechner | T 12 | ||||||
| 22 | Walk-Over | ![]() | FC | Mohammed Mohsin Shariff | T 1 | ||||||
| 23 | Walk-Over | ![]() | 0 | 9 | Wojciech Sroczynski | T 1 | |||||
| 24 | Manuel Butschek | 3 | 9 | Miguel Silva | T 2 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | David Alcaide | 9 | 8 | Abdullah Al-Yousef | T 1 | ||||||
| 26 | Yvonne Ullmann | 2 | 9 | ![]() | Sanjin Pehlivanovic | T 14 | |||||
| 27 | Denis Grabe | 7 | 9 | ![]() | Oliver Ortmann | T 5 | |||||
| 28 | Nicolas Ottermann | 7 | 9 | ![]() | Radoslaw Babica | T 6 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Wiktor Zielinski | 9 | 5 | Antonis Kakaris | T 1 | ||||||
| 30 | Steve Heeb | 3 | 9 | John Abiven | T 8 | ||||||
| 31 | Maximilian Lechner | FC | Mohammed Mohsin Shariff | T 1 | |||||||
| 32 | Wojciech Sroczynski | 4 | 9 | Miguel Silva | T 19 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Wiktor Zielinski | 9 | 2 | Yvonne Ullmann | T 3 | ||||||
| 34 | John Abiven | 4 | 9 | Abdullah Al-Yousef | T 12 | ||||||
| 35 | Maximilian Lechner | 5 | 9 | Nicolas Ottermann | T 2 | ||||||
| 36 | Miguel Silva | 8 | 9 | Denis Grabe | T 1 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | David Alcaide | 9 | 5 | ![]() | Sanjin Pehlivanovic | T 15 | |||||
| 38 | Oliver Ortmann | ![]() | 9 | 3 | ![]() | Radoslaw Babica | T 7 | ||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Wiktor Zielinski | 6 | 9 | Abdullah Al-Yousef | T 18 | ||||||
| 40 | Nicolas Ottermann | 6 | 9 | Denis Grabe | T 6 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Abdullah Al-Yousef | 2 | 9 | ![]() | Radoslaw Babica | T 20 | |||||
| 42 | Denis Grabe | 9 | 8 | ![]() | Sanjin Pehlivanovic | T 19 | |||||
Gregor Steindorfer
Walk-Over
Tina Vogelmann
Walk-Over
Harald Poeschl
Huseyin Alnar
Walk-Over
Ahmet Murat Karaalp
Richard Huber
Jeppe Thyde
Albert Casellas-Planas
Saeed Al jafar
Matej Sulek
Marcel Fortunski
Stanimir Ruslanov
Theodore Thomas
Piotr Kudlik
Arjan Matrizi
Mateusz Sniegocki
Alexander Kazakis
Nick Malaj
Nick Ekonomopoulos
Wojciech Szewczyk| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor Steindorfer | 8 | 9 | Albert Casellas-Planas | T 7 | ||||||
| 2 | Matej Sulek | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Tina Vogelmann | 6 | 9 | Theodore Thomas | T 8 | ||||||
| 4 | Walk-Over | ![]() | FC | Harald Poeschl | T 1 | ||||||
| 5 | Jeppe Thyde | 2 | 9 | ![]() | Arjan Matrizi | T 9 | |||||
| 6 | Huseyin Alnar | 5 | 9 | ![]() | Stanimir Ruslanov | T 10 | |||||
| 7 | Walk-Over | ![]() | FC | Piotr Kudlik | T 1 | ||||||
| 8 | Zurab Tsereteli | 0 | 9 | Ahmet Murat Karaalp | T 11 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mateusz Sniegocki | 9 | 6 | Albert Casellas-Planas | T 6 | ||||||
| 10 | Matej Sulek | 9 | 8 | Nick Malaj | T 17 | ||||||
| 11 | Marcel Fortunski | 7 | 9 | Theodore Thomas | T 5 | ||||||
| 12 | Harald Poeschl | 0 | 9 | Nick Ekonomopoulos | T 11 | ||||||
| 13 | Alexander Kazakis | 9 | 3 | ![]() | Arjan Matrizi | T 14 | |||||
| 14 | Stanimir Ruslanov | ![]() | 9 | 5 | Richard Huber | T 15 | |||||
| 15 | Saeed Al jafar | 5 | 9 | Piotr Kudlik | T 7 | ||||||
| 16 | Ahmet Murat Karaalp | 2 | 9 | Wojciech Szewczyk | T 10 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Gregor Steindorfer | 6 | 9 | Ahmet Murat Karaalp | T 13 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Saeed Al jafar | T 1 | |||||
| 19 | Tina Vogelmann | 3 | 9 | Richard Huber | T 9 | ||||||
| 20 | Walk-Over | ![]() | 0 | 9 | ![]() | Arjan Matrizi | T 1 | ||||
| 21 | Jeppe Thyde | 9 | 5 | Harald Poeschl | T 6 | ||||||
| 22 | Huseyin Alnar | 2 | 9 | Marcel Fortunski | T 20 | ||||||
| 23 | Walk-Over | ![]() | 0 | 9 | Nick Malaj | T 1 | |||||
| 24 | Zurab Tsereteli | FC | Albert Casellas-Planas | T 1 | |||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mateusz Sniegocki | 9 | 6 | Matej Sulek | T 4 | ||||||
| 26 | Theodore Thomas | 5 | 9 | Nick Ekonomopoulos | T 19 | ||||||
| 27 | Alexander Kazakis | 9 | 7 | ![]() | Stanimir Ruslanov | T 16 | |||||
| 28 | Piotr Kudlik | 4 | 9 | Wojciech Szewczyk | T 18 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Ahmet Murat Karaalp | 8 | 9 | Saeed Al jafar | T 2 | ||||||
| 30 | Richard Huber | 5 | 9 | ![]() | Arjan Matrizi | T 20 | |||||
| 31 | Jeppe Thyde | 3 | 9 | Marcel Fortunski | T 18 | ||||||
| 32 | Nick Malaj | 9 | 8 | Albert Casellas-Planas | T 14 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Saeed Al jafar | 8 | 9 | Theodore Thomas | T 8 | ||||||
| 34 | Arjan Matrizi | ![]() | 9 | 8 | Matej Sulek | T 7 | |||||
| 35 | Marcel Fortunski | 8 | 9 | Piotr Kudlik | T 19 | ||||||
| 36 | Nick Malaj | 9 | 6 | ![]() | Stanimir Ruslanov | T 16 | |||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mateusz Sniegocki | 8 | 9 | Nick Ekonomopoulos | T 14 | ||||||
| 38 | Alexander Kazakis | 3 | 9 | Wojciech Szewczyk | T 12 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Theodore Thomas | 4 | 9 | ![]() | Arjan Matrizi | T 4 | |||||
| 40 | Piotr Kudlik | 5 | 9 | Nick Malaj | T 7 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Arjan Matrizi | ![]() | 3 | 9 | Alexander Kazakis | T 14 | |||||
| 42 | Nick Malaj | 9 | 3 | Mateusz Sniegocki | T 1 | ||||||
Marek Guipago Hajdovský
Walk-Over
Meshaal Al-Murdhi
Sascha Ratz
Walk-Over
Walk-Over
Markus Reischl
Karol Skowerski
Anastasios Kiriakidis
Mart Liigant
Johann Wallner
Cyriel Ledoux
Athanasios Vrakas
David Avakian
Billy Steudte
Kim Laaksonen
Ralf Souquet
Daniel Tångudd
Evangelos Vettas
Albin Ouschan
Stephan Cohen
Tomasz Kaplan
Daryl Peach| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karol Skowerski | 7 | 9 | Stephan Cohen | T 12 | ||||||
| 2 | Johann Wallner | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 3 | Anastasios Kiriakidis | 4 | 9 | Cyriel Ledoux | T 13 | ||||||
| 4 | David Avakian | 9 | 7 | Meshaal Al-Murdhi | T 14 | ||||||
| 5 | Sascha Ratz | 8 | 9 | Athanasios Vrakas | T 15 | ||||||
| 6 | Markus Weichhart | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Daniel Tångudd | T 1 | ||||||
| 8 | Markus Reischl | 7 | 9 | Marek Guipago Hajdovský | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Ralf Souquet | 8 | 9 | Stephan Cohen | T 1 | ||||||
| 10 | Johann Wallner | 2 | 9 | Kim Laaksonen | T 2 | ||||||
| 11 | Mart Liigant | 4 | 9 | Cyriel Ledoux | T 19 | ||||||
| 12 | David Avakian | 6 | 9 | Tomasz Kaplan | T 6 | ||||||
| 13 | Daryl Peach | 9 | 7 | Athanasios Vrakas | T 2 | ||||||
| 14 | Markus Weichhart | 0 | 9 | Billy Steudte | T 3 | ||||||
| 15 | Evangelos Vettas | 9 | 5 | Daniel Tångudd | T 7 | ||||||
| 16 | Marek Guipago Hajdovský | 0 | 9 | Albin Ouschan | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Karol Skowerski | 9 | 6 | Marek Guipago Hajdovský | T 17 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Daniel Tångudd | T 1 | |||||
| 19 | Anastasios Kiriakidis | FC | Markus Weichhart | T 1 | |||||||
| 20 | Meshaal Al-Murdhi | 1 | 9 | Athanasios Vrakas | T 19 | ||||||
| 21 | Sascha Ratz | 5 | 9 | David Avakian | T 8 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Mart Liigant | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Johann Wallner | T 1 | |||||
| 24 | Markus Reischl | 2 | 9 | Ralf Souquet | T 3 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Stephan Cohen | 9 | 4 | Kim Laaksonen | T 17 | ||||||
| 26 | Cyriel Ledoux | 2 | 9 | Tomasz Kaplan | T 8 | ||||||
| 27 | Daryl Peach | 9 | 3 | Billy Steudte | T 7 | ||||||
| 28 | Evangelos Vettas | 5 | 9 | Albin Ouschan | T 15 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Karol Skowerski | 8 | 9 | Daniel Tångudd | T 15 | ||||||
| 30 | Anastasios Kiriakidis | 5 | 9 | Athanasios Vrakas | T 13 | ||||||
| 31 | David Avakian | 9 | 5 | Mart Liigant | T 10 | ||||||
| 32 | Johann Wallner | 1 | 9 | Ralf Souquet | T 6 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Daniel Tångudd | 9 | 8 | Cyriel Ledoux | T 15 | ||||||
| 34 | Athanasios Vrakas | 6 | 9 | Kim Laaksonen | T 20 | ||||||
| 35 | David Avakian | 3 | 9 | Evangelos Vettas | T 14 | ||||||
| 36 | Ralf Souquet | 9 | 3 | Billy Steudte | T 4 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Stephan Cohen | 4 | 9 | Tomasz Kaplan | T 16 | ||||||
| 38 | Daryl Peach | 9 | 8 | Albin Ouschan | T 3 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Daniel Tångudd | 9 | 6 | Kim Laaksonen | T 1 | ||||||
| 40 | Evangelos Vettas | 9 | 5 | Ralf Souquet | T 8 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Daniel Tångudd | 6 | 9 | Albin Ouschan | T 5 | ||||||
| 42 | Evangelos Vettas | 5 | 9 | Stephan Cohen | T 17 | ||||||
Georg Hoeberl
Walk-Over
Walk-Over
Dominik Zajac
Roberto Bartol
Miha Zajc
Walk-Over
Walk-Over
Mirzet Pandur
Badr Alhamdan
Ivo Aarts
Damian Adamus
Thomas Poeschl
Stephan Zeiner
Reda Belhaj
Kristina Tkach
Jan van Lierop
Khalid Alotaibi
Maksim Dudanets
Christian Sparrenloev - Fischer
Mats B. Schjetne
Andrey Seroshtan
Marco Teutscher
Niels Feijen| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Sparrenloev - Fischer | 9 | 6 | Georg Hoeberl | T 17 | ||||||
| 2 | Stephan Zeiner | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Miha Zajc | T 1 | ||||||
| 4 | Dominik Zajac | 2 | 9 | Andrey Seroshtan | T 18 | ||||||
| 5 | Roberto Bartol | 7 | 9 | Maksim Dudanets | T 1 | ||||||
| 6 | Reda Belhaj | 6 | 9 | Badr Alhamdan | T 19 | ||||||
| 7 | Walk-Over | ![]() | FC | Mirzet Pandur | T 1 | ||||||
| 8 | Walk-Over | ![]() | FC | Jan van Lierop | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Marco Teutscher | 9 | 3 | Christian Sparrenloev - Fischer | T 10 | ||||||
| 10 | Stephan Zeiner | 9 | 6 | Damian Adamus | T 17 | ||||||
| 11 | Thomas Poeschl | 9 | 5 | Miha Zajc | T 11 | ||||||
| 12 | Andrey Seroshtan | 9 | 7 | Ivo Aarts | T 13 | ||||||
| 13 | Mats B. Schjetne | ![]() | 4 | 9 | Maksim Dudanets | T 20 | |||||
| 14 | Badr Alhamdan | 0 | 9 | Kristina Tkach | T 18 | ||||||
| 15 | Khalid Alotaibi | 9 | 8 | Mirzet Pandur | T 16 | ||||||
| 16 | Jan van Lierop | 4 | 9 | ![]() | Niels Feijen | T 4 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Georg Hoeberl | 5 | 9 | Jan van Lierop | T 1 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Mirzet Pandur | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Badr Alhamdan | T 1 | |||||
| 20 | Dominik Zajac | 4 | 9 | ![]() | Mats B. Schjetne | T 4 | |||||
| 21 | Roberto Bartol | 3 | 9 | Ivo Aarts | T 5 | ||||||
| 22 | Reda Belhaj | 9 | 4 | Miha Zajc | T 9 | ||||||
| 23 | Walk-Over | ![]() | 0 | 9 | Damian Adamus | T 1 | |||||
| 24 | Walk-Over | ![]() | 0 | 9 | Christian Sparrenloev - Fischer | T 1 | |||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Marco Teutscher | 9 | 0 | Stephan Zeiner | T 6 | ||||||
| 26 | Thomas Poeschl | 5 | 9 | Andrey Seroshtan | T 12 | ||||||
| 27 | Maksim Dudanets | 9 | 1 | Kristina Tkach | T 2 | ||||||
| 28 | Khalid Alotaibi | 5 | 9 | ![]() | Niels Feijen | T 9 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Jan van Lierop | 9 | 3 | Mirzet Pandur | T 9 | ||||||
| 30 | Badr Alhamdan | 2 | 9 | ![]() | Mats B. Schjetne | T 4 | |||||
| 31 | Ivo Aarts | 7 | 9 | Reda Belhaj | T 11 | ||||||
| 32 | Damian Adamus | 6 | 9 | Christian Sparrenloev - Fischer | T 7 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Jan van Lierop | 9 | 7 | Thomas Poeschl | T 18 | ||||||
| 34 | Mats B. Schjetne | ![]() | 9 | 6 | Stephan Zeiner | T 17 | |||||
| 35 | Reda Belhaj | 3 | 9 | Khalid Alotaibi | T 6 | ||||||
| 36 | Christian Sparrenloev - Fischer | 9 | 6 | Kristina Tkach | T 11 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Marco Teutscher | 9 | 7 | Andrey Seroshtan | T 20 | ||||||
| 38 | Maksim Dudanets | 6 | 9 | ![]() | Niels Feijen | T 1 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Jan van Lierop | 1 | 9 | ![]() | Mats B. Schjetne | T 9 | |||||
| 40 | Khalid Alotaibi | 3 | 9 | Christian Sparrenloev - Fischer | T 10 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Mats B. Schjetne | ![]() | 9 | 8 | Maksim Dudanets | T 16 | |||||
| 42 | Christian Sparrenloev - Fischer | 4 | 9 | Andrey Seroshtan | T 15 | ||||||
Nicolas van Parys
Walk-Over
Walk-Over
Walk-Over
Wolfgang Steiner
Walk-Over
Walk-Over
Michal Kaczkowski
Mohsein Saadawy
Mario März
Davy Piergiovanni
Patrick Pomberger
Tim De Ruyter
Moosa Murad
Michele Bianchini
Valery Kuloyants
Pia Blaeser
Thomas Fjaeran
Mieszko Fortunski
Mark Gray
Mariusz Skoneczny
Konstantin Stepanov
Francisco Sanchez Ruiz| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas van Parys | 3 | 9 | Davy Piergiovanni | T 6 | ||||||
| 2 | Michele Bianchini | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Moosa Murad | FC | ![]() | Walk-Over | T 1 | ||||||
| 4 | Walk-Over | ![]() | FC | Wolfgang Steiner | T 1 | ||||||
| 5 | Mario März | 5 | 9 | Tim De Ruyter | T 4 | ||||||
| 6 | Mohsein Saadawy | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Aiman AL-Medara | T 1 | ||||||
| 8 | Michal Kaczkowski | ![]() | 1 | 9 | Valery Kuloyants | T 9 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mark Gray | 9 | 1 | Davy Piergiovanni | T 3 | ||||||
| 10 | Michele Bianchini | 5 | 9 | Mariusz Skoneczny | T 18 | ||||||
| 11 | Patrick Pomberger | ![]() | 9 | 2 | Moosa Murad | T 14 | |||||
| 12 | Wolfgang Steiner | 1 | 9 | Konstantin Stepanov | T 12 | ||||||
| 13 | Mieszko Fortunski | 9 | 4 | Tim De Ruyter | T 8 | ||||||
| 14 | Mohsein Saadawy | 5 | 9 | Thomas Fjaeran | T 15 | ||||||
| 15 | Pia Blaeser | 9 | 0 | Aiman AL-Medara | T 13 | ||||||
| 16 | Valery Kuloyants | 0 | 9 | Francisco Sanchez Ruiz | T 13 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Nicolas van Parys | 3 | 9 | Valery Kuloyants | T 6 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Aiman AL-Medara | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Mohsein Saadawy | T 1 | |||||
| 20 | Walk-Over | ![]() | 0 | 9 | Tim De Ruyter | T 1 | |||||
| 21 | Mario März | 9 | 2 | Wolfgang Steiner | T 10 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Moosa Murad | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Michele Bianchini | T 1 | |||||
| 24 | Michal Kaczkowski | ![]() | 2 | 9 | Davy Piergiovanni | T 11 | |||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mark Gray | 8 | 9 | Mariusz Skoneczny | T 1 | ||||||
| 26 | Patrick Pomberger | ![]() | 5 | 9 | Konstantin Stepanov | T 17 | |||||
| 27 | Mieszko Fortunski | 8 | 9 | Thomas Fjaeran | T 20 | ||||||
| 28 | Pia Blaeser | 3 | 9 | Francisco Sanchez Ruiz | T 16 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Valery Kuloyants | FC | Aiman AL-Medara | T 1 | |||||||
| 30 | Mohsein Saadawy | 3 | 9 | Tim De Ruyter | T 2 | ||||||
| 31 | Mario März | 6 | 9 | Moosa Murad | T 3 | ||||||
| 32 | Michele Bianchini | 9 | 4 | Davy Piergiovanni | T 4 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Valery Kuloyants | 9 | 3 | ![]() | Patrick Pomberger | T 14 | |||||
| 34 | Tim De Ruyter | 6 | 9 | Mark Gray | T 11 | ||||||
| 35 | Moosa Murad | 4 | 9 | Pia Blaeser | T 6 | ||||||
| 36 | Michele Bianchini | 6 | 9 | Mieszko Fortunski | T 12 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mariusz Skoneczny | 4 | 9 | Konstantin Stepanov | T 19 | ||||||
| 38 | Thomas Fjaeran | 3 | 9 | Francisco Sanchez Ruiz | T 17 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Valery Kuloyants | 6 | 9 | Mark Gray | T 11 | ||||||
| 40 | Pia Blaeser | 2 | 9 | Mieszko Fortunski | T 3 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Mark Gray | 9 | 4 | Thomas Fjaeran | T 14 | ||||||
| 42 | Mieszko Fortunski | 6 | 9 | Mariusz Skoneczny | T 13 | ||||||
Stefan Huber
Walk-Over
Walk-Over
Eva Torok
Daniel Schoepf
Kaan Baybora
Walk-Over
Davy De Lee
Nodar Bakradze
Uwe Kaiser
Erich Matheis
Adam Mscisz
Daniel Resch
Javi Del Santo Sanz
Matjaz Erculj
Jalal Yousef Sulaimann
Konrad Piekarski
Jani Siekkinen
Roman Hybler
Evgenii Buslaev
Francisco Diaz-Pizarro
Konrad Juszczyszyn
Jakub Koniar
Nick van den Berg| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Resch | 7 | 9 | Davy De Lee | T 5 | ||||||
| 2 | Adam Mscisz | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Jakub Koniar | T 1 | ||||||
| 4 | Daniel Schoepf | 9 | 0 | Eva Torok | T 13 | ||||||
| 5 | Uwe Kaiser | 9 | 6 | Erich Matheis | T 11 | ||||||
| 6 | Jani Siekkinen | 5 | 9 | Jalal Yousef Sulaimann | T 12 | ||||||
| 7 | Walk-Over | ![]() | FC | Nodar Bakradze | T 1 | ||||||
| 8 | Stefan Huber | 9 | 8 | Evgenii Buslaev | T 10 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Konrad Juszczyszyn | 9 | 2 | Davy De Lee | T 16 | ||||||
| 10 | Adam Mscisz | 4 | 9 | Javi Del Santo Sanz | T 17 | ||||||
| 11 | Kaan Baybora | 1 | 9 | Jakub Koniar | T 7 | ||||||
| 12 | Daniel Schoepf | 4 | 9 | Roman Hybler | T 5 | ||||||
| 13 | Francisco Diaz-Pizarro | 9 | 3 | Uwe Kaiser | T 9 | ||||||
| 14 | Jalal Yousef Sulaimann | 9 | 7 | Konrad Piekarski | T 2 | ||||||
| 15 | Matjaz Erculj | 9 | 4 | Nodar Bakradze | T 12 | ||||||
| 16 | Stefan Huber | 4 | 9 | Nick van den Berg | T 19 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Daniel Resch | 9 | 4 | Stefan Huber | T 12 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Nodar Bakradze | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Konrad Piekarski | T 1 | |||||
| 20 | Eva Torok | 3 | 9 | Uwe Kaiser | T 14 | ||||||
| 21 | Erich Matheis | 9 | 6 | Daniel Schoepf | T 15 | ||||||
| 22 | Jani Siekkinen | 9 | 0 | Kaan Baybora | T 2 | ||||||
| 23 | Walk-Over | ![]() | 0 | 9 | Adam Mscisz | T 1 | |||||
| 24 | Evgenii Buslaev | 9 | 3 | Davy De Lee | T 18 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Konrad Juszczyszyn | 9 | 4 | Javi Del Santo Sanz | T 4 | ||||||
| 26 | Jakub Koniar | 9 | 6 | Roman Hybler | T 14 | ||||||
| 27 | Francisco Diaz-Pizarro | 9 | 6 | Jalal Yousef Sulaimann | T 5 | ||||||
| 28 | Matjaz Erculj | 4 | 9 | Nick van den Berg | T 8 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Daniel Resch | 9 | 8 | Nodar Bakradze | T 5 | ||||||
| 30 | Konrad Piekarski | 9 | 1 | Uwe Kaiser | T 6 | ||||||
| 31 | Erich Matheis | 3 | 9 | Jani Siekkinen | T 7 | ||||||
| 32 | Adam Mscisz | 5 | 9 | Evgenii Buslaev | T 8 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Daniel Resch | 3 | 9 | Roman Hybler | T 17 | ||||||
| 34 | Konrad Piekarski | 9 | 5 | Javi Del Santo Sanz | T 20 | ||||||
| 35 | Jani Siekkinen | 9 | 6 | Matjaz Erculj | T 16 | ||||||
| 36 | Evgenii Buslaev | 9 | 6 | Jalal Yousef Sulaimann | T 10 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Konrad Juszczyszyn | 8 | 9 | Jakub Koniar | T 9 | ||||||
| 38 | Francisco Diaz-Pizarro | 1 | 9 | Nick van den Berg | T 10 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Roman Hybler | 9 | 4 | Konrad Piekarski | T 12 | ||||||
