Sandro Kupper
Stefan Huber
Henrique Correia
Jonny Stojanovic
Rafal Wolski
Przemysław Spiewak
Teddy Brunisso
Mieszko Fortunski
Andreas Marwitz
Tim De Ruyter
Morten Boyling
Daniel Thomson
Yini Gaspar
Michal Muklewicz
Maksim Dudanets
Júlio Miguel Barbosa
Kestutis Jr. Zadekis
Raoul Reichegger
Konrad Juszczyszyn
Jakub Koniar
Damian Adamus
Sergey Lutsker
Oliver Szolnoki
Balazs Miko
Kent Karlsson
Marco Teutscher
Wojtek Szewczyk
Niels Feijen
Konrad Piekarski| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niels Feijen | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 2 | Damian Adamus | 9 | 8 | Przemysław Spiewak | T 4 | ||||||
| 3 | Daniel Thomson | 9 | 5 | Sandro Kupper | T 5 | ||||||
| 4 | Teddy Brunisso | 4 | 9 | Balazs Miko | T 6 | ||||||
| 5 | Júlio Miguel Barbosa | ![]() | 9 | 7 | Konrad Juszczyszyn | T 7 | |||||
| 6 | Stefan Huber | 6 | 9 | Raoul Reichegger | T 8 | ||||||
| 7 | Henrique Correia | ![]() | 5 | 9 | Kent Karlsson | T 1 | |||||
| 8 | Tim De Ruyter | 9 | 6 | Maksim Dudanets | T 2 | ||||||
| 9 | Wojtek Szewczyk | 4 | 9 | Konrad Piekarski | T 3 | ||||||
| 10 | Jonny Stojanovic | 2 | 9 | Andreas Marwitz | T 9 | ||||||
| 11 | Morten Boyling | 2 | 9 | Oliver Szolnoki | T 10 | ||||||
| 12 | Walk-Over | ![]() | FC | Mieszko Fortunski | T 1 | ||||||
| 13 | Michal Muklewicz | 9 | 3 | Rafal Wolski | T 11 | ||||||
| 14 | Kestutis Jr. Zadekis | 3 | 9 | Jakub Koniar | T 12 | ||||||
| 15 | Yini Gaspar | 0 | 9 | Sergey Lutsker | T 13 | ||||||
| 16 | Walk-Over | ![]() | FC | Marco Teutscher | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Niels Feijen | ![]() | 9 | 4 | Damian Adamus | T 24 | |||||
| 18 | Daniel Thomson | 6 | 9 | Balazs Miko | T 20 | ||||||
| 19 | Júlio Miguel Barbosa | ![]() | 6 | 9 | Raoul Reichegger | T 21 | |||||
| 20 | Kent Karlsson | 9 | 6 | Tim De Ruyter | T 22 | ||||||
| 21 | Konrad Piekarski | 9 | 2 | Andreas Marwitz | T 23 | ||||||
| 22 | Oliver Szolnoki | 9 | 7 | Mieszko Fortunski | T 6 | ||||||
| 23 | Michal Muklewicz | 7 | 9 | Jakub Koniar | T 16 | ||||||
| 24 | Sergey Lutsker | 5 | 9 | Marco Teutscher | T 13 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Przemysław Spiewak | T 1 | ||||||
| 26 | Sandro Kupper | 4 | 9 | Teddy Brunisso | T 12 | ||||||
| 27 | Konrad Juszczyszyn | 9 | 1 | Stefan Huber | T 16 | ||||||
| 28 | Henrique Correia | ![]() | 8 | 9 | Maksim Dudanets | T 19 | |||||
| 29 | Wojtek Szewczyk | 9 | 1 | Jonny Stojanovic | T 24 | ||||||
| 30 | Morten Boyling | FC | ![]() | Walk-Over | T 1 | ||||||
| 31 | Rafal Wolski | 4 | 9 | Kestutis Jr. Zadekis | T 13 | ||||||
| 32 | Yini Gaspar | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Przemysław Spiewak | 8 | 9 | Sergey Lutsker | T 14 | ||||||
| 34 | Teddy Brunisso | 4 | 9 | Michal Muklewicz | T 12 | ||||||
| 35 | Konrad Juszczyszyn | 9 | 7 | Mieszko Fortunski | T 11 | ||||||
| 36 | Maksim Dudanets | 9 | 3 | Andreas Marwitz | T 9 | ||||||
| 37 | Wojtek Szewczyk | 9 | 2 | Tim De Ruyter | T 1 | ||||||
| 38 | Morten Boyling | 2 | 9 | ![]() | Júlio Miguel Barbosa | T 4 | |||||
| 39 | Kestutis Jr. Zadekis | 9 | 6 | Daniel Thomson | T 2 | ||||||
| 40 | Yini Gaspar | 7 | 9 | Damian Adamus | T 8 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Niels Feijen | ![]() | 9 | 3 | Balazs Miko | T 1 | |||||
| 42 | Raoul Reichegger | 6 | 9 | Kent Karlsson | T 11 | ||||||
| 43 | Konrad Piekarski | 9 | 6 | Oliver Szolnoki | T 15 | ||||||
| 44 | Jakub Koniar | 6 | 9 | Marco Teutscher | T 16 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Sergey Lutsker | 9 | 7 | Michal Muklewicz | T 13 | ||||||
| 46 | Konrad Juszczyszyn | 9 | 3 | Maksim Dudanets | T 18 | ||||||
| 47 | Wojtek Szewczyk | 9 | 4 | ![]() | Júlio Miguel Barbosa | T 2 | |||||
| 48 | Kestutis Jr. Zadekis | 4 | 9 | Damian Adamus | T 4 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Sergey Lutsker | 9 | 5 | Raoul Reichegger | T 12 | ||||||
| 50 | Konrad Juszczyszyn | 4 | 9 | Balazs Miko | T 8 | ||||||
| 51 | Wojtek Szewczyk | 9 | 2 | Jakub Koniar | T 2 | ||||||
| 52 | Damian Adamus | 1 | 9 | Oliver Szolnoki | T 3 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Niels Feijen | ![]() | 9 | 0 | Kent Karlsson | T 19 | |||||
| 54 | Konrad Piekarski | 9 | 7 | Marco Teutscher | T 10 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Sergey Lutsker | 8 | 9 | Balazs Miko | T 9 | ||||||
| 56 | Wojtek Szewczyk | 9 | 5 | Oliver Szolnoki | T 22 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Balazs Miko | 6 | 9 | Marco Teutscher | T 7 | ||||||
| 58 | Wojtek Szewczyk | 9 | 2 | Kent Karlsson | T 13 | ||||||
Richard Huber
Jan van Lierop
Alex Montpellier
Eleuterio Dos Santos
Timofey Sereda
Mohammad Al-khashawi
João Grilo
Nicolas Baumanns
Steve Leisen
Daniel Resch
Marcin Waliszewski
Daniel Bacircioglu
Karlo Dalmatin
Adrian Ranzburg
Steffen Gross
Mohammed Alhosani
Daniel Maciol
Angelo Salzano
Radoslaw Babica
Juan Carlos Exposito
Radu Anghel
Tomas Larsson
Florian Hammer
Fedor Gorst
Christian Sparrenloev - Fischer
Marc Bijsterbosch
Mateusz Sniegocki
Petri Makkonen| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateusz Sniegocki | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 2 | Timofey Sereda | 2 | 9 | Mohammed Alhosani | T 14 | ||||||
| 3 | Angelo Salzano | 9 | 7 | Richard Huber | T 15 | ||||||
| 4 | Marcin Waliszewski | 9 | 8 | Mohammad Al-khashawi | T 16 | ||||||
| 5 | Radu Anghel | 5 | 9 | Daniel Resch | T 17 | ||||||
| 6 | Jan van Lierop | 4 | 9 | Florian Hammer | T 18 | ||||||
| 7 | Alex Montpellier | 8 | 9 | Fedor Gorst | T 19 | ||||||
| 8 | Nicolas Baumanns | 5 | 9 | ![]() | Radoslaw Babica | T 20 | |||||
| 9 | Marc Bijsterbosch | 9 | 2 | Steve Leisen | T 21 | ||||||
| 10 | Adrian Ranzburg | 9 | 4 | Eleuterio Dos Santos | T 22 | ||||||
| 11 | João Grilo | ![]() | 9 | 6 | Steffen Gross | T 23 | |||||
| 12 | Walk-Over | ![]() | FC | Christian Sparrenloev - Fischer | T 1 | ||||||
| 13 | Walk-Over | ![]() | FC | Tomas Larsson | T 1 | ||||||
| 14 | Daniel Maciol | 9 | 4 | Juan Carlos Exposito | T 12 | ||||||
| 15 | Daniel Bacircioglu | 1 | 9 | Karlo Dalmatin | T 6 | ||||||
| 16 | Walk-Over | ![]() | FC | Petri Makkonen | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Mateusz Sniegocki | ![]() | 9 | 5 | Mohammed Alhosani | T 2 | |||||
| 18 | Angelo Salzano | 9 | 6 | Marcin Waliszewski | T 24 | ||||||
| 19 | Daniel Resch | 1 | 9 | Florian Hammer | T 6 | ||||||
| 20 | Fedor Gorst | 9 | 8 | ![]() | Radoslaw Babica | T 12 | |||||
| 21 | Marc Bijsterbosch | 9 | 3 | Adrian Ranzburg | T 16 | ||||||
| 22 | João Grilo | ![]() | 8 | 9 | Christian Sparrenloev - Fischer | T 20 | |||||
| 23 | Tomas Larsson | 9 | 2 | Daniel Maciol | T 1 | ||||||
| 24 | Karlo Dalmatin | 7 | 9 | Petri Makkonen | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Timofey Sereda | T 1 | ||||||
| 26 | Richard Huber | 6 | 9 | Mohammad Al-khashawi | T 11 | ||||||
| 27 | Radu Anghel | 9 | 4 | Jan van Lierop | T 6 | ||||||
| 28 | Alex Montpellier | 6 | 9 | Nicolas Baumanns | T 5 | ||||||
| 29 | Steve Leisen | 9 | 5 | Eleuterio Dos Santos | T 22 | ||||||
| 30 | Steffen Gross | FC | ![]() | Walk-Over | T 1 | ||||||
| 31 | Walk-Over | ![]() | FC | Juan Carlos Exposito | T 1 | ||||||
| 32 | Daniel Bacircioglu | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Timofey Sereda | 8 | 9 | Karlo Dalmatin | T 7 | ||||||
| 34 | Mohammad Al-khashawi | 5 | 9 | Daniel Maciol | T 23 | ||||||
| 35 | Radu Anghel | 9 | 6 | ![]() | João Grilo | T 6 | |||||
| 36 | Nicolas Baumanns | 4 | 9 | Adrian Ranzburg | T 13 | ||||||
| 37 | Steve Leisen | 1 | 9 | ![]() | Radoslaw Babica | T 19 | |||||
| 38 | Steffen Gross | 9 | 5 | Daniel Resch | T 15 | ||||||
| 39 | Juan Carlos Exposito | 9 | 3 | Marcin Waliszewski | T 3 | ||||||
| 40 | Daniel Bacircioglu | 4 | 9 | Mohammed Alhosani | T 10 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Mateusz Sniegocki | ![]() | 9 | 4 | Angelo Salzano | T 9 | |||||
| 42 | Florian Hammer | 8 | 9 | Fedor Gorst | T 5 | ||||||
| 43 | Marc Bijsterbosch | 4 | 9 | Christian Sparrenloev - Fischer | T 18 | ||||||
| 44 | Tomas Larsson | 3 | 9 | Petri Makkonen | T 14 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Karlo Dalmatin | 3 | 9 | Daniel Maciol | T 11 | ||||||
| 46 | Radu Anghel | 9 | 8 | Adrian Ranzburg | T 10 | ||||||
| 47 | Radoslaw Babica | ![]() | 9 | 3 | Steffen Gross | T 21 | |||||
| 48 | Juan Carlos Exposito | 9 | 8 | Mohammed Alhosani | T 14 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Daniel Maciol | 6 | 9 | Florian Hammer | T 4 | ||||||
| 50 | Radu Anghel | 9 | 6 | Angelo Salzano | T 10 | ||||||
| 51 | Radoslaw Babica | ![]() | 4 | 9 | Tomas Larsson | T 14 | |||||
| 52 | Juan Carlos Exposito | 3 | 9 | Marc Bijsterbosch | T 6 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Mateusz Sniegocki | ![]() | 9 | 3 | Fedor Gorst | T 7 | |||||
| 54 | Christian Sparrenloev - Fischer | 7 | 9 | Petri Makkonen | T 18 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Florian Hammer | 9 | 3 | Radu Anghel | T 7 | ||||||
| 56 | Tomas Larsson | 4 | 9 | Marc Bijsterbosch | T 6 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Florian Hammer | 8 | 9 | Christian Sparrenloev - Fischer | T 10 | ||||||
| 58 | Marc Bijsterbosch | 9 | 1 | Fedor Gorst | T 9 | ||||||
Pablo Garcia Lagar
Gordon Farina
Stefan Holakovsky
Roland Kiesl
Kristjan Kuusik
Olivier Mortier
Guilherme Sousa
Arjan Matrizi
Tobias Bongers
Ralf Seeliger
Hubert Chmiel
Matthias Boerm
Bruno Muratore
Fadil Krasniki
Jerzy Regieli
Manuel Pereira
Benji Buckley
Khalid Esbaitah
Konstantin Stepanov
Christian Prager
Ricardo Gutjahr
Marian Toader
Cristea Ovidiu
Pijus Labutis
Miguel Silva
Andreas Gerwen
Francisco Jose Diaz Pizarro
Mario He
Wiktor Zielinski
Karol Skowerski| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario He | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Guilherme Sousa | 8 | 9 | Khalid Esbaitah | T 11 | ||||||
| 3 | Arjan Matrizi | 8 | 9 | Bruno Muratore | T 1 | ||||||
| 4 | Pablo Garcia Lagar | 1 | 9 | Cristea Ovidiu | T 5 | ||||||
| 5 | Tobias Bongers | 3 | 9 | Andreas Gerwen | T 14 | ||||||
| 6 | Wiktor Zielinski | 9 | 8 | Gordon Farina | T 8 | ||||||
| 7 | Stefan Holakovsky | 7 | 9 | Hubert Chmiel | T 10 | ||||||
| 8 | Ralf Seeliger | 3 | 9 | Konstantin Stepanov | T 16 | ||||||
| 9 | Karol Skowerski | 9 | 4 | Benji Buckley | T 20 | ||||||
| 10 | Roland Kiesl | 4 | 9 | Christian Prager | T 2 | ||||||
| 11 | Matthias Boerm | 2 | 9 | Marian Toader | T 22 | ||||||
| 12 | Kristjan Kuusik | 8 | 9 | ![]() | Manuel Pereira | T 24 | |||||
| 13 | Pijus Labutis | 8 | 9 | Miguel Silva | T 18 | ||||||
| 14 | Olivier Mortier | 7 | 9 | Jerzy Regieli | T 21 | ||||||
| 15 | Fadil Krasniki | 3 | 9 | Ricardo Gutjahr | T 4 | ||||||
| 16 | Walk-Over | ![]() | FC | Francisco Jose Diaz Pizarro | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Mario He | 9 | 6 | Khalid Esbaitah | T 3 | ||||||
| 18 | Bruno Muratore | 3 | 9 | Cristea Ovidiu | T 19 | ||||||
| 19 | Andreas Gerwen | 6 | 9 | Wiktor Zielinski | T 18 | ||||||
| 20 | Hubert Chmiel | 2 | 9 | Konstantin Stepanov | T 21 | ||||||
| 21 | Karol Skowerski | 9 | 8 | Christian Prager | T 22 | ||||||
| 22 | Marian Toader | 9 | 8 | ![]() | Manuel Pereira | T 15 | |||||
| 23 | Miguel Silva | 9 | 5 | Jerzy Regieli | T 5 | ||||||
| 24 | Ricardo Gutjahr | 9 | 6 | Francisco Jose Diaz Pizarro | T 11 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Guilherme Sousa | T 1 | ||||||
| 26 | Arjan Matrizi | 9 | 7 | Pablo Garcia Lagar | T 14 | ||||||
| 27 | Tobias Bongers | 9 | 7 | Gordon Farina | T 3 | ||||||
| 28 | Stefan Holakovsky | 3 | 9 | Ralf Seeliger | T 15 | ||||||
| 29 | Benji Buckley | 9 | 6 | Roland Kiesl | T 17 | ||||||
| 30 | Matthias Boerm | 9 | 8 | Kristjan Kuusik | T 15 | ||||||
| 31 | Pijus Labutis | 9 | 2 | Olivier Mortier | T 9 | ||||||
| 32 | Fadil Krasniki | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Guilherme Sousa | 6 | 9 | Francisco Jose Diaz Pizarro | T 1 | ||||||
| 34 | Arjan Matrizi | 6 | 9 | Jerzy Regieli | T 2 | ||||||
| 35 | Tobias Bongers | 3 | 9 | ![]() | Manuel Pereira | T 3 | |||||
| 36 | Ralf Seeliger | 6 | 9 | Christian Prager | T 4 | ||||||
| 37 | Benji Buckley | 9 | 0 | Hubert Chmiel | T 5 | ||||||
| 38 | Matthias Boerm | 1 | 9 | Andreas Gerwen | T 6 | ||||||
| 39 | Pijus Labutis | 9 | 7 | Bruno Muratore | T 7 | ||||||
| 40 | Fadil Krasniki | 8 | 9 | Khalid Esbaitah | T 8 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Mario He | 9 | 7 | Cristea Ovidiu | T 10 | ||||||
| 42 | Wiktor Zielinski | 9 | 8 | Konstantin Stepanov | T 12 | ||||||
| 43 | Karol Skowerski | 9 | 2 | Marian Toader | T 17 | ||||||
| 44 | Miguel Silva | 9 | 3 | Ricardo Gutjahr | T 24 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Francisco Jose Diaz Pizarro | 9 | 4 | Jerzy Regieli | T 1 | ||||||
| 46 | Manuel Pereira | ![]() | 6 | 9 | Christian Prager | T 16 | |||||
| 47 | Benji Buckley | 4 | 9 | Andreas Gerwen | T 9 | ||||||
| 48 | Pijus Labutis | 9 | 3 | Khalid Esbaitah | T 5 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Francisco Jose Diaz Pizarro | 9 | 7 | Konstantin Stepanov | T 5 | ||||||
| 50 | Christian Prager | 5 | 9 | Cristea Ovidiu | T 9 | ||||||
| 51 | Andreas Gerwen | 9 | 4 | Ricardo Gutjahr | T 11 | ||||||
| 52 | Pijus Labutis | 9 | 8 | Marian Toader | T 13 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Mario He | 5 | 9 | Wiktor Zielinski | T 6 | ||||||
| 54 | Karol Skowerski | 9 | 5 | Miguel Silva | T 22 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Francisco Jose Diaz Pizarro | 9 | 4 | Cristea Ovidiu | T 1 | ||||||
| 56 | Andreas Gerwen | 9 | 8 | Pijus Labutis | T 2 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Francisco Jose Diaz Pizarro | 9 | 3 | Miguel Silva | T 5 | ||||||
| 58 | Andreas Gerwen | 5 | 9 | Mario He | T 19 | ||||||
Michel Drenth
Stephan Zeiner
Ageel Alogla
Nataliya Seroshtan
Annika Nilsson
Adijan Todic
Bruno Ernst
Thomas Stoeger
Thomas Poeschl
Pascal Kettenhummer
Jose Abos Luna
Espen M. Andersen
Marko Makkonen
Tomasz Kaplan
Salah Ziyaei
Marsel Safiullin
Abdulla Karmastaji
Georg Schwab
Sami Karttunen
Kevin Schiller
Michal Turkowski
Tom Staveley
Piotr Kudlik
Omar Alshaheen
Daniele Corrieri
Ralf Souquet
Nick Ekonomopoulos| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Souquet | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Tom Staveley | 5 | 9 | Salah Ziyaei | T 13 | ||||||
| 3 | Espen M. Andersen | 2 | 9 | Kevin Schiller | T 3 | ||||||
| 4 | Walk-Over | ![]() | FC | Piotr Kudlik | T 1 | ||||||
| 5 | Adijan Todic | 6 | 9 | Thomas Poeschl | T 15 | ||||||
| 6 | Marsel Safiullin | 9 | 2 | Michel Drenth | T 7 | ||||||
| 7 | Bruno Ernst | 3 | 9 | Thomas Stoeger | T 9 | ||||||
| 8 | Stephan Zeiner | 0 | 9 | Daniele Corrieri | T 19 | ||||||
| 9 | Tomasz Kaplan | ![]() | 3 | 9 | Omar Alshaheen | T 12 | |||||
| 10 | Ageel Alogla | 6 | 9 | Marko Makkonen | T 15 | ||||||
| 11 | Abdulla Karmastaji | FC | Ramy El Kouba | T 1 | |||||||
| 12 | Sami Karttunen | 9 | 5 | Michal Turkowski | T 2 | ||||||
| 13 | Annika Nilsson | 9 | 4 | Pascal Kettenhummer | T 5 | ||||||
| 14 | Johann Wallner | FC | Georg Schwab | T 7 | |||||||
| 15 | Nataliya Seroshtan | 9 | 2 | Jose Abos Luna | T 20 | ||||||
| 16 | Walk-Over | ![]() | FC | Nick Ekonomopoulos | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Ralf Souquet | 9 | 2 | Salah Ziyaei | T 8 | ||||||
| 18 | Kevin Schiller | 9 | 6 | Piotr Kudlik | T 4 | ||||||
| 19 | Thomas Poeschl | 4 | 9 | Marsel Safiullin | T 7 | ||||||
| 20 | Thomas Stoeger | 8 | 9 | Daniele Corrieri | T 14 | ||||||
| 21 | Omar Alshaheen | 9 | 3 | Marko Makkonen | T 9 | ||||||
| 22 | Abdulla Karmastaji | 7 | 9 | Sami Karttunen | T 17 | ||||||
| 23 | Annika Nilsson | 4 | 9 | Georg Schwab | T 23 | ||||||
| 24 | Nataliya Seroshtan | 1 | 9 | Nick Ekonomopoulos | T 13 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Tom Staveley | T 1 | ||||||
| 26 | Espen M. Andersen | FC | ![]() | Walk-Over | T 1 | ||||||
| 27 | Adijan Todic | 9 | 6 | Michel Drenth | T 23 | ||||||
| 28 | Bruno Ernst | 9 | 2 | Stephan Zeiner | T 11 | ||||||
| 29 | Tomasz Kaplan | ![]() | 9 | 4 | Ageel Alogla | T 4 | |||||
| 30 | Ramy El Kouba | FC | Michal Turkowski | T 1 | |||||||
| 31 | Pascal Kettenhummer | FC | Johann Wallner | T 1 | |||||||
| 32 | Jose Abos Luna | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Tom Staveley | 9 | 3 | Nataliya Seroshtan | T 9 | ||||||
| 34 | Espen M. Andersen | 9 | 0 | Annika Nilsson | T 10 | ||||||
| 35 | Adijan Todic | 3 | 9 | Abdulla Karmastaji | T 18 | ||||||
| 36 | Bruno Ernst | 6 | 9 | Marko Makkonen | T 12 | ||||||
| 37 | Tomasz Kaplan | ![]() | 9 | 4 | Thomas Stoeger | T 13 | |||||
| 38 | Michal Turkowski | 9 | 6 | Thomas Poeschl | T 14 | ||||||
| 39 | Pascal Kettenhummer | 2 | 9 | Piotr Kudlik | T 15 | ||||||
| 40 | Jose Abos Luna | 4 | 9 | Salah Ziyaei | T 16 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Ralf Souquet | 9 | 3 | Kevin Schiller | T 6 | ||||||
| 42 | Marsel Safiullin | 3 | 9 | Daniele Corrieri | T 19 | ||||||
| 43 | Omar Alshaheen | 9 | 6 | Sami Karttunen | T 20 | ||||||
| 44 | Georg Schwab | 1 | 9 | Nick Ekonomopoulos | T 21 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Tom Staveley | 9 | 3 | Espen M. Andersen | T 6 | ||||||
| 46 | Abdulla Karmastaji | 9 | 5 | Marko Makkonen | T 12 | ||||||
| 47 | Tomasz Kaplan | ![]() | 3 | 9 | Michal Turkowski | T 15 | |||||
| 48 | Piotr Kudlik | 9 | 7 | Salah Ziyaei | T 24 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Tom Staveley | 9 | 5 | Marsel Safiullin | T 15 | ||||||
| 50 | Abdulla Karmastaji | 8 | 9 | Kevin Schiller | T 19 | ||||||
| 51 | Michal Turkowski | 9 | 4 | Georg Schwab | T 20 | ||||||
| 52 | Piotr Kudlik | 9 | 8 | Sami Karttunen | T 21 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Ralf Souquet | 9 | 6 | Daniele Corrieri | T 4 | ||||||
| 54 | Omar Alshaheen | 5 | 9 | Nick Ekonomopoulos | T 11 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Tom Staveley | 9 | 7 | Kevin Schiller | T 15 | ||||||
| 56 | Michal Turkowski | 7 | 9 | Piotr Kudlik | T 16 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Tom Staveley | 6 | 9 | Omar Alshaheen | T 11 | ||||||
| 58 | Piotr Kudlik | 1 | 9 | Daniele Corrieri | T 6 | ||||||
Pal Hatteberg
Mohammed Al-Azmi
Stefan Schmitt
Ann-Sofie Lofgren
Leonard ionut Dobre
Michael Mosler
Henrik Larsson
Kristina Grim
Milan Mrva
Tom Dhaeseleer
Gerrie Kuik
Klaus Hebestreit
Vladislav Les
Mirzet Pandur
Mateusz Robinski
Sanjin Pehlivanovic
Gabriel Ciprian
Michael Schneider
Bader Al-awadhi
Tobias Kerl
Woytek Trajdos
Manuel Gama
Imran Majid
David Alcaide
Kamil Szaszor
Ivo Aarts
Sebastian Ludwig
Mark Gray
Francisco Sanchez Ruiz| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Gray | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Woytek Trajdos | 9 | 4 | Michael Mosler | T 16 | ||||||
| 3 | Manuel Gama | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 4 | Gabriel Ciprian | 9 | 8 | Mirzet Pandur | T 22 | ||||||
| 5 | Kristina Grim | 4 | 9 | Sanjin Pehlivanovic | T 3 | ||||||
| 6 | Ivo Aarts | 9 | 0 | Pal Hatteberg | T 17 | ||||||
| 7 | Kamil Szaszor | 9 | 3 | Mohammed Al-Azmi | T 21 | ||||||
| 8 | Mateusz Robinski | 5 | 9 | Imran Majid | T 14 | ||||||
| 9 | Francisco Sanchez Ruiz | 9 | 0 | Tom Dhaeseleer | T 1 | ||||||
| 10 | Milan Mrva | 9 | 0 | Stefan Schmitt | T 7 | ||||||
| 11 | Sebastian Ludwig | 9 | 0 | Gerrie Kuik | T 7 | ||||||
| 12 | Bader Al-awadhi | 9 | 1 | Ann-Sofie Lofgren | T 24 | ||||||
| 13 | Henrik Larsson | 9 | 2 | Leonard ionut Dobre | T 6 | ||||||
| 14 | Tobias Kerl | 9 | 7 | Klaus Hebestreit | T 13 | ||||||
| 15 | Michael Schneider | 9 | 8 | Vladislav Les | T 9 | ||||||
| 16 | Walk-Over | ![]() | FC | David Alcaide | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Mark Gray | 9 | 4 | Woytek Trajdos | T 2 | ||||||
| 18 | Manuel Gama | ![]() | 9 | 2 | Gabriel Ciprian | T 21 | |||||
| 19 | Sanjin Pehlivanovic | 4 | 9 | Ivo Aarts | T 12 | ||||||
| 20 | Kamil Szaszor | 9 | 8 | Imran Majid | T 19 | ||||||
| 21 | Francisco Sanchez Ruiz | 9 | 5 | Milan Mrva | T 17 | ||||||
| 22 | Sebastian Ludwig | 9 | 7 | Bader Al-awadhi | T 8 | ||||||
| 23 | Henrik Larsson | 5 | 9 | Tobias Kerl | T 13 | ||||||
| 24 | Michael Schneider | 3 | 9 | David Alcaide | T 20 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Michael Mosler | T 1 | ||||||
