Meiko Strele
Mihkel Rehepapp
Elvis Mihail Mladinescu
Tristan Bialuschewski
Onur Yildrim
Krisztian Hirka
Sascha Ratz
Panagiotis Xypoliteas
Johann Wallner
Piotr Likowski
Christian Prager
Aiman AL-Medara
Mohammad Al-Khashawi
Tina Vogelmann
Morray Dolan
Patrick Pomberger
Fabian Neglein
Andrey Seroshtan
Kristjan Kuusik
Mohammad Soufi
Mieszko Fortunski
Albin Ouschan
Alexander Kazakis
Sergey Lutsker
Edmond Zaja
Evangelos Vettas| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albin Ouschan | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Elvis Mihail Mladinescu | 3 | 9 | Piotr Likowski | T 9 | ||||||
| 3 | Christian Prager | 8 | 9 | Johann Wallner | T 4 | ||||||
| 4 | Meiko Strele | 4 | 9 | Kristjan Kuusik | T 5 | ||||||
| 5 | Edmond Zaja | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Onur Yildrim | 8 | 9 | Panagiotis Xypoliteas | T 2 | ||||||
| 7 | Krisztian Hirka | 4 | 9 | Fabian Neglein | T 3 | ||||||
| 8 | Walk-Over | ![]() | FC | Alexander Kazakis | T 1 | ||||||
| 9 | Sergey Lutsker | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Patrick Pomberger | ![]() | 9 | 3 | Sascha Ratz | T 19 | |||||
| 11 | Mohammad Al-Khashawi | 2 | 9 | Evangelos Vettas | T 20 | ||||||
| 12 | Walk-Over | ![]() | FC | Aiman AL-Medara | T 1 | ||||||
| 13 | Tristan Bialuschewski | 9 | 8 | Mihkel Rehepapp | T 21 | ||||||
| 14 | Mohammad Soufi | ![]() | 9 | 3 | Andrey Seroshtan | T 8 | |||||
| 15 | Morray Dolan | 9 | 8 | Tina Vogelmann | T 10 | ||||||
| 16 | Walk-Over | ![]() | FC | Mieszko Fortunski | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Albin Ouschan | 9 | 1 | Piotr Likowski | T 15 | ||||||
| 18 | Johann Wallner | 5 | 9 | Kristjan Kuusik | T 19 | ||||||
| 19 | Edmond Zaja | 9 | 4 | Panagiotis Xypoliteas | T 20 | ||||||
| 20 | Fabian Neglein | 6 | 9 | Alexander Kazakis | T 11 | ||||||
| 21 | Sergey Lutsker | 9 | 3 | ![]() | Patrick Pomberger | T 14 | |||||
| 22 | Evangelos Vettas | 9 | 4 | Aiman AL-Medara | T 15 | ||||||
| 23 | Tristan Bialuschewski | 8 | 9 | ![]() | Mohammad Soufi | T 3 | |||||
| 24 | Morray Dolan | 0 | 9 | Mieszko Fortunski | T 12 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Elvis Mihail Mladinescu | T 1 | ||||||
| 26 | Christian Prager | 9 | 4 | Meiko Strele | T 12 | ||||||
| 27 | Walk-Over | ![]() | FC | Onur Yildrim | T 1 | ||||||
| 28 | Krisztian Hirka | FC | ![]() | Walk-Over | T 1 | ||||||
| 29 | Walk-Over | ![]() | FC | Sascha Ratz | T 1 | ||||||
| 30 | Mohammad Al-Khashawi | FC | ![]() | Walk-Over | T 1 | ||||||
| 31 | Mihkel Rehepapp | 4 | 9 | Andrey Seroshtan | T 10 | ||||||
| 32 | Tina Vogelmann | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Elvis Mihail Mladinescu | 1 | 9 | Morray Dolan | T 2 | ||||||
| 34 | Christian Prager | 9 | 6 | Tristan Bialuschewski | T 5 | ||||||
| 35 | Onur Yildrim | 6 | 9 | Aiman AL-Medara | T 8 | ||||||
| 36 | Krisztian Hirka | 6 | 9 | ![]() | Patrick Pomberger | T 13 | |||||
| 37 | Sascha Ratz | 6 | 9 | Fabian Neglein | T 22 | ||||||
| 38 | Mohammad Al-Khashawi | 9 | 5 | Panagiotis Xypoliteas | T 1 | ||||||
| 39 | Andrey Seroshtan | 9 | 2 | Johann Wallner | T 18 | ||||||
| 40 | Tina Vogelmann | 9 | 1 | Piotr Likowski | T 14 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Albin Ouschan | 9 | 3 | Kristjan Kuusik | T 3 | ||||||
| 42 | Edmond Zaja | 9 | 6 | Alexander Kazakis | T 1 | ||||||
| 43 | Sergey Lutsker | 6 | 9 | Evangelos Vettas | T 4 | ||||||
| 44 | Mohammad Soufi | ![]() | 4 | 9 | Mieszko Fortunski | T 21 | |||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Morray Dolan | 9 | 8 | Christian Prager | T 4 | ||||||
| 46 | Aiman AL-Medara | 3 | 9 | ![]() | Patrick Pomberger | T 6 | |||||
| 47 | Fabian Neglein | 9 | 8 | Mohammad Al-Khashawi | T 8 | ||||||
| 48 | Andrey Seroshtan | 9 | 4 | Tina Vogelmann | T 2 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Morray Dolan | 4 | 9 | Alexander Kazakis | T 21 | ||||||
| 50 | Patrick Pomberger | ![]() | 8 | 9 | Kristjan Kuusik | T 8 | |||||
| 51 | Fabian Neglein | 2 | 9 | ![]() | Mohammad Soufi | T 22 | |||||
| 52 | Andrey Seroshtan | 8 | 9 | Sergey Lutsker | T 18 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Albin Ouschan | 8 | 9 | Edmond Zaja | T 4 | ||||||
| 54 | Evangelos Vettas | 9 | 8 | Mieszko Fortunski | T 16 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Alexander Kazakis | 9 | 5 | Kristjan Kuusik | T 3 | ||||||
| 56 | Mohammad Soufi | ![]() | 7 | 9 | Sergey Lutsker | T 16 | |||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Alexander Kazakis | 9 | 8 | Mieszko Fortunski | T 6 | ||||||
| 58 | Sergey Lutsker | 9 | 8 | Albin Ouschan | T 5 | ||||||
Maksim Dudanets
Yvonne Ullmann-Hybler
Abdullah Al-Yousef
Jonny Stojanovic
Paul Taylor
Klaus Hausbacher
Peter Kohlhofer
Veronika Ivanovskaia
Benji Buckley
Danilo Cipriani
Rene Sommeregger
Billy Steudte
Ralf Seeliger
Tomasz Bak
Michel Drenth
Thomas Poeschl
Konrad Piekarski
David Zalman
Arjan Matrizi
Stanimir Ruslanov
Daniele Corrieri
Jakub Koniar
Radoslaw Babica
Fedor Gorst
Oliver Szolnoki
Ruslan Chinahov| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fedor Gorst | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Arjan Matrizi | ![]() | 5 | 9 | ![]() | Stanimir Ruslanov | T 11 | ||||
| 3 | Maksim Dudanets | 1 | 9 | Daniele Corrieri | T 1 | ||||||
| 4 | Tomasz Bak | 9 | 5 | Rene Sommeregger | T 12 | ||||||
| 5 | Veronika Ivanovskaia | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Billy Steudte | 2 | 9 | Michel Drenth | T 13 | ||||||
| 7 | Klaus Hausbacher | 3 | 9 | Oliver Szolnoki | T 14 | ||||||
| 8 | Walk-Over | ![]() | FC | Jakub Koniar | T 1 | ||||||
| 9 | Radoslaw Babica | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 10 | Peter Kohlhofer | 2 | 9 | Thomas Poeschl | T 15 | ||||||
| 11 | Ralf Seeliger | 7 | 9 | David Zalman | T 16 | ||||||
| 12 | Walk-Over | ![]() | FC | Paul Taylor | T 1 | ||||||
| 13 | Konrad Piekarski | 9 | 4 | Benji Buckley | T 17 | ||||||
| 14 | Yvonne Ullmann-Hybler | 8 | 9 | Jonny Stojanovic | T 18 | ||||||
| 15 | Abdullah Al-Yousef | 9 | 5 | Danilo Cipriani | T 6 | ||||||
| 16 | Walk-Over | ![]() | FC | Ruslan Chinahov | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Fedor Gorst | 9 | 2 | ![]() | Stanimir Ruslanov | T 4 | |||||
| 18 | Daniele Corrieri | 9 | 5 | Tomasz Bak | T 9 | ||||||
| 19 | Veronika Ivanovskaia | 7 | 9 | Michel Drenth | T 5 | ||||||
| 20 | Oliver Szolnoki | 9 | 2 | Jakub Koniar | T 8 | ||||||
| 21 | Radoslaw Babica | ![]() | 9 | 2 | Thomas Poeschl | T 2 | |||||
| 22 | David Zalman | 9 | 0 | Paul Taylor | T 2 | ||||||
| 23 | Konrad Piekarski | 9 | 0 | Jonny Stojanovic | T 21 | ||||||
| 24 | Abdullah Al-Yousef | 5 | 9 | Ruslan Chinahov | T 18 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | ![]() | Arjan Matrizi | T 1 | |||||
| 26 | Maksim Dudanets | 8 | 9 | Rene Sommeregger | T 3 | ||||||
| 27 | Walk-Over | ![]() | FC | Billy Steudte | T 1 | ||||||
| 28 | Klaus Hausbacher | FC | ![]() | Walk-Over | T 1 | ||||||
| 29 | Walk-Over | ![]() | FC | Peter Kohlhofer | T 1 | ||||||
| 30 | Ralf Seeliger | FC | ![]() | Walk-Over | T 1 | ||||||
| 31 | Benji Buckley | 9 | 2 | Yvonne Ullmann-Hybler | T 12 | ||||||
| 32 | Danilo Cipriani | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Arjan Matrizi | ![]() | 9 | 5 | Abdullah Al-Yousef | T 1 | |||||
| 34 | Rene Sommeregger | 9 | 1 | Jonny Stojanovic | T 18 | ||||||
| 35 | Billy Steudte | 9 | 0 | Paul Taylor | T 1 | ||||||
| 36 | Klaus Hausbacher | 1 | 9 | Thomas Poeschl | T 14 | ||||||
| 37 | Peter Kohlhofer | 0 | 9 | Jakub Koniar | T 2 | ||||||
| 38 | Ralf Seeliger | 9 | 6 | Veronika Ivanovskaia | T 12 | ||||||
| 39 | Benji Buckley | 8 | 9 | Tomasz Bak | T 15 | ||||||
| 40 | Danilo Cipriani | 7 | 9 | ![]() | Stanimir Ruslanov | T 9 | |||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Fedor Gorst | 9 | 3 | Daniele Corrieri | T 20 | ||||||
| 42 | Michel Drenth | 5 | 9 | Oliver Szolnoki | T 2 | ||||||
| 43 | Radoslaw Babica | ![]() | 9 | 4 | David Zalman | T 16 | |||||
| 44 | Konrad Piekarski | 3 | 9 | Ruslan Chinahov | T 15 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Arjan Matrizi | ![]() | 9 | 3 | Rene Sommeregger | T 14 | |||||
| 46 | Billy Steudte | 8 | 9 | Thomas Poeschl | T 10 | ||||||
| 47 | Jakub Koniar | 9 | 5 | Ralf Seeliger | T 19 | ||||||
| 48 | Tomasz Bak | 1 | 9 | ![]() | Stanimir Ruslanov | T 20 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Arjan Matrizi | ![]() | 9 | 8 | Michel Drenth | T 6 | |||||
| 50 | Thomas Poeschl | 2 | 9 | Daniele Corrieri | T 3 | ||||||
| 51 | Jakub Koniar | 9 | 6 | Konrad Piekarski | T 5 | ||||||
| 52 | Stanimir Ruslanov | ![]() | 9 | 5 | David Zalman | T 2 | |||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Fedor Gorst | 6 | 9 | Oliver Szolnoki | T 14 | ||||||
| 54 | Radoslaw Babica | ![]() | 4 | 9 | Ruslan Chinahov | T 12 | |||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Arjan Matrizi | ![]() | 5 | 9 | Daniele Corrieri | T 5 | |||||
| 56 | Jakub Koniar | 9 | 4 | ![]() | Stanimir Ruslanov | T 18 | |||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Daniele Corrieri | 7 | 9 | ![]() | Radoslaw Babica | T 10 | |||||
| 58 | Jakub Koniar | 2 | 9 | Fedor Gorst | T 4 | ||||||
Gianmarco Tonini
Bruno Ernst
Mazi Shaverdi
Pia Filler
Mirzet Pandur
Johan Pale
Manuel Pauli
Rainer Laar
Teodor Petkov
Thomas Knittel
Christian Sparrenloev - Fischer
Alexandre Eve
Mart Liigant
Georg Hoeberl
Luca Nicoletti
Lukas Andersson
Daryl Peach
Harald Stolka
Saki Kanatlar
Kuba Sawicki
Mark Magi
Francisco Sanchez Ruiz
Abdullah Al-Enezi
Nick Malaj
Joshua Filler
David Alcaide| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Sanchez Ruiz | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Mazi Shaverdi | ![]() | 1 | 9 | Harald Stolka | T 7 | |||||
| 3 | Georg Hoeberl | 9 | 6 | Gianmarco Tonini | T 22 | ||||||
| 4 | Luca Nicoletti | 8 | 9 | Lukas Andersson | T 13 | ||||||
| 5 | Saki Kanatlar | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Rainer Laar | 9 | 5 | Mirzet Pandur | T 20 | ||||||
| 7 | Joshua Filler | ![]() | 9 | 2 | Johan Pale | T 2 | |||||
| 8 | Walk-Over | ![]() | FC | Daryl Peach | T 1 | ||||||
| 9 | Nick Malaj | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Manuel Pauli | 5 | 9 | Mark Magi | T 6 | ||||||
| 11 | Mart Liigant | 2 | 9 | Alexandre Eve | T 7 | ||||||
| 12 | Walk-Over | ![]() | FC | Abdullah Al-Enezi | T 1 | ||||||
| 13 | Teodor Petkov | 2 | 9 | Kuba Sawicki | T 10 | ||||||
| 14 | Bruno Ernst | 5 | 9 | Pia Filler | T 5 | ||||||
| 15 | Thomas Knittel | 0 | 9 | Christian Sparrenloev - Fischer | T 15 | ||||||
| 16 | Walk-Over | ![]() | FC | David Alcaide | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Francisco Sanchez Ruiz | 9 | 5 | Harald Stolka | T 10 | ||||||
| 18 | Georg Hoeberl | 4 | 9 | Lukas Andersson | T 20 | ||||||
| 19 | Saki Kanatlar | 9 | 3 | Rainer Laar | T 7 | ||||||
| 20 | Joshua Filler | ![]() | 9 | 1 | Daryl Peach | T 1 | |||||
| 21 | Nick Malaj | 9 | 6 | Mark Magi | T 16 | ||||||
| 22 | Alexandre Eve | 5 | 9 | Abdullah Al-Enezi | T 13 | ||||||
| 23 | Kuba Sawicki | 9 | 4 | Pia Filler | T 6 | ||||||
| 24 | Christian Sparrenloev - Fischer | 1 | 9 | David Alcaide | T 16 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | ![]() | Mazi Shaverdi | T 1 | |||||
| 26 | Gianmarco Tonini | 2 | 9 | Luca Nicoletti | T 21 | ||||||
| 27 | Walk-Over | ![]() | FC | Mirzet Pandur | T 1 | ||||||
| 28 | Johan Pale | FC | ![]() | Walk-Over | T 1 | ||||||
| 29 | Walk-Over | ![]() | FC | Manuel Pauli | T 1 | ||||||
| 30 | Mart Liigant | FC | ![]() | Walk-Over | T 1 | ||||||
| 31 | Teodor Petkov | 9 | 6 | Bruno Ernst | T 16 | ||||||
| 32 | Thomas Knittel | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Mazi Shaverdi | ![]() | 4 | 9 | Christian Sparrenloev - Fischer | T 8 | |||||
| 34 | Luca Nicoletti | 9 | 3 | Pia Filler | T 3 | ||||||
| 35 | Mirzet Pandur | 7 | 9 | Alexandre Eve | T 11 | ||||||
| 36 | Johan Pale | 0 | 9 | Mark Magi | T 10 | ||||||
| 37 | Manuel Pauli | 2 | 9 | Daryl Peach | T 16 | ||||||
| 38 | Mart Liigant | 9 | 6 | Rainer Laar | T 6 | ||||||
| 39 | Teodor Petkov | 2 | 9 | Georg Hoeberl | T 7 | ||||||
| 40 | Thomas Knittel | 4 | 9 | Harald Stolka | T 4 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Francisco Sanchez Ruiz | 9 | 5 | Lukas Andersson | T 1 | ||||||
| 42 | Saki Kanatlar | 5 | 9 | ![]() | Joshua Filler | T 22 | |||||
| 43 | Nick Malaj | 6 | 9 | Abdullah Al-Enezi | T 21 | ||||||
| 44 | Kuba Sawicki | 3 | 9 | David Alcaide | T 20 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Christian Sparrenloev - Fischer | 4 | 9 | Luca Nicoletti | T 7 | ||||||
| 46 | Alexandre Eve | 3 | 9 | Mark Magi | T 13 | ||||||
| 47 | Daryl Peach | 9 | 6 | Mart Liigant | T 5 | ||||||
| 48 | Georg Hoeberl | 3 | 9 | Harald Stolka | T 17 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Luca Nicoletti | 3 | 9 | Saki Kanatlar | T 16 | ||||||
| 50 | Mark Magi | 9 | 4 | Lukas Andersson | T 10 | ||||||
| 51 | Daryl Peach | 3 | 9 | Kuba Sawicki | T 20 | ||||||
| 52 | Harald Stolka | 6 | 9 | Nick Malaj | T 10 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Francisco Sanchez Ruiz | 8 | 9 | ![]() | Joshua Filler | T 15 | |||||
| 54 | Abdullah Al-Enezi | 5 | 9 | David Alcaide | T 10 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Saki Kanatlar | 2 | 9 | Mark Magi | T 10 | ||||||
| 56 | Kuba Sawicki | 3 | 9 | Nick Malaj | T 20 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Mark Magi | 5 | 9 | Abdullah Al-Enezi | T 7 | ||||||
| 58 | Nick Malaj | 9 | 5 | Francisco Sanchez Ruiz | T 13 | ||||||
Jennifer Ring
Stephan Zeiner
Daniel Schoepf
Mohannad Alghumayz
Majed-Mustafa Alawahdi
Marcel Kosta
Andreas Erlmoser
Hubert Lopotko
Labinot Markaj
Anastasios Kiriakidis
Piotr Ostrowski
Ugur Tuerkue
Nicolas Ottermann
Sami Erkan Koylu
Pijus Labutis
Stefan Gruber
Marek Guipago Hajdovský
Richard Huber
Daniel Maciol
Michael Schneider
Oliver Ortmann
Jani Uski
Karol Skowerski
Maximilian Lechner
Tomasz Kaplan
Eklent Kaci| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximilian Lechner | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Stefan Gruber | 9 | 4 | Daniel Schoepf | T 19 | ||||||
| 3 | Karol Skowerski | 8 | 9 | Jani Uski | T 16 | ||||||
| 4 | Sami Erkan Koylu | 9 | 1 | Jennifer Ring | T 9 | ||||||
| 5 | Hubert Lopotko | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Pijus Labutis | 9 | 8 | Daniel Maciol | T 11 | ||||||
| 7 | Marcel Kosta | 5 | 9 | Nicolas Ottermann | T 21 | ||||||
| 8 | Walk-Over | ![]() | FC | Tomasz Kaplan | T 1 | ||||||
| 9 | Oliver Ortmann | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 10 | Ugur Tuerkue | 9 | 5 | Andreas Erlmoser | T 4 | ||||||
| 11 | Richard Huber | 9 | 7 | Michael Schneider | T 8 | ||||||
| 12 | Walk-Over | ![]() | FC | Majed-Mustafa Alawahdi | T 1 | ||||||
| 13 | Stephan Zeiner | 1 | 9 | Mohannad Alghumayz | T 14 | ||||||
| 14 | Labinot Markaj | 4 | 9 | Marek Guipago Hajdovský | T 1 | ||||||
| 15 | Anastasios Kiriakidis | 7 | 9 | Piotr Ostrowski | T 3 | ||||||
| 16 | Walk-Over | ![]() | FC | Eklent Kaci | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Maximilian Lechner | 4 | 9 | Stefan Gruber | T 19 | ||||||
| 18 | Jani Uski | 9 | 3 | Sami Erkan Koylu | T 5 | ||||||
| 19 | Hubert Lopotko | 1 | 9 | Pijus Labutis | T 3 | ||||||
| 20 | Nicolas Ottermann | 4 | 9 | Tomasz Kaplan | T 13 | ||||||
| 21 | Oliver Ortmann | ![]() | 9 | 5 | Ugur Tuerkue | T 22 | |||||
| 22 | Richard Huber | 9 | 6 | Majed-Mustafa Alawahdi | T 19 | ||||||
| 23 | Mohannad Alghumayz | 6 | 9 | Marek Guipago Hajdovský | T 14 | ||||||
| 24 | Piotr Ostrowski | 2 | 9 | Eklent Kaci | T 21 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Daniel Schoepf | T 1 | ||||||
| 26 | Karol Skowerski | 9 | 0 | Jennifer Ring | T 19 | ||||||
| 27 | Walk-Over | ![]() | FC | Daniel Maciol | T 1 | ||||||
| 28 | Marcel Kosta | FC | ![]() | Walk-Over | T 1 | ||||||
| 29 | Walk-Over | ![]() | FC | Andreas Erlmoser | T 1 | ||||||
| 30 | Michael Schneider | FC | ![]() | Walk-Over | T 1 | ||||||
| 31 | Stephan Zeiner | 2 | 9 | Labinot Markaj | T 11 | ||||||
| 32 | Anastasios Kiriakidis | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Daniel Schoepf | 7 | 9 | Piotr Ostrowski | T 19 | ||||||
| 34 | Karol Skowerski | 9 | 5 | Mohannad Alghumayz | T 5 | ||||||
| 35 | Daniel Maciol | 9 | 0 | Majed-Mustafa Alawahdi | T 20 | ||||||
| 36 | Marcel Kosta | 7 | 9 | Ugur Tuerkue | T 21 | ||||||
| 37 | Andreas Erlmoser | 0 | 9 | Nicolas Ottermann | T 22 | ||||||
| 38 | Michael Schneider | 9 | 8 | Hubert Lopotko | T 11 | ||||||
| 39 | Labinot Markaj | 3 | 9 | Sami Erkan Koylu | T 21 | ||||||
| 40 | Anastasios Kiriakidis | 7 | 9 | Maximilian Lechner | T 2 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Stefan Gruber | 5 | 9 | Jani Uski | T 19 | ||||||
| 42 | Pijus Labutis | 4 | 9 | Tomasz Kaplan | T 18 | ||||||
| 43 | Oliver Ortmann | ![]() | 9 | 1 | Richard Huber | T 17 | |||||
| 44 | Marek Guipago Hajdovský | 8 | 9 | Eklent Kaci | T 16 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Piotr Ostrowski | 7 | 9 | Karol Skowerski | T 18 | ||||||
| 46 | Daniel Maciol | 9 | 5 | Ugur Tuerkue | T 16 | ||||||
| 47 | Nicolas Ottermann | 5 | 9 | Michael Schneider | T 12 | ||||||
| 48 | Sami Erkan Koylu | 3 | 9 | Maximilian Lechner | T 15 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Karol Skowerski | 9 | 7 | Pijus Labutis | T 1 | ||||||
| 50 | Daniel Maciol | 9 | 5 | Stefan Gruber | T 18 | ||||||
| 51 | Michael Schneider | 9 | 4 | Marek Guipago Hajdovský | T 19 | ||||||
| 52 | Maximilian Lechner | 9 | 5 | Richard Huber | T 21 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Jani Uski | 4 | 9 | Tomasz Kaplan | T 11 | ||||||
| 54 | Oliver Ortmann | ![]() | 2 | 9 | Eklent Kaci | T 8 | |||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Karol Skowerski | 9 | 8 | Daniel Maciol | T 2 | ||||||
| 56 | Michael Schneider | 5 | 9 | Maximilian Lechner | T 1 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Karol Skowerski | 9 | 7 | ![]() | Oliver Ortmann | T 2 | |||||
| 58 | Maximilian Lechner | 9 | 4 | Jani Uski | T 8 | ||||||
Ricardo Fonseca
Markus Reischl
Thomas Lindloff
Damian Adamus
Sabrina Cisternino
Markus Weichhart
Andreas Auerhahn
Jere Virtaranta
Thomas Spiss
Christoffer Lentz
Marc Codina Llonch
David Lechleitner
Julian Serradilla
Kevin Schiller
Philipp Stojanovic
Athanasios Vrakas
Saad-Ali Aldrees
Ivo Aarts
Matjaz Erculj
Ramazan Akdag
Nicolas Rimbot
Wojciech Sroczynski
Stephan Cohen
Ralf Souquet
Marek Kudlik
Mateusz Sniegocki| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Souquet | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Wojciech Sroczynski | 9 | 8 | Philipp Stojanovic | T 1 | ||||||
| 3 | Kevin Schiller | 9 | 0 | Ricardo Fonseca | T 12 | ||||||
| 4 | Marc Codina Llonch | 6 | 9 | Matjaz Erculj | T 21 | ||||||
| 5 | Jere Virtaranta | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Sabrina Cisternino | 1 | 9 | Marek Kudlik | T 16 | ||||||
| 7 | Markus Weichhart | 5 | 9 | Ramazan Akdag | T 7 | ||||||
| 8 | Walk-Over | ![]() | FC | Stephan Cohen | T 1 | ||||||
| 9 | Ivo Aarts | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Andreas Auerhahn | 5 | 9 | Athanasios Vrakas | T 12 | ||||||
| 11 | Julian Serradilla | 6 | 9 | Nicolas Rimbot | T 14 | ||||||
| 12 | Walk-Over | ![]() | FC | David Lechleitner | T 1 | ||||||
| 13 | Markus Reischl | 3 | 9 | Saad-Ali Aldrees | T 9 | ||||||
| 14 | Thomas Spiss | 8 | 9 | Damian Adamus | T 22 | ||||||
| 15 | Christoffer Lentz | 8 | 9 | Thomas Lindloff | T 1 | ||||||
| 16 | Walk-Over | ![]() | FC | Mateusz Sniegocki | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Ralf Souquet | 7 | 9 | Wojciech Sroczynski | T 11 | ||||||
| 18 | Kevin Schiller | 6 | 9 | Matjaz Erculj | T 18 | ||||||
| 19 | Jere Virtaranta | 5 | 9 | Marek Kudlik | T 6 | ||||||
| 20 | Ramazan Akdag | 5 | 9 | Stephan Cohen | T 15 | ||||||
| 21 | Ivo Aarts | 9 | 3 | Athanasios Vrakas | T 9 | ||||||
| 22 | Nicolas Rimbot | 9 | 4 | David Lechleitner | T 12 | ||||||
| 23 | Saad-Ali Aldrees | 9 | 7 | Damian Adamus | T 8 | ||||||
| 24 | Thomas Lindloff | 4 | 9 | Mateusz Sniegocki | T 10 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Philipp Stojanovic | T 1 | ||||||
| 26 | Ricardo Fonseca | 0 | 9 | Marc Codina Llonch | T 4 | ||||||
| 27 | Walk-Over | ![]() | FC | Sabrina Cisternino | T 1 | ||||||
| 28 | Markus Weichhart | FC | ![]() | Walk-Over | T 1 | ||||||
| 29 | Walk-Over | ![]() | FC | Andreas Auerhahn | T 1 | ||||||
| 30 | Julian Serradilla | FC | ![]() | Walk-Over | T 1 | ||||||
| 31 | Markus Reischl | 1 | 9 | Thomas Spiss | T 10 | ||||||
| 32 | Christoffer Lentz | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Philipp Stojanovic | 9 | 2 | Thomas Lindloff | T 10 | ||||||
| 34 | Marc Codina Llonch | 9 | 8 | Damian Adamus | T 15 | ||||||
| 35 | Sabrina Cisternino | 4 | 9 | David Lechleitner | T 18 | ||||||
