Gilliano Smit
Enrique Gallego
Viacheslav Derbilov
Pawel Zalewski
Antonio Benvenuto
Christoffer Lentz
Danny van Soest
Ion Bogdan Malaele
Marek Kudlik
Ralf Mrnka
Adam Mscisz
Pepijn Wit-de
Maksim Dudanets
Evangelos Vettas
Manuel Gama
Marco Teutscher
Sebastian Ludwig
Mieszko Fortunski
Niels Feijen
Marc Bijsterbosch| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evangelos Vettas | 9 | 0 | Gilliano Smit | T 7 | ||||||
| 2 | Sebastian Ludwig | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Marek Kudlik | 9 | 4 | Ralf Mrnka | T 11 | ||||||
| 4 | Viacheslav Derbilov | FC | Kevin Becker | T 1 | |||||||
| 5 | Christoffer Lentz | 9 | 4 | Danny van Soest | T 10 | ||||||
| 6 | Enrique Gallego | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | ![]() | Manuel Gama | T 1 | |||||
| 8 | Antonio Benvenuto | 9 | 2 | Pawel Zalewski | T 9 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Niels Feijen | ![]() | 9 | 3 | Evangelos Vettas | T 1 | |||||
| 10 | Sebastian Ludwig | 9 | 4 | Ion Bogdan Malaele | T 8 | ||||||
| 11 | Adam Mscisz | 1 | 9 | Marek Kudlik | T 3 | ||||||
| 12 | Viacheslav Derbilov | 2 | 9 | Mieszko Fortunski | T 2 | ||||||
| 13 | Marc Bijsterbosch | 9 | 4 | Christoffer Lentz | T 10 | ||||||
| 14 | Enrique Gallego | 3 | 9 | Pepijn Wit-de | T 4 | ||||||
| 15 | Maksim Dudanets | 3 | 9 | ![]() | Manuel Gama | T 7 | |||||
| 16 | Antonio Benvenuto | 2 | 9 | Marco Teutscher | T 11 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Gilliano Smit | 3 | 9 | Antonio Benvenuto | T 5 | ||||||
| 18 | Walk-Over | ![]() | FC | Maksim Dudanets | T 1 | ||||||
| 19 | Ralf Mrnka | 9 | 7 | Enrique Gallego | T 3 | ||||||
| 20 | Kevin Becker | FC | Christoffer Lentz | T 1 | |||||||
| 21 | Danny van Soest | 9 | 7 | Viacheslav Derbilov | T 6 | ||||||
| 22 | Walk-Over | ![]() | FC | Adam Mscisz | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Ion Bogdan Malaele | T 1 | ||||||
| 24 | Pawel Zalewski | 4 | 9 | Evangelos Vettas | T 11 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Niels Feijen | ![]() | 9 | 6 | Sebastian Ludwig | T 10 | |||||
| 26 | Marek Kudlik | 1 | 9 | Mieszko Fortunski | T 9 | ||||||
| 27 | Marc Bijsterbosch | 9 | 5 | Pepijn Wit-de | T 8 | ||||||
| 28 | Manuel Gama | ![]() | 9 | 4 | Marco Teutscher | T 11 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Antonio Benvenuto | 2 | 9 | Maksim Dudanets | T 10 | ||||||
| 30 | Ralf Mrnka | 9 | 8 | Christoffer Lentz | T 11 | ||||||
| 31 | Danny van Soest | 2 | 9 | Adam Mscisz | T 2 | ||||||
| 32 | Ion Bogdan Malaele | 1 | 9 | Evangelos Vettas | T 3 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Maksim Dudanets | 9 | 8 | Marek Kudlik | T 6 | ||||||
| 34 | Ralf Mrnka | 1 | 9 | Sebastian Ludwig | T 10 | ||||||
| 35 | Adam Mscisz | 1 | 9 | Marco Teutscher | T 1 | ||||||
| 36 | Evangelos Vettas | 9 | 7 | Pepijn Wit-de | T 10 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Niels Feijen | ![]() | 9 | 7 | Mieszko Fortunski | T 2 | |||||
| 38 | Marc Bijsterbosch | 9 | 7 | ![]() | Manuel Gama | T 1 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Maksim Dudanets | 8 | 9 | Sebastian Ludwig | T 4 | ||||||
| 40 | Marco Teutscher | 9 | 6 | Evangelos Vettas | T 10 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Sebastian Ludwig | 9 | 7 | ![]() | Manuel Gama | T 3 | |||||
| 42 | Marco Teutscher | 3 | 9 | Mieszko Fortunski | T 1 | ||||||
Chinglong Lai
Gerrie Kuik
Stephen Vandeplassche
Nick Berendrecht
Alain Vyvey
Oliver Szolnoki
Erik Soltau
Michel Drenth
Bjorn Lepke
Tomasz Bogdanowicz
Jimmy Worung
Tim De Ruyter
Mateusz Sniegocki
Jani Siekkinen
Rui Franco
Jim Chawki
Michal Turkowski
Cristea Ovidiu
Kasper Kristoffersen
Francisco Diaz-Pizarro
Roman Hybler
Wiktor Zielinski| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chinglong Lai | 5 | 9 | Jani Siekkinen | T 2 | ||||||
| 2 | Michal Turkowski | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Rui Franco | 9 | 3 | Gerrie Kuik | T 3 | ||||||
| 4 | Cristea Ovidiu | 9 | 0 | Michel Drenth | T 4 | ||||||
| 5 | Nick Berendrecht | 8 | 9 | Stephen Vandeplassche | T 5 | ||||||
| 6 | Tim De Ruyter | 9 | 6 | Alain Vyvey | T 6 | ||||||
| 7 | Walk-Over | ![]() | FC | Wiktor Zielinski | T 1 | ||||||
| 8 | Oliver Szolnoki | 3 | 9 | ![]() | Jimmy Worung | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Francisco Diaz-Pizarro | 9 | 2 | Jani Siekkinen | T 1 | ||||||
| 10 | Michal Turkowski | 0 | 3 | Tomasz Bogdanowicz | T 9 | ||||||
| 11 | Bjorn Lepke | 1 | 9 | Rui Franco | T 5 | ||||||
| 12 | Cristea Ovidiu | 5 | 9 | Roman Hybler | T 8 | ||||||
| 13 | Kasper Kristoffersen | 9 | 1 | Stephen Vandeplassche | T 6 | ||||||
| 14 | Tim De Ruyter | 2 | 9 | Jim Chawki | T 3 | ||||||
| 15 | Erik Soltau | 7 | 0 | Wiktor Zielinski | T 6 | ||||||
| 16 | Jimmy Worung | ![]() | 3 | 9 | Mateusz Sniegocki | T 11 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Chinglong Lai | 5 | 9 | ![]() | Jimmy Worung | T 2 | |||||
| 18 | Walk-Over | ![]() | FC | Erik Soltau | T 1 | ||||||
| 19 | Gerrie Kuik | 1 | 9 | Tim De Ruyter | T 3 | ||||||
| 20 | Michel Drenth | 9 | 0 | Stephen Vandeplassche | T 4 | ||||||
| 21 | Nick Berendrecht | 3 | 9 | Cristea Ovidiu | T 5 | ||||||
| 22 | Alain Vyvey | 6 | 9 | Bjorn Lepke | T 6 | ||||||
| 23 | Walk-Over | ![]() | FC | Tomasz Bogdanowicz | T 1 | ||||||
| 24 | Oliver Szolnoki | 5 | 9 | Jani Siekkinen | T 7 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Francisco Diaz-Pizarro | 9 | 5 | Michal Turkowski | T 5 | ||||||
| 26 | Rui Franco | 5 | 9 | Roman Hybler | T 1 | ||||||
| 27 | Kasper Kristoffersen | 9 | 8 | Jim Chawki | T 3 | ||||||
| 28 | Wiktor Zielinski | 9 | 8 | Mateusz Sniegocki | T 8 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Jimmy Worung | ![]() | 9 | 1 | Erik Soltau | T 7 | |||||
| 30 | Tim De Ruyter | 9 | 8 | Michel Drenth | T 5 | ||||||
| 31 | Cristea Ovidiu | 9 | 3 | Bjorn Lepke | T 9 | ||||||
| 32 | Tomasz Bogdanowicz | 2 | 9 | Jani Siekkinen | T 9 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Jimmy Worung | ![]() | 6 | 9 | Rui Franco | T 8 | |||||
| 34 | Tim De Ruyter | 4 | 9 | Michal Turkowski | T 7 | ||||||
| 35 | Cristea Ovidiu | 9 | 7 | Mateusz Sniegocki | T 9 | ||||||
| 36 | Jani Siekkinen | 6 | 9 | Jim Chawki | T 2 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Francisco Diaz-Pizarro | 6 | 9 | Roman Hybler | T 4 | ||||||
| 38 | Kasper Kristoffersen | 7 | 9 | Wiktor Zielinski | T 3 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Rui Franco | 7 | 9 | Michal Turkowski | T 7 | ||||||
| 40 | Cristea Ovidiu | 9 | 6 | Jim Chawki | T 11 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Michal Turkowski | 4 | 9 | Kasper Kristoffersen | T 5 | ||||||
| 42 | Cristea Ovidiu | 3 | 9 | Francisco Diaz-Pizarro | T 6 | ||||||
Mohammad Al-khashawi
Robin Hospers
Gregory Bartoccioni
Hilbrand Boschma
Albert van Dijk
Dylan Vyvey
Mark Foster
Alan Conway
Ayhan Ozver
Karol Skowerski
Konrad Piekarski
Luis Miguel Dominguez-Serrano
Christian Sparrenloev - Fischer
Tobias Bongers
Robert Braga
Olivier Mortier
Nick van den Berg
Juan Carlos Exposito
Fedor Gorst
Alex Kazakis| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Al-khashawi | 8 | 9 | Alan Conway | T 1 | ||||||
| 2 | Tobias Bongers | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Robin Hospers | 3 | 9 | Mark Foster | T 2 | ||||||
| 4 | Gregory Bartoccioni | 5 | 9 | Konrad Piekarski | T 6 | ||||||
| 5 | Hilbrand Boschma | 5 | 9 | Robert Braga | T 10 | ||||||
| 6 | Dylan Vyvey | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Albert van Dijk | T 1 | ||||||
| 8 | Ayhan Ozver | FC | ![]() | Walk-Over | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Nick van den Berg | 9 | 5 | Alan Conway | T 1 | ||||||
| 10 | Tobias Bongers | 0 | 9 | Fedor Gorst | T 5 | ||||||
| 11 | Olivier Mortier | 9 | 4 | Mark Foster | T 4 | ||||||
| 12 | Konrad Piekarski | 5 | 9 | Christian Sparrenloev - Fischer | T 9 | ||||||
| 13 | Karol Skowerski | 8 | 9 | Robert Braga | T 10 | ||||||
| 14 | Dylan Vyvey | 0 | 9 | Luis Miguel Dominguez-Serrano | T 7 | ||||||
| 15 | Juan Carlos Exposito | 9 | 0 | Albert van Dijk | T 2 | ||||||
| 16 | Ayhan Ozver | 0 | 9 | Alex Kazakis | T 8 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Mohammad Al-khashawi | 3 | 9 | Ayhan Ozver | T 8 | ||||||
| 18 | Walk-Over | ![]() | FC | Albert van Dijk | T 1 | ||||||
| 19 | Robin Hospers | 6 | 9 | Dylan Vyvey | T 9 | ||||||
| 20 | Gregory Bartoccioni | 1 | 9 | Karol Skowerski | T 10 | ||||||
| 21 | Hilbrand Boschma | 5 | 9 | Konrad Piekarski | T 1 | ||||||
| 22 | Walk-Over | ![]() | FC | Mark Foster | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Tobias Bongers | T 1 | ||||||
| 24 | Walk-Over | ![]() | FC | Alan Conway | T 1 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Nick van den Berg | 8 | 9 | Fedor Gorst | T 1 | ||||||
| 26 | Olivier Mortier | 9 | 8 | Christian Sparrenloev - Fischer | T 7 | ||||||
| 27 | Robert Braga | 9 | 2 | Luis Miguel Dominguez-Serrano | T 4 | ||||||
| 28 | Juan Carlos Exposito | 1 | 9 | Alex Kazakis | T 9 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Ayhan Ozver | 9 | 0 | Albert van Dijk | T 5 | ||||||
| 30 | Dylan Vyvey | 2 | 9 | Karol Skowerski | T 11 | ||||||
| 31 | Konrad Piekarski | 9 | 8 | Mark Foster | T 2 | ||||||
| 32 | Tobias Bongers | 9 | 1 | Alan Conway | T 3 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Ayhan Ozver | 3 | 9 | Christian Sparrenloev - Fischer | T 6 | ||||||
| 34 | Karol Skowerski | 6 | 9 | Nick van den Berg | T 2 | ||||||
| 35 | Konrad Piekarski | 5 | 9 | Juan Carlos Exposito | T 3 | ||||||
| 36 | Tobias Bongers | 9 | 4 | Luis Miguel Dominguez-Serrano | T 4 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Fedor Gorst | 9 | 3 | Olivier Mortier | T 8 | ||||||
| 38 | Robert Braga | 5 | 9 | Alex Kazakis | T 10 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Christian Sparrenloev - Fischer | 3 | 9 | Nick van den Berg | T 1 | ||||||
| 40 | Juan Carlos Exposito | 9 | 5 | Tobias Bongers | T 7 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Nick van den Berg | 9 | 5 | Robert Braga | T 4 | ||||||
| 42 | Juan Carlos Exposito | 9 | 4 | Olivier Mortier | T 9 | ||||||
Sebastian Batkowski
Javier Aparicio González
Frank Schimrock
Molrudee Kasemchaiyanan
Bruno Ernst
Joram Hensens
Brett Armer
Stephan Cohen
Mateusz Szaszor
Nick Malaj
Gabriel Ciprian
Claudiu Alicus
Jan van Lierop
Ruslan Chinahov
Miguel Silva
Mario He
Marian Toader
Francisco Sanchez Ruiz
Tomasz Kaplan
Imran Majid
Konstantin Stepanov| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateusz Szaszor | ![]() | 9 | 7 | Nick Malaj | T 3 | |||||
| 2 | Miguel Silva | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Tomasz Kaplan | T 1 | ||||||
| 4 | Stephan Cohen | 9 | 6 | Gabriel Ciprian | T 8 | ||||||
| 5 | Frank Schimrock | 6 | 9 | Javier Aparicio González | T 7 | ||||||
| 6 | Jan van Lierop | 9 | 3 | Claudiu Alicus | T 4 | ||||||
| 7 | Walk-Over | ![]() | FC | Marian Toader | T 1 | ||||||
| 8 | Bruno Ernst | 2 | 9 | Sebastian Batkowski | T 9 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Francisco Sanchez Ruiz | 9 | 2 | ![]() | Mateusz Szaszor | T 5 | |||||
| 10 | Miguel Silva | 0 | 9 | Imran Majid | T 11 | ||||||
| 11 | Molrudee Kasemchaiyanan | 0 | 0 | Tomasz Kaplan | T 1 | ||||||
| 12 | Stephan Cohen | 2 | 9 | Ruslan Chinahov | T 2 | ||||||
| 13 | Konstantin Stepanov | 9 | 4 | Javier Aparicio González | T 9 | ||||||
| 14 | Jan van Lierop | 9 | 0 | Brett Armer | T 3 | ||||||
| 15 | Joram Hensens | 6 | 0 | Marian Toader | T 7 | ||||||
| 16 | Sebastian Batkowski | 3 | 9 | Mario He | T 10 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Nick Malaj | 9 | 6 | Sebastian Batkowski | T 1 | ||||||
| 18 | Walk-Over | ![]() | FC | Joram Hensens | T 1 | ||||||
| 19 | Walk-Over | ![]() | FC | Brett Armer | T 1 | ||||||
| 20 | Gabriel Ciprian | 9 | 4 | Javier Aparicio González | T 8 | ||||||
| 21 | Frank Schimrock | 4 | 9 | Stephan Cohen | T 3 | ||||||
| 22 | Claudiu Alicus | 9 | 4 | Molrudee Kasemchaiyanan | T 6 | ||||||
| 23 | Walk-Over | ![]() | FC | Miguel Silva | T 1 | ||||||
| 24 | Bruno Ernst | 5 | 9 | ![]() | Mateusz Szaszor | T 4 | |||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Francisco Sanchez Ruiz | 7 | 9 | Imran Majid | T 10 | ||||||
| 26 | Tomasz Kaplan | 9 | 6 | Ruslan Chinahov | T 11 | ||||||
| 27 | Konstantin Stepanov | 9 | 2 | Jan van Lierop | T 6 | ||||||
| 28 | Marian Toader | 1 | 9 | Mario He | T 5 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Nick Malaj | 9 | 2 | Joram Hensens | T 8 | ||||||
| 30 | Brett Armer | 3 | 9 | Gabriel Ciprian | T 7 | ||||||
| 31 | Stephan Cohen | 8 | 9 | Claudiu Alicus | T 1 | ||||||
| 32 | Miguel Silva | 9 | 5 | ![]() | Mateusz Szaszor | T 4 | |||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Nick Malaj | 0 | 9 | Ruslan Chinahov | T 5 | ||||||
| 34 | Gabriel Ciprian | 7 | 9 | Francisco Sanchez Ruiz | T 1 | ||||||
| 35 | Claudiu Alicus | 7 | 9 | Marian Toader | T 7 | ||||||
| 36 | Miguel Silva | 9 | 3 | Jan van Lierop | T 8 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Imran Majid | 9 | 5 | Tomasz Kaplan | T 9 | ||||||
| 38 | Konstantin Stepanov | 9 | 3 | Mario He | T 6 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Ruslan Chinahov | 8 | 9 | Francisco Sanchez Ruiz | T 4 | ||||||
| 40 | Marian Toader | 9 | 5 | Miguel Silva | T 9 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Francisco Sanchez Ruiz | 9 | 5 | Mario He | T 10 | ||||||
| 42 | Marian Toader | 1 | 9 | Tomasz Kaplan | T 11 | ||||||
Ronald van Adrichem
Nikita Pavelko
Alvaro Canoniga
Lukasz Przybysz
Navin Ramkhelawan
Tom Penrose
Edt Oosterlaak
Erik van der Sterren
Rolf van As
Kamil Szaszor
David Hopkin
Andreas Madsen
Marko Vogel
Cyriel Ledoux
Daryl Peach
Daniel Tångudd
Petri Makkonen
Konrad Juszczyszyn
Jan Wolf
David Alcaide| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronald van Adrichem | 4 | 9 | Andreas Madsen | T 11 | ||||||
| 2 | Erik van der Sterren | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Kamil Szaszor | 4 | 9 | Marko Vogel | T 2 | ||||||
| 4 | David Hopkin | 9 | 2 | Alvaro Canoniga | T 3 | ||||||
| 5 | Lukasz Przybysz | 7 | 9 | Tom Penrose | T 11 | ||||||
| 6 | Cyriel Ledoux | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | ![]() | Navin Ramkhelawan | T 1 | |||||
| 8 | Walk-Over | ![]() | FC | Rolf van As | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Petri Makkonen | 9 | 3 | Andreas Madsen | T 6 | ||||||
| 10 | Erik van der Sterren | 0 | 9 | Jan Wolf | T 4 | ||||||
| 11 | Edt Oosterlaak | 1 | 9 | Marko Vogel | T 8 | ||||||
| 12 | David Hopkin | 6 | 9 | Daniel Tångudd | T 2 | ||||||
| 13 | Daryl Peach | 9 | 6 | Tom Penrose | T 3 | ||||||
| 14 | Cyriel Ledoux | 0 | 2 | ![]() | Nikita Pavelko | T 8 | |||||
| 15 | Konrad Juszczyszyn | 9 | 0 | ![]() | Navin Ramkhelawan | T 6 | |||||
| 16 | Rolf van As | 0 | 9 | David Alcaide | T 7 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Ronald van Adrichem | 8 | 9 | Rolf van As | T 11 | ||||||
| 18 | Walk-Over | ![]() | FC | ![]() | Navin Ramkhelawan | T 1 | |||||
| 19 | Kamil Szaszor | 9 | 2 | ![]() | Nikita Pavelko | T 7 | |||||
| 20 | Alvaro Canoniga | 4 | 9 | Tom Penrose | T 10 | ||||||
| 21 | Lukasz Przybysz | 8 | 9 | David Hopkin | T 2 | ||||||
| 22 | Walk-Over | ![]() | FC | Edt Oosterlaak | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Erik van der Sterren | T 1 | ||||||
| 24 | Walk-Over | ![]() | FC | Andreas Madsen | T 1 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Petri Makkonen | 7 | 9 | Jan Wolf | T 2 | ||||||
| 26 | Marko Vogel | 4 | 9 | Daniel Tångudd | T 4 | ||||||
| 27 | Daryl Peach | 9 | 3 | Cyriel Ledoux | T 11 | ||||||
| 28 | Konrad Juszczyszyn | 6 | 9 | David Alcaide | T 10 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Rolf van As | 9 | 6 | ![]() | Navin Ramkhelawan | T 6 | |||||
| 30 | Kamil Szaszor | 9 | 5 | Tom Penrose | T 10 | ||||||
| 31 | David Hopkin | 9 | 0 | Edt Oosterlaak | T 10 | ||||||
| 32 | Erik van der Sterren | 2 | 9 | Andreas Madsen | T 9 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Rolf van As | 3 | 9 | Marko Vogel | T 9 | ||||||
| 34 | Kamil Szaszor | 2 | 9 | Petri Makkonen | T 10 | ||||||
| 35 | David Hopkin | 5 | 9 | Konrad Juszczyszyn | T 11 | ||||||
| 36 | Andreas Madsen | 7 | 9 | Cyriel Ledoux | T 4 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Jan Wolf | 9 | 7 | Daniel Tångudd | T 7 | ||||||
| 38 | Daryl Peach | 5 | 9 | David Alcaide | T 8 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Marko Vogel | 1 | 9 | Petri Makkonen | T 3 | ||||||
| 40 | Konrad Juszczyszyn | 9 | 3 | Cyriel Ledoux | T 5 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Petri Makkonen | 9 | 8 | Daryl Peach | T 7 | ||||||
| 42 | Konrad Juszczyszyn | 9 | 8 | Daniel Tångudd | T 8 | ||||||
Pablo Garcia Lagar
Pawel Misiak
Guido Janssen
Jelle Kijlstra
Frank Dane
Karol Lupinski
Serge Das
Mozes Leeflang
Ralph G. Eckert
Yvonne Ullmann
Damianos Giallourakis
Adrian Ranzburg
Javi Del Santo Sanz
Richard Jones
Woytek Trajdos
Ralf Souquet
Mariusz Skoneczny
Jonni Fulcher
Artem Koshovyi
Denis Grabe| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pablo Garcia Lagar | 6 | 9 | Adrian Ranzburg | T 10 | ||||||
| 2 | Yvonne Ullmann | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Artem Koshovyi | T 1 | ||||||
| 4 | Pawel Misiak | ![]() | 8 | 9 | Ralph G. Eckert | T 4 | |||||
| 5 | Walk-Over | ![]() | FC | Karol Lupinski | T 1 | ||||||
| 6 | Woytek Trajdos | 9 | 5 | Guido Janssen | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Damianos Giallourakis | T 1 | ||||||
| 8 | Jelle Kijlstra | 5 | 9 | Mariusz Skoneczny | T 6 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Ralf Souquet | 9 | 3 | Adrian Ranzburg | T 9 | ||||||
| 10 | Yvonne Ullmann | 0 | 4 | Mozes Leeflang | T 9 | ||||||
| 11 | Jonni Fulcher | 2 | 0 | Artem Koshovyi | T 5 | ||||||
| 12 | Ralph G. Eckert | 9 | 6 | Serge Das | T 10 | ||||||
| 13 | Richard Jones | 9 | 0 | Karol Lupinski | T 11 | ||||||
| 14 | Woytek Trajdos | 9 | 5 | Javi Del Santo Sanz | T 4 | ||||||
| 15 | Frank Dane | 0 | 0 | Damianos Giallourakis | T 1 | ||||||
| 16 | Mariusz Skoneczny | 4 | 9 | Denis Grabe | T 11 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Pablo Garcia Lagar | 4 | 9 | Mariusz Skoneczny | T 3 | ||||||
| 18 | Walk-Over | ![]() | FC | Frank Dane | T 1 | ||||||
| 19 | Walk-Over | ![]() | FC | Javi Del Santo Sanz | T 1 | ||||||
| 20 | Pawel Misiak | ![]() | 4 | 9 | Karol Lupinski | T 4 | |||||
| 21 | Walk-Over | ![]() | FC | Serge Das | T 1 | ||||||
| 22 | Guido Janssen | 6 | 9 | Jonni Fulcher | T 8 | ||||||
| 23 | Walk-Over | ![]() | FC | Mozes Leeflang | T 1 | ||||||
| 24 | Jelle Kijlstra | 8 | 9 | Adrian Ranzburg | T 5 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Ralf Souquet | 9 | 1 | Yvonne Ullmann | T 3 | ||||||
| 26 | Artem Koshovyi | 9 | 4 | Ralph G. Eckert | T 6 | ||||||
| 27 | Richard Jones | 7 | 9 | Woytek Trajdos | T 8 | ||||||
| 28 | Damianos Giallourakis | 3 | 9 | Denis Grabe | T 7 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Mariusz Skoneczny | 9 | 0 | Frank Dane | T 2 | ||||||
| 30 | Javi Del Santo Sanz | 9 | 3 | Karol Lupinski | T 4 | ||||||
| 31 | Serge Das | 8 | 9 | Jonni Fulcher | T 3 | ||||||
| 32 | Mozes Leeflang | 6 | 9 | Adrian Ranzburg | T 7 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Mariusz Skoneczny | 9 | 6 | Ralph G. Eckert | T 6 | ||||||
| 34 | Javi Del Santo Sanz | 9 | 2 | Yvonne Ullmann | T 9 | ||||||
| 35 | Jonni Fulcher | 9 | 6 | Damianos Giallourakis | T 10 | ||||||
| 36 | Adrian Ranzburg | 2 | 9 | Richard Jones | T 2 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Ralf Souquet | 6 | 9 | Artem Koshovyi | T 5 | ||||||
| 38 | Woytek Trajdos | 2 | 9 | Denis Grabe | T 2 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Mariusz Skoneczny | 9 | 2 | Javi Del Santo Sanz | T 6 | ||||||
| 40 | Jonni Fulcher | 9 | 5 | Richard Jones | T 10 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Mariusz Skoneczny | 9 | 3 | Woytek Trajdos | T 9 | ||||||
| 42 | Jonni Fulcher | 9 | 8 | Ralf Souquet | T 2 | ||||||
Sandrino File
Jorge Garcia-Fonseca
John Abiven
Jan Rempe
Ivo Aarts
Rafal Pampuch
Richard Klein
Kristina Grim
Wojciech Sroczynski
Florian Hammer
Casper Cappe Matikainen
Fauzi Halaby
Christian Prager
Andy Worthington
Christian Goetemann
Nick Ekonomopoulos
Tony Drago
João Grilo
Piotr Kudlik
Radoslaw Babica
Albin Ouschan| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Prager | 9 | 1 | Sandrino File | T 5 | ||||||
| 2 | Tony Drago | FC | ![]() | Walk-Over | T 1 | ||||||
