Jozef Wolters
Walk-Over
Walk-Over
Walk-Over
Tim Jonkman
Walk-Over
Walk-Over
Evangelos Vlachos
Gerrie Kuik
roy Abi Nader
Abdullah Al-Yousef
Stephen Vandeplassche
Serge Das
Thomas Fjaeran
Bojan Rakic
Miha Zajc
Christian Goetemann
Mustafa Alnar
Francisco Sousa
Dylan Vyvey
Konrad Juszczyszyn
Mark Gray
Tomasz Kaplan
Francisco Sanchez Ruiz| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Vandeplassche | 9 | 6 | Jozef Wolters | T 2 | ||||||
| 2 | Thomas Fjaeran | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 3 | Walk-Over | ![]() | 0 | 9 | Dylan Vyvey | T 1 | |||||
| 4 | Abdullah Al-Yousef | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 5 | Tim Jonkman | 6 | 9 | Christian Goetemann | T 1 | ||||||
| 6 | roy Abi Nader | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 7 | Walk-Over | ![]() | 0 | 9 | Gerrie Kuik | T 1 | |||||
| 8 | Bojan Rakic | 9 | 6 | Evangelos Vlachos | T 3 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mark Gray | 9 | 3 | Stephen Vandeplassche | T 4 | ||||||
| 10 | Thomas Fjaeran | 9 | 0 | Miha Zajc | T 2 | ||||||
| 11 | Serge Das | 9 | 8 | Dylan Vyvey | T 5 | ||||||
| 12 | Abdullah Al-Yousef | 3 | 9 | Tomasz Kaplan | T 1 | ||||||
| 13 | Francisco Sanchez Ruiz | 9 | 2 | Christian Goetemann | T 2 | ||||||
| 14 | roy Abi Nader | 0 | 9 | Mustafa Alnar | T 10 | ||||||
| 15 | Francisco Sousa | ![]() | 9 | 4 | Gerrie Kuik | T 7 | |||||
| 16 | Bojan Rakic | 9 | 8 | Konrad Juszczyszyn | T 3 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Jozef Wolters | 2 | 9 | Konrad Juszczyszyn | T 10 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Gerrie Kuik | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | roy Abi Nader | T 1 | |||||
| 20 | Walk-Over | ![]() | 0 | 9 | Christian Goetemann | T 1 | |||||
| 21 | Tim Jonkman | 4 | 9 | Abdullah Al-Yousef | T 6 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Dylan Vyvey | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Miha Zajc | T 1 | |||||
| 24 | Evangelos Vlachos | 4 | 9 | Stephen Vandeplassche | T 2 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mark Gray | 9 | 4 | Thomas Fjaeran | T 2 | ||||||
| 26 | Serge Das | 5 | 9 | Tomasz Kaplan | T 6 | ||||||
| 27 | Francisco Sanchez Ruiz | 9 | 5 | Mustafa Alnar | T 11 | ||||||
| 28 | Francisco Sousa | ![]() | 9 | 4 | Bojan Rakic | T 7 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Konrad Juszczyszyn | 9 | 1 | Gerrie Kuik | T 2 | ||||||
| 30 | roy Abi Nader | 2 | 9 | Christian Goetemann | T 10 | ||||||
| 31 | Abdullah Al-Yousef | 7 | 9 | Dylan Vyvey | T 9 | ||||||
| 32 | Miha Zajc | 9 | 7 | Stephen Vandeplassche | T 11 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Konrad Juszczyszyn | 9 | 7 | Serge Das | T 1 | ||||||
| 34 | Christian Goetemann | 9 | 8 | Thomas Fjaeran | T 9 | ||||||
| 35 | Dylan Vyvey | 9 | 3 | Bojan Rakic | T 2 | ||||||
| 36 | Miha Zajc | 8 | 9 | Mustafa Alnar | T 5 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mark Gray | 7 | 9 | Tomasz Kaplan | T 1 | ||||||
| 38 | Francisco Sanchez Ruiz | 9 | 0 | ![]() | Francisco Sousa | T 7 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Konrad Juszczyszyn | 9 | 3 | Christian Goetemann | T 10 | ||||||
| 40 | Dylan Vyvey | 9 | 6 | Mustafa Alnar | T 3 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Konrad Juszczyszyn | 9 | 1 | ![]() | Francisco Sousa | T 8 | |||||
| 42 | Dylan Vyvey | 3 | 9 | Mark Gray | T 9 | ||||||
Bjorn Lepke
Walk-Over
Walk-Over
Brett Armer
John Abiven
Walk-Over
Walk-Over
Mart Liigant
Pablo Garcia Lagar
Ralf Mrnka
Thomas Poeschl
Carsten Jakobs
Piotr Kudlik
Chinglong Lai
Pat Holtz
Raul Martin Muela
Osman Sanlisoy
Jan van Lierop
Nick van den Berg
Rui Franco
Mario He
Wiktor Zielinski
Joshua Filler
Woytek Trajdos| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mart Liigant | 9 | 0 | Bjorn Lepke | T 4 | ||||||
| 2 | Rui Franco | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 3 | Walk-Over | ![]() | 0 | 9 | Thomas Poeschl | T 1 | |||||
| 4 | Pat Holtz | ![]() | 9 | 4 | Brett Armer | T 6 | |||||
| 5 | Ralf Mrnka | 9 | 5 | John Abiven | T 8 | ||||||
| 6 | Woytek Trajdos | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 7 | Walk-Over | ![]() | 0 | 9 | Jan van Lierop | T 1 | |||||
| 8 | Raul Martin Muela | 5 | 9 | Pablo Garcia Lagar | T 10 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Nick van den Berg | 9 | 0 | Mart Liigant | T 4 | ||||||
| 10 | Rui Franco | 9 | 2 | Carsten Jakobs | T 6 | ||||||
| 11 | Osman Sanlisoy | 9 | 7 | Thomas Poeschl | T 8 | ||||||
| 12 | Pat Holtz | ![]() | 8 | 9 | ![]() | Joshua Filler | T 9 | ||||
| 13 | Wiktor Zielinski | 9 | 2 | Ralf Mrnka | T 11 | ||||||
| 14 | Woytek Trajdos | 9 | 0 | Chinglong Lai | T 1 | ||||||
| 15 | Piotr Kudlik | 7 | 9 | Jan van Lierop | T 4 | ||||||
| 16 | Pablo Garcia Lagar | 4 | 9 | Mario He | T 3 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Bjorn Lepke | 0 | 9 | Pablo Garcia Lagar | T 1 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Piotr Kudlik | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Chinglong Lai | T 1 | |||||
| 20 | Brett Armer | 7 | 9 | Ralf Mrnka | T 3 | ||||||
| 21 | John Abiven | 7 | 9 | ![]() | Pat Holtz | T 4 | |||||
| 22 | Walk-Over | ![]() | 0 | 9 | Thomas Poeschl | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Carsten Jakobs | T 1 | |||||
| 24 | Raul Martin Muela | 9 | 2 | Mart Liigant | T 6 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Nick van den Berg | 4 | 9 | Rui Franco | T 1 | ||||||
| 26 | Osman Sanlisoy | 3 | 9 | ![]() | Joshua Filler | T 8 | |||||
| 27 | Wiktor Zielinski | 7 | 9 | Woytek Trajdos | T 7 | ||||||
| 28 | Jan van Lierop | 7 | 9 | Mario He | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Pablo Garcia Lagar | 1 | 9 | Piotr Kudlik | T 7 | ||||||
| 30 | Chinglong Lai | 9 | 6 | Ralf Mrnka | T 8 | ||||||
| 31 | Pat Holtz | ![]() | 9 | 4 | Thomas Poeschl | T 5 | |||||
| 32 | Carsten Jakobs | 2 | 9 | Raul Martin Muela | T 4 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Piotr Kudlik | 4 | 9 | Osman Sanlisoy | T 3 | ||||||
| 34 | Chinglong Lai | 2 | 9 | Nick van den Berg | T 7 | ||||||
| 35 | Pat Holtz | ![]() | 8 | 9 | Jan van Lierop | T 4 | |||||
| 36 | Raul Martin Muela | 6 | 9 | Wiktor Zielinski | T 10 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Rui Franco | 4 | 9 | ![]() | Joshua Filler | T 3 | |||||
| 38 | Woytek Trajdos | 9 | 7 | Mario He | T 9 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Osman Sanlisoy | 6 | 9 | Nick van den Berg | T 5 | ||||||
| 40 | Jan van Lierop | 3 | 9 | Wiktor Zielinski | T 3 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Nick van den Berg | 6 | 9 | Mario He | T 11 | ||||||
| 42 | Wiktor Zielinski | 9 | 7 | Rui Franco | T 3 | ||||||
Kaan Baybora
Walk-Over
Walk-Over
Marius Ganusauskas
Konrad Piekarski
Walk-Over
Walk-Over
Holger Vier
Maris Vartiks
Uwe Kaiser
Konstantin Stepanov
Theodore Thomas
Alexander Ursenbacher
Kristjan Kuusik
Jonni Fulcher
João Grilo
Cliff Castelein
Andy Worthington
Andrey Seroshtan
Nick Ekonomopoulos
Denis Grabe
Marco Spitzky
Fedor Gorst
Mieszko Fortunski| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Grilo | ![]() | 9 | 1 | Kaan Baybora | T 5 | |||||
| 2 | Theodore Thomas | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 3 | Walk-Over | ![]() | 0 | 9 | ![]() | Marco Spitzky | T 1 | ||||
| 4 | Marius Ganusauskas | 3 | 9 | Fedor Gorst | T 8 | ||||||
| 5 | Uwe Kaiser | 9 | 8 | Konrad Piekarski | T 3 | ||||||
| 6 | Kristjan Kuusik | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 7 | Walk-Over | ![]() | 0 | 9 | Alexander Ursenbacher | T 1 | |||||
| 8 | Holger Vier | 7 | 9 | Maris Vartiks | T 9 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Nick Ekonomopoulos | 9 | 7 | ![]() | João Grilo | T 1 | |||||
| 10 | Theodore Thomas | 3 | 9 | Cliff Castelein | T 6 | ||||||
| 11 | Andrey Seroshtan | 9 | 7 | ![]() | Marco Spitzky | T 7 | |||||
| 12 | Fedor Gorst | 9 | 8 | Konstantin Stepanov | T 2 | ||||||
| 13 | Denis Grabe | 9 | 4 | Uwe Kaiser | T 8 | ||||||
| 14 | Kristjan Kuusik | 2 | 9 | Andy Worthington | T 10 | ||||||
| 15 | Jonni Fulcher | 9 | 5 | Alexander Ursenbacher | T 9 | ||||||
| 16 | Maris Vartiks | 2 | 9 | Mieszko Fortunski | T 11 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Kaan Baybora | 3 | 9 | Maris Vartiks | T 9 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Alexander Ursenbacher | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Kristjan Kuusik | T 1 | |||||
| 20 | Marius Ganusauskas | 2 | 9 | Uwe Kaiser | T 11 | ||||||
| 21 | Konrad Piekarski | 6 | 9 | Konstantin Stepanov | T 1 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | ![]() | Marco Spitzky | T 1 | ||||
| 23 | Walk-Over | ![]() | 0 | 9 | Theodore Thomas | T 1 | |||||
| 24 | Holger Vier | 2 | 9 | ![]() | João Grilo | T 5 | |||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Nick Ekonomopoulos | 9 | 8 | Cliff Castelein | T 6 | ||||||
| 26 | Andrey Seroshtan | 8 | 9 | Fedor Gorst | T 2 | ||||||
| 27 | Denis Grabe | 9 | 3 | Andy Worthington | T 9 | ||||||
| 28 | Jonni Fulcher | 2 | 9 | Mieszko Fortunski | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Maris Vartiks | 8 | 9 | Alexander Ursenbacher | T 3 | ||||||
| 30 | Kristjan Kuusik | 9 | 7 | Uwe Kaiser | T 10 | ||||||
| 31 | Konstantin Stepanov | 7 | 9 | ![]() | Marco Spitzky | T 1 | |||||
| 32 | Theodore Thomas | 2 | 9 | ![]() | João Grilo | T 2 | |||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Alexander Ursenbacher | 6 | 9 | Andrey Seroshtan | T 8 | ||||||
| 34 | Kristjan Kuusik | 2 | 9 | Cliff Castelein | T 2 | ||||||
| 35 | Marco Spitzky | ![]() | 9 | 7 | Jonni Fulcher | T 3 | |||||
| 36 | João Grilo | ![]() | 6 | 9 | Andy Worthington | T 4 | |||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Nick Ekonomopoulos | 8 | 9 | Fedor Gorst | T 8 | ||||||
| 38 | Denis Grabe | 7 | 9 | Mieszko Fortunski | T 11 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Andrey Seroshtan | 9 | 1 | Cliff Castelein | T 6 | ||||||
| 40 | Marco Spitzky | ![]() | 9 | 7 | Andy Worthington | T 11 | |||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Andrey Seroshtan | 4 | 9 | Denis Grabe | T 1 | ||||||
| 42 | Marco Spitzky | ![]() | 9 | 7 | Nick Ekonomopoulos | T 7 | |||||
Evgenii Buslaev
Walk-Over
Walk-Over
Jakub Siemaszko
Richard Eijmberts
Walk-Over
Walk-Over
Tim De Ruyter
Enrique Gallego
Mateusz Szaszor
Sascha Muller
Sergey Lutsker
Sergio Lagunas Moreno
Hector Luna
Aref Al-Awadhi
Daniel Maciol
Jorge Tinoco
Daniel Tångudd
Ralf Souquet
Matej Sulek
Francisco Diaz-Pizarro
Radoslaw Babica
Alexander Kazakis
Karol Skowerski| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Tinoco | 1 | 9 | Daniel Maciol | T 11 | ||||||
| 2 | Sergey Lutsker | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 3 | Walk-Over | ![]() | 0 | 9 | Sergio Lagunas Moreno | T 1 | |||||
| 4 | Jakub Siemaszko | 3 | 9 | Matej Sulek | T 6 | ||||||
| 5 | Richard Eijmberts | 4 | 9 | ![]() | Mateusz Szaszor | T 1 | |||||
| 6 | Hector Luna | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 7 | Walk-Over | ![]() | 0 | 9 | Aref Al-Awadhi | T 1 | |||||
| 8 | Tim De Ruyter | 6 | 9 | Evgenii Buslaev | T 7 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Francisco Diaz-Pizarro | 9 | 3 | Daniel Maciol | T 4 | ||||||
| 10 | Sergey Lutsker | 3 | 9 | ![]() | Radoslaw Babica | T 5 | |||||
| 11 | Sascha Muller | 1 | 9 | Sergio Lagunas Moreno | T 6 | ||||||
| 12 | Matej Sulek | 0 | 9 | Alexander Kazakis | T 2 | ||||||
| 13 | Daniel Tångudd | 9 | 7 | ![]() | Mateusz Szaszor | T 7 | |||||
| 14 | Hector Luna | 2 | 9 | Karol Skowerski | T 3 | ||||||
| 15 | Enrique Gallego | 3 | 9 | Aref Al-Awadhi | T 8 | ||||||
| 16 | Evgenii Buslaev | 7 | 9 | Ralf Souquet | T 9 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Jorge Tinoco | 9 | 6 | Evgenii Buslaev | T 9 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Enrique Gallego | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Hector Luna | T 1 | |||||
| 20 | Jakub Siemaszko | 6 | 9 | ![]() | Mateusz Szaszor | T 3 | |||||
| 21 | Richard Eijmberts | 8 | 9 | Matej Sulek | T 10 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Sascha Muller | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Sergey Lutsker | T 1 | |||||
| 24 | Tim De Ruyter | 5 | 9 | Daniel Maciol | T 11 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Francisco Diaz-Pizarro | 6 | 9 | ![]() | Radoslaw Babica | T 4 | |||||
| 26 | Sergio Lagunas Moreno | 3 | 9 | Alexander Kazakis | T 10 | ||||||
| 27 | Daniel Tångudd | 7 | 9 | Karol Skowerski | T 11 | ||||||
| 28 | Aref Al-Awadhi | 4 | 9 | Ralf Souquet | T 3 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Jorge Tinoco | 9 | 1 | Enrique Gallego | T 8 | ||||||
| 30 | Hector Luna | 9 | 8 | ![]() | Mateusz Szaszor | T 9 | |||||
| 31 | Matej Sulek | 9 | 0 | Sascha Muller | T 11 | ||||||
| 32 | Sergey Lutsker | 6 | 9 | Daniel Maciol | T 6 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Jorge Tinoco | 9 | 5 | Sergio Lagunas Moreno | T 5 | ||||||
| 34 | Hector Luna | 8 | 9 | Francisco Diaz-Pizarro | T 6 | ||||||
| 35 | Matej Sulek | 9 | 5 | Aref Al-Awadhi | T 7 | ||||||
| 36 | Daniel Maciol | 7 | 9 | Daniel Tångudd | T 1 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Radoslaw Babica | ![]() | 7 | 9 | Alexander Kazakis | T 10 | |||||
| 38 | Karol Skowerski | 9 | 6 | Ralf Souquet | T 2 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Jorge Tinoco | 3 | 9 | Francisco Diaz-Pizarro | T 10 | ||||||
| 40 | Matej Sulek | 9 | 8 | Daniel Tångudd | T 9 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Francisco Diaz-Pizarro | 9 | 1 | Ralf Souquet | T 2 | ||||||
| 42 | Matej Sulek | 3 | 9 | ![]() | Radoslaw Babica | T 8 | |||||
Michael Bonhoff
Walk-Over
Walk-Over
Florian Buchwald
Kemaletin Sen
Walk-Over
Walk-Over
Michael Cromen
Oliver Ortmann
Mateusz Robinski
Hoa Nguyen
Angelo Salzano
Guilherme Sousa
Damianos Yiallourakis
Jan Rempe
Bruno Ernst
Jani Siekkinen
Andreas Madsen
Ivo Aarts
Marc Bijsterbosch
Marco Teutscher
Jayson Shaw
Albin Ouschan
Eklent Kaci| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cromen | 9 | 2 | Michael Bonhoff | T 4 | ||||||
| 2 | Angelo Salzano | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 3 | Walk-Over | ![]() | 0 | 9 | Guilherme Sousa | T 1 | |||||
| 4 | Florian Buchwald | 2 | 9 | Jan Rempe | T 4 | ||||||
| 5 | Kemaletin Sen | 8 | 9 | Jani Siekkinen | T 5 | ||||||
| 6 | Mateusz Robinski | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 7 | Walk-Over | ![]() | 0 | 9 | Jayson Shaw | T 1 | |||||
| 8 | Bruno Ernst | 3 | 9 | Eklent Kaci | T 6 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Albin Ouschan | 9 | 1 | Michael Cromen | T 1 | ||||||
| 10 | Angelo Salzano | 8 | 9 | Damianos Yiallourakis | T 10 | ||||||
| 11 | Hoa Nguyen | 4 | 9 | Guilherme Sousa | T 11 | ||||||
| 12 | Jan Rempe | 5 | 9 | Marc Bijsterbosch | T 10 | ||||||
| 13 | Marco Teutscher | 9 | 5 | Jani Siekkinen | T 3 | ||||||
| 14 | Mateusz Robinski | 4 | 9 | Andreas Madsen | T 6 | ||||||
| 15 | Ivo Aarts | 1 | 9 | Jayson Shaw | T 2 | ||||||
| 16 | Eklent Kaci | 9 | 4 | ![]() | Oliver Ortmann | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Michael Bonhoff | 0 | 9 | ![]() | Oliver Ortmann | T 8 | |||||
| 18 | Walk-Over | ![]() | 0 | 9 | Ivo Aarts | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Mateusz Robinski | T 1 | |||||
| 20 | Florian Buchwald | 2 | 9 | Jani Siekkinen | T 1 | ||||||
| 21 | Kemaletin Sen | 7 | 9 | Jan Rempe | T 7 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Hoa Nguyen | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Angelo Salzano | T 1 | |||||
| 24 | Bruno Ernst | 9 | 6 | Michael Cromen | T 6 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Albin Ouschan | 9 | 5 | Damianos Yiallourakis | T 8 | ||||||
| 26 | Guilherme Sousa | 3 | 9 | Marc Bijsterbosch | T 3 | ||||||
| 27 | Marco Teutscher | 9 | 4 | Andreas Madsen | T 7 | ||||||
| 28 | Jayson Shaw | 7 | 9 | Eklent Kaci | T 10 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Oliver Ortmann | ![]() | 7 | 9 | Ivo Aarts | T 7 | |||||
| 30 | Mateusz Robinski | 7 | 9 | Jani Siekkinen | T 5 | ||||||
| 31 | Jan Rempe | 9 | 5 | Hoa Nguyen | T 7 | ||||||
| 32 | Angelo Salzano | 7 | 9 | Bruno Ernst | T 2 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Ivo Aarts | 9 | 4 | Guilherme Sousa | T 9 | ||||||
| 34 | Jani Siekkinen | 9 | 6 | Damianos Yiallourakis | T 10 | ||||||
| 35 | Jan Rempe | 2 | 9 | Jayson Shaw | T 11 | ||||||
| 36 | Bruno Ernst | 2 | 9 | Andreas Madsen | T 9 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Albin Ouschan | 9 | 5 | Marc Bijsterbosch | T 1 | ||||||
| 38 | Marco Teutscher | 7 | 9 | Eklent Kaci | T 2 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Ivo Aarts | 9 | 7 | Jani Siekkinen | T 4 | ||||||
| 40 | Jayson Shaw | 9 | 3 | Andreas Madsen | T 1 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Ivo Aarts | 3 | 9 | Marco Teutscher | T 1 | ||||||
| 42 | Jayson Shaw | 9 | 5 | Marc Bijsterbosch | T 4 | ||||||
Sebastian Staab
Walk-Over
Walk-Over
Nicolas van Parys
Michal Turkowski
Walk-Over
Walk-Over
Jorge Garcia-Fonseca
Michel Drenth
Jeroen van Spronsen
Kestutis Jr. Zadeikis
joeri Van Den Broeck
Johannes Bahrmann
Robin Hospers
Marek Kudlik
Johan Pale
Anthony Vandenbussche
Marcus Chamat
Reda Belhaj
Kamil Szaszor
Ruslan Chinahov
David Alcaide
Maximilian Lechner
Imran Majid| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Staab | 6 | 9 | Kamil Szaszor | T 11 | ||||||
| 2 | joeri Van Den Broeck | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 3 | Walk-Over | ![]() | 0 | 9 | Kestutis Jr. Zadeikis | T 1 | |||||
| 4 | Maximilian Lechner | 9 | 5 | Robin Hospers | T 10 | ||||||
| 5 | Michal Turkowski | 8 | 9 | Nicolas van Parys | T 1 | ||||||
| 6 | Johan Pale | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 7 | Walk-Over | ![]() | 0 | 9 | Michel Drenth | T 1 | |||||
| 8 | Johannes Bahrmann | 9 | 7 | Jorge Garcia-Fonseca | T 2 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | David Alcaide | 6 | 9 | Kamil Szaszor | T 5 | ||||||
| 10 | joeri Van Den Broeck | 1 | 9 | Reda Belhaj | T 7 | ||||||
| 11 | Anthony Vandenbussche | 9 | 6 | Kestutis Jr. Zadeikis | T 4 | ||||||
| 12 | Maximilian Lechner | 9 | 2 | Marcus Chamat | T 8 | ||||||
| 13 | Ruslan Chinahov | 9 | 7 | Nicolas van Parys | T 9 | ||||||
| 14 | Johan Pale | 9 | 6 | Jeroen van Spronsen | T 11 | ||||||
| 15 | Marek Kudlik | 9 | 2 | Michel Drenth | T 5 | ||||||
| 16 | Johannes Bahrmann | 1 | 9 | Imran Majid | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Sebastian Staab | 8 | 9 | Johannes Bahrmann | T 4 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Michel Drenth | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Jeroen van Spronsen | T 1 | |||||
| 20 | Robin Hospers | 9 | 3 | Nicolas van Parys | T 5 | ||||||
| 21 | Michal Turkowski | 6 | 9 | Marcus Chamat | T 2 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Kestutis Jr. Zadeikis | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | joeri Van Den Broeck | T 1 | |||||
| 24 | Jorge Garcia-Fonseca | 2 | 9 | David Alcaide | T 7 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Kamil Szaszor | 9 | 4 | Reda Belhaj | T 8 | ||||||
| 26 | Anthony Vandenbussche | 3 | 9 | Maximilian Lechner | T 5 | ||||||
| 27 | Ruslan Chinahov | 9 | 3 | Johan Pale | T 11 | ||||||
| 28 | Marek Kudlik | 4 | 9 | Imran Majid | T 9 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Johannes Bahrmann | 9 | 3 | Michel Drenth | T 8 | ||||||
| 30 | Jeroen van Spronsen | 5 | 9 | Robin Hospers | T 11 | ||||||
| 31 | Marcus Chamat | 9 | 8 | Kestutis Jr. Zadeikis | T 3 | ||||||
| 32 | joeri Van Den Broeck | 1 | 9 | David Alcaide | T 5 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Johannes Bahrmann | 4 | 9 | Anthony Vandenbussche | T 11 | ||||||
| 34 | Robin Hospers | 6 | 9 | Reda Belhaj | T 5 | ||||||
| 35 | Marcus Chamat | 9 | 4 | Marek Kudlik | T 1 | ||||||
| 36 | David Alcaide | 9 | 5 | Johan Pale | T 10 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Kamil Szaszor | 7 | 9 | Maximilian Lechner | T 5 | ||||||
| 38 | Ruslan Chinahov | 4 | 9 | Imran Majid | T 9 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Anthony Vandenbussche | 5 | 9 | Reda Belhaj | T 7 | ||||||
| 40 | Marcus Chamat | 2 | 9 | David Alcaide | T 8 | ||||||
