Walk-Over
Enis Sogular
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Jan Kjetil Nordrum
Goran Kobas
Miha Zajc
Djay Latuputty
Nasser Mujaibel
Viktoriia Gurova
Melih Ali Dagas
Marcel Beinhoff
Marcel Fortunski
Benji Buckley
Yong-Xian Jiang
Mohsein Saadawy
Mieszko Fortunski
Wojciech Sroczynski
Khalid Alotaibi
Gilliano Smit
Denis Grabe
Jakub Koscielniak
Albert Casellas-Planas
Evgenii Buslaev
Stephan Cohen
Sergey Lutsker
David Alcaide
Daniel Tångudd| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Alcaide | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Jan Kjetil Nordrum | 7 | 9 | Mohsein Saadawy | T 4 | ||||||
| 3 | Evgenii Buslaev | 9 | 3 | Enis Sogular | T 5 | ||||||
| 4 | Marcel Fortunski | 4 | 9 | Wojciech Sroczynski | T 6 | ||||||
| 5 | Yong-Xian Jiang | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Benji Buckley | 6 | 9 | Sergey Lutsker | T 7 | ||||||
| 7 | Jakub Koscielniak | 9 | 3 | Djay Latuputty | T 2 | ||||||
| 8 | Walk-Over | ![]() | FC | Stephan Cohen | T 1 | ||||||
| 9 | Denis Grabe | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Daniel Tångudd | 9 | 6 | Nasser Mujaibel | T 8 | ||||||
| 11 | Gilliano Smit | 9 | 0 | Viktoriia Gurova | T 9 | ||||||
| 12 | Walk-Over | ![]() | FC | Miha Zajc | T 1 | ||||||
| 13 | Goran Kobas | FC | ![]() | Walk-Over | T 1 | ||||||
| 14 | Khalid Alotaibi | 9 | 6 | Melih Ali Dagas | T 10 | ||||||
| 15 | Marcel Beinhoff | 7 | 9 | Albert Casellas-Planas | T 11 | ||||||
| 16 | Walk-Over | ![]() | FC | Mieszko Fortunski | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | David Alcaide | 9 | 4 | Mohsein Saadawy | T 22 | ||||||
| 18 | Evgenii Buslaev | 8 | 9 | Wojciech Sroczynski | T 12 | ||||||
| 19 | Yong-Xian Jiang | 4 | 9 | Sergey Lutsker | T 14 | ||||||
| 20 | Jakub Koscielniak | 7 | 9 | Stephan Cohen | T 5 | ||||||
| 21 | Denis Grabe | 6 | 9 | Daniel Tångudd | T 20 | ||||||
| 22 | Gilliano Smit | 9 | 7 | Miha Zajc | T 13 | ||||||
| 23 | Goran Kobas | 6 | 9 | Khalid Alotaibi | T 7 | ||||||
| 24 | Albert Casellas-Planas | 9 | 1 | Mieszko Fortunski | T 2 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | 0 | 9 | Jan Kjetil Nordrum | T 1 | |||||
| 26 | Enis Sogular | 2 | 9 | Marcel Fortunski | T 3 | ||||||
| 27 | Walk-Over | ![]() | 0 | 9 | Benji Buckley | T 1 | |||||
| 28 | Djay Latuputty | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 29 | Walk-Over | ![]() | 0 | 9 | Nasser Mujaibel | T 1 | |||||
| 30 | Viktoriia Gurova | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 31 | Walk-Over | ![]() | 0 | 9 | Melih Ali Dagas | T 1 | |||||
| 32 | Marcel Beinhoff | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Jan Kjetil Nordrum | 3 | 9 | Mieszko Fortunski | T 19 | ||||||
| 34 | Marcel Fortunski | 9 | 3 | Goran Kobas | T 2 | ||||||
| 35 | Benji Buckley | 9 | 3 | Miha Zajc | T 11 | ||||||
| 36 | Djay Latuputty | 2 | 9 | Denis Grabe | T 4 | ||||||
| 37 | Nasser Mujaibel | 8 | 9 | Jakub Koscielniak | T 19 | ||||||
| 38 | Viktoriia Gurova | 8 | 9 | Yong-Xian Jiang | T 6 | ||||||
| 39 | Melih Ali Dagas | 2 | 9 | Evgenii Buslaev | T 9 | ||||||
| 40 | Marcel Beinhoff | 7 | 9 | Mohsein Saadawy | T 11 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | David Alcaide | 9 | 2 | Wojciech Sroczynski | T 1 | ||||||
| 42 | Sergey Lutsker | 9 | 6 | Stephan Cohen | T 17 | ||||||
| 43 | Daniel Tångudd | 9 | 6 | Gilliano Smit | T 4 | ||||||
| 44 | Khalid Alotaibi | 8 | 9 | Albert Casellas-Planas | T 5 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Mieszko Fortunski | 9 | 2 | Marcel Fortunski | T 15 | ||||||
| 46 | Benji Buckley | 6 | 9 | Denis Grabe | T 17 | ||||||
| 47 | Jakub Koscielniak | 9 | 5 | Yong-Xian Jiang | T 10 | ||||||
| 48 | Evgenii Buslaev | 9 | 2 | Mohsein Saadawy | T 8 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Mieszko Fortunski | 5 | 9 | Stephan Cohen | T 14 | ||||||
| 50 | Denis Grabe | 9 | 7 | Wojciech Sroczynski | T 5 | ||||||
| 51 | Jakub Koscielniak | 9 | 7 | Khalid Alotaibi | T 7 | ||||||
| 52 | Evgenii Buslaev | 9 | 7 | Gilliano Smit | T 18 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | David Alcaide | 9 | 6 | Sergey Lutsker | T 5 | ||||||
| 54 | Daniel Tångudd | 9 | 2 | Albert Casellas-Planas | T 16 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Stephan Cohen | 9 | 6 | Denis Grabe | T 13 | ||||||
| 56 | Jakub Koscielniak | 8 | 9 | Evgenii Buslaev | T 21 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Stephan Cohen | 9 | 7 | Albert Casellas-Planas | T 23 | ||||||
| 58 | Evgenii Buslaev | 4 | 9 | Sergey Lutsker | T 13 | ||||||
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Micke Strom
Walk-Over
Johan Pale
Damianos Giallourakis
Pauli Laakso
Gino De Ruyter
Chris Fraser
Muhsin Yagli
Bilge Alacam
Javi Del Santo Sanz
Sathaphon Sophaku
Matthias Suranyi
Tristan Bialuschewski
Sami Erkan Koylu
Sanjin Pehlivanovic
David Avakian
Mark Gray
Andre Lackner
Ivar Saris
Petri Makkonen
Kim Laaksonen
Maksim Dudanets
Jayson Shaw
Nick Ekonomopoulos
Albin Ouschan
Maximilian Lechner| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albin Ouschan | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Johan Pale | 8 | 9 | Sami Erkan Koylu | T 12 | ||||||
| 3 | Jayson Shaw | 9 | 1 | ![]() | Sathaphon Sophaku | T 13 | |||||
| 4 | Walk-Over | ![]() | FC | Andre Lackner | T 1 | ||||||
| 5 | Sanjin Pehlivanovic | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 6 | Pauli Laakso | 3 | 9 | Tristan Bialuschewski | T 14 | ||||||
| 7 | Gino De Ruyter | 3 | 9 | Maksim Dudanets | T 15 | ||||||
| 8 | Walk-Over | ![]() | FC | Nick Ekonomopoulos | T 1 | ||||||
| 9 | Petri Makkonen | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Chris Fraser | 3 | 9 | Matthias Suranyi | T 16 | ||||||
| 11 | Kim Laaksonen | 9 | 6 | Muhsin Yagli | T 3 | ||||||
| 12 | Walk-Over | ![]() | 0 | 9 | David Avakian | T 1 | |||||
| 13 | Bilge Alacam | 5 | 9 | Damianos Giallourakis | T 17 | ||||||
| 14 | Maximilian Lechner | 9 | 2 | Micke Strom | T 18 | ||||||
| 15 | Ivar Saris | 9 | 5 | Javi Del Santo Sanz | T 1 | ||||||
| 16 | Walk-Over | ![]() | FC | Mark Gray | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Albin Ouschan | 9 | 4 | Sami Erkan Koylu | T 1 | ||||||
| 18 | Jayson Shaw | 9 | 6 | Andre Lackner | T 23 | ||||||
| 19 | Sanjin Pehlivanovic | ![]() | 9 | 3 | Tristan Bialuschewski | T 8 | |||||
| 20 | Maksim Dudanets | 7 | 9 | Nick Ekonomopoulos | T 3 | ||||||
| 21 | Petri Makkonen | 9 | 1 | Matthias Suranyi | T 21 | ||||||
| 22 | Kim Laaksonen | 9 | 6 | David Avakian | T 5 | ||||||
| 23 | Damianos Giallourakis | 7 | 9 | Maximilian Lechner | T 16 | ||||||
| 24 | Ivar Saris | 4 | 9 | Mark Gray | T 17 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | 0 | 9 | Johan Pale | T 1 | |||||
| 26 | Sathaphon Sophaku | ![]() | 9 | 0 | ![]() | Walk-Over | T 1 | ||||
| 27 | Walk-Over | ![]() | 0 | 9 | Pauli Laakso | T 1 | |||||
| 28 | Gino De Ruyter | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 29 | Walk-Over | ![]() | 0 | 9 | Chris Fraser | T 1 | |||||
| 30 | Muhsin Yagli | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 31 | Bilge Alacam | 9 | 6 | Micke Strom | T 9 | ||||||
| 32 | Javi Del Santo Sanz | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Johan Pale | 1 | 9 | Ivar Saris | T 17 | ||||||
| 34 | Sathaphon Sophaku | ![]() | 9 | 4 | Damianos Giallourakis | T 1 | |||||
| 35 | Pauli Laakso | 7 | 9 | David Avakian | T 7 | ||||||
| 36 | Gino De Ruyter | 5 | 9 | Matthias Suranyi | T 23 | ||||||
| 37 | Chris Fraser | 7 | 9 | Maksim Dudanets | T 14 | ||||||
| 38 | Muhsin Yagli | 4 | 9 | Tristan Bialuschewski | T 3 | ||||||
| 39 | Bilge Alacam | 3 | 9 | Andre Lackner | T 13 | ||||||
| 40 | Javi Del Santo Sanz | 3 | 9 | Sami Erkan Koylu | T 16 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Albin Ouschan | 9 | 8 | Jayson Shaw | T 1 | ||||||
| 42 | Sanjin Pehlivanovic | ![]() | 6 | 9 | Nick Ekonomopoulos | T 3 | |||||
| 43 | Petri Makkonen | 3 | 9 | Kim Laaksonen | T 6 | ||||||
| 44 | Maximilian Lechner | 9 | 6 | Mark Gray | T 7 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Ivar Saris | 9 | 6 | ![]() | Sathaphon Sophaku | T 11 | |||||
| 46 | David Avakian | 9 | 4 | Matthias Suranyi | T 21 | ||||||
| 47 | Maksim Dudanets | 9 | 2 | Tristan Bialuschewski | T 9 | ||||||
| 48 | Andre Lackner | 9 | 5 | Sami Erkan Koylu | T 4 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Ivar Saris | 9 | 4 | ![]() | Sanjin Pehlivanovic | T 2 | |||||
| 50 | David Avakian | 2 | 9 | Jayson Shaw | T 23 | ||||||
| 51 | Maksim Dudanets | 9 | 8 | Mark Gray | T 3 | ||||||
| 52 | Andre Lackner | 6 | 9 | Petri Makkonen | T 1 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Albin Ouschan | 9 | 5 | Nick Ekonomopoulos | T 6 | ||||||
| 54 | Kim Laaksonen | 2 | 9 | Maximilian Lechner | T 11 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Ivar Saris | 3 | 9 | Jayson Shaw | T 5 | ||||||
| 56 | Maksim Dudanets | 9 | 6 | Petri Makkonen | T 7 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Jayson Shaw | 9 | 1 | Kim Laaksonen | T 11 | ||||||
| 58 | Maksim Dudanets | 7 | 9 | Nick Ekonomopoulos | T 3 | ||||||
Walk-Over
Mohammad Al-Khashawi
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Johanna Vartiainen
Theodore Thomas
Anton Plisko
Levent Kurtulus
Mart Liigant
John Abiven
Lee Watt
Arno Hartman
Bruno Ernst
Murat Teker
Pia Blaeser
Christian Prager
Thomas Vanbroekhoven
Fabian Neglein
Mehmet Bakici
Kenneth Rognstad
Tomasz Kaplan
Stanimir Ruslanov
Panagiotis Xypoliteas
Abdulrahman Alammar
Konstantin Stepanov
Nick van den Berg
Christoph Reintjes
Wojciech Szewczyk| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick van den Berg | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Johanna Vartiainen | 2 | 9 | Christian Prager | T 19 | ||||||
| 3 | Bruno Ernst | 5 | 9 | Panagiotis Xypoliteas | T 20 | ||||||
| 4 | Kenneth Rognstad | ![]() | 9 | 6 | Mohammad Al-Khashawi | T 21 | |||||
| 5 | John Abiven | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Christoph Reintjes | 9 | 8 | Murat Teker | T 6 | ||||||
| 7 | Mart Liigant | 9 | 8 | Fabian Neglein | T 5 | ||||||
| 8 | Walk-Over | ![]() | FC | Tomasz Kaplan | T 1 | ||||||
| 9 | Konstantin Stepanov | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Levent Kurtulus | 9 | 5 | Pia Blaeser | T 10 | ||||||
| 11 | Abdulrahman Alammar | 9 | 5 | Mehmet Bakici | T 7 | ||||||
| 12 | Walk-Over | ![]() | FC | Anton Plisko | T 1 | ||||||
| 13 | Stanimir Ruslanov | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 14 | Lee Watt | 5 | 9 | Theodore Thomas | T 13 | ||||||
| 15 | Thomas Vanbroekhoven | 9 | 6 | Arno Hartman | T 15 | ||||||
| 16 | Walk-Over | ![]() | FC | Wojciech Szewczyk | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Nick van den Berg | 9 | 6 | Christian Prager | T 1 | ||||||
| 18 | Panagiotis Xypoliteas | 9 | 4 | ![]() | Kenneth Rognstad | T 19 | |||||
| 19 | John Abiven | 1 | 9 | Christoph Reintjes | T 15 | ||||||
| 20 | Mart Liigant | 3 | 9 | Tomasz Kaplan | T 12 | ||||||
| 21 | Konstantin Stepanov | 9 | 4 | Levent Kurtulus | T 4 | ||||||
| 22 | Abdulrahman Alammar | 9 | 3 | Anton Plisko | T 20 | ||||||
| 23 | Stanimir Ruslanov | ![]() | 9 | 4 | Theodore Thomas | T 14 | |||||
| 24 | Thomas Vanbroekhoven | 4 | 9 | Wojciech Szewczyk | T 18 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | 0 | 9 | Johanna Vartiainen | T 1 | |||||
| 26 | Bruno Ernst | 9 | 8 | Mohammad Al-Khashawi | T 21 | ||||||
| 27 | Walk-Over | ![]() | 0 | 9 | Murat Teker | T 1 | |||||
| 28 | Fabian Neglein | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 29 | Walk-Over | ![]() | 0 | 9 | Pia Blaeser | T 1 | |||||
| 30 | Mehmet Bakici | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 31 | Walk-Over | ![]() | 0 | 9 | Lee Watt | T 1 | |||||
| 32 | Arno Hartman | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Johanna Vartiainen | 2 | 9 | Thomas Vanbroekhoven | T 8 | ||||||
| 34 | Bruno Ernst | 9 | 7 | Theodore Thomas | T 21 | ||||||
| 35 | Murat Teker | 9 | 7 | Anton Plisko | T 5 | ||||||
| 36 | Fabian Neglein | 9 | 7 | Levent Kurtulus | T 15 | ||||||
| 37 | Pia Blaeser | 9 | 5 | Mart Liigant | T 12 | ||||||
| 38 | Mehmet Bakici | 9 | 7 | John Abiven | T 18 | ||||||
| 39 | Lee Watt | 4 | 9 | ![]() | Kenneth Rognstad | T 10 | |||||
| 40 | Arno Hartman | 2 | 9 | Christian Prager | T 22 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Nick van den Berg | 9 | 0 | Panagiotis Xypoliteas | T 2 | ||||||
| 42 | Christoph Reintjes | 9 | 8 | Tomasz Kaplan | T 17 | ||||||
| 43 | Konstantin Stepanov | 9 | 5 | Abdulrahman Alammar | T 9 | ||||||
| 44 | Stanimir Ruslanov | ![]() | 4 | 9 | Wojciech Szewczyk | T 10 | |||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Thomas Vanbroekhoven | 9 | 4 | Bruno Ernst | T 18 | ||||||
| 46 | Murat Teker | 4 | 9 | Fabian Neglein | T 20 | ||||||
| 47 | Pia Blaeser | 4 | 9 | Mehmet Bakici | T 14 | ||||||
| 48 | Kenneth Rognstad | ![]() | 9 | 5 | Christian Prager | T 22 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Thomas Vanbroekhoven | 2 | 9 | Tomasz Kaplan | T 4 | ||||||
| 50 | Fabian Neglein | 4 | 9 | Panagiotis Xypoliteas | T 15 | ||||||
| 51 | Mehmet Bakici | 7 | 9 | ![]() | Stanimir Ruslanov | T 19 | |||||
| 52 | Kenneth Rognstad | ![]() | 2 | 9 | Abdulrahman Alammar | T 8 | |||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Nick van den Berg | 3 | 9 | Christoph Reintjes | T 20 | ||||||
| 54 | Konstantin Stepanov | 3 | 9 | Wojciech Szewczyk | T 19 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Tomasz Kaplan | 6 | 9 | Panagiotis Xypoliteas | T 14 | ||||||
| 56 | Stanimir Ruslanov | ![]() | 7 | 9 | Abdulrahman Alammar | T 16 | |||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Panagiotis Xypoliteas | 7 | 9 | Konstantin Stepanov | T 10 | ||||||
| 58 | Abdulrahman Alammar | 6 | 9 | Nick van den Berg | T 7 | ||||||
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Manuel Pauli
Walk-Over
Thibaut Seldenslach
Harun Erbey
Abdullah Al-Amri
Hoa Nguyen
Elise Qiu
Jorg Welsch
Richard Brandsma
Dean Goddard
Majed Al-Azmi
Sergio Lagunas Moreno
Adam Mscisz
Henrique Correia
Marek Guipago Hajdovský
Ilia Nekleenov
Uwe Kaiser
Tom Staveley
Sebastian Staab
Piotr Kudlik
Alex Montpellier
Roman Hybler
Mats B. Schjetne
Nick Malaj
Konrad Juszczyszyn
Niels Feijen| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konrad Juszczyszyn | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Thibaut Seldenslach | 4 | 9 | Dean Goddard | T 9 | ||||||
| 3 | Harun Erbey | 3 | 9 | Ilia Nekleenov | T 4 | ||||||
| 4 | Walk-Over | ![]() | FC | Richard Brandsma | T 1 | ||||||
| 5 | Marek Guipago Hajdovský | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Abdullah Al-Amri | 0 | 9 | Jorg Welsch | T 16 | ||||||
| 7 | Uwe Kaiser | 9 | 8 | Hoa Nguyen | T 18 | ||||||
| 8 | Walk-Over | ![]() | FC | Roman Hybler | T 1 | ||||||
| 9 | Mats B. Schjetne | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 10 | Alex Montpellier | 9 | 6 | Elise Qiu | T 19 | ||||||
| 11 | Tom Staveley | 9 | 3 | Adam Mscisz | T 8 | ||||||
| 12 | Walk-Over | ![]() | FC | Sergio Lagunas Moreno | T 1 | ||||||
| 13 | Sebastian Staab | 9 | 8 | Piotr Kudlik | T 21 | ||||||
| 14 | Nick Malaj | 9 | 5 | Manuel Pauli | T 3 | ||||||
| 15 | Majed Al-Azmi | 9 | 6 | ![]() | Henrique Correia | T 14 | |||||
| 16 | Walk-Over | ![]() | FC | ![]() | Niels Feijen | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Konrad Juszczyszyn | 9 | 5 | Dean Goddard | T 3 | ||||||
| 18 | Ilia Nekleenov | 9 | 2 | Richard Brandsma | T 8 | ||||||
| 19 | Marek Guipago Hajdovský | 9 | 8 | Jorg Welsch | T 9 | ||||||
| 20 | Uwe Kaiser | 6 | 9 | Roman Hybler | T 11 | ||||||
| 21 | Mats B. Schjetne | ![]() | 4 | 9 | Alex Montpellier | T 10 | |||||
| 22 | Tom Staveley | 9 | 2 | Sergio Lagunas Moreno | T 22 | ||||||
| 23 | Sebastian Staab | 7 | 9 | Nick Malaj | T 7 | ||||||
| 24 | Majed Al-Azmi | 2 | 9 | ![]() | Niels Feijen | T 2 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | 0 | 9 | Thibaut Seldenslach | T 1 | |||||
| 26 | Harun Erbey | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 27 | Walk-Over | ![]() | 0 | 9 | Abdullah Al-Amri | T 1 | |||||
| 28 | Hoa Nguyen | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 29 | Walk-Over | ![]() | 0 | 9 | Elise Qiu | T 1 | |||||
| 30 | Adam Mscisz | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 31 | Piotr Kudlik | 9 | 3 | Manuel Pauli | T 7 | ||||||
| 32 | Henrique Correia | ![]() | 9 | 0 | ![]() | Walk-Over | T 1 | ||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Thibaut Seldenslach | 1 | 9 | Majed Al-Azmi | T 10 | ||||||
| 34 | Harun Erbey | 6 | 9 | Sebastian Staab | T 5 | ||||||
| 35 | Abdullah Al-Amri | 0 | 9 | Sergio Lagunas Moreno | T 1 | ||||||
| 36 | Hoa Nguyen | 7 | 9 | ![]() | Mats B. Schjetne | T 14 | |||||
| 37 | Elise Qiu | 6 | 9 | Uwe Kaiser | T 22 | ||||||
| 38 | Adam Mscisz | 9 | 6 | Jorg Welsch | T 12 | ||||||
| 39 | Piotr Kudlik | 9 | 2 | Richard Brandsma | T 19 | ||||||
| 40 | Henrique Correia | ![]() | 9 | 7 | Dean Goddard | T 13 | |||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Konrad Juszczyszyn | 9 | 7 | Ilia Nekleenov | T 11 | ||||||
| 42 | Marek Guipago Hajdovský | 8 | 9 | Roman Hybler | T 12 | ||||||
| 43 | Alex Montpellier | 9 | 5 | Tom Staveley | T 13 | ||||||
| 44 | Nick Malaj | 4 | 9 | ![]() | Niels Feijen | T 14 | |||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Majed Al-Azmi | 2 | 9 | Sebastian Staab | T 8 | ||||||
| 46 | Sergio Lagunas Moreno | 2 | 9 | ![]() | Mats B. Schjetne | T 1 | |||||
| 47 | Uwe Kaiser | 9 | 6 | Adam Mscisz | T 5 | ||||||
| 48 | Piotr Kudlik | 9 | 4 | ![]() | Henrique Correia | T 6 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Sebastian Staab | 9 | 3 | Marek Guipago Hajdovský | T 22 | ||||||
| 50 | Mats B. Schjetne | ![]() | 9 | 3 | Ilia Nekleenov | T 20 | |||||
| 51 | Uwe Kaiser | 6 | 9 | Nick Malaj | T 21 | ||||||
| 52 | Piotr Kudlik | 9 | 2 | Tom Staveley | T 13 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Konrad Juszczyszyn | 9 | 2 | Roman Hybler | T 3 | ||||||
| 54 | Alex Montpellier | 5 | 9 | ![]() | Niels Feijen | T 10 | |||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Sebastian Staab | 8 | 9 | ![]() | Mats B. Schjetne | T 18 | |||||
| 56 | Nick Malaj | 9 | 7 | Piotr Kudlik | T 3 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Mats B. Schjetne | ![]() | 9 | 7 | Alex Montpellier | T 22 | |||||
| 58 | Nick Malaj | 9 | 8 | Roman Hybler | T 17 | ||||||
Walk-Over
Maris Vartiks
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Walk-Over
My Cherif Zine el Abidine
Nico Siekkinen
Mozes Leeflang
Marc Bijsterbosch
Ercan Cakartas
Daniel Maciol
Navin Ramkhelawan
Vadims Jemeljanovs
Sascha Trautmann
Morten Fleischmann
Jeroen van Spronsen
Joshua Filler
Imran Majid
Tim Jonkman
Tomi Ahonen
Tim De Ruyter
Andrey Seroshtan
Dylan Vyvey
Onur Yildrim
Ivo Aarts
Christian Sparrenloev - Fischer
Jakub Koniar
Oliver Ortmann
Fedor Gorst| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Filler | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 2 | My Cherif Zine el Abidine | ![]() | 5 | 9 | ![]() | Oliver Ortmann | T 1 | ||||
| 3 | Tim Jonkman | 9 | 5 | Maris Vartiks | T 22 | ||||||
| 4 | Sascha Trautmann | ![]() | 0 | 9 | Jakub Koniar | T 20 | |||||
| 5 | Christian Sparrenloev - Fischer | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Andrey Seroshtan | 8 | 9 | Daniel Maciol | T 11 | ||||||
| 7 | Jeroen van Spronsen | 9 | 8 | Morten Fleischmann | T 23 | ||||||
| 8 | Walk-Over | ![]() | FC | Ivo Aarts | T 1 | ||||||
| 9 | Fedor Gorst | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Marc Bijsterbosch | 9 | 2 | Ercan Cakartas | T 2 | ||||||
| 11 | Dylan Vyvey | 6 | 9 | Tim De Ruyter | T 2 | ||||||
| 12 | Walk-Over | ![]() | FC | Mozes Leeflang | T 1 | ||||||
| 13 | Onur Yildrim | FC | ![]() | Walk-Over | T 1 | ||||||
| 14 | Nico Siekkinen | ![]() | 9 | 4 | ![]() | Navin Ramkhelawan | T 7 | ||||
| 15 | Vadims Jemeljanovs | 4 | 9 | Tomi Ahonen | T 23 | ||||||
| 16 | Walk-Over | ![]() | FC | Imran Majid | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Joshua Filler | ![]() | 7 | 9 | ![]() | Oliver Ortmann | T 23 | ||||
| 18 | Tim Jonkman | 9 | 4 | Jakub Koniar | T 7 | ||||||
| 19 | Christian Sparrenloev - Fischer | 9 | 5 | Daniel Maciol | T 10 | ||||||
| 20 | Jeroen van Spronsen | 3 | 9 | Ivo Aarts | T 2 | ||||||
| 21 | Fedor Gorst | 9 | 6 | Marc Bijsterbosch | T 20 | ||||||
| 22 | Tim De Ruyter | 9 | 1 | Mozes Leeflang | T 12 | ||||||
| 23 | Onur Yildrim | 9 | 4 | ![]() | Nico Siekkinen | T 21 | |||||
| 24 | Tomi Ahonen | 9 | 8 | Imran Majid | T 4 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | 0 | 9 | ![]() | My Cherif Zine el Abidine | T 1 | ||||
| 26 | Maris Vartiks | 4 | 9 | ![]() | Sascha Trautmann | T 12 | |||||
