Daniele Corrieri
Silvia Gulden
Klaus Hebestreit
Martin Steinlage
Erik Soltau
Cocolin Adi Irinel
Jakub Sawicki
Erki Erm
Wojciech Szewczyk
Tony Drago
Daniel Buehren
Alexandru-George Florescu
Christian Sparrenloev - Fischer
Eleuterio Dos Santos
Tim De Ruyter
Nick Malaj
Maksim Dudanets
Bruno Muratore
Robert Braga
Tomas Larsson
Radoslaw Babica
Niels Feijen
Babken Melkonyan| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niels Feijen | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 2 | Erki Erm | 4 | 9 | Daniel Buehren | T 19 | ||||||
| 3 | Tomas Larsson | FC | ![]() | Walk-Over | T 1 | ||||||
| 4 | Tim De Ruyter | 9 | 7 | Silvia Gulden | T 4 | ||||||
| 5 | Tony Drago | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Christian Sparrenloev - Fischer | 6 | 9 | Nick Malaj | T 6 | ||||||
| 7 | Martin Steinlage | 4 | 9 | ![]() | Radoslaw Babica | T 7 | |||||
| 8 | Walk-Over | ![]() | FC | Maksim Dudanets | T 1 | ||||||
| 9 | Wojciech Szewczyk | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Babken Melkonyan | 9 | 5 | Erik Soltau | T 8 | ||||||
| 11 | Klaus Hebestreit | 9 | 3 | Cocolin Adi Irinel | T 18 | ||||||
| 12 | Walk-Over | ![]() | FC | Robert Braga | T 1 | ||||||
| 13 | Alexandru-George Florescu | FC | ![]() | Walk-Over | T 1 | ||||||
| 14 | Jakub Sawicki | 4 | 9 | Bruno Muratore | T 9 | ||||||
| 15 | Walk-Over | ![]() | FC | Eleuterio Dos Santos | T 1 | ||||||
| 16 | Walk-Over | ![]() | FC | Daniele Corrieri | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Niels Feijen | ![]() | 9 | 2 | Daniel Buehren | T 15 | |||||
| 18 | Tomas Larsson | 9 | 6 | Tim De Ruyter | T 9 | ||||||
| 19 | Tony Drago | 4 | 9 | Nick Malaj | T 1 | ||||||
| 20 | Radoslaw Babica | ![]() | 9 | 5 | Maksim Dudanets | T 19 | |||||
| 21 | Wojciech Szewczyk | 5 | 9 | Babken Melkonyan | T 5 | ||||||
| 22 | Klaus Hebestreit | 6 | 9 | Robert Braga | T 8 | ||||||
| 23 | Alexandru-George Florescu | 3 | 9 | Bruno Muratore | T 18 | ||||||
| 24 | Eleuterio Dos Santos | 9 | 7 | Daniele Corrieri | T 6 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Erki Erm | T 1 | ||||||
| 26 | Walk-Over | ![]() | FC | Silvia Gulden | T 1 | ||||||
| 27 | Walk-Over | ![]() | FC | Christian Sparrenloev - Fischer | T 1 | ||||||
| 28 | Martin Steinlage | FC | ![]() | Walk-Over | T 1 | ||||||
| 29 | Walk-Over | ![]() | FC | Erik Soltau | T 1 | ||||||
| 30 | Cocolin Adi Irinel | FC | ![]() | Walk-Over | T 1 | ||||||
| 31 | Walk-Over | ![]() | FC | Jakub Sawicki | T 1 | ||||||
| 32 | Walk-Over | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Erki Erm | 9 | 5 | Daniele Corrieri | T 17 | ||||||
| 34 | Silvia Gulden | 2 | 9 | Alexandru-George Florescu | T 4 | ||||||
| 35 | Christian Sparrenloev - Fischer | 9 | 0 | Klaus Hebestreit | T 1 | ||||||
| 36 | Martin Steinlage | 5 | 9 | Wojciech Szewczyk | T 5 | ||||||
| 37 | Erik Soltau | 7 | 9 | Maksim Dudanets | T 2 | ||||||
| 38 | Cocolin Adi Irinel | 5 | 9 | Tony Drago | T 14 | ||||||
| 39 | Jakub Sawicki | 5 | 9 | Tim De Ruyter | T 10 | ||||||
| 40 | Walk-Over | ![]() | FC | Daniel Buehren | T 1 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Niels Feijen | ![]() | 9 | 3 | Tomas Larsson | T 4 | |||||
| 42 | Nick Malaj | 7 | 9 | ![]() | Radoslaw Babica | T 8 | |||||
| 43 | Babken Melkonyan | 9 | 3 | Robert Braga | T 17 | ||||||
| 44 | Bruno Muratore | 9 | 1 | Eleuterio Dos Santos | T 15 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Erki Erm | 7 | 9 | Alexandru-George Florescu | T 1 | ||||||
| 46 | Christian Sparrenloev - Fischer | 9 | 6 | Wojciech Szewczyk | T 9 | ||||||
| 47 | Maksim Dudanets | 9 | 7 | Tony Drago | T 8 | ||||||
| 48 | Tim De Ruyter | 9 | 4 | Daniel Buehren | T 3 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Alexandru-George Florescu | 6 | 9 | Nick Malaj | T 16 | ||||||
| 50 | Christian Sparrenloev - Fischer | 3 | 9 | Tomas Larsson | T 4 | ||||||
| 51 | Maksim Dudanets | 9 | 5 | Eleuterio Dos Santos | T 19 | ||||||
| 52 | Tim De Ruyter | 3 | 9 | Robert Braga | T 14 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Niels Feijen | ![]() | 9 | 4 | ![]() | Radoslaw Babica | T 19 | ||||
| 54 | Babken Melkonyan | 9 | 6 | Bruno Muratore | T 9 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Nick Malaj | 4 | 9 | Tomas Larsson | T 19 | ||||||
| 56 | Maksim Dudanets | 8 | 9 | Robert Braga | T 18 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Tomas Larsson | 9 | 5 | Bruno Muratore | T 16 | ||||||
| 58 | Robert Braga | 5 | 9 | ![]() | Radoslaw Babica | T 1 | |||||
Stefan Schmitt
Rainer Scheffke
Mario Herzer
Jose Luis Prado
Danilo Fiumara
Michelangelo Sorace
Nathii Seichter
Adam Mscisz
Marko Vogel
Henrique Correia
Andreas Gerwen
Suranyi Matthias
Meshari Bouhaimed
Tristan Bialuschewski
Dennis Braun
Tom Bjerke
Mariusz Skoneczny
Fedor Gorst
Stephan Cohen
Daryl Peach
Serge Das
Gabriel Ciprian
Marcus Chamat
Mateusz Sniegocki| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Chamat | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Adam Mscisz | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Stephan Cohen | 9 | 0 | Rainer Scheffke | T 10 | ||||||
| 4 | Walk-Over | ![]() | FC | Tom Bjerke | T 1 | ||||||
| 5 | Gabriel Ciprian | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Meshari Bouhaimed | 9 | 8 | Tristan Bialuschewski | T 11 | ||||||
| 7 | Danilo Fiumara | 9 | 3 | Jose Luis Prado | T 12 | ||||||
| 8 | Walk-Over | ![]() | FC | Daryl Peach | T 1 | ||||||
| 9 | Serge Das | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Andreas Gerwen | 7 | 9 | ![]() | Henrique Correia | T 13 | |||||
| 11 | Michelangelo Sorace | 0 | 9 | Fedor Gorst | T 14 | ||||||
| 12 | Walk-Over | ![]() | FC | Mario Herzer | T 1 | ||||||
| 13 | Dennis Braun | 9 | 2 | Stefan Schmitt | T 15 | ||||||
| 14 | Marko Vogel | 9 | 2 | Nathii Seichter | T 1 | ||||||
| 15 | Mariusz Skoneczny | 9 | 6 | Suranyi Matthias | T 17 | ||||||
| 16 | Walk-Over | ![]() | FC | ![]() | Mateusz Sniegocki | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Marcus Chamat | 9 | 3 | Adam Mscisz | T 3 | ||||||
| 18 | Stephan Cohen | 9 | 5 | Tom Bjerke | T 10 | ||||||
| 19 | Gabriel Ciprian | 5 | 9 | Meshari Bouhaimed | T 17 | ||||||
| 20 | Danilo Fiumara | 1 | 9 | Daryl Peach | T 9 | ||||||
| 21 | Serge Das | 9 | 6 | ![]() | Henrique Correia | T 11 | |||||
| 22 | Fedor Gorst | 9 | 2 | Mario Herzer | T 19 | ||||||
| 23 | Dennis Braun | 9 | 7 | Marko Vogel | T 18 | ||||||
| 24 | Mariusz Skoneczny | 6 | 9 | ![]() | Mateusz Sniegocki | T 2 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 26 | Rainer Scheffke | FC | ![]() | Walk-Over | T 1 | ||||||
| 27 | Walk-Over | ![]() | FC | Tristan Bialuschewski | T 1 | ||||||
| 28 | Jose Luis Prado | FC | ![]() | Walk-Over | T 1 | ||||||
| 29 | Walk-Over | ![]() | FC | Andreas Gerwen | T 1 | ||||||
| 30 | Michelangelo Sorace | FC | ![]() | Walk-Over | T 1 | ||||||
| 31 | Stefan Schmitt | 3 | 9 | Nathii Seichter | T 7 | ||||||
| 32 | Suranyi Matthias | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Walk-Over | ![]() | FC | Mariusz Skoneczny | T 1 | ||||||
| 34 | Rainer Scheffke | 7 | 9 | Marko Vogel | T 6 | ||||||
| 35 | Tristan Bialuschewski | 9 | 6 | Mario Herzer | T 19 | ||||||
| 36 | Jose Luis Prado | 1 | 9 | ![]() | Henrique Correia | T 18 | |||||
| 37 | Andreas Gerwen | 9 | 3 | Danilo Fiumara | T 1 | ||||||
| 38 | Michelangelo Sorace | 0 | 9 | Gabriel Ciprian | T 8 | ||||||
| 39 | Nathii Seichter | 4 | 9 | Tom Bjerke | T 15 | ||||||
| 40 | Suranyi Matthias | 9 | 5 | Adam Mscisz | T 11 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Marcus Chamat | 9 | 7 | Stephan Cohen | T 9 | ||||||
| 42 | Meshari Bouhaimed | 2 | 9 | Daryl Peach | T 1 | ||||||
| 43 | Serge Das | 9 | 6 | Fedor Gorst | T 16 | ||||||
| 44 | Dennis Braun | 7 | 9 | ![]() | Mateusz Sniegocki | T 3 | |||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Mariusz Skoneczny | 9 | 4 | Marko Vogel | T 14 | ||||||
| 46 | Tristan Bialuschewski | 9 | 7 | ![]() | Henrique Correia | T 12 | |||||
| 47 | Andreas Gerwen | 4 | 9 | Gabriel Ciprian | T 6 | ||||||
| 48 | Tom Bjerke | 9 | 4 | Suranyi Matthias | T 18 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Mariusz Skoneczny | 9 | 0 | Meshari Bouhaimed | T 20 | ||||||
| 50 | Tristan Bialuschewski | 4 | 9 | Stephan Cohen | T 11 | ||||||
| 51 | Gabriel Ciprian | 9 | 5 | Dennis Braun | T 15 | ||||||
| 52 | Tom Bjerke | 6 | 9 | Fedor Gorst | T 17 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Marcus Chamat | 9 | 3 | Daryl Peach | T 7 | ||||||
| 54 | Serge Das | 2 | 9 | ![]() | Mateusz Sniegocki | T 10 | |||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Mariusz Skoneczny | 4 | 9 | Stephan Cohen | T 16 | ||||||
| 56 | Gabriel Ciprian | 9 | 3 | Fedor Gorst | T 15 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Stephan Cohen | 5 | 9 | Serge Das | T 2 | ||||||
| 58 | Gabriel Ciprian | 9 | 6 | Daryl Peach | T 9 | ||||||
Melanie Suessenguth
Lloyd Burmeister
Fabrizio Burato
Frank Schimrock
Szymon Duda
Andreas Hoppe
Raphael Wahl
Ralf Mrnka
Woytek Trajdos
Jan van Lierop
Espen M. Andersen
Mateusz Szaszor
Patrick Hofmann
Khaled Sebaitah
Thomas Damm
Fabian Schmidt
Toader Marian
Nicolas Ottermann
Matthias Blehs
Karol Skowerski
Roman Hybler
Ralph Eckert
Mario He
Piotr Kudlik
Albin Ouschan| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario He | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Matthias Blehs | 9 | 0 | Lloyd Burmeister | T 3 | ||||||
| 3 | Nicolas Ottermann | 9 | 3 | Melanie Suessenguth | T 2 | ||||||
| 4 | Patrick Hofmann | 9 | 6 | Jan van Lierop | T 15 | ||||||
| 5 | Raphael Wahl | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Frank Schimrock | 3 | 9 | Piotr Kudlik | T 20 | ||||||
| 7 | Khaled Sebaitah | 9 | 5 | Szymon Duda | T 14 | ||||||
| 8 | Walk-Over | ![]() | FC | Roman Hybler | T 1 | ||||||
| 9 | Karol Skowerski | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Andreas Hoppe | 1 | 9 | Espen M. Andersen | T 10 | ||||||
| 11 | Mateusz Szaszor | 2 | 9 | Thomas Damm | T 17 | ||||||
| 12 | Walk-Over | ![]() | FC | Toader Marian | T 1 | ||||||
| 13 | Fabian Schmidt | FC | ![]() | Walk-Over | T 1 | ||||||
| 14 | Fabrizio Burato | 9 | 7 | Ralf Mrnka | T 6 | ||||||
| 15 | Ralph Eckert | 9 | 3 | Woytek Trajdos | T 3 | ||||||
| 16 | Walk-Over | ![]() | FC | Albin Ouschan | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Mario He | 9 | 5 | Matthias Blehs | T 5 | ||||||
| 18 | Nicolas Ottermann | 9 | 1 | Patrick Hofmann | T 15 | ||||||
| 19 | Raphael Wahl | 7 | 9 | Piotr Kudlik | T 7 | ||||||
| 20 | Khaled Sebaitah | 9 | 0 | Roman Hybler | T 14 | ||||||
| 21 | Karol Skowerski | 9 | 2 | Espen M. Andersen | T 9 | ||||||
| 22 | Thomas Damm | 6 | 9 | Toader Marian | T 8 | ||||||
| 23 | Fabian Schmidt | 9 | 6 | Fabrizio Burato | T 6 | ||||||
| 24 | Ralph Eckert | 5 | 9 | Albin Ouschan | T 12 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Lloyd Burmeister | T 1 | ||||||
| 26 | Melanie Suessenguth | 7 | 9 | Jan van Lierop | T 11 | ||||||
| 27 | Walk-Over | ![]() | FC | Frank Schimrock | T 1 | ||||||
| 28 | Szymon Duda | FC | ![]() | Walk-Over | T 1 | ||||||
| 29 | Walk-Over | ![]() | FC | Andreas Hoppe | T 1 | ||||||
| 30 | Mateusz Szaszor | FC | ![]() | Walk-Over | T 1 | ||||||
| 31 | Walk-Over | ![]() | FC | Ralf Mrnka | T 1 | ||||||
| 32 | Woytek Trajdos | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Lloyd Burmeister | 3 | 9 | Ralph Eckert | T 10 | ||||||
| 34 | Jan van Lierop | 9 | 6 | Fabrizio Burato | T 12 | ||||||
| 35 | Frank Schimrock | 4 | 9 | Thomas Damm | T 17 | ||||||
| 36 | Szymon Duda | 4 | 9 | Espen M. Andersen | T 14 | ||||||
| 37 | Andreas Hoppe | 3 | 9 | Roman Hybler | T 13 | ||||||
| 38 | Mateusz Szaszor | 9 | 4 | Raphael Wahl | T 2 | ||||||
| 39 | Ralf Mrnka | 6 | 9 | Patrick Hofmann | T 20 | ||||||
| 40 | Woytek Trajdos | 6 | 9 | Matthias Blehs | T 16 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Mario He | 9 | 4 | Nicolas Ottermann | T 19 | ||||||
| 42 | Piotr Kudlik | 9 | 3 | Khaled Sebaitah | T 10 | ||||||
| 43 | Karol Skowerski | 9 | 5 | Toader Marian | T 20 | ||||||
| 44 | Fabian Schmidt | 1 | 9 | Albin Ouschan | T 1 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Ralph Eckert | 9 | 7 | Jan van Lierop | T 17 | ||||||
| 46 | Thomas Damm | 9 | 6 | Espen M. Andersen | T 5 | ||||||
| 47 | Roman Hybler | 9 | 4 | Mateusz Szaszor | T 20 | ||||||
| 48 | Patrick Hofmann | 7 | 9 | Matthias Blehs | T 16 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Ralph Eckert | 9 | 8 | Khaled Sebaitah | T 3 | ||||||
| 50 | Thomas Damm | 7 | 9 | Nicolas Ottermann | T 4 | ||||||
| 51 | Roman Hybler | 9 | 4 | Fabian Schmidt | T 2 | ||||||
| 52 | Matthias Blehs | 9 | 4 | Toader Marian | T 8 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Mario He | 4 | 9 | Piotr Kudlik | T 20 | ||||||
| 54 | Karol Skowerski | 7 | 9 | Albin Ouschan | T 5 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Ralph Eckert | 9 | 3 | Nicolas Ottermann | T 6 | ||||||
| 56 | Roman Hybler | 9 | 5 | Matthias Blehs | T 10 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Ralph Eckert | 9 | 6 | Karol Skowerski | T 14 | ||||||
| 58 | Roman Hybler | 8 | 9 | Mario He | T 15 | ||||||
Elvis Mihail Mladinescu
Guilherme Sousa
Albair Matloub
Stefan Luenstroth
Johannes Bahrmann
Metin Sarac
Michael Goetz
Robbie Roemgens
Henrikas Strolis
Michael Scheffler
Dirk Breitbarth
Frank Brouwer
Pablo Garcia Lagar
Christian Reimering
Manuel Gama
Nikos Ekonomopoulos
Vyacheslav Nemcheninov
Kasper Kristoffersen
Marco Teutscher
Carlos Cabello Ariza
Francisco Sanchez Ruiz
Ivo Aarts
Jan Wolf
Mohammed Alhosani
Konstantin Stepanov| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Sanchez Ruiz | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Michael Scheffler | 3 | 9 | Kasper Kristoffersen | T 4 | ||||||
| 3 | Albair Matloub | 2 | 9 | Jan Wolf | T 5 | ||||||
| 4 | Walk-Over | ![]() | FC | Pablo Garcia Lagar | T 1 | ||||||
| 5 | Michael Goetz | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Christian Reimering | 9 | 3 | Dirk Breitbarth | T 12 | ||||||
| 7 | Mohammed Alhosani | 9 | 7 | Johannes Bahrmann | T 16 | ||||||
| 8 | Walk-Over | ![]() | FC | Marco Teutscher | T 1 | ||||||
| 9 | Konstantin Stepanov | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Manuel Gama | ![]() | 9 | 2 | Metin Sarac | T 18 | |||||
| 11 | Vyacheslav Nemcheninov | 9 | 8 | Frank Brouwer | T 1 | ||||||
| 12 | Walk-Over | ![]() | FC | Stefan Luenstroth | T 1 | ||||||
| 13 | Ivo Aarts | 9 | 1 | Robbie Roemgens | T 19 | ||||||
| 14 | Elvis Mihail Mladinescu | 4 | 9 | Carlos Cabello Ariza | T 13 | ||||||
| 15 | Guilherme Sousa | 9 | 8 | Henrikas Strolis | T 8 | ||||||
| 16 | Walk-Over | ![]() | FC | Nikos Ekonomopoulos | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Francisco Sanchez Ruiz | 8 | 9 | Kasper Kristoffersen | T 16 | ||||||
| 18 | Jan Wolf | 9 | 0 | Pablo Garcia Lagar | T 20 | ||||||
| 19 | Michael Goetz | 2 | 9 | Christian Reimering | T 13 | ||||||
| 20 | Mohammed Alhosani | 9 | 7 | Marco Teutscher | T 1 | ||||||
| 21 | Konstantin Stepanov | 9 | 6 | ![]() | Manuel Gama | T 13 | |||||
| 22 | Vyacheslav Nemcheninov | 9 | 3 | Stefan Luenstroth | T 16 | ||||||
| 23 | Ivo Aarts | 4 | 9 | Carlos Cabello Ariza | T 4 | ||||||
| 24 | Guilherme Sousa | 3 | 9 | Nikos Ekonomopoulos | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Michael Scheffler | T 1 | ||||||
| 26 | Albair Matloub | FC | ![]() | Walk-Over | T 1 | ||||||
| 27 | Walk-Over | ![]() | FC | Dirk Breitbarth | T 1 | ||||||
| 28 | Johannes Bahrmann | FC | ![]() | Walk-Over | T 1 | ||||||
| 29 | Walk-Over | ![]() | FC | Metin Sarac | T 1 | ||||||
| 30 | Frank Brouwer | FC | ![]() | Walk-Over | T 1 | ||||||
| 31 | Robbie Roemgens | 9 | 7 | Elvis Mihail Mladinescu | T 8 | ||||||
| 32 | Henrikas Strolis | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Michael Scheffler | 9 | 0 | Guilherme Sousa | T 15 | ||||||
| 34 | Albair Matloub | 2 | 9 | Ivo Aarts | T 4 | ||||||
| 35 | Dirk Breitbarth | 9 | 5 | Stefan Luenstroth | T 6 | ||||||
| 36 | Johannes Bahrmann | 3 | 9 | ![]() | Manuel Gama | T 11 | |||||
| 37 | Metin Sarac | 2 | 9 | Marco Teutscher | T 8 | ||||||
| 38 | Frank Brouwer | 9 | 7 | Michael Goetz | T 19 | ||||||
| 39 | Robbie Roemgens | 0 | 9 | Pablo Garcia Lagar | T 5 | ||||||
| 40 | Henrikas Strolis | 2 | 9 | Francisco Sanchez Ruiz | T 1 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Kasper Kristoffersen | 3 | 9 | Jan Wolf | T 2 | ||||||
| 42 | Christian Reimering | 5 | 9 | Mohammed Alhosani | T 3 | ||||||
| 43 | Konstantin Stepanov | 9 | 4 | Vyacheslav Nemcheninov | T 4 | ||||||
| 44 | Carlos Cabello Ariza | 9 | 8 | Nikos Ekonomopoulos | T 5 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Michael Scheffler | 8 | 9 | Ivo Aarts | T 15 | ||||||
| 46 | Dirk Breitbarth | 4 | 9 | ![]() | Manuel Gama | T 2 | |||||
| 47 | Marco Teutscher | 9 | 3 | Frank Brouwer | T 19 | ||||||
| 48 | Pablo Garcia Lagar | 3 | 9 | Francisco Sanchez Ruiz | T 13 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Ivo Aarts | 9 | 5 | Christian Reimering | T 1 | ||||||
| 50 | Manuel Gama | ![]() | 4 | 9 | Kasper Kristoffersen | T 14 | |||||
| 51 | Marco Teutscher | 9 | 3 | Nikos Ekonomopoulos | T 16 | ||||||
| 52 | Francisco Sanchez Ruiz | 9 | 0 | Vyacheslav Nemcheninov | T 19 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Jan Wolf | 7 | 9 | Mohammed Alhosani | T 3 | ||||||
| 54 | Konstantin Stepanov | 9 | 6 | Carlos Cabello Ariza | T 18 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Ivo Aarts | 9 | 8 | Kasper Kristoffersen | T 11 | ||||||
| 56 | Marco Teutscher | 5 | 9 | Francisco Sanchez Ruiz | T 8 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Ivo Aarts | 9 | 5 | Carlos Cabello Ariza | T 5 | ||||||
| 58 | Francisco Sanchez Ruiz | 8 | 9 | Jan Wolf | T 11 | ||||||
Christian Kramer
Sascha Edling
Daniel Maciol
Mohammad Alkhashawi
Benji Buckley
Adrian Ranzburg
Danilo Radunovic
Gerrie Kuik
Adrian Borowiec
Nicolas Georgopoulos
Mohammed Al Humood
Steve Leisen
Matias Kurppa
Kostas Paspatis
Nicolas Baumanns
Tom Staveley
Damianos Giallourakis
Jani Siekkinen
Ruslan Chinahov
Rui Franco
Oliver Ortmann
Denis Grabe
David Alcaide| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis Grabe | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Steve Leisen | 2 | 9 | Danilo Radunovic | T 2 | ||||||
| 3 | Tom Staveley | FC | ![]() | Walk-Over | T 1 | ||||||
| 4 | Sascha Edling | 7 | 9 | Adrian Ranzburg | T 9 | ||||||
| 5 | Benji Buckley | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Adrian Borowiec | 5 | 9 | Jani Siekkinen | T 11 | ||||||
| 7 | Matias Kurppa | 5 | 9 | Nicolas Georgopoulos | T 3 | ||||||
| 8 | Walk-Over | ![]() | FC | ![]() | Oliver Ortmann | T 1 | |||||
| 9 | Ruslan Chinahov | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Mohammad Alkhashawi | FC | ![]() | Walk-Over | T 1 | ||||||
| 11 | Rui Franco | 9 | 1 | Kostas Paspatis | T 9 | ||||||
| 12 | Walk-Over | ![]() | FC | Daniel Maciol | T 1 | ||||||
| 13 | Gerrie Kuik | FC | ![]() | Walk-Over | T 1 | ||||||
| 14 | Damianos Giallourakis | 9 | 5 | Nicolas Baumanns | T 4 | ||||||
| 15 | Mohammed Al Humood | 5 | 9 | Christian Kramer | T 5 | ||||||
| 16 | Walk-Over | ![]() | FC | David Alcaide | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Denis Grabe | 9 | 1 | Danilo Radunovic | T 10 | ||||||
| 18 | Tom Staveley | 9 | 5 | Adrian Ranzburg | T 17 | ||||||
| 19 | Benji Buckley | 7 | 9 | Jani Siekkinen | T 3 | ||||||
| 20 | Nicolas Georgopoulos | 8 | 9 | ![]() | Oliver Ortmann | T 7 | |||||
| 21 | Ruslan Chinahov | 9 | 2 | Mohammad Alkhashawi | T 18 | ||||||
| 22 | Rui Franco | 9 | 1 | Daniel Maciol | T 19 | ||||||
| 23 | Gerrie Kuik | 5 | 9 | Damianos Giallourakis | T 2 | ||||||
| 24 | Christian Kramer | 7 | 9 | David Alcaide | T 12 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Steve Leisen | T 1 | ||||||
| 26 | Walk-Over | ![]() | FC | Sascha Edling | T 1 | ||||||
| 27 | Walk-Over | ![]() | FC | Adrian Borowiec | T 1 | ||||||
| 28 | Matias Kurppa | FC | ![]() | Walk-Over | T 1 | ||||||
| 29 | Walk-Over | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 30 | Kostas Paspatis | FC | ![]() | Walk-Over | T 1 | ||||||
| 31 | Walk-Over | ![]() | FC | Nicolas Baumanns | T 1 | ||||||
| 32 | Mohammed Al Humood | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Steve Leisen | 9 | 4 | Christian Kramer | T 3 | ||||||
| 34 | Sascha Edling | 6 | 9 | Gerrie Kuik | T 18 | ||||||
| 35 | Adrian Borowiec | 9 | 5 | Daniel Maciol | T 7 | ||||||
| 36 | Matias Kurppa | 9 | 5 | Mohammad Alkhashawi | T 9 | ||||||
| 37 | Walk-Over | ![]() | FC | Nicolas Georgopoulos | T 1 | ||||||
| 38 | Kostas Paspatis | 9 | 7 | Benji Buckley | T 4 | ||||||
| 39 | Nicolas Baumanns | 9 | 2 | Adrian Ranzburg | T 1 | ||||||
| 40 | Mohammed Al Humood | 9 | 6 | Danilo Radunovic | T 12 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Denis Grabe | 9 | 3 | Tom Staveley | T 6 | ||||||
