Stephan Cohen
Pascal Kettenhummer
Andrea Zanetti
Olivier Vandenbohede
Daniel Resch
Yvonne Ullmann
Costas Konnaris
Luis Miguel Dominguez-Serrano
Henrikas Strolis
Demetris Kyprianou
Marek Kudlik
Claudiu Alicus
Ivo Aarts
Richard Jones
Jakub Sawicki
David Alcaide
Konrad Piekarski
Wojciech Szewczyk
Christian Sparrenloev - Fischer
John Tanttu
Damianos Giallourakis
Niels Feijen
Manuel Gama| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephan Cohen | 8 | 9 | Costas Konnaris | T 9 | ||||||
| 2 | Ivo Aarts | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Pascal Kettenhummer | 5 | 9 | Demetris Kyprianou | T 8 | ||||||
| 4 | John Tanttu | 2 | 9 | Richard Jones | T 4 | ||||||
| 5 | Andrea Zanetti | 9 | 0 | Olivier Vandenbohede | T 5 | ||||||
| 6 | Jakub Sawicki | 9 | 6 | Daniel Resch | T 12 | ||||||
| 7 | Yvonne Ullmann | 4 | 9 | Luis Miguel Dominguez-Serrano | T 7 | ||||||
| 8 | Marek Kudlik | 6 | 9 | Damianos Giallourakis | T 16 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Niels Feijen | ![]() | 9 | 1 | Costas Konnaris | T 1 | |||||
| 10 | Ivo Aarts | 9 | 4 | Konrad Piekarski | T 6 | ||||||
| 11 | Claudiu Alicus | 9 | 3 | Demetris Kyprianou | T 8 | ||||||
| 12 | Richard Jones | 7 | 9 | Christian Sparrenloev - Fischer | T 5 | ||||||
| 13 | Wojciech Szewczyk | 9 | 4 | Andrea Zanetti | T 3 | ||||||
| 14 | Jakub Sawicki | 9 | 6 | Henrikas Strolis | T 9 | ||||||
| 15 | Manuel Gama | ![]() | 9 | 2 | Luis Miguel Dominguez-Serrano | T 11 | |||||
| 16 | Damianos Giallourakis | 9 | 3 | David Alcaide | T 12 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Stephan Cohen | 6 | 9 | David Alcaide | T 16 | ||||||
| 18 | Walk-Over | ![]() | FC | Luis Miguel Dominguez-Serrano | T 1 | ||||||
| 19 | Pascal Kettenhummer | 3 | 9 | Henrikas Strolis | T 11 | ||||||
| 20 | John Tanttu | 9 | 6 | Andrea Zanetti | T 9 | ||||||
| 21 | Olivier Vandenbohede | 2 | 9 | Richard Jones | T 10 | ||||||
| 22 | Daniel Resch | 6 | 9 | Demetris Kyprianou | T 3 | ||||||
| 23 | Yvonne Ullmann | 4 | 9 | Konrad Piekarski | T 15 | ||||||
| 24 | Marek Kudlik | 9 | 1 | Costas Konnaris | T 6 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Niels Feijen | ![]() | 9 | 2 | Ivo Aarts | T 2 | |||||
| 26 | Claudiu Alicus | 1 | 9 | Christian Sparrenloev - Fischer | T 3 | ||||||
| 27 | Wojciech Szewczyk | 9 | 2 | Jakub Sawicki | T 15 | ||||||
| 28 | Manuel Gama | ![]() | 9 | 6 | Damianos Giallourakis | T 14 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | David Alcaide | 9 | 1 | Luis Miguel Dominguez-Serrano | T 5 | ||||||
| 30 | Henrikas Strolis | 7 | 9 | John Tanttu | T 4 | ||||||
| 31 | Richard Jones | 9 | 3 | Demetris Kyprianou | T 6 | ||||||
| 32 | Konrad Piekarski | 9 | 7 | Marek Kudlik | T 2 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | David Alcaide | 9 | 8 | Claudiu Alicus | T 8 | ||||||
| 34 | John Tanttu | 9 | 4 | Ivo Aarts | T 1 | ||||||
| 35 | Richard Jones | 6 | 9 | Damianos Giallourakis | T 9 | ||||||
| 36 | Konrad Piekarski | 9 | 6 | Jakub Sawicki | T 5 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Niels Feijen | ![]() | 9 | 4 | Christian Sparrenloev - Fischer | T 6 | |||||
| 38 | Wojciech Szewczyk | 8 | 9 | ![]() | Manuel Gama | T 10 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | David Alcaide | 8 | 9 | John Tanttu | T 3 | ||||||
| 40 | Damianos Giallourakis | 9 | 7 | Konrad Piekarski | T 1 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | John Tanttu | 9 | 5 | Wojciech Szewczyk | T 14 | ||||||
| 42 | Damianos Giallourakis | 9 | 7 | Christian Sparrenloev - Fischer | T 13 | ||||||
Massimo Ciaghi
Antonio Benvenuto
Edmond Zaja
Krystian Piekarski
Damian Adamus
Marius Ganusauskas
Adrian Constantin Mitrana
Wojciech Sroczynski
Robert Pole Jr
Francesco Monopoli
Christian Goetemann
Fabio Petroni
Adam Mscisz
Andreas Madsen
Juan Carlos Exposito
Tim De Ruyter
Florian Hammer
Christian Prager
Francisco Sanchez Ruiz
Francisco Diaz-Pizarro
Serge Das
Marc Bijsterbosch| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massimo Ciaghi | 6 | 9 | Fabio Petroni | T 15 | ||||||
| 2 | Francesco Monopoli | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Antonio Benvenuto | 3 | 9 | Christian Goetemann | T 1 | ||||||
| 4 | Edmond Zaja | 7 | 9 | Krystian Piekarski | T 14 | ||||||
| 5 | Tim De Ruyter | 0 | 9 | Wojciech Sroczynski | T 10 | ||||||
| 6 | Damian Adamus | 2 | 9 | Florian Hammer | T 3 | ||||||
| 7 | Walk-Over | ![]() | FC | Adrian Constantin Mitrana | T 1 | ||||||
| 8 | Marius Ganusauskas | 8 | 9 | Juan Carlos Exposito | T 13 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Francisco Diaz-Pizarro | 8 | 9 | Fabio Petroni | T 7 | ||||||
| 10 | Francesco Monopoli | 5 | 9 | Christian Prager | T 13 | ||||||
| 11 | Robert Pole Jr | 1 | 9 | Christian Goetemann | T 14 | ||||||
| 12 | Krystian Piekarski | 7 | 9 | Serge Das | T 2 | ||||||
| 13 | Marc Bijsterbosch | 9 | 8 | Wojciech Sroczynski | T 8 | ||||||
| 14 | Florian Hammer | 7 | 9 | Andreas Madsen | T 11 | ||||||
| 15 | Adam Mscisz | 9 | 4 | Adrian Constantin Mitrana | T 12 | ||||||
| 16 | Juan Carlos Exposito | 5 | 9 | Francisco Sanchez Ruiz | T 6 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Massimo Ciaghi | 3 | 9 | Juan Carlos Exposito | T 5 | ||||||
| 18 | Walk-Over | ![]() | FC | Adrian Constantin Mitrana | T 1 | ||||||
| 19 | Antonio Benvenuto | 8 | 9 | Florian Hammer | T 4 | ||||||
| 20 | Edmond Zaja | 6 | 9 | Wojciech Sroczynski | T 12 | ||||||
| 21 | Tim De Ruyter | 9 | 5 | Krystian Piekarski | T 2 | ||||||
| 22 | Damian Adamus | 8 | 9 | Robert Pole Jr | T 7 | ||||||
| 23 | Walk-Over | ![]() | FC | Francesco Monopoli | T 1 | ||||||
| 24 | Marius Ganusauskas | 2 | 9 | Francisco Diaz-Pizarro | T 4 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Fabio Petroni | 6 | 9 | Christian Prager | T 1 | ||||||
| 26 | Christian Goetemann | 5 | 9 | Serge Das | T 7 | ||||||
| 27 | Marc Bijsterbosch | 9 | 3 | Andreas Madsen | T 13 | ||||||
| 28 | Adam Mscisz | 3 | 9 | Francisco Sanchez Ruiz | T 8 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Juan Carlos Exposito | 9 | 4 | Adrian Constantin Mitrana | T 13 | ||||||
| 30 | Florian Hammer | 9 | 5 | Wojciech Sroczynski | T 12 | ||||||
| 31 | Tim De Ruyter | 9 | 2 | Robert Pole Jr | T 1 | ||||||
| 32 | Francesco Monopoli | 3 | 9 | Francisco Diaz-Pizarro | T 10 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Juan Carlos Exposito | 9 | 6 | Christian Goetemann | T 2 | ||||||
| 34 | Florian Hammer | 9 | 6 | Fabio Petroni | T 11 | ||||||
| 35 | Tim De Ruyter | 9 | 2 | Adam Mscisz | T 15 | ||||||
| 36 | Francisco Diaz-Pizarro | 9 | 6 | Andreas Madsen | T 16 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Christian Prager | 2 | 9 | Serge Das | T 13 | ||||||
| 38 | Marc Bijsterbosch | 9 | 7 | Francisco Sanchez Ruiz | T 1 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Juan Carlos Exposito | 2 | 9 | Florian Hammer | T 8 | ||||||
| 40 | Tim De Ruyter | 5 | 9 | Francisco Diaz-Pizarro | T 4 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Florian Hammer | 5 | 9 | Francisco Sanchez Ruiz | T 15 | ||||||
| 42 | Francisco Diaz-Pizarro | 9 | 2 | Christian Prager | T 2 | ||||||
Alain Vyvey
Morten Boyling Mathiasen
Massimo Dante
Pal Morten Kristiansen
Jim Chawki
Teddy Brunisso
Paolo Prosdocimo
Angelo Salzano
Kristina Grim
Sebastian Ludwig
Nick Chatoupis
Mohammed Alhosani
Robert Braga
Sascha Tege
Jonni Fulcher
Chris Seville
Nick Malaj
Mario He
Piotr Kudlik
Mariusz Skoneczny
Mario Stahl
Mateusz Sniegocki| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Vyvey | 2 | 9 | Mariusz Skoneczny | T 2 | ||||||
| 2 | Jonni Fulcher | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Mario Stahl | 9 | 2 | Morten Boyling Mathiasen | T 11 | ||||||
| 4 | Massimo Dante | 6 | 9 | Chris Seville | T 6 | ||||||
| 5 | Mohammed Alhosani | 9 | 0 | Pal Morten Kristiansen | T 2 | ||||||
| 6 | Jim Chawki | 5 | 9 | Sascha Tege | T 3 | ||||||
| 7 | Walk-Over | ![]() | FC | Robert Braga | T 1 | ||||||
| 8 | Teddy Brunisso | 7 | 9 | Nick Chatoupis | T 4 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mario He | 5 | 9 | Mariusz Skoneczny | T 1 | ||||||
| 10 | Jonni Fulcher | 9 | 8 | Sebastian Ludwig | T 15 | ||||||
| 11 | Kristina Grim | 3 | 9 | Mario Stahl | T 3 | ||||||
| 12 | Chris Seville | 4 | 9 | Nick Malaj | T 2 | ||||||
| 13 | Piotr Kudlik | 9 | 3 | Mohammed Alhosani | T 10 | ||||||
| 14 | Sascha Tege | 9 | 2 | Angelo Salzano | T 13 | ||||||
| 15 | Paolo Prosdocimo | 4 | 9 | Robert Braga | T 9 | ||||||
| 16 | Nick Chatoupis | 5 | 9 | Mateusz Sniegocki | T 7 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Alain Vyvey | 5 | 9 | Nick Chatoupis | T 1 | ||||||
| 18 | Walk-Over | ![]() | FC | Paolo Prosdocimo | T 1 | ||||||
| 19 | Morten Boyling Mathiasen | 4 | 9 | Angelo Salzano | T 13 | ||||||
| 20 | Massimo Dante | 3 | 9 | Mohammed Alhosani | T 2 | ||||||
| 21 | Pal Morten Kristiansen | 5 | 9 | Chris Seville | T 9 | ||||||
| 22 | Jim Chawki | 8 | 9 | Kristina Grim | T 7 | ||||||
| 23 | Walk-Over | ![]() | FC | Sebastian Ludwig | T 1 | ||||||
| 24 | Teddy Brunisso | 7 | 9 | Mario He | T 8 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mariusz Skoneczny | 9 | 6 | Jonni Fulcher | T 4 | ||||||
| 26 | Mario Stahl | 9 | 0 | Nick Malaj | T 16 | ||||||
| 27 | Piotr Kudlik | 9 | 1 | Sascha Tege | T 9 | ||||||
| 28 | Robert Braga | 5 | 9 | Mateusz Sniegocki | T 5 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Nick Chatoupis | 9 | 7 | Paolo Prosdocimo | T 8 | ||||||
| 30 | Angelo Salzano | 5 | 9 | Mohammed Alhosani | T 11 | ||||||
| 31 | Chris Seville | 9 | 2 | Kristina Grim | T 15 | ||||||
| 32 | Sebastian Ludwig | 4 | 9 | Mario He | T 3 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Nick Chatoupis | 5 | 9 | Nick Malaj | T 14 | ||||||
| 34 | Mohammed Alhosani | 3 | 9 | Jonni Fulcher | T 3 | ||||||
| 35 | Chris Seville | 9 | 5 | Robert Braga | T 10 | ||||||
| 36 | Mario He | 9 | 6 | Sascha Tege | T 12 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mariusz Skoneczny | 8 | 9 | Mario Stahl | T 12 | ||||||
| 38 | Piotr Kudlik | 4 | 9 | Mateusz Sniegocki | T 4 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Nick Malaj | 9 | 8 | Jonni Fulcher | T 9 | ||||||
| 40 | Chris Seville | 6 | 9 | Mario He | T 2 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Nick Malaj | 4 | 9 | Piotr Kudlik | T 9 | ||||||
| 42 | Mario He | 5 | 9 | Mariusz Skoneczny | T 1 | ||||||
Marios Georgiou
Marc Codina Llonch
Jorge Garcia-Fonseca
Marian Toader
Marios Antreou
Jerzy Regieli
Nikita Pavelko
David Hopkin
Nataliya Seroshtan
Thomas Poeschl
Salah Alrimawi
John Abiven
Daniele Corrieri
Daniel Guttenberger
Pablo Garcia Lagar
Marco Spitzky
Karol Skowerski
Eklent Kaci
Oliver Ortmann
Tomasz Kaplan
Albin Ouschan| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Ravenhill | FC | Nataliya Seroshtan | T 13 | |||||||
| 2 | Pablo Garcia Lagar | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | David Hopkin | 9 | 8 | Marios Georgiou | T 15 | ||||||
| 4 | Marco Spitzky | ![]() | 9 | 8 | Salah Alrimawi | T 16 | |||||
| 5 | Jorge Garcia-Fonseca | 4 | 9 | Marc Codina Llonch | T 6 | ||||||
| 6 | Marian Toader | 4 | 9 | Eklent Kaci | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | John Abiven | T 1 | ||||||
| 8 | Marios Antreou | 3 | 9 | Thomas Poeschl | T 8 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Oliver Ortmann | ![]() | 9 | 2 | Nataliya Seroshtan | T 4 | |||||
| 10 | Pablo Garcia Lagar | 3 | 9 | Daniel Guttenberger | T 14 | ||||||
| 11 | Tomasz Kaplan | 9 | 3 | David Hopkin | T 5 | ||||||
| 12 | Marco Spitzky | ![]() | 9 | 8 | Karol Skowerski | T 16 | |||||
| 13 | Daniele Corrieri | 9 | 3 | Marc Codina Llonch | T 8 | ||||||
| 14 | Eklent Kaci | 9 | 2 | ![]() | Nikita Pavelko | T 3 | |||||
| 15 | Jerzy Regieli | 6 | 9 | John Abiven | T 4 | ||||||
| 16 | Thomas Poeschl | 5 | 9 | Albin Ouschan | T 9 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Jordan Ravenhill | FC | Thomas Poeschl | T 1 | |||||||
| 18 | Walk-Over | ![]() | FC | Jerzy Regieli | T 1 | ||||||
| 19 | Marios Georgiou | 8 | 9 | ![]() | Nikita Pavelko | T 11 | |||||
| 20 | Salah Alrimawi | 9 | 5 | Marc Codina Llonch | T 16 | ||||||
| 21 | Jorge Garcia-Fonseca | 1 | 9 | Karol Skowerski | T 10 | ||||||
| 22 | Marian Toader | 4 | 9 | David Hopkin | T 6 | ||||||
| 23 | Walk-Over | ![]() | FC | Pablo Garcia Lagar | T 1 | ||||||
| 24 | Marios Antreou | 3 | 9 | Nataliya Seroshtan | T 5 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Oliver Ortmann | ![]() | 9 | 3 | Daniel Guttenberger | T 6 | |||||
| 26 | Tomasz Kaplan | 9 | 5 | ![]() | Marco Spitzky | T 10 | |||||
| 27 | Daniele Corrieri | 7 | 9 | Eklent Kaci | T 11 | ||||||
| 28 | John Abiven | 3 | 9 | Albin Ouschan | T 12 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Thomas Poeschl | 9 | 4 | Jerzy Regieli | T 7 | ||||||
| 30 | Nikita Pavelko | ![]() | 1 | 9 | Salah Alrimawi | T 9 | |||||
| 31 | Karol Skowerski | 9 | 2 | David Hopkin | T 14 | ||||||
| 32 | Pablo Garcia Lagar | 9 | 3 | Nataliya Seroshtan | T 16 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Thomas Poeschl | 1 | 9 | ![]() | Marco Spitzky | T 7 | |||||
| 34 | Salah Alrimawi | 4 | 9 | Daniel Guttenberger | T 6 | ||||||
| 35 | Karol Skowerski | 9 | 3 | John Abiven | T 13 | ||||||
| 36 | Pablo Garcia Lagar | 9 | 7 | Daniele Corrieri | T 4 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Oliver Ortmann | ![]() | 5 | 9 | Tomasz Kaplan | T 2 | |||||
| 38 | Eklent Kaci | 6 | 9 | Albin Ouschan | T 7 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Marco Spitzky | ![]() | 9 | 6 | Daniel Guttenberger | T 15 | |||||
| 40 | Karol Skowerski | 9 | 2 | Pablo Garcia Lagar | T 6 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Marco Spitzky | ![]() | 6 | 9 | Eklent Kaci | T 8 | |||||
| 42 | Karol Skowerski | 7 | 9 | ![]() | Oliver Ortmann | T 16 | |||||
Sigurd Moelmann Annexstad
Antonio Quarta
Michael Jr. Conway
Danial Pilavakis
Oeystein Moeolmann
Dylan Vyvey
Federico Amendola
Vegar Lind
Ivan Prusac
Viziru Augustin
Tom Dhaeseleer
Wiktor Zielinski
Michele Bianchini
Miha Zajc
Olivier Mortier
Pascal Budo
Pijus Labutis
Marco Teutscher
Babken Melkonyan
Can Salim-Giasar
Konrad Juszczyszyn
Nick van den Berg
Imran Majid| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sigurd Moelmann Annexstad | 1 | 9 | Federico Amendola | T 11 | ||||||
| 2 | Pascal Budo | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Can Salim-Giasar | 9 | 5 | Michele Bianchini | T 7 | ||||||
| 4 | Babken Melkonyan | 9 | 2 | Michael Jr. Conway | T 10 | ||||||
| 5 | Danial Pilavakis | 4 | 9 | Ivan Prusac | T 9 | ||||||
| 6 | Oeystein Moeolmann | ![]() | 2 | 9 | Pijus Labutis | T 14 | |||||
| 7 | Dylan Vyvey | 7 | 9 | Vegar Lind | T 5 | ||||||
| 8 | Tom Dhaeseleer | 2 | 9 | Wiktor Zielinski | T 13 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Nick van den Berg | 9 | 3 | Federico Amendola | T 10 | ||||||
| 10 | Pascal Budo | 9 | 6 | Olivier Mortier | T 13 | ||||||
| 11 | Viziru Augustin | ![]() | 7 | 9 | Can Salim-Giasar | T 14 | |||||
| 12 | Babken Melkonyan | 2 | 9 | Konrad Juszczyszyn | T 6 | ||||||
| 13 | Imran Majid | 9 | 1 | Ivan Prusac | T 12 | ||||||
| 14 | Pijus Labutis | 9 | 1 | ![]() | Antonio Quarta | T 1 | |||||
| 15 | Miha Zajc | 9 | 3 | Vegar Lind | T 7 | ||||||
| 16 | Wiktor Zielinski | 3 | 9 | Marco Teutscher | T 5 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Sigurd Moelmann Annexstad | 0 | 9 | Wiktor Zielinski | T 12 | ||||||
| 18 | Walk-Over | ![]() | FC | Vegar Lind | T 1 | ||||||
| 19 | Michele Bianchini | 9 | 1 | ![]() | Antonio Quarta | T 15 | |||||
| 20 | Michael Jr. Conway | 7 | 9 | Ivan Prusac | T 13 | ||||||
| 21 | Danial Pilavakis | 2 | 9 | Babken Melkonyan | T 14 | ||||||
| 22 | Oeystein Moeolmann | ![]() | 1 | 9 | ![]() | Viziru Augustin | T 11 | ||||
| 23 | Dylan Vyvey | 7 | 9 | Olivier Mortier | T 10 | ||||||
| 24 | Tom Dhaeseleer | 9 | 4 | Federico Amendola | T 15 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Nick van den Berg | 9 | 3 | Pascal Budo | T 4 | ||||||
| 26 | Can Salim-Giasar | 6 | 9 | Konrad Juszczyszyn | T 10 | ||||||
| 27 | Imran Majid | 9 | 5 | Pijus Labutis | T 15 | ||||||
| 28 | Miha Zajc | 5 | 9 | Marco Teutscher | T 5 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Wiktor Zielinski | 9 | 0 | Vegar Lind | T 11 | ||||||
| 30 | Michele Bianchini | 9 | 2 | Ivan Prusac | T 9 | ||||||
| 31 | Babken Melkonyan | 9 | 1 | ![]() | Viziru Augustin | T 2 | |||||
| 32 | Olivier Mortier | 9 | 0 | Tom Dhaeseleer | T 10 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Wiktor Zielinski | 5 | 9 | Can Salim-Giasar | T 14 | ||||||
| 34 | Michele Bianchini | 5 | 9 | Pascal Budo | T 5 | ||||||
| 35 | Babken Melkonyan | 9 | 0 | Miha Zajc | T 10 | ||||||
| 36 | Olivier Mortier | 5 | 9 | Pijus Labutis | T 7 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Nick van den Berg | 9 | 8 | Konrad Juszczyszyn | T 5 | ||||||
| 38 | Imran Majid | 9 | 3 | Marco Teutscher | T 9 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Can Salim-Giasar | 9 | 5 | Pascal Budo | T 11 | ||||||
| 40 | Babken Melkonyan | 9 | 7 | Pijus Labutis | T 14 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Can Salim-Giasar | 9 | 5 | Marco Teutscher | T 7 | ||||||
| 42 | Babken Melkonyan | 2 | 9 | Konrad Juszczyszyn | T 6 | ||||||
Kristina Tkach
Walk-Over
Jonny Stojanovic
Hector Luna
Massimiliano Panucci
Maksim Dudanets
Walk-Over
Claudio Saviano
Gerrie Kuik
Jani Siekkinen
Artem Koshovyi
Claudio Sanson
Omran Abdulla
Woytek Trajdos
Sergio Lagunas Moreno
Tobias Bongers
Benji Buckley
Danilo Fiumara
Jakub Koniar
Ruslan Chinahov
Konstantin Stepanov
Alex Kazakis
Mats B. Schjetne
Petri Makkonen| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danilo Fiumara | 9 | 8 | Omran Abdulla | T 8 | ||||||
| 2 | Claudio Sanson | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Artem Koshovyi | 9 | 5 | Jani Siekkinen | T 3 | ||||||
| 4 | Hector Luna | 2 | 9 | ![]() | Mats B. Schjetne | T 4 | |||||
| 5 | Woytek Trajdos | 9 | 5 | Massimiliano Panucci | T 7 | ||||||
| 6 | Tobias Bongers | 9 | 8 | Maksim Dudanets | T 15 | ||||||
| 7 | Walk-Over | ![]() | FC | Gerrie Kuik | T 1 | ||||||
| 8 | Claudio Saviano | ![]() | 4 | 9 | Kristina Tkach | T 6 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Alex Kazakis | 9 | 3 | Danilo Fiumara | T 2 | ||||||
| 10 | Claudio Sanson | 3 | 9 | Benji Buckley | T 16 | ||||||
| 11 | Jakub Koniar | 9 | 6 | Artem Koshovyi | T 15 | ||||||
| 12 | Mats B. Schjetne | ![]() | 9 | 8 | Ruslan Chinahov | T 11 | |||||
| 13 | Konstantin Stepanov | 9 | 3 | Woytek Trajdos | T 11 | ||||||
| 14 | Tobias Bongers | 9 | 0 | Jonny Stojanovic | T 2 | ||||||
| 15 | Sergio Lagunas Moreno | 9 | 6 | Gerrie Kuik | T 4 | ||||||
| 16 | Kristina Tkach | 4 | 9 | Petri Makkonen | T 9 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Omran Abdulla | 9 | 7 | Kristina Tkach | T 9 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Gerrie Kuik | T 1 | |||||
| 19 | Jani Siekkinen | 9 | 2 | Jonny Stojanovic | T 12 | ||||||
| 20 | Hector Luna | 4 | 9 | Woytek Trajdos | T 8 | ||||||
| 21 | Massimiliano Panucci | 3 | 9 | Ruslan Chinahov | T 1 | ||||||
| 22 | Maksim Dudanets | 8 | 9 | Artem Koshovyi | T 2 | ||||||
| 23 | Walk-Over | ![]() | 0 | 9 | Claudio Sanson | T 1 | |||||
| 24 | Claudio Saviano | ![]() | 7 | 9 | Danilo Fiumara | T 16 | |||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Alex Kazakis | 9 | 7 | Benji Buckley | T 3 | ||||||
| 26 | Jakub Koniar | 8 | 9 | ![]() | Mats B. Schjetne | T 8 | |||||
| 27 | Konstantin Stepanov | 9 | 6 | Tobias Bongers | T 9 | ||||||
| 28 | Sergio Lagunas Moreno | 1 | 9 | Petri Makkonen | T 13 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Omran Abdulla | 9 | 3 | Gerrie Kuik | T 1 | ||||||
| 30 | Jani Siekkinen | 5 | 9 | Woytek Trajdos | T 14 | ||||||
| 31 | Ruslan Chinahov | 9 | 1 | Artem Koshovyi | T 12 | ||||||
| 32 | Claudio Sanson | 0 | 9 | Danilo Fiumara | T 5 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Omran Abdulla | 4 | 9 | Jakub Koniar | T 6 | ||||||
| 34 | Woytek Trajdos | 6 | 9 | Benji Buckley | T 12 | ||||||
| 35 | Ruslan Chinahov | 9 | 3 | Sergio Lagunas Moreno | T 16 | ||||||
| 36 | Danilo Fiumara | 9 | 7 | Tobias Bongers | T 15 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Alex Kazakis | 6 | 9 | ![]() | Mats B. Schjetne | T 15 | |||||
| 38 | Konstantin Stepanov | 7 | 9 | Petri Makkonen | T 16 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Jakub Koniar | 9 | 8 | Benji Buckley | T 13 | ||||||
| 40 | Ruslan Chinahov | 9 | 4 | Danilo Fiumara | T 12 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Jakub Koniar | 4 | 9 | Konstantin Stepanov | T 1 | ||||||
| 42 | Ruslan Chinahov | 5 | 9 | Alex Kazakis | T 10 | ||||||
Tobias Kerl
Walk-Over
Sergey Lutsker
Elliott Sanderson
Cristea Ovidiu
Evangelos Vettas
Walk-Over
Beatrix Dobossy
Leonard ionut Dobre
