So Shaw
Walk-Over
Yvonne Ullmann
Adam Mscisz
Ivo Aarts
Miha Zajc
Walk-Over
Bujar Baci
Eklent Kaci
Christof Rothenfluh
Steffen Wolff
John Tanttu
Nicolas Ottermann
Sebastian Ludwig
Sebastian Staab
Piotr Kudlik
Robert Braga
Juan Carlos Exposito
Daniele Corrieri
Babken Melkonyan
Fabio Petroni
Christian Sparrenloev - Fischer
Niels Feijen
Imran Majid| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Tanttu | 9 | 3 | So Shaw | T 5 | ||||||
| 2 | Walk-Over | ![]() | FC | Juan Carlos Exposito | T 1 | ||||||
| 3 | Yvonne Ullmann | 2 | 9 | Nicolas Ottermann | T 6 | ||||||
| 4 | Adam Mscisz | 5 | 9 | Steffen Wolff | T 7 | ||||||
| 5 | Ivo Aarts | 3 | 9 | Sebastian Ludwig | T 1 | ||||||
| 6 | Christof Rothenfluh | 9 | 4 | Miha Zajc | T 8 | ||||||
| 7 | Walk-Over | ![]() | FC | Eklent Kaci | T 1 | ||||||
| 8 | Robert Braga | 9 | 2 | Bujar Baci | T 9 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Niels Feijen | ![]() | 9 | 2 | John Tanttu | T 12 | |||||
| 10 | Juan Carlos Exposito | 8 | 9 | Daniele Corrieri | T 11 | ||||||
| 11 | Babken Melkonyan | 7 | 9 | Nicolas Ottermann | T 17 | ||||||
| 12 | Steffen Wolff | 2 | 9 | Christian Sparrenloev - Fischer | T 9 | ||||||
| 13 | Piotr Kudlik | 9 | 3 | Sebastian Ludwig | T 10 | ||||||
| 14 | Christof Rothenfluh | 2 | 9 | Fabio Petroni | T 1 | ||||||
| 15 | Sebastian Staab | 9 | 7 | Eklent Kaci | T 8 | ||||||
| 16 | Robert Braga | 6 | 9 | Imran Majid | T 20 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | So Shaw | 7 | 9 | Robert Braga | T 18 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Eklent Kaci | T 1 | |||||
| 19 | Yvonne Ullmann | 5 | 9 | Christof Rothenfluh | T 13 | ||||||
| 20 | Adam Mscisz | 2 | 9 | Sebastian Ludwig | T 4 | ||||||
| 21 | Ivo Aarts | 7 | 9 | Steffen Wolff | T 14 | ||||||
| 22 | Miha Zajc | 3 | 9 | Babken Melkonyan | T 5 | ||||||
| 23 | Walk-Over | ![]() | 0 | 9 | Juan Carlos Exposito | T 1 | |||||
| 24 | Bujar Baci | 5 | 9 | John Tanttu | T 8 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Niels Feijen | ![]() | 9 | 3 | Daniele Corrieri | T 2 | |||||
| 26 | Nicolas Ottermann | 8 | 9 | Christian Sparrenloev - Fischer | T 6 | ||||||
| 27 | Piotr Kudlik | 7 | 9 | Fabio Petroni | T 12 | ||||||
| 28 | Sebastian Staab | 6 | 9 | Imran Majid | T 4 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Robert Braga | 9 | 7 | Eklent Kaci | T 5 | ||||||
| 30 | Christof Rothenfluh | 4 | 9 | Sebastian Ludwig | T 18 | ||||||
| 31 | Steffen Wolff | 4 | 9 | Babken Melkonyan | T 8 | ||||||
| 32 | Juan Carlos Exposito | 9 | 6 | John Tanttu | T 15 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Robert Braga | 9 | 8 | Nicolas Ottermann | T 20 | ||||||
| 34 | Sebastian Ludwig | 6 | 9 | Daniele Corrieri | T 18 | ||||||
| 35 | Babken Melkonyan | 9 | 7 | Sebastian Staab | T 17 | ||||||
| 36 | Juan Carlos Exposito | 9 | 6 | Piotr Kudlik | T 8 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Niels Feijen | ![]() | 9 | 2 | Christian Sparrenloev - Fischer | T 2 | |||||
| 38 | Fabio Petroni | 3 | 9 | Imran Majid | T 5 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Robert Braga | 8 | 9 | Daniele Corrieri | T 15 | ||||||
| 40 | Babken Melkonyan | 9 | 5 | Juan Carlos Exposito | T 4 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Daniele Corrieri | 4 | 9 | Fabio Petroni | T 4 | ||||||
| 42 | Babken Melkonyan | 6 | 9 | Christian Sparrenloev - Fischer | T 9 | ||||||
Osman Sanlisoy
David Hopkin
Steve Chick
Dylan Vyvey
Jozef Wolters
Sergio Lagunas Moreno
Omar Alshaheen
Stefan Gruber
Bader Al-awadhi
Tommy Wolff
Marco Spitzky
Quang-Huy Nguyen
Karol Skowerski
Chi-Dung Luong
Sergey Lutsker
Arjan Matrizi
Francisco Diaz-Pizarro
Jonni Fulcher
Karl Boyes
Ruslan Chinahov
Jani Siekkinen
Ralf Souquet
Woytek Trajdos
Marek Kudlik| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefan Gruber | 9 | 1 | Osman Sanlisoy | T 10 | ||||||
| 2 | David Hopkin | 6 | 9 | Omar Alshaheen | T 11 | ||||||
| 3 | Chi-Dung Luong | 8 | 9 | ![]() | Marco Spitzky | T 12 | |||||
| 4 | Dylan Vyvey | 1 | 9 | Jonni Fulcher | T 13 | ||||||
| 5 | Jozef Wolters | 0 | 9 | Tommy Wolff | T 14 | ||||||
| 6 | Sergio Lagunas Moreno | 6 | 9 | Steve Chick | T 17 | ||||||
| 7 | Arjan Matrizi | ![]() | 6 | 9 | Sergey Lutsker | T 18 | |||||
| 8 | Marek Kudlik | 9 | 6 | Quang-Huy Nguyen | T 4 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Ralf Souquet | 9 | 2 | Stefan Gruber | T 6 | ||||||
| 10 | Omar Alshaheen | 3 | 9 | Karl Boyes | T 3 | ||||||
| 11 | Woytek Trajdos | 9 | 5 | ![]() | Marco Spitzky | T 13 | |||||
| 12 | Jonni Fulcher | 6 | 9 | Karol Skowerski | T 15 | ||||||
| 13 | Ruslan Chinahov | 9 | 7 | Tommy Wolff | T 19 | ||||||
| 14 | Steve Chick | 8 | 9 | Jani Siekkinen | T 14 | ||||||
| 15 | Bader Al-awadhi | 7 | 9 | Sergey Lutsker | T 7 | ||||||
| 16 | Marek Kudlik | 9 | 6 | Francisco Diaz-Pizarro | T 18 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Osman Sanlisoy | 5 | 9 | Francisco Diaz-Pizarro | T 7 | ||||||
| 18 | David Hopkin | 6 | 9 | Bader Al-awadhi | T 9 | ||||||
| 19 | Chi-Dung Luong | 9 | 2 | Steve Chick | T 1 | ||||||
| 20 | Dylan Vyvey | 4 | 9 | Tommy Wolff | T 20 | ||||||
| 21 | Jozef Wolters | 2 | 9 | Jonni Fulcher | T 3 | ||||||
| 22 | Sergio Lagunas Moreno | 2 | 9 | ![]() | Marco Spitzky | T 18 | |||||
| 23 | Arjan Matrizi | ![]() | 9 | 7 | Omar Alshaheen | T 1 | |||||
| 24 | Quang-Huy Nguyen | 9 | 5 | Stefan Gruber | T 12 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Ralf Souquet | 9 | 6 | Karl Boyes | T 10 | ||||||
| 26 | Woytek Trajdos | 9 | 8 | Karol Skowerski | T 7 | ||||||
| 27 | Ruslan Chinahov | 6 | 9 | Jani Siekkinen | T 8 | ||||||
| 28 | Sergey Lutsker | 3 | 9 | Marek Kudlik | T 19 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Francisco Diaz-Pizarro | 9 | 7 | Bader Al-awadhi | T 16 | ||||||
| 30 | Chi-Dung Luong | 9 | 6 | Tommy Wolff | T 13 | ||||||
| 31 | Jonni Fulcher | 9 | 3 | ![]() | Marco Spitzky | T 10 | |||||
| 32 | Arjan Matrizi | ![]() | 9 | 2 | Quang-Huy Nguyen | T 14 | |||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Francisco Diaz-Pizarro | 9 | 6 | Karol Skowerski | T 2 | ||||||
| 34 | Chi-Dung Luong | 7 | 9 | Karl Boyes | T 3 | ||||||
| 35 | Jonni Fulcher | 9 | 5 | Sergey Lutsker | T 6 | ||||||
| 36 | Arjan Matrizi | ![]() | 3 | 9 | Ruslan Chinahov | T 8 | |||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Ralf Souquet | 7 | 9 | Woytek Trajdos | T 10 | ||||||
| 38 | Jani Siekkinen | 3 | 9 | Marek Kudlik | T 13 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Francisco Diaz-Pizarro | 8 | 9 | Karl Boyes | T 1 | ||||||
| 40 | Jonni Fulcher | 4 | 9 | Ruslan Chinahov | T 13 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Karl Boyes | 3 | 9 | Jani Siekkinen | T 10 | ||||||
| 42 | Ruslan Chinahov | 5 | 9 | Ralf Souquet | T 7 | ||||||
Pierfrancesco Garzia
Viziru Augustin
Lukasz Krolikowski
Tom Staveley
Walk-Over
Matteo Percoco
Wojciech Sroczynski
Rafig Adigazalov
Mateusz Sniegocki
Marc Codina Llonch
Tobias Hoiss
Petri Makkonen
Stephan Cohen
Uwe Kaiser
Mika Immonen
Krystian Cwikla
Andreas Gerwen
Jakub Sawicki
Michal Turkowski
Abdullah Al-yousef
Tim De Ruyter
Mieszko Fortunski
Konstantin Stepanov
Konrad Juszczyszyn| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mieszko Fortunski | 9 | 2 | Pierfrancesco Garzia | T 19 | ||||||
| 2 | Wojciech Sroczynski | 9 | 6 | Viziru Augustin | T 20 | ||||||
| 3 | Abdullah Al-yousef | 9 | 2 | Uwe Kaiser | T 3 | ||||||
| 4 | Tom Staveley | 6 | 9 | Tobias Hoiss | T 2 | ||||||
| 5 | Marc Codina Llonch | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Krystian Cwikla | 9 | 2 | Matteo Percoco | T 5 | ||||||
| 7 | Tim De Ruyter | 9 | 7 | Jakub Sawicki | T 11 | ||||||
| 8 | Mika Immonen | 9 | 1 | Rafig Adigazalov | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Petri Makkonen | 8 | 9 | Mieszko Fortunski | T 19 | ||||||
| 10 | Wojciech Sroczynski | 8 | 9 | Andreas Gerwen | T 11 | ||||||
| 11 | Stephan Cohen | 9 | 7 | Abdullah Al-yousef | T 3 | ||||||
| 12 | Tobias Hoiss | 6 | 9 | Konstantin Stepanov | T 12 | ||||||
| 13 | Konrad Juszczyszyn | 9 | 7 | Marc Codina Llonch | T 20 | ||||||
| 14 | Krystian Cwikla | 9 | 1 | Lukasz Krolikowski | T 17 | ||||||
| 15 | Michal Turkowski | 5 | 9 | Tim De Ruyter | T 14 | ||||||
| 16 | Mika Immonen | 9 | 7 | Mateusz Sniegocki | T 15 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Pierfrancesco Garzia | 6 | 9 | Mateusz Sniegocki | T 10 | ||||||
| 18 | Viziru Augustin | 5 | 9 | Michal Turkowski | T 4 | ||||||
| 19 | Uwe Kaiser | 9 | 2 | Lukasz Krolikowski | T 9 | ||||||
| 20 | Tom Staveley | 4 | 9 | Marc Codina Llonch | T 8 | ||||||
| 21 | Walk-Over | ![]() | 0 | 9 | Tobias Hoiss | T 1 | |||||
| 22 | Matteo Percoco | 1 | 9 | Abdullah Al-yousef | T 20 | ||||||
| 23 | Jakub Sawicki | 9 | 8 | Wojciech Sroczynski | T 7 | ||||||
| 24 | Rafig Adigazalov | 4 | 9 | Petri Makkonen | T 5 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mieszko Fortunski | 9 | 4 | Andreas Gerwen | T 14 | ||||||
| 26 | Stephan Cohen | 6 | 9 | Konstantin Stepanov | T 3 | ||||||
| 27 | Konrad Juszczyszyn | 9 | 6 | Krystian Cwikla | T 20 | ||||||
| 28 | Tim De Ruyter | 9 | 8 | Mika Immonen | T 7 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Mateusz Sniegocki | 8 | 9 | Michal Turkowski | T 19 | ||||||
| 30 | Uwe Kaiser | 9 | 4 | Marc Codina Llonch | T 4 | ||||||
| 31 | Tobias Hoiss | 8 | 9 | Abdullah Al-yousef | T 17 | ||||||
| 32 | Jakub Sawicki | 9 | 5 | Petri Makkonen | T 20 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Michal Turkowski | 9 | 2 | Stephan Cohen | T 13 | ||||||
| 34 | Uwe Kaiser | 8 | 9 | Andreas Gerwen | T 7 | ||||||
| 35 | Abdullah Al-yousef | 9 | 8 | Mika Immonen | T 12 | ||||||
| 36 | Jakub Sawicki | 9 | 4 | Krystian Cwikla | T 5 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mieszko Fortunski | 3 | 9 | Konstantin Stepanov | T 15 | ||||||
| 38 | Konrad Juszczyszyn | 9 | 3 | Tim De Ruyter | T 20 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Michal Turkowski | 9 | 8 | Andreas Gerwen | T 3 | ||||||
| 40 | Abdullah Al-yousef | 9 | 2 | Jakub Sawicki | T 10 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Michal Turkowski | 7 | 9 | Tim De Ruyter | T 5 | ||||||
| 42 | Abdullah Al-yousef | 5 | 9 | Mieszko Fortunski | T 20 | ||||||
Guilherme Sousa
Walk-Over
Javi Del Santo Sanz
Andreas Madsen
Florian Hammer
Melih Ali Dagas
Walk-Over
Hubert Lopotko
Claudio Saviano
Matjaz Erculj
Oliver Szolnoki
Alessio Di Saverio
Aleksanteri Piiola
Elliott Sanderson
Mohammad Al-khashawi
Daniel Guttenberger
Radoslaw Babica
Albin Ouschan
Meshaal Al-Murdhi
Tomasz Kaplan
Mats B. Schjetne
Denis Grabe
Jayson Shaw
Maximilian Lechner| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayson Shaw | 9 | 4 | Guilherme Sousa | T 4 | ||||||
| 2 | Walk-Over | ![]() | FC | ![]() | Elliott Sanderson | T 1 | |||||
| 3 | Melih Ali Dagas | 9 | 7 | Javi Del Santo Sanz | T 9 | ||||||
| 4 | Andreas Madsen | 8 | 9 | Oliver Szolnoki | T 8 | ||||||
| 5 | Mats B. Schjetne | ![]() | 9 | 0 | Florian Hammer | T 12 | |||||
| 6 | Mohammad Al-khashawi | 2 | 9 | Matjaz Erculj | T 6 | ||||||
| 7 | Maximilian Lechner | FC | ![]() | Walk-Over | T 1 | ||||||
| 8 | Meshaal Al-Murdhi | 9 | 7 | Hubert Lopotko | T 13 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Denis Grabe | 8 | 9 | Jayson Shaw | T 2 | ||||||
| 10 | Elliott Sanderson | ![]() | 9 | 7 | Alessio Di Saverio | T 5 | |||||
| 11 | Aleksanteri Piiola | 9 | 8 | Melih Ali Dagas | T 4 | ||||||
| 12 | Oliver Szolnoki | 6 | 9 | Tomasz Kaplan | T 16 | ||||||
| 13 | Radoslaw Babica | ![]() | 6 | 9 | ![]() | Mats B. Schjetne | T 7 | ||||
| 14 | Matjaz Erculj | 7 | 9 | Daniel Guttenberger | T 1 | ||||||
| 15 | Claudio Saviano | ![]() | 5 | 9 | Maximilian Lechner | T 9 | |||||
| 16 | Meshaal Al-Murdhi | 2 | 9 | Albin Ouschan | T 10 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Guilherme Sousa | 2 | 9 | Meshaal Al-Murdhi | T 11 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | ![]() | Claudio Saviano | T 1 | ||||
| 19 | Javi Del Santo Sanz | 6 | 9 | Matjaz Erculj | T 17 | ||||||
| 20 | Andreas Madsen | 7 | 9 | ![]() | Radoslaw Babica | T 14 | |||||
| 21 | Florian Hammer | 7 | 9 | Oliver Szolnoki | T 15 | ||||||
| 22 | Mohammad Al-khashawi | 9 | 8 | Melih Ali Dagas | T 19 | ||||||
| 23 | Walk-Over | ![]() | 0 | 9 | Alessio Di Saverio | T 1 | |||||
| 24 | Hubert Lopotko | 7 | 9 | Denis Grabe | T 13 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Jayson Shaw | 9 | 4 | ![]() | Elliott Sanderson | T 19 | |||||
| 26 | Aleksanteri Piiola | 1 | 9 | Tomasz Kaplan | T 18 | ||||||
| 27 | Mats B. Schjetne | ![]() | 9 | 6 | Daniel Guttenberger | T 17 | |||||
| 28 | Maximilian Lechner | 9 | 8 | Albin Ouschan | T 16 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Meshaal Al-Murdhi | 9 | 5 | ![]() | Claudio Saviano | T 9 | |||||
| 30 | Matjaz Erculj | 6 | 9 | ![]() | Radoslaw Babica | T 12 | |||||
| 31 | Oliver Szolnoki | 8 | 9 | Mohammad Al-khashawi | T 2 | ||||||
| 32 | Alessio Di Saverio | 4 | 9 | Denis Grabe | T 3 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Meshaal Al-Murdhi | 9 | 7 | Aleksanteri Piiola | T 20 | ||||||
| 34 | Radoslaw Babica | ![]() | 9 | 6 | ![]() | Elliott Sanderson | T 10 | ||||
| 35 | Mohammad Al-khashawi | 0 | 9 | Albin Ouschan | T 9 | ||||||
| 36 | Denis Grabe | 9 | 3 | Daniel Guttenberger | T 1 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Jayson Shaw | 9 | 6 | Tomasz Kaplan | T 9 | ||||||
| 38 | Mats B. Schjetne | ![]() | 3 | 9 | Maximilian Lechner | T 4 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Meshaal Al-Murdhi | 9 | 5 | ![]() | Radoslaw Babica | T 5 | |||||
| 40 | Albin Ouschan | 5 | 9 | Denis Grabe | T 2 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Meshaal Al-Murdhi | 7 | 9 | ![]() | Mats B. Schjetne | T 14 | |||||
| 42 | Denis Grabe | 9 | 3 | Tomasz Kaplan | T 18 | ||||||
Kristina Grim
Michael Ben Jouira
Emanuel Duranec
Jan Wolf
Mihkel Rehepapp
Marco Percoco
Meshari Bouhaimed
Mustafa Alnar
Pablo Garcia Lagar
Marian Toader
Tim Goergen
Mark Magi
Kenneth Rognstad
Omran-Salem Abdulla
Andrey Seroshtan
Cliff Castelein
Jim Chawki
Benji Buckley
Kevin Becker
Fedor Gorst
Wojciech Szewczyk
Daryl Peach
Mark Gray
David Alcaide| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Chawki | 5 | 9 | Mark Magi | T 20 | ||||||
| 2 | Fedor Gorst | 9 | 0 | ![]() | Michael Ben Jouira | T 10 | |||||
| 3 | Emanuel Duranec | 0 | 9 | ![]() | Kenneth Rognstad | T 15 | |||||
| 4 | Mihkel Rehepapp | ![]() | 9 | 4 | Jan Wolf | T 14 | |||||
| 5 | Cliff Castelein | 9 | 4 | Tim Goergen | T 16 | ||||||
| 6 | Kevin Becker | 9 | 7 | Andrey Seroshtan | T 17 | ||||||
| 7 | Meshari Bouhaimed | 6 | 9 | Pablo Garcia Lagar | T 19 | ||||||
| 8 | Mustafa Alnar | 3 | 9 | Kristina Grim | T 3 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mark Gray | 9 | 5 | Mark Magi | T 8 | ||||||
| 10 | Fedor Gorst | 8 | 9 | Omran-Salem Abdulla | T 18 | ||||||
| 11 | Marco Percoco | ![]() | 5 | 9 | ![]() | Kenneth Rognstad | T 6 | ||||
| 12 | Mihkel Rehepapp | ![]() | 5 | 9 | Daryl Peach | T 13 | |||||
| 13 | Wojciech Szewczyk | 4 | 9 | Cliff Castelein | T 15 | ||||||
| 14 | Kevin Becker | 9 | 5 | Marian Toader | T 5 | ||||||
| 15 | Benji Buckley | 9 | 7 | Pablo Garcia Lagar | T 11 | ||||||
| 16 | Kristina Grim | 4 | 9 | David Alcaide | T 8 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Jim Chawki | 9 | 4 | Kristina Grim | T 20 | ||||||
| 18 | Michael Ben Jouira | ![]() | 5 | 9 | Pablo Garcia Lagar | T 13 | |||||
| 19 | Emanuel Duranec | 5 | 9 | Marian Toader | T 19 | ||||||
| 20 | Jan Wolf | 8 | 9 | Wojciech Szewczyk | T 1 | ||||||
| 21 | Tim Goergen | 9 | 6 | ![]() | Mihkel Rehepapp | T 8 | |||||
| 22 | Andrey Seroshtan | 9 | 1 | ![]() | Marco Percoco | T 11 | |||||
| 23 | Meshari Bouhaimed | 2 | 9 | Fedor Gorst | T 14 | ||||||
| 24 | Mustafa Alnar | 7 | 9 | Mark Magi | T 6 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mark Gray | 9 | 3 | Omran-Salem Abdulla | T 15 | ||||||
| 26 | Kenneth Rognstad | ![]() | 5 | 9 | Daryl Peach | T 13 | |||||
| 27 | Cliff Castelein | 8 | 9 | Kevin Becker | T 12 | ||||||
| 28 | Benji Buckley | 4 | 9 | David Alcaide | T 11 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Jim Chawki | 9 | 5 | Pablo Garcia Lagar | T 16 | ||||||
| 30 | Marian Toader | 6 | 9 | Wojciech Szewczyk | T 2 | ||||||
| 31 | Tim Goergen | 7 | 9 | Andrey Seroshtan | T 4 | ||||||
| 32 | Fedor Gorst | 9 | 5 | Mark Magi | T 12 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Jim Chawki | 9 | 5 | ![]() | Kenneth Rognstad | T 9 | |||||
| 34 | Wojciech Szewczyk | 9 | 1 | Omran-Salem Abdulla | T 18 | ||||||
| 35 | Andrey Seroshtan | 7 | 9 | Benji Buckley | T 16 | ||||||
| 36 | Fedor Gorst | 9 | 6 | Cliff Castelein | T 15 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mark Gray | 9 | 5 | Daryl Peach | T 16 | ||||||
| 38 | Kevin Becker | 7 | 9 | David Alcaide | T 12 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Jim Chawki | 3 | 9 | Wojciech Szewczyk | T 11 | ||||||
| 40 | Benji Buckley | 2 | 9 | Fedor Gorst | T 8 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Wojciech Szewczyk | 9 | 6 | Kevin Becker | T 8 | ||||||
| 42 | Fedor Gorst | 7 | 9 | Daryl Peach | T 11 | ||||||
Espen M. Andersen
Michele Bianchini
Viacheslav Derbilov
Eleuterio Dos Santos
Raul Martin Muela
Jorge Garcia-Fonseca
Marcos Sanz-Martin
Hugo Erro Laste
Giovanni Di Martino
Bruno Muratore
Kristjan Kuusik
Hector Luna
Daniel Maciol
Geronimo Weissenberger
Angelo Salzano
Kamil Szaszor
Serge Das
Mariusz Skoneczny
Manuel Gama
Maksim Dudanets
Can Salim-Giasar
Mario He
Nick Ekonomopoulos
Francisco Sanchez Ruiz| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni Di Martino | 2 | 9 | Maksim Dudanets | T 11 | ||||||
| 2 | Michele Bianchini | 4 | 9 | Marcos Sanz-Martin | T 14 | ||||||
| 3 | Viacheslav Derbilov | 1 | 9 | Daniel Maciol | T 4 | ||||||
| 4 | Raul Martin Muela | 9 | 5 | Eleuterio Dos Santos | T 20 | ||||||
| 5 | Can Salim-Giasar | 9 | 0 | Angelo Salzano | T 12 | ||||||
| 6 | Kamil Szaszor | 9 | 2 | Jorge Garcia-Fonseca | T 5 | ||||||
| 7 | Hector Luna | 4 | 9 | Mariusz Skoneczny | T 15 | ||||||
| 8 | Espen M. Andersen | 9 | 6 | Hugo Erro Laste | T 10 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mario He | 9 | 5 | Maksim Dudanets | T 20 | ||||||
| 10 | Marcos Sanz-Martin | 1 | 9 | Geronimo Weissenberger | T 14 | ||||||
| 11 | Kristjan Kuusik | 5 | 9 | Daniel Maciol | T 18 | ||||||
| 12 | Raul Martin Muela | 2 | 9 | Nick Ekonomopoulos | T 2 | ||||||
| 13 | Serge Das | 5 | 9 | Can Salim-Giasar | T 12 | ||||||
| 14 | Kamil Szaszor | 9 | 5 | Bruno Muratore | T 1 | ||||||
| 15 | Manuel Gama | ![]() | 3 | 9 | Mariusz Skoneczny | T 16 | |||||
| 16 | Espen M. Andersen | 5 | 9 | Francisco Sanchez Ruiz | T 4 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Giovanni Di Martino | 9 | 6 | Espen M. Andersen | T 18 | ||||||
| 18 | Michele Bianchini | 6 | 9 | ![]() | Manuel Gama | T 16 | |||||
| 19 | Viacheslav Derbilov | 5 | 9 | Bruno Muratore | T 4 | ||||||
| 20 | Eleuterio Dos Santos | 4 | 9 | Serge Das | T 3 | ||||||
| 21 | Angelo Salzano | 9 | 2 | Raul Martin Muela | T 9 | ||||||
| 22 | Jorge Garcia-Fonseca | 5 | 9 | Kristjan Kuusik | T 5 | ||||||
| 23 | Hector Luna | 9 | 3 | Marcos Sanz-Martin | T 17 | ||||||
| 24 | Hugo Erro Laste | 1 | 9 | Maksim Dudanets | T 12 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mario He | 9 | 2 | Geronimo Weissenberger | T 10 | ||||||
| 26 | Daniel Maciol | 5 | 9 | Nick Ekonomopoulos | T 9 | ||||||
| 27 | Can Salim-Giasar | 9 | 1 | Kamil Szaszor | T 8 | ||||||
| 28 | Mariusz Skoneczny | 0 | 9 | Francisco Sanchez Ruiz | T 6 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Giovanni Di Martino | 4 | 9 | ![]() | Manuel Gama | T 5 | |||||
| 30 | Bruno Muratore | 7 | 9 | Serge Das | T 11 | ||||||
| 31 | Angelo Salzano | 9 | 6 | Kristjan Kuusik | T 19 | ||||||
| 32 | Hector Luna | 4 | 9 | Maksim Dudanets | T 6 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Manuel Gama | ![]() | 9 | 5 | Daniel Maciol | T 4 | |||||
| 34 | Serge Das | 9 | 3 | Geronimo Weissenberger | T 19 | ||||||
| 35 | Angelo Salzano | 5 | 9 | Mariusz Skoneczny | T 13 | ||||||
| 36 | Maksim Dudanets | 9 | 2 | Kamil Szaszor | T 11 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mario He | 8 | 9 | Nick Ekonomopoulos | T 19 | ||||||
| 38 | Can Salim-Giasar | 3 | 9 | Francisco Sanchez Ruiz | T 1 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Manuel Gama | ![]() | 9 | 8 | Serge Das | T 6 | |||||
| 40 | Mariusz Skoneczny | 6 | 9 | Maksim Dudanets | T 9 | ||||||
