Michael Beeston
Piotr Ostrowski
Benji Buckley
Yann Marmoud
Ruben omar Docampo
Raul Martin Muela
Mihai Robert Braga
Cristian Surdea
Tim De Ruyter
Edmond Zaja
Marc Codina Llonch
Carmine Nanula
Kamil Szaszor
Serge Das
Konrad Piekarski
Oliver Ortmann
Christian Sparrenloev - Fischer
Wojciech Sroczynski
Joshua Filler
Mark Gray
Marco Teutscher| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim De Ruyter | 9 | 8 | Raul Martin Muela | T 3 | ||||||
| 2 | Marc Codina Llonch | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Edmond Zaja | 9 | 2 | ![]() | Mihai Robert Braga | T 4 | |||||
| 4 | Benji Buckley | 3 | 9 | Konrad Piekarski | T 2 | ||||||
| 5 | Wojciech Sroczynski | 9 | 0 | Yann Marmoud | T 5 | ||||||
| 6 | Piotr Ostrowski | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Carmine Nanula | T 1 | ||||||
| 8 | Ruben omar Docampo | 5 | 9 | Michael Beeston | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mark Gray | 9 | 6 | Tim De Ruyter | T 4 | ||||||
| 10 | Marc Codina Llonch | 9 | 5 | Christian Sparrenloev - Fischer | T 2 | ||||||
| 11 | Cristian Surdea | 4 | 9 | Edmond Zaja | T 8 | ||||||
| 12 | Konrad Piekarski | 7 | 9 | ![]() | Joshua Filler | T 5 | |||||
| 13 | Oliver Ortmann | ![]() | 8 | 9 | Wojciech Sroczynski | T 7 | |||||
| 14 | Piotr Ostrowski | 5 | 9 | Kamil Szaszor | T 14 | ||||||
| 15 | Serge Das | 8 | 9 | Carmine Nanula | T 10 | ||||||
| 16 | Michael Beeston | 7 | 9 | Marco Teutscher | T 11 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Raul Martin Muela | 9 | 6 | Michael Beeston | T 6 | ||||||
| 18 | Walk-Over | ![]() | FC | Serge Das | T 1 | ||||||
| 19 | Mihai Robert Braga | ![]() | 9 | 8 | Piotr Ostrowski | T 15 | |||||
| 20 | Benji Buckley | 5 | 9 | ![]() | Oliver Ortmann | T 1 | |||||
| 21 | Yann Marmoud | 0 | 9 | Konrad Piekarski | T 4 | ||||||
| 22 | Walk-Over | ![]() | FC | Cristian Surdea | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Christian Sparrenloev - Fischer | T 1 | ||||||
| 24 | Ruben omar Docampo | 4 | 9 | Tim De Ruyter | T 14 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mark Gray | 9 | 7 | Marc Codina Llonch | T 15 | ||||||
| 26 | Edmond Zaja | 7 | 9 | ![]() | Joshua Filler | T 19 | |||||
| 27 | Wojciech Sroczynski | 9 | 8 | Kamil Szaszor | T 20 | ||||||
| 28 | Carmine Nanula | 5 | 9 | Marco Teutscher | T 14 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Raul Martin Muela | 4 | 9 | Serge Das | T 12 | ||||||
| 30 | Mihai Robert Braga | ![]() | 8 | 9 | ![]() | Oliver Ortmann | T 11 | ||||
| 31 | Konrad Piekarski | 9 | 4 | Cristian Surdea | T 7 | ||||||
| 32 | Christian Sparrenloev - Fischer | 9 | 2 | Tim De Ruyter | T 13 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Serge Das | 9 | 8 | Edmond Zaja | T 20 | ||||||
| 34 | Oliver Ortmann | ![]() | 9 | 8 | Marc Codina Llonch | T 19 | |||||
| 35 | Konrad Piekarski | 9 | 4 | Carmine Nanula | T 12 | ||||||
| 36 | Christian Sparrenloev - Fischer | 9 | 3 | Kamil Szaszor | T 6 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mark Gray | 9 | 3 | ![]() | Joshua Filler | T 1 | |||||
| 38 | Wojciech Sroczynski | 4 | 9 | Marco Teutscher | T 15 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Serge Das | 8 | 9 | ![]() | Oliver Ortmann | T 7 | |||||
| 40 | Konrad Piekarski | 5 | 9 | Christian Sparrenloev - Fischer | T 11 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Oliver Ortmann | ![]() | 8 | 9 | Wojciech Sroczynski | T 7 | |||||
| 42 | Christian Sparrenloev - Fischer | 6 | 9 | ![]() | Joshua Filler | T 17 | |||||
Monika Zabek
Ivar Saris
Albert Casellas-Planas
Pascal Kettenhummer
Michael Jr. Conway
So Shaw
Angelo Salzano
Djordje Pecelj
Javi Del Santo Sanz
Kristina Grim
Kenneth Rognstad
Konstantinos Koukiadakis
Cliff Castelein
Tom Staveley
Ruslan Chinahov
Ivo Aarts
Damianos Yiallourakis
Francisco Diaz-Pizarro
Francisco Sanchez Ruiz
Mieszko Fortunski| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javi Del Santo Sanz | 3 | 9 | Tom Staveley | T 7 | ||||||
| 2 | Damianos Yiallourakis | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Cliff Castelein | T 1 | ||||||
| 4 | Kenneth Rognstad | ![]() | 9 | 8 | Kristina Grim | T 8 | |||||
| 5 | Ivar Saris | 9 | 4 | Albert Casellas-Planas | T 9 | ||||||
| 6 | Konstantinos Koukiadakis | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Ivo Aarts | T 1 | ||||||
| 8 | Monika Zabek | 9 | 3 | Pascal Kettenhummer | T 11 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Francisco Sanchez Ruiz | 9 | 3 | Tom Staveley | T 1 | ||||||
| 10 | Damianos Yiallourakis | 9 | 5 | Djordje Pecelj | T 9 | ||||||
| 11 | Angelo Salzano | 3 | 9 | Cliff Castelein | T 18 | ||||||
| 12 | Kenneth Rognstad | ![]() | 5 | 9 | Francisco Diaz-Pizarro | T 13 | |||||
| 13 | Ruslan Chinahov | 9 | 2 | Ivar Saris | T 20 | ||||||
| 14 | Konstantinos Koukiadakis | 9 | 2 | So Shaw | T 12 | ||||||
| 15 | Michael Jr. Conway | 1 | 9 | Ivo Aarts | T 19 | ||||||
| 16 | Monika Zabek | 0 | 9 | Mieszko Fortunski | T 15 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Javi Del Santo Sanz | 9 | 6 | Monika Zabek | T 2 | ||||||
| 18 | Walk-Over | ![]() | FC | Michael Jr. Conway | T 1 | ||||||
| 19 | Walk-Over | ![]() | FC | So Shaw | T 1 | ||||||
| 20 | Kristina Grim | 9 | 7 | Ivar Saris | T 3 | ||||||
| 21 | Albert Casellas-Planas | 7 | 9 | ![]() | Kenneth Rognstad | T 5 | |||||
| 22 | Walk-Over | ![]() | FC | Angelo Salzano | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Djordje Pecelj | T 1 | ||||||
| 24 | Pascal Kettenhummer | 3 | 9 | Tom Staveley | T 13 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Francisco Sanchez Ruiz | 9 | 5 | Damianos Yiallourakis | T 6 | ||||||
| 26 | Cliff Castelein | 4 | 9 | Francisco Diaz-Pizarro | T 17 | ||||||
| 27 | Ruslan Chinahov | 9 | 4 | Konstantinos Koukiadakis | T 2 | ||||||
| 28 | Ivo Aarts | 6 | 9 | Mieszko Fortunski | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Javi Del Santo Sanz | 9 | 4 | Michael Jr. Conway | T 8 | ||||||
| 30 | So Shaw | 6 | 9 | Kristina Grim | T 20 | ||||||
| 31 | Kenneth Rognstad | ![]() | 9 | 6 | Angelo Salzano | T 9 | |||||
| 32 | Djordje Pecelj | 2 | 9 | Tom Staveley | T 15 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Javi Del Santo Sanz | 6 | 9 | Cliff Castelein | T 4 | ||||||
| 34 | Kristina Grim | 5 | 9 | Damianos Yiallourakis | T 5 | ||||||
| 35 | Kenneth Rognstad | ![]() | 6 | 9 | Ivo Aarts | T 9 | |||||
| 36 | Tom Staveley | 9 | 6 | Konstantinos Koukiadakis | T 20 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Francisco Sanchez Ruiz | 9 | 5 | Francisco Diaz-Pizarro | T 2 | ||||||
| 38 | Ruslan Chinahov | 8 | 9 | Mieszko Fortunski | T 12 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Cliff Castelein | 2 | 9 | Damianos Yiallourakis | T 5 | ||||||
| 40 | Ivo Aarts | 9 | 5 | Tom Staveley | T 4 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Damianos Yiallourakis | 9 | 8 | Ruslan Chinahov | T 14 | ||||||
| 42 | Ivo Aarts | 8 | 9 | Francisco Diaz-Pizarro | T 13 | ||||||
Francisco Perez
Walk-Over
Stefan Schmitt
Davy Piergiovanni
Walk-Over
Walk-Over
Emanuel Duranec
Dylan Vyvey
Joao Cardoso
Gianmarco Mitraglia Tonini
Christof Rothenfluh
Tony Drago
Hoa Nguyen
Alvaro Canoniga
Radoslaw Babica
Sanjin Pehlivanovic
Christian Prager
Nick Malaj
Roman Hybler
Imran Majid
Marek Kudlik
Konrad Juszczyszyn| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Perez | 3 | 9 | Gianmarco Mitraglia Tonini | T 10 | ||||||
| 2 | Alvaro Canoniga | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Marek Kudlik | T 1 | ||||||
| 4 | Stefan Schmitt | 1 | 9 | Davy Piergiovanni | T 13 | ||||||
| 5 | Christian Prager | 9 | 4 | Joao Cardoso | T 14 | ||||||
| 6 | Taulant Paja | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Christof Rothenfluh | T 1 | ||||||
| 8 | Emanuel Duranec | 2 | 9 | Dylan Vyvey | T 16 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Imran Majid | 9 | 5 | Gianmarco Mitraglia Tonini | T 19 | ||||||
| 10 | Alvaro Canoniga | 5 | 9 | Tony Drago | T 5 | ||||||
| 11 | Sanjin Pehlivanovic | ![]() | 5 | 9 | Marek Kudlik | T 12 | |||||
| 12 | Davy Piergiovanni | 8 | 9 | ![]() | Radoslaw Babica | T 8 | |||||
| 13 | Roman Hybler | 8 | 9 | Christian Prager | T 17 | ||||||
| 14 | Taulant Paja | FC | Nick Malaj | T 4 | |||||||
| 15 | Hoa Nguyen | 9 | 6 | Christof Rothenfluh | T 2 | ||||||
| 16 | Dylan Vyvey | 3 | 9 | Konrad Juszczyszyn | T 14 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Francisco Perez | 2 | 9 | Dylan Vyvey | T 9 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Christof Rothenfluh | T 1 | |||||
| 19 | Walk-Over | ![]() | FC | Taulant Paja | T 1 | ||||||
| 20 | Stefan Schmitt | 0 | 9 | Roman Hybler | T 5 | ||||||
| 21 | Joao Cardoso | 9 | 4 | Davy Piergiovanni | T 7 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | ![]() | Sanjin Pehlivanovic | T 1 | ||||
| 23 | Walk-Over | ![]() | 0 | 9 | Alvaro Canoniga | T 1 | |||||
| 24 | Emanuel Duranec | 3 | 9 | Gianmarco Mitraglia Tonini | T 11 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Imran Majid | 9 | 8 | Tony Drago | T 1 | ||||||
| 26 | Marek Kudlik | 9 | 2 | ![]() | Radoslaw Babica | T 18 | |||||
| 27 | Christian Prager | 9 | 5 | Nick Malaj | T 13 | ||||||
| 28 | Hoa Nguyen | 3 | 9 | Konrad Juszczyszyn | T 2 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Dylan Vyvey | 8 | 9 | Christof Rothenfluh | T 10 | ||||||
| 30 | Walk-Over | ![]() | FC | Roman Hybler | T 1 | ||||||
| 31 | Joao Cardoso | 6 | 9 | ![]() | Sanjin Pehlivanovic | T 17 | |||||
| 32 | Alvaro Canoniga | 9 | 6 | Gianmarco Mitraglia Tonini | T 19 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Christof Rothenfluh | 0 | 9 | ![]() | Radoslaw Babica | T 15 | |||||
| 34 | Roman Hybler | 9 | 5 | Tony Drago | T 12 | ||||||
| 35 | Sanjin Pehlivanovic | ![]() | 9 | 1 | Hoa Nguyen | T 16 | |||||
| 36 | Alvaro Canoniga | 3 | 9 | Nick Malaj | T 19 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Imran Majid | 3 | 9 | Marek Kudlik | T 8 | ||||||
| 38 | Christian Prager | 1 | 9 | Konrad Juszczyszyn | T 5 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Radoslaw Babica | ![]() | 4 | 9 | Roman Hybler | T 8 | |||||
| 40 | Sanjin Pehlivanovic | ![]() | 6 | 9 | Nick Malaj | T 9 | |||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Roman Hybler | 9 | 6 | Christian Prager | T 19 | ||||||
| 42 | Nick Malaj | 4 | 9 | Imran Majid | T 5 | ||||||
Tomasz Krysztofik
Walk-Over
Walk-Over
Daniele Moretto
Miha Zajc
Walk-Over
Walk-Over
Luis Miguel Dominguez-Serrano
Mariusz Skoneczny
Pablo Garcia Lagar
Yvonne Ullmann
Daniel Maciol
Daniel Guttenberger
Eklent Kaci
Steve Heeb
Jan Wolf
Andreas Madsen
Daniele Corrieri
Fedor Gorst
Wiktor Zielinski
Jose Alberto Delgado
Albin Ouschan
Nick van den Berg
Andrey Seroshtan| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Maciol | 9 | 3 | ![]() | Tomasz Krysztofik | T 15 | |||||
| 2 | Fedor Gorst | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Steve Heeb | T 1 | ||||||
| 4 | Miha Zajc | 9 | 8 | Daniele Moretto | T 6 | ||||||
| 5 | Jose Alberto Delgado | ![]() | 9 | 2 | Yvonne Ullmann | T 12 | |||||
| 6 | Daniele Corrieri | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Andrey Seroshtan | T 1 | ||||||
| 8 | Mariusz Skoneczny | 9 | 2 | Luis Miguel Dominguez-Serrano | T 4 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Nick van den Berg | 9 | 3 | Daniel Maciol | T 3 | ||||||
| 10 | Fedor Gorst | 9 | 6 | Jan Wolf | T 20 | ||||||
| 11 | Daniel Guttenberger | 9 | 6 | Steve Heeb | T 15 | ||||||
| 12 | Miha Zajc | 1 | 9 | Wiktor Zielinski | T 10 | ||||||
| 13 | Eklent Kaci | 7 | 9 | ![]() | Jose Alberto Delgado | T 6 | |||||
| 14 | Daniele Corrieri | 9 | 4 | Pablo Garcia Lagar | T 18 | ||||||
| 15 | Andreas Madsen | 5 | 9 | Andrey Seroshtan | T 9 | ||||||
| 16 | Mariusz Skoneczny | 4 | 9 | Albin Ouschan | T 13 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Tomasz Krysztofik | ![]() | 6 | 9 | Mariusz Skoneczny | T 8 | |||||
| 18 | Walk-Over | ![]() | 0 | 9 | Andreas Madsen | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Pablo Garcia Lagar | T 1 | |||||
| 20 | Daniele Moretto | 4 | 9 | Eklent Kaci | T 12 | ||||||
| 21 | Yvonne Ullmann | 9 | 4 | Miha Zajc | T 14 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Steve Heeb | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Jan Wolf | T 1 | |||||
| 24 | Luis Miguel Dominguez-Serrano | 5 | 9 | Daniel Maciol | T 10 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Nick van den Berg | 9 | 7 | Fedor Gorst | T 3 | ||||||
| 26 | Daniel Guttenberger | 2 | 9 | Wiktor Zielinski | T 7 | ||||||
| 27 | Jose Alberto Delgado | ![]() | 9 | 8 | Daniele Corrieri | T 17 | |||||
| 28 | Andrey Seroshtan | 9 | 4 | Albin Ouschan | T 4 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Mariusz Skoneczny | 6 | 9 | Andreas Madsen | T 18 | ||||||
| 30 | Pablo Garcia Lagar | 4 | 9 | Eklent Kaci | T 5 | ||||||
| 31 | Yvonne Ullmann | 7 | 9 | Steve Heeb | T 16 | ||||||
| 32 | Jan Wolf | 9 | 8 | Daniel Maciol | T 3 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Andreas Madsen | 9 | 2 | Daniel Guttenberger | T 10 | ||||||
| 34 | Eklent Kaci | 7 | 9 | Fedor Gorst | T 3 | ||||||
| 35 | Steve Heeb | 2 | 9 | Albin Ouschan | T 7 | ||||||
| 36 | Jan Wolf | 5 | 9 | Daniele Corrieri | T 8 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Nick van den Berg | 9 | 8 | Wiktor Zielinski | T 18 | ||||||
| 38 | Jose Alberto Delgado | ![]() | 7 | 9 | Andrey Seroshtan | T 11 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Andreas Madsen | 5 | 9 | Fedor Gorst | T 2 | ||||||
| 40 | Albin Ouschan | 9 | 7 | Daniele Corrieri | T 3 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Fedor Gorst | 6 | 9 | ![]() | Jose Alberto Delgado | T 1 | |||||
| 42 | Albin Ouschan | 9 | 8 | Wiktor Zielinski | T 6 | ||||||
Mart Liigant
Lukasz Krolikowski
Gerrie Kuik
Tom Bjerke
Massimiliano Panucci
Ivica Putnik
Johan Pale
Gianluca Ascheri
Kristjan Kuusik
Piotr Kudlik
Thomas Poeschl
Duncan Pisany
Denis Grabe
Marcus Chamat
Petri Makkonen
Hubert Lopotko
Sebastian Staab
David Alcaide
Stephan Cohen
João Grilo| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephan Cohen | 9 | 1 | Mart Liigant | T 2 | ||||||
| 2 | Gianluca Ascheri | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Kristjan Kuusik | 9 | 4 | Johan Pale | T 20 | ||||||
| 4 | Hubert Lopotko | 9 | 7 | Gerrie Kuik | T 19 | ||||||
| 5 | Sebastian Staab | 9 | 0 | Tom Bjerke | T 5 | ||||||
| 6 | Duncan Pisany | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | ![]() | João Grilo | T 1 | |||||
| 8 | Thomas Poeschl | 9 | 0 | Massimiliano Panucci | T 14 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | David Alcaide | 7 | 9 | Stephan Cohen | T 7 | ||||||
| 10 | Gianluca Ascheri | 1 | 9 | Piotr Kudlik | T 11 | ||||||
| 11 | Kuba Sawicki | 0 | 9 | Kristjan Kuusik | T 14 | ||||||
| 12 | Hubert Lopotko | 9 | 5 | Marcus Chamat | T 1 | ||||||
| 13 | Petri Makkonen | 7 | 9 | Sebastian Staab | T 11 | ||||||
| 14 | Duncan Pisany | 9 | 7 | Lukasz Krolikowski | T 19 | ||||||
| 15 | Ivica Putnik | 6 | 9 | ![]() | João Grilo | T 10 | |||||
| 16 | Thomas Poeschl | 9 | 8 | Denis Grabe | T 14 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Mart Liigant | 0 | 9 | Denis Grabe | T 9 | ||||||
| 18 | Walk-Over | ![]() | FC | Ivica Putnik | T 1 | ||||||
| 19 | Johan Pale | 9 | 5 | Lukasz Krolikowski | T 18 | ||||||
| 20 | Gerrie Kuik | 6 | 9 | Petri Makkonen | T 17 | ||||||
| 21 | Tom Bjerke | 6 | 9 | Marcus Chamat | T 19 | ||||||
| 22 | Walk-Over | ![]() | FC | Kuba Sawicki | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Gianluca Ascheri | T 1 | ||||||
| 24 | Massimiliano Panucci | 2 | 9 | David Alcaide | T 16 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Stephan Cohen | 9 | 4 | Piotr Kudlik | T 20 | ||||||
| 26 | Kristjan Kuusik | 5 | 9 | Hubert Lopotko | T 19 | ||||||
| 27 | Sebastian Staab | 9 | 2 | Duncan Pisany | T 8 | ||||||
| 28 | João Grilo | ![]() | 9 | 6 | Thomas Poeschl | T 15 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Denis Grabe | 9 | 8 | Ivica Putnik | T 1 | ||||||
| 30 | Johan Pale | 1 | 9 | Petri Makkonen | T 2 | ||||||
| 31 | Marcus Chamat | FC | ![]() | Walk-Over | T 1 | ||||||
| 32 | Gianluca Ascheri | 3 | 9 | David Alcaide | T 3 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Denis Grabe | 9 | 2 | Kristjan Kuusik | T 17 | ||||||
| 34 | Petri Makkonen | 9 | 5 | Piotr Kudlik | T 1 | ||||||
| 35 | Marcus Chamat | 9 | 5 | Thomas Poeschl | T 11 | ||||||
| 36 | David Alcaide | 9 | 1 | Duncan Pisany | T 13 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Stephan Cohen | 9 | 5 | Hubert Lopotko | T 3 | ||||||
| 38 | Sebastian Staab | 8 | 9 | ![]() | João Grilo | T 17 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Denis Grabe | 8 | 9 | Petri Makkonen | T 10 | ||||||
| 40 | Marcus Chamat | 6 | 9 | David Alcaide | T 14 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Petri Makkonen | 4 | 9 | Sebastian Staab | T 7 | ||||||
| 42 | David Alcaide | 9 | 2 | Hubert Lopotko | T 11 | ||||||
Radu Anghel
Walk-Over
Walk-Over
Jonny Stojanovic
Jorge Garcia-Fonseca
Walk-Over
Walk-Over
Fabian Gauch
Thomas Fjaeran
Antonio Quarta
Karim Benzakour
Jani Siekkinen
Daryl Peach
Jakub Koniar
Adam Mscisz
Hector Luna
Wojciech Szewczyk
Matej Sulek
Olivier Mortier
Aleksa Pecelj
Konstantin Stepanov
Sascha Trautmann
Mateusz Sniegocki
Maximilian Lechner| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radu Anghel | 6 | 9 | Jani Siekkinen | T 18 | ||||||
| 2 | Hector Luna | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | 0 | 9 | Karim Benzakour | T 1 | |||||
| 4 | Jonny Stojanovic | 0 | 9 | Adam Mscisz | T 17 | ||||||
| 5 | Jorge Garcia-Fonseca | 0 | 9 | Aleksa Pecelj | T 9 | ||||||
| 6 | Antonio Quarta | ![]() | 9 | 0 | ![]() | Walk-Over | T 1 | ||||
| 7 | Walk-Over | ![]() | FC | Maximilian Lechner | T 1 | ||||||
| 8 | Matej Sulek | 9 | 2 | Fabian Gauch | T 12 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mateusz Sniegocki | 9 | 4 | Jani Siekkinen | T 3 | ||||||
| 10 | Hector Luna | 8 | 9 | Jakub Koniar | T 17 | ||||||
| 11 | Sascha Trautmann | ![]() | 9 | 3 | Karim Benzakour | T 18 | |||||
| 12 | Adam Mscisz | 4 | 9 | Daryl Peach | T 5 | ||||||
| 13 | Konstantin Stepanov | 8 | 9 | Aleksa Pecelj | T 1 | ||||||
| 14 | Antonio Quarta | ![]() | 2 | 9 | Olivier Mortier | T 13 | |||||
| 15 | Thomas Fjaeran | 2 | 9 | Maximilian Lechner | T 12 | ||||||
| 16 | Matej Sulek | 9 | 6 | Wojciech Szewczyk | T 6 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Radu Anghel | 3 | 9 | Wojciech Szewczyk | T 20 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Thomas Fjaeran | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | ![]() | Antonio Quarta | T 1 | ||||
| 20 | Jonny Stojanovic | 2 | 9 | Konstantin Stepanov | T 2 | ||||||
| 21 | Jorge Garcia-Fonseca | 5 | 9 | Adam Mscisz | T 13 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Karim Benzakour | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Hector Luna | T 1 | |||||
| 24 | Fabian Gauch | 4 | 9 | Jani Siekkinen | T 3 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mateusz Sniegocki | 9 | 3 | Jakub Koniar | T 6 | ||||||
| 26 | Sascha Trautmann | ![]() | 9 | 3 | Daryl Peach | T 5 | |||||
| 27 | Aleksa Pecelj | 7 | 9 | Olivier Mortier | T 9 | ||||||
| 28 | Maximilian Lechner | 9 | 2 | Matej Sulek | T 11 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Wojciech Szewczyk | 9 | 5 | Thomas Fjaeran | T 4 | ||||||
| 30 | Antonio Quarta | ![]() | 0 | 9 | Konstantin Stepanov | T 5 | |||||
| 31 | Adam Mscisz | 9 | 6 | Karim Benzakour | T 7 | ||||||
| 32 | Hector Luna | 9 | 6 | Jani Siekkinen | T 8 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Wojciech Szewczyk | 9 | 7 | Daryl Peach | T 2 | ||||||
| 34 | Konstantin Stepanov | 9 | 3 | Jakub Koniar | T 6 | ||||||
| 35 | Adam Mscisz | 3 | 9 | Matej Sulek | T 14 | ||||||
| 36 | Hector Luna | 1 | 9 | Aleksa Pecelj | T 18 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mateusz Sniegocki | 9 | 4 | ![]() | Sascha Trautmann | T 19 | |||||
| 38 | Olivier Mortier | 7 | 9 | Maximilian Lechner | T 13 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Wojciech Szewczyk | 7 | 9 | Konstantin Stepanov | T 20 | ||||||
| 40 | Matej Sulek | 5 | 9 | Aleksa Pecelj | T 19 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Konstantin Stepanov | 9 | 2 | Olivier Mortier | T 4 | ||||||
| 42 | Aleksa Pecelj | 7 | 9 | ![]() | Sascha Trautmann | T 12 | |||||
Oliwia Czuprynska
Walk-Over
Walk-Over
Marco Cordova
Danilo Cipriani
Walk-Over
Walk-Over
Elvis Mihail Mladinescu
Mariusz Stefanski
Roberto Maura
Elise Qiu
Francesco Monopoli
Thomas Lindloff
Marco Palmieri
David Hopkin
Pierfrancesco Garzia
