Daniel Perez Gonzalez
Walk-Over
Tom Dhaeseleer
Evgenii Buslaev
Antonino Bonura
Adel Al-Rashidi
Jan Wolf
Gianmarco Mitraglia Tonini
Daniel Meierhofer
Marco Palmieri
Maximilian Lechner
Marian Toader
Sanjin Pehlivanovic
Christian Sparrenloev - Fischer
Ivica Putnik
Dylan Vyvey
Daniel Tångudd
Arjan Matrizi
Marc Bijsterbosch
Andrey Seroshtan
Ruslan Chinahov
Mark Gray
Wojciech Sroczynski
Joshua Filler| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Perez Gonzalez | 1 | 9 | Christian Sparrenloev - Fischer | T 2 | ||||||
| 2 | Jan Wolf | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Andrey Seroshtan | 9 | 2 | Tom Dhaeseleer | T 3 | ||||||
| 4 | Evgenii Buslaev | 3 | 9 | ![]() | Sanjin Pehlivanovic | T 4 | |||||
| 5 | Marc Bijsterbosch | 9 | 2 | Antonino Bonura | T 1 | ||||||
| 6 | Marco Palmieri | 9 | 5 | Adel Al-Rashidi | T 5 | ||||||
| 7 | Marian Toader | 3 | 9 | Ivica Putnik | T 6 | ||||||
| 8 | Gianmarco Mitraglia Tonini | 2 | 9 | Daniel Tångudd | T 7 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mark Gray | 7 | 9 | Christian Sparrenloev - Fischer | T 8 | ||||||
| 10 | Jan Wolf | 0 | 9 | Wojciech Sroczynski | T 14 | ||||||
| 11 | Arjan Matrizi | ![]() | 5 | 9 | Andrey Seroshtan | T 17 | |||||
| 12 | Sanjin Pehlivanovic | ![]() | 9 | 6 | Maximilian Lechner | T 3 | |||||
| 13 | Ruslan Chinahov | 8 | 9 | Marc Bijsterbosch | T 6 | ||||||
| 14 | Marco Palmieri | 8 | 9 | Dylan Vyvey | T 16 | ||||||
| 15 | Daniel Meierhofer | 1 | 9 | Ivica Putnik | T 18 | ||||||
| 16 | Daniel Tångudd | 5 | 9 | ![]() | Joshua Filler | T 12 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Daniel Perez Gonzalez | 2 | 9 | Daniel Tångudd | T 17 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Daniel Meierhofer | T 1 | |||||
| 19 | Tom Dhaeseleer | 7 | 9 | Marco Palmieri | T 7 | ||||||
| 20 | Evgenii Buslaev | 3 | 9 | Ruslan Chinahov | T 13 | ||||||
| 21 | Antonino Bonura | 7 | 9 | Maximilian Lechner | T 18 | ||||||
| 22 | Adel Al-Rashidi | 4 | 9 | ![]() | Arjan Matrizi | T 3 | |||||
| 23 | Marian Toader | 9 | 4 | Jan Wolf | T 5 | ||||||
| 24 | Gianmarco Mitraglia Tonini | 7 | 9 | Mark Gray | T 16 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Christian Sparrenloev - Fischer | 3 | 9 | Wojciech Sroczynski | T 2 | ||||||
| 26 | Andrey Seroshtan | 9 | 7 | ![]() | Sanjin Pehlivanovic | T 10 | |||||
| 27 | Marc Bijsterbosch | 9 | 2 | Dylan Vyvey | T 17 | ||||||
| 28 | Ivica Putnik | 6 | 9 | ![]() | Joshua Filler | T 4 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Daniel Tångudd | 9 | 1 | Daniel Meierhofer | T 6 | ||||||
| 30 | Marco Palmieri | 8 | 9 | Ruslan Chinahov | T 20 | ||||||
| 31 | Maximilian Lechner | 7 | 9 | ![]() | Arjan Matrizi | T 7 | |||||
| 32 | Marian Toader | 3 | 9 | Mark Gray | T 2 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Daniel Tångudd | 9 | 8 | ![]() | Sanjin Pehlivanovic | T 1 | |||||
| 34 | Ruslan Chinahov | 9 | 7 | Christian Sparrenloev - Fischer | T 7 | ||||||
| 35 | Arjan Matrizi | ![]() | 9 | 6 | Ivica Putnik | T 8 | |||||
| 36 | Mark Gray | 9 | 2 | Dylan Vyvey | T 20 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Wojciech Sroczynski | 9 | 2 | Andrey Seroshtan | T 12 | ||||||
| 38 | Marc Bijsterbosch | 2 | 9 | ![]() | Joshua Filler | T 8 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Daniel Tångudd | 6 | 9 | Ruslan Chinahov | T 12 | ||||||
| 40 | Arjan Matrizi | ![]() | 2 | 9 | Mark Gray | T 11 | |||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Ruslan Chinahov | 9 | 6 | Marc Bijsterbosch | T 9 | ||||||
| 42 | Mark Gray | 9 | 6 | Andrey Seroshtan | T 6 | ||||||
Pat Holtz
Lefteris Georgiou
Carlos Belmonte Blanca
Kristina Tkach
Francisco Diaz-Pizarro
Andreas Steen Bonnelykke
Pia Blaeser
Tim De Ruyter
Jonas Souto
Georg Hoeberl
Piotr Kudlik
Jakub Koniar
Jani Siekkinen
Ruben omar Docampo
Nick Ekonomopoulos
Hubert Lopotko
Osman Sanlisoy
Kim Laaksonen
Radoslaw Babica
Evangelos Vettas
Konrad Juszczyszyn
Shane van Boening
Mario He| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim Laaksonen | 9 | 4 | ![]() | Pat Holtz | T 8 | |||||
| 2 | Piotr Kudlik | 9 | 3 | Tim De Ruyter | T 9 | ||||||
| 3 | Jakub Koniar | 9 | 3 | Carlos Belmonte Blanca | T 10 | ||||||
| 4 | Radoslaw Babica | ![]() | 9 | 5 | ![]() | Jonas Souto | T 11 | ||||
| 5 | Kristina Tkach | 9 | 4 | Georg Hoeberl | T 12 | ||||||
| 6 | Ioan Ladanyi | 0 | 9 | Jani Siekkinen | T 1 | ||||||
| 7 | Andreas Steen Bonnelykke | 6 | 9 | Osman Sanlisoy | T 14 | ||||||
| 8 | Pia Blaeser | 3 | 9 | Hubert Lopotko | T 15 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Konrad Juszczyszyn | 5 | 9 | Kim Laaksonen | T 2 | ||||||
| 10 | Piotr Kudlik | 8 | 9 | ![]() | Shane van Boening | T 1 | |||||
| 11 | Ruben omar Docampo | 8 | 9 | Jakub Koniar | T 20 | ||||||
| 12 | Radoslaw Babica | ![]() | 9 | 8 | Francisco Diaz-Pizarro | T 9 | |||||
| 13 | Nick Ekonomopoulos | 9 | 4 | Kristina Tkach | T 19 | ||||||
| 14 | Jani Siekkinen | 4 | 9 | Evangelos Vettas | T 13 | ||||||
| 15 | Lefteris Georgiou | ![]() | 5 | 9 | Osman Sanlisoy | T 5 | |||||
| 16 | Hubert Lopotko | 1 | 9 | Mario He | T 7 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Pat Holtz | ![]() | 3 | 9 | Hubert Lopotko | T 14 | |||||
| 18 | Tim De Ruyter | 9 | 8 | ![]() | Lefteris Georgiou | T 4 | |||||
| 19 | Carlos Belmonte Blanca | 6 | 9 | Jani Siekkinen | T 10 | ||||||
| 20 | Jonas Souto | ![]() | 9 | 2 | Kristina Tkach | T 8 | |||||
| 21 | Georg Hoeberl | 9 | 6 | Francisco Diaz-Pizarro | T 2 | ||||||
| 22 | Ioan Ladanyi | FC | Ruben omar Docampo | T 1 | |||||||
| 23 | Andreas Steen Bonnelykke | 4 | 9 | Piotr Kudlik | T 10 | ||||||
| 24 | Pia Blaeser | 4 | 9 | Konrad Juszczyszyn | T 11 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Kim Laaksonen | 6 | 9 | ![]() | Shane van Boening | T 6 | |||||
| 26 | Jakub Koniar | 6 | 9 | ![]() | Radoslaw Babica | T 7 | |||||
| 27 | Nick Ekonomopoulos | 6 | 9 | Evangelos Vettas | T 14 | ||||||
| 28 | Osman Sanlisoy | 2 | 9 | Mario He | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Hubert Lopotko | 9 | 4 | Tim De Ruyter | T 8 | ||||||
| 30 | Jani Siekkinen | 9 | 7 | ![]() | Jonas Souto | T 15 | |||||
| 31 | Georg Hoeberl | 7 | 9 | Ruben omar Docampo | T 4 | ||||||
| 32 | Piotr Kudlik | 7 | 9 | Konrad Juszczyszyn | T 19 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Hubert Lopotko | 9 | 8 | Jakub Koniar | T 4 | ||||||
| 34 | Jani Siekkinen | 6 | 9 | Kim Laaksonen | T 9 | ||||||
| 35 | Ruben omar Docampo | 4 | 9 | Osman Sanlisoy | T 10 | ||||||
| 36 | Konrad Juszczyszyn | 9 | 4 | Nick Ekonomopoulos | T 12 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Shane van Boening | ![]() | 9 | 5 | ![]() | Radoslaw Babica | T 4 | ||||
| 38 | Evangelos Vettas | 6 | 9 | Mario He | T 7 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Hubert Lopotko | 8 | 9 | Kim Laaksonen | T 13 | ||||||
| 40 | Osman Sanlisoy | 8 | 9 | Konrad Juszczyszyn | T 18 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Kim Laaksonen | 7 | 9 | Evangelos Vettas | T 11 | ||||||
| 42 | Konrad Juszczyszyn | 9 | 3 | ![]() | Radoslaw Babica | T 15 | |||||
Ramzi Maalouf
Walk-Over
Branko Kosic
Juan Cervera Martin
Antonio Quarta
Paolo Prosdocimo
Thomas Lindloff
Miha Zajc
Edmond Zaja
Arkadiusz Giernalczyk
Kuba Sawicki
Mateusz Robinski
Karl Boyes
João Grilo
Christian Goetemann
Matjaz Erculj
Roberto Bartol
Tony Drago
Petri Makkonen
Jayson Shaw
Daryl Peach
Ralf Souquet
Manuel Ederer
Albin Ouschan| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramzi Maalouf | 2 | 9 | Mateusz Robinski | T 16 | ||||||
| 2 | João Grilo | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 3 | Paolo Prosdocimo | 9 | 6 | Arkadiusz Giernalczyk | T 18 | ||||||
| 4 | Christian Goetemann | 9 | 1 | Juan Cervera Martin | T 19 | ||||||
| 5 | Antonio Quarta | ![]() | 0 | 9 | Roberto Bartol | T 1 | |||||
| 6 | Kuba Sawicki | 7 | 9 | Matjaz Erculj | T 14 | ||||||
| 7 | Thomas Lindloff | 1 | 9 | Karl Boyes | T 3 | ||||||
| 8 | Miha Zajc | 3 | 9 | Edmond Zaja | T 13 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Ralf Souquet | 9 | 3 | Mateusz Robinski | T 2 | ||||||
| 10 | João Grilo | ![]() | 9 | 8 | Tony Drago | T 12 | |||||
| 11 | Manuel Ederer | 9 | 2 | Paolo Prosdocimo | T 6 | ||||||
| 12 | Christian Goetemann | 6 | 9 | Daryl Peach | T 9 | ||||||
| 13 | Petri Makkonen | 9 | 7 | Roberto Bartol | T 11 | ||||||
| 14 | Matjaz Erculj | 9 | 1 | Branko Kosic | T 8 | ||||||
| 15 | Jayson Shaw | 9 | 5 | Karl Boyes | T 14 | ||||||
| 16 | Edmond Zaja | 5 | 9 | Albin Ouschan | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Ramzi Maalouf | 0 | 9 | Edmond Zaja | T 17 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Karl Boyes | T 1 | |||||
| 19 | Arkadiusz Giernalczyk | 9 | 6 | Branko Kosic | T 18 | ||||||
| 20 | Juan Cervera Martin | 2 | 9 | Roberto Bartol | T 15 | ||||||
| 21 | Antonio Quarta | ![]() | 4 | 9 | Christian Goetemann | T 13 | |||||
| 22 | Kuba Sawicki | 9 | 7 | Paolo Prosdocimo | T 9 | ||||||
| 23 | Thomas Lindloff | 5 | 9 | Tony Drago | T 1 | ||||||
| 24 | Miha Zajc | 7 | 9 | Mateusz Robinski | T 12 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Ralf Souquet | 9 | 4 | ![]() | João Grilo | T 16 | |||||
| 26 | Manuel Ederer | 9 | 4 | Daryl Peach | T 2 | ||||||
| 27 | Petri Makkonen | 9 | 4 | Matjaz Erculj | T 3 | ||||||
| 28 | Jayson Shaw | 8 | 9 | Albin Ouschan | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Edmond Zaja | 0 | 9 | Karl Boyes | T 3 | ||||||
| 30 | Arkadiusz Giernalczyk | 5 | 9 | Roberto Bartol | T 5 | ||||||
| 31 | Christian Goetemann | 9 | 6 | Kuba Sawicki | T 10 | ||||||
| 32 | Tony Drago | 9 | 2 | Mateusz Robinski | T 13 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Karl Boyes | 8 | 9 | Daryl Peach | T 17 | ||||||
| 34 | Roberto Bartol | 9 | 6 | ![]() | João Grilo | T 11 | |||||
| 35 | Christian Goetemann | 1 | 9 | Jayson Shaw | T 13 | ||||||
| 36 | Tony Drago | 9 | 4 | Matjaz Erculj | T 6 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Ralf Souquet | 8 | 9 | Manuel Ederer | T 3 | ||||||
| 38 | Petri Makkonen | 3 | 9 | Albin Ouschan | T 19 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Daryl Peach | 9 | 7 | Roberto Bartol | T 2 | ||||||
| 40 | Jayson Shaw | 9 | 5 | Tony Drago | T 1 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Daryl Peach | 9 | 3 | Petri Makkonen | T 1 | ||||||
| 42 | Jayson Shaw | 8 | 9 | Ralf Souquet | T 13 | ||||||
Tomislav Suhanek
Roberto Vicentini
Bojan Rakic
Daniel Resch
Benjamin Wech
Daniel Kandi
Walk-Over
Rafal Wolski
Sathaphon Sophaku
Ryan Pisany
Nicolas Rimbot
Duncan Pisany
Uwe Kaiser
Samir Kaddur
Konstantinos Koukiadakis
Michal Kuban
Mohammad Al-Khashawi
Pijus Labutis
Piotr Ostrowski
Sascha Trautmann
Bahram Lotfy
Imran Majid
Denis Grabe
Mieszko Fortunski| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piotr Ostrowski | 9 | 4 | ![]() | Sathaphon Sophaku | T 12 | |||||
| 2 | Sascha Trautmann | ![]() | 9 | 4 | Roberto Vicentini | T 19 | |||||
| 3 | Bojan Rakic | 7 | 9 | Konstantinos Koukiadakis | T 10 | ||||||
| 4 | Samir Kaddur | 5 | 9 | Nicolas Rimbot | T 15 | ||||||
| 5 | Benjamin Wech | 7 | 9 | Michal Kuban | T 4 | ||||||
| 6 | Daniel Kandi | 6 | 9 | Bahram Lotfy | T 20 | ||||||
| 7 | Walk-Over | ![]() | FC | Uwe Kaiser | T 1 | ||||||
| 8 | Tomislav Suhanek | 9 | 5 | Rafal Wolski | T 7 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Imran Majid | 6 | 9 | Piotr Ostrowski | T 19 | ||||||
| 10 | Sascha Trautmann | ![]() | 9 | 3 | Duncan Pisany | T 5 | |||||
| 11 | Mohammad Al-Khashawi | 9 | 7 | Konstantinos Koukiadakis | T 13 | ||||||
| 12 | Nicolas Rimbot | 6 | 9 | Denis Grabe | T 3 | ||||||
| 13 | Daniel Resch | 7 | 9 | Michal Kuban | T 17 | ||||||
| 14 | Bahram Lotfy | 9 | 1 | Ryan Pisany | T 7 | ||||||
| 15 | Pijus Labutis | 9 | 3 | Uwe Kaiser | T 20 | ||||||
| 16 | Tomislav Suhanek | 0 | 9 | Mieszko Fortunski | T 14 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Sathaphon Sophaku | ![]() | 9 | 5 | Tomislav Suhanek | T 14 | |||||
| 18 | Roberto Vicentini | 8 | 9 | Uwe Kaiser | T 19 | ||||||
| 19 | Bojan Rakic | 6 | 9 | Ryan Pisany | T 8 | ||||||
| 20 | Samir Kaddur | 9 | 8 | Daniel Resch | T 3 | ||||||
| 21 | Benjamin Wech | 4 | 9 | Nicolas Rimbot | T 5 | ||||||
| 22 | Daniel Kandi | 8 | 9 | Konstantinos Koukiadakis | T 4 | ||||||
| 23 | Walk-Over | ![]() | 0 | 9 | Duncan Pisany | T 1 | |||||
| 24 | Rafal Wolski | 3 | 9 | Imran Majid | T 16 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Piotr Ostrowski | 5 | 9 | ![]() | Sascha Trautmann | T 4 | |||||
| 26 | Mohammad Al-Khashawi | 2 | 9 | Denis Grabe | T 18 | ||||||
| 27 | Michal Kuban | 5 | 9 | Bahram Lotfy | T 7 | ||||||
| 28 | Pijus Labutis | 8 | 9 | Mieszko Fortunski | T 6 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Sathaphon Sophaku | ![]() | 7 | 9 | Uwe Kaiser | T 9 | |||||
| 30 | Ryan Pisany | 6 | 9 | Samir Kaddur | T 18 | ||||||
| 31 | Nicolas Rimbot | 8 | 9 | Konstantinos Koukiadakis | T 17 | ||||||
| 32 | Duncan Pisany | 0 | 9 | Imran Majid | T 12 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Uwe Kaiser | 8 | 9 | Mohammad Al-Khashawi | T 2 | ||||||
| 34 | Samir Kaddur | 6 | 9 | Piotr Ostrowski | T 18 | ||||||
| 35 | Konstantinos Koukiadakis | 5 | 9 | Pijus Labutis | T 1 | ||||||
| 36 | Imran Majid | 9 | 2 | Michal Kuban | T 16 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Sascha Trautmann | ![]() | 1 | 9 | Denis Grabe | T 1 | |||||
| 38 | Bahram Lotfy | 3 | 9 | Mieszko Fortunski | T 20 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Mohammad Al-Khashawi | 5 | 9 | Piotr Ostrowski | T 10 | ||||||
| 40 | Pijus Labutis | 5 | 9 | Imran Majid | T 3 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Piotr Ostrowski | 2 | 9 | Bahram Lotfy | T 19 | ||||||
| 42 | Imran Majid | 9 | 3 | ![]() | Sascha Trautmann | T 17 | |||||
Goran Darda
Walk-Over
Angelo Salzano
Roman Hybler
Carmine Nanula
Gianluca Ascheri
Andy Bruckner
Pierfrancesco Garzia
Gianni Campagnolo
Athanasios Vrakas
Angelo Millauro
Kristjan Kuusik
Claudiu Alicus
Mustafa Alnar
Albert Casellas-Planas
Julian Serradilla
Thomas Knittel
Sergio Lagunas Moreno
Stefan Huber
Sebastian Staab
Sergey Lutsker
Niels Feijen
Ivo Aarts
Nick van den Berg| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Lagunas Moreno | 9 | 4 | Goran Darda | T 6 | ||||||
| 2 | Andy Bruckner | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Sergey Lutsker | 9 | 3 | Angelo Salzano | T 8 | ||||||
| 4 | Sebastian Staab | 9 | 1 | Thomas Knittel | T 16 | ||||||
| 5 | Julian Serradilla | 9 | 7 | Carmine Nanula | T 9 | ||||||
| 6 | Athanasios Vrakas | 9 | 7 | Gianluca Ascheri | T 2 | ||||||
| 7 | Albert Casellas-Planas | 9 | 2 | Kristjan Kuusik | T 17 | ||||||
| 8 | Claudiu Alicus | 9 | 6 | Pierfrancesco Garzia | T 11 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Niels Feijen | ![]() | 9 | 0 | Sergio Lagunas Moreno | T 10 | |||||
| 10 | Andy Bruckner | 5 | 9 | Mustafa Alnar | T 18 | ||||||
| 11 | Angelo Millauro | 3 | 9 | Sergey Lutsker | T 16 | ||||||
| 12 | Sebastian Staab | 4 | 9 | Ivo Aarts | T 4 | ||||||
| 13 | Roman Hybler | 4 | 9 | Julian Serradilla | T 16 | ||||||
| 14 | Athanasios Vrakas | 3 | 9 | Stefan Huber | T 9 | ||||||
| 15 | Gianni Campagnolo | 1 | 9 | Albert Casellas-Planas | T 4 | ||||||
| 16 | Claudiu Alicus | 5 | 9 | Nick van den Berg | T 10 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Goran Darda | 1 | 9 | Claudiu Alicus | T 3 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Gianni Campagnolo | T 1 | |||||
| 19 | Angelo Salzano | 6 | 9 | Athanasios Vrakas | T 4 | ||||||
| 20 | Thomas Knittel | 9 | 8 | Roman Hybler | T 7 | ||||||
| 21 | Carmine Nanula | 0 | 9 | Sebastian Staab | T 10 | ||||||
| 22 | Gianluca Ascheri | 2 | 9 | Angelo Millauro | T 8 | ||||||
| 23 | Kristjan Kuusik | 9 | 8 | Andy Bruckner | T 16 | ||||||
| 24 | Pierfrancesco Garzia | 8 | 9 | Sergio Lagunas Moreno | T 17 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Niels Feijen | ![]() | 9 | 3 | Mustafa Alnar | T 17 | |||||
| 26 | Sergey Lutsker | 8 | 9 | Ivo Aarts | T 15 | ||||||
| 27 | Julian Serradilla | 3 | 9 | Stefan Huber | T 9 | ||||||
| 28 | Albert Casellas-Planas | 2 | 9 | Nick van den Berg | T 19 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Claudiu Alicus | 9 | 5 | Gianni Campagnolo | T 11 | ||||||
| 30 | Athanasios Vrakas | 5 | 9 | Thomas Knittel | T 3 | ||||||
| 31 | Sebastian Staab | 9 | 4 | Angelo Millauro | T 13 | ||||||
| 32 | Kristjan Kuusik | 4 | 9 | Sergio Lagunas Moreno | T 15 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Claudiu Alicus | 3 | 9 | Sergey Lutsker | T 20 | ||||||
| 34 | Thomas Knittel | 9 | 5 | Mustafa Alnar | T 5 | ||||||
| 35 | Sebastian Staab | 9 | 4 | Albert Casellas-Planas | T 7 | ||||||
| 36 | Sergio Lagunas Moreno | 9 | 7 | Julian Serradilla | T 19 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Niels Feijen | ![]() | 8 | 9 | Ivo Aarts | T 10 | |||||
| 38 | Stefan Huber | 0 | 9 | Nick van den Berg | T 8 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Sergey Lutsker | 9 | 8 | Thomas Knittel | T 6 | ||||||
| 40 | Sebastian Staab | 9 | 6 | Sergio Lagunas Moreno | T 20 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Sergey Lutsker | 9 | 3 | Stefan Huber | T 3 | ||||||
| 42 | Sebastian Staab | 4 | 9 | ![]() | Niels Feijen | T 2 | |||||
Lukasz Krolikowski
Marek Kudlik
Thomas Poeschl
Steve Heeb
Blaz Kolenc
Stefano Iacuzzo
Damian Adamus
Jamar Al-Azmi
Admir Muho
Davy Piergiovanni
Stefano Dellino
Elio Sammarini
Oliver Ortmann
Thomas Fjaeran
Kamil Szaszor
Nguyen Phuc Long
Salvador Gracia
Michal Turkowski
Mariusz Skoneczny
Daniele Corrieri
Sebastian Ludwig
Mika Immonen
Marco Teutscher
Wojciech Szewczyk| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen Phuc Long | 9 | 3 | Lukasz Krolikowski | T 3 | ||||||
| 2 | Damian Adamus | 9 | 7 | Mariusz Skoneczny | T 13 | ||||||
| 3 | Davy Piergiovanni | 5 | 9 | Mika Immonen | T 1 | ||||||
| 4 | Steve Heeb | 4 | 9 | Michal Turkowski | T 18 | ||||||
| 5 | Thomas Fjaeran | 9 | 3 | Blaz Kolenc | T 11 | ||||||
| 6 | Daniele Corrieri | 9 | 7 | ![]() | Stefano Iacuzzo | T 17 | |||||
| 7 | Elio Sammarini | 4 | 9 | Kamil Szaszor | T 16 | ||||||
| 8 | Admir Muho | 9 | 4 | Jamar Al-Azmi | T 7 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Marco Teutscher | 9 | 6 | Nguyen Phuc Long | T 15 | ||||||
| 10 | Damian Adamus | 6 | 9 | Salvador Gracia | T 3 | ||||||
| 11 | Stefano Dellino | 4 | 9 | Mika Immonen | T 18 | ||||||
| 12 | Michal Turkowski | 5 | 9 | ![]() | Oliver Ortmann | T 14 | |||||
| 13 | Sebastian Ludwig | 9 | 6 | Thomas Fjaeran | T 19 | ||||||
| 14 | Daniele Corrieri | 9 | 3 | Thomas Poeschl | T 8 | ||||||
| 15 | Marek Kudlik | 6 | 9 | Kamil Szaszor | T 17 | ||||||
| 16 | Admir Muho | 4 | 9 | Wojciech Szewczyk | T 11 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Lukasz Krolikowski | 0 | 9 | Admir Muho | T 20 | ||||||
| 18 | Mariusz Skoneczny | 9 | 6 | Marek Kudlik | T 13 | ||||||
| 19 | Davy Piergiovanni | 9 | 7 | Thomas Poeschl | T 14 | ||||||
| 20 | Steve Heeb | 1 | 9 | Thomas Fjaeran | T 5 | ||||||
| 21 | Blaz Kolenc | 2 | 9 | Michal Turkowski | T 6 | ||||||
| 22 | Stefano Iacuzzo | ![]() | 4 | 9 | Stefano Dellino | T 18 | |||||
| 23 | Elio Sammarini | 9 | 4 | Damian Adamus | T 11 | ||||||
| 24 | Jamar Al-Azmi | 2 | 9 | Nguyen Phuc Long | T 12 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Marco Teutscher | 9 | 3 | Salvador Gracia | T 10 | ||||||
| 26 | Mika Immonen | 9 | 4 | ![]() | Oliver Ortmann | T 11 | |||||
| 27 | Sebastian Ludwig | 9 | 6 | Daniele Corrieri | T 12 | ||||||
| 28 | Kamil Szaszor | 5 | 9 | Wojciech Szewczyk | T 20 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Admir Muho | 3 | 9 | Mariusz Skoneczny | T 4 | ||||||
| 30 | Davy Piergiovanni | 6 | 9 | Thomas Fjaeran | T 19 | ||||||
| 31 | Michal Turkowski | 9 | 2 | Stefano Dellino | T 17 | ||||||
| 32 | Elio Sammarini | 3 | 9 | Nguyen Phuc Long | T 10 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Mariusz Skoneczny | 9 | 7 | ![]() | Oliver Ortmann | T 15 | |||||
| 34 | Thomas Fjaeran | 5 | 9 | Salvador Gracia | T 13 | ||||||
| 35 | Michal Turkowski | 9 | 6 | Kamil Szaszor | T 14 | ||||||
| 36 | Nguyen Phuc Long | 3 | 9 | Daniele Corrieri | T 3 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Marco Teutscher | 9 | 6 | Mika Immonen | T 2 | ||||||
| 38 | Sebastian Ludwig | 2 | 9 | Wojciech Szewczyk | T 1 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Mariusz Skoneczny | 9 | 4 | Salvador Gracia | T 19 | ||||||
| 40 | Michal Turkowski | 4 | 9 | Daniele Corrieri | T 9 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
