Pascal Kettenhummer
Aleksandar Kvas
Piotr Likowski
Hermann Zeilermayr
David Lechleitner
Stipe Topic
Markus Reischl
Roberto Bartol
Matthias Kügerl
Radwan Sorouji
Mart Liigant
Daniel Resch
Said Ouali
Thomas Lindloff
David Alcaide
Oliver Szolnoki
Nick Malaj
Sebastian Ludwig
Karol Skowerski
Christian Sparrenloev - Fischer
Konstantin Stepanov| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Kettenhummer | 1 | 9 | Karol Skowerski | T 1 | ||||||
| 2 | Matthias Kügerl | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Daniel Resch | 9 | 4 | Mart Liigant | T 2 | ||||||
| 4 | Roberto Bartol | 9 | 5 | Markus Reischl | T 3 | ||||||
| 5 | Piotr Likowski | 9 | 8 | Hermann Zeilermayr | T 4 | ||||||
| 6 | Aleksandar Kvas | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Oliver Szolnoki | T 1 | ||||||
| 8 | David Lechleitner | 3 | 9 | Nick Malaj | T 5 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | David Alcaide | 8 | 9 | Karol Skowerski | T 10 | ||||||
| 10 | Matthias Kügerl | 4 | 9 | Thomas Lindloff | T 7 | ||||||
| 11 | Radwan Sorouji | 9 | 6 | Daniel Resch | T 11 | ||||||
| 12 | Roberto Bartol | 6 | 9 | Christian Sparrenloev - Fischer | T 16 | ||||||
| 13 | Konstantin Stepanov | 9 | 2 | Piotr Likowski | T 18 | ||||||
| 14 | Aleksandar Kvas | 8 | 9 | Said Ouali | T 19 | ||||||
| 15 | Stipe Topic | 0 | 9 | Oliver Szolnoki | T 3 | ||||||
| 16 | Nick Malaj | 9 | 3 | Sebastian Ludwig | T 17 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Pascal Kettenhummer | 2 | 9 | Sebastian Ludwig | T 17 | ||||||
| 18 | Walk-Over | ![]() | FC | Stipe Topic | T 1 | ||||||
| 19 | Mart Liigant | 9 | 7 | Aleksandar Kvas | T 2 | ||||||
| 20 | Markus Reischl | 9 | 8 | Piotr Likowski | T 13 | ||||||
| 21 | Hermann Zeilermayr | 1 | 9 | Roberto Bartol | T 1 | ||||||
| 22 | Walk-Over | ![]() | FC | Daniel Resch | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Matthias Kügerl | T 1 | ||||||
| 24 | David Lechleitner | 4 | 9 | David Alcaide | T 20 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Karol Skowerski | 9 | 1 | Thomas Lindloff | T 11 | ||||||
| 26 | Radwan Sorouji | 8 | 9 | Christian Sparrenloev - Fischer | T 13 | ||||||
| 27 | Konstantin Stepanov | 9 | 1 | Said Ouali | T 15 | ||||||
| 28 | Oliver Szolnoki | 9 | 8 | Nick Malaj | T 16 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Sebastian Ludwig | 9 | 1 | Stipe Topic | T 10 | ||||||
| 30 | Mart Liigant | 9 | 8 | Markus Reischl | T 15 | ||||||
| 31 | Roberto Bartol | 8 | 9 | Daniel Resch | T 16 | ||||||
| 32 | Matthias Kügerl | 2 | 9 | David Alcaide | T 1 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Sebastian Ludwig | 9 | 2 | Radwan Sorouji | T 19 | ||||||
| 34 | Mart Liigant | 5 | 9 | Thomas Lindloff | T 18 | ||||||
| 35 | Daniel Resch | 3 | 9 | Nick Malaj | T 2 | ||||||
| 36 | David Alcaide | 9 | 1 | Said Ouali | T 17 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Karol Skowerski | 6 | 9 | Christian Sparrenloev - Fischer | T 6 | ||||||
| 38 | Konstantin Stepanov | 9 | 6 | Oliver Szolnoki | T 7 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Sebastian Ludwig | 9 | 1 | Thomas Lindloff | T 9 | ||||||
| 40 | Nick Malaj | 9 | 4 | David Alcaide | T 1 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Sebastian Ludwig | 9 | 7 | Oliver Szolnoki | T 2 | ||||||
| 42 | Nick Malaj | 8 | 9 | Karol Skowerski | T 3 | ||||||
Patrick Pomberger
Roberto Maura
Miha Zajc
Walk-Over
Lukas Pleschberger
Kamil Szaszor
Johan Pale
Andreas Schmedler
Patrick Ugolini
Kristijan Draganic
Steve Heeb
Mats B. Schjetne
Michele Bianchini
Mustafa Alnar
Georg Hoeberl
Alexander Kazakis
Mark Gray
Jakub Koniar
Marek Kudlik
Ralf Souquet| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michele Bianchini | 8 | 9 | Mustafa Alnar | T 6 | ||||||
| 2 | Marek Kudlik | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Patrick Ugolini | T 1 | ||||||
| 4 | Kristijan Draganic | 1 | 9 | Andreas Schmedler | T 7 | ||||||
| 5 | Roberto Maura | 9 | 5 | Miha Zajc | T 8 | ||||||
| 6 | Johan Pale | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Kamil Szaszor | T 1 | ||||||
| 8 | Patrick Pomberger | ![]() | 9 | 0 | Lukas Pleschberger | T 9 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mark Gray | 9 | 7 | Mustafa Alnar | T 14 | ||||||
| 10 | Marek Kudlik | 9 | 0 | Ahmed Akasha | T 15 | ||||||
| 11 | Steve Heeb | 5 | 9 | Patrick Ugolini | T 20 | ||||||
| 12 | Andreas Schmedler | 2 | 9 | Alexander Kazakis | T 1 | ||||||
| 13 | Mats B. Schjetne | ![]() | 9 | 1 | Roberto Maura | T 9 | |||||
| 14 | Johan Pale | 1 | 9 | Georg Hoeberl | T 8 | ||||||
| 15 | Jakub Koniar | 9 | 0 | Kamil Szaszor | T 12 | ||||||
| 16 | Patrick Pomberger | ![]() | 7 | 9 | Ralf Souquet | T 6 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Michele Bianchini | 9 | 7 | ![]() | Patrick Pomberger | T 18 | |||||
| 18 | Walk-Over | ![]() | FC | Kamil Szaszor | T 1 | ||||||
| 19 | Walk-Over | ![]() | FC | Johan Pale | T 1 | ||||||
| 20 | Kristijan Draganic | 9 | 8 | Roberto Maura | T 12 | ||||||
| 21 | Miha Zajc | 5 | 9 | Andreas Schmedler | T 9 | ||||||
| 22 | Walk-Over | ![]() | FC | Steve Heeb | T 1 | ||||||
| 23 | Walk-Over | ![]() | 0 | 9 | Ahmed Akasha | T 1 | |||||
| 24 | Lukas Pleschberger | 2 | 9 | Mustafa Alnar | T 8 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mark Gray | 6 | 9 | Marek Kudlik | T 4 | ||||||
| 26 | Patrick Ugolini | 1 | 9 | Alexander Kazakis | T 12 | ||||||
| 27 | Mats B. Schjetne | ![]() | 5 | 9 | Georg Hoeberl | T 8 | |||||
| 28 | Jakub Koniar | 4 | 9 | Ralf Souquet | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Michele Bianchini | 9 | 0 | Kamil Szaszor | T 3 | ||||||
| 30 | Johan Pale | 5 | 9 | Kristijan Draganic | T 14 | ||||||
| 31 | Andreas Schmedler | 5 | 9 | Steve Heeb | T 17 | ||||||
| 32 | Ahmed Akasha | FC | Mustafa Alnar | T 1 | |||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Michele Bianchini | 9 | 4 | Patrick Ugolini | T 16 | ||||||
| 34 | Kristijan Draganic | 0 | 9 | Mark Gray | T 3 | ||||||
| 35 | Steve Heeb | 6 | 9 | Jakub Koniar | T 6 | ||||||
| 36 | Mustafa Alnar | 9 | 6 | ![]() | Mats B. Schjetne | T 11 | |||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Marek Kudlik | 9 | 4 | Alexander Kazakis | T 8 | ||||||
| 38 | Georg Hoeberl | 5 | 9 | Ralf Souquet | T 5 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Michele Bianchini | 0 | 9 | Mark Gray | T 10 | ||||||
| 40 | Jakub Koniar | 9 | 6 | Mustafa Alnar | T 11 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Mark Gray | 9 | 1 | Georg Hoeberl | T 4 | ||||||
| 42 | Jakub Koniar | 9 | 8 | Alexander Kazakis | T 5 | ||||||
Matej Sulek
Peter Wieser
Gabor Luca
Antonino Falduto
Thomas Fjaeran
Matthias Suranyi
Maksim Dudanets
Fabio Campagnola
Tomasz Krysztofik
Luka Galic
Tristan Bialuschewski
Reda Belhaj
Andrey Seroshtan
Sebastian Staab
Cyriel Ledoux
Stephan Cohen
Wiktor Zielinski
Sanjin Pehlivanovic
Nick van den Berg
Wojciech Szewczyk| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reda Belhaj | 9 | 8 | Matej Sulek | T 10 | ||||||
| 2 | Fabio Campagnola | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | ![]() | Sanjin Pehlivanovic | T 1 | |||||
| 4 | Maksim Dudanets | 9 | 2 | Peter Wieser | T 11 | ||||||
| 5 | Gabor Luca | 2 | 9 | Matthias Suranyi | T 12 | ||||||
| 6 | Sebastian Staab | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Tristan Bialuschewski | T 1 | ||||||
| 8 | Thomas Fjaeran | 9 | 2 | Antonino Falduto | T 13 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Nick van den Berg | 9 | 1 | Reda Belhaj | T 2 | ||||||
| 10 | Fabio Campagnola | 7 | 9 | Luka Galic | T 13 | ||||||
| 11 | Cyriel Ledoux | 9 | 7 | ![]() | Sanjin Pehlivanovic | T 2 | |||||
| 12 | Maksim Dudanets | 5 | 9 | Stephan Cohen | T 3 | ||||||
| 13 | Wiktor Zielinski | 9 | 2 | Matthias Suranyi | T 17 | ||||||
| 14 | Sebastian Staab | 9 | 1 | Andrey Seroshtan | T 18 | ||||||
| 15 | Tomasz Krysztofik | ![]() | 7 | 9 | Tristan Bialuschewski | T 15 | |||||
| 16 | Thomas Fjaeran | 6 | 9 | Wojciech Szewczyk | T 16 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Matej Sulek | 4 | 9 | Thomas Fjaeran | T 15 | ||||||
| 18 | Walk-Over | ![]() | FC | ![]() | Tomasz Krysztofik | T 1 | |||||
| 19 | Walk-Over | ![]() | FC | Andrey Seroshtan | T 1 | ||||||
| 20 | Peter Wieser | 6 | 9 | Matthias Suranyi | T 4 | ||||||
| 21 | Gabor Luca | 5 | 9 | Maksim Dudanets | T 3 | ||||||
| 22 | Walk-Over | ![]() | FC | ![]() | Sanjin Pehlivanovic | T 1 | |||||
| 23 | Walk-Over | ![]() | FC | Fabio Campagnola | T 1 | ||||||
| 24 | Antonino Falduto | 4 | 9 | Reda Belhaj | T 14 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Nick van den Berg | 9 | 1 | Luka Galic | T 17 | ||||||
| 26 | Cyriel Ledoux | 8 | 9 | Stephan Cohen | T 18 | ||||||
| 27 | Wiktor Zielinski | 9 | 3 | Sebastian Staab | T 14 | ||||||
| 28 | Tristan Bialuschewski | 2 | 9 | Wojciech Szewczyk | T 19 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Thomas Fjaeran | 4 | 9 | ![]() | Tomasz Krysztofik | T 13 | |||||
| 30 | Andrey Seroshtan | 9 | 6 | Matthias Suranyi | T 2 | ||||||
| 31 | Maksim Dudanets | 7 | 9 | ![]() | Sanjin Pehlivanovic | T 5 | |||||
| 32 | Fabio Campagnola | 5 | 9 | Reda Belhaj | T 20 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Tomasz Krysztofik | ![]() | 3 | 9 | Cyriel Ledoux | T 12 | |||||
| 34 | Andrey Seroshtan | 9 | 1 | Luka Galic | T 5 | ||||||
| 35 | Sanjin Pehlivanovic | ![]() | 9 | 0 | Tristan Bialuschewski | T 15 | |||||
| 36 | Reda Belhaj | 7 | 9 | Sebastian Staab | T 10 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Nick van den Berg | 9 | 5 | Stephan Cohen | T 9 | ||||||
| 38 | Wiktor Zielinski | 7 | 9 | Wojciech Szewczyk | T 4 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Cyriel Ledoux | 9 | 1 | Andrey Seroshtan | T 12 | ||||||
| 40 | Sanjin Pehlivanovic | ![]() | 9 | 4 | Sebastian Staab | T 14 | |||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Cyriel Ledoux | 8 | 9 | Wiktor Zielinski | T 6 | ||||||
| 42 | Sanjin Pehlivanovic | ![]() | 9 | 3 | Stephan Cohen | T 7 | |||||
Niels Feijen
Walk-Over
Walk-Over
Ivan Galic
Pia Blaeser
Walk-Over
Walk-Over
André Minnier
Jere Virtaranta
Sergio Lagunas Moreno
Daniel Maciol
Javi Del Santo Sanz
Jan van Lierop
Nick Ekonomopoulos
Piotr Ostrowski
Daniele Corrieri
Roman Hybler
Onur Yildrim
Marcel Wilfling
Ivar Saris
Maximilian Lechner
Daniel Tångudd
Konrad Juszczyszyn
Mohammad Soufi| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jere Virtaranta | 3 | 9 | Javi Del Santo Sanz | T 14 | ||||||
| 2 | Nick Ekonomopoulos | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Daniel Tångudd | T 1 | ||||||
| 4 | Ivan Galic | 4 | 9 | Daniel Maciol | T 15 | ||||||
| 5 | Mohammad Soufi | ![]() | 9 | 3 | Pia Blaeser | T 16 | |||||
| 6 | Walk-Over | ![]() | FC | Sergio Lagunas Moreno | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Jan van Lierop | T 1 | ||||||
| 8 | André Minnier | 0 | 9 | Onur Yildrim | T 7 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Konrad Juszczyszyn | 9 | 6 | Javi Del Santo Sanz | T 19 | ||||||
| 10 | Nick Ekonomopoulos | 9 | 7 | Daniele Corrieri | T 12 | ||||||
| 11 | Piotr Ostrowski | 7 | 9 | Daniel Tångudd | T 20 | ||||||
| 12 | Daniel Maciol | 5 | 9 | Roman Hybler | T 9 | ||||||
| 13 | Maximilian Lechner | 8 | 9 | ![]() | Mohammad Soufi | T 1 | |||||
| 14 | Sergio Lagunas Moreno | 2 | 9 | Ivar Saris | T 4 | ||||||
| 15 | Marcel Wilfling | 9 | 8 | Jan van Lierop | T 5 | ||||||
| 16 | Onur Yildrim | 9 | 0 | ![]() | Niels Feijen | T 10 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Jere Virtaranta | 9 | 0 | ![]() | Niels Feijen | T 9 | |||||
| 18 | Walk-Over | ![]() | 0 | 9 | Jan van Lierop | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Sergio Lagunas Moreno | T 1 | |||||
| 20 | Ivan Galic | 4 | 9 | Maximilian Lechner | T 19 | ||||||
| 21 | Pia Blaeser | 2 | 9 | Daniel Maciol | T 5 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Piotr Ostrowski | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Daniele Corrieri | T 1 | |||||
| 24 | André Minnier | 1 | 9 | Javi Del Santo Sanz | T 16 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Konrad Juszczyszyn | 9 | 7 | Nick Ekonomopoulos | T 3 | ||||||
| 26 | Daniel Tångudd | 9 | 6 | Roman Hybler | T 4 | ||||||
| 27 | Mohammad Soufi | ![]() | 9 | 6 | Ivar Saris | T 5 | |||||
| 28 | Marcel Wilfling | 9 | 8 | Onur Yildrim | T 19 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Jere Virtaranta | 5 | 9 | Jan van Lierop | T 18 | ||||||
| 30 | Sergio Lagunas Moreno | 4 | 9 | Maximilian Lechner | T 19 | ||||||
| 31 | Daniel Maciol | 6 | 9 | Piotr Ostrowski | T 8 | ||||||
| 32 | Daniele Corrieri | 9 | 4 | Javi Del Santo Sanz | T 3 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Jan van Lierop | 6 | 9 | Roman Hybler | T 8 | ||||||
| 34 | Maximilian Lechner | 9 | 4 | Nick Ekonomopoulos | T 1 | ||||||
| 35 | Piotr Ostrowski | 8 | 9 | Onur Yildrim | T 4 | ||||||
| 36 | Daniele Corrieri | 4 | 9 | Ivar Saris | T 20 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Konrad Juszczyszyn | 9 | 5 | Daniel Tångudd | T 11 | ||||||
| 38 | Mohammad Soufi | ![]() | 9 | 4 | Marcel Wilfling | T 14 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Roman Hybler | 3 | 9 | Maximilian Lechner | T 15 | ||||||
| 40 | Onur Yildrim | 4 | 9 | Ivar Saris | T 16 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Maximilian Lechner | 9 | 2 | Marcel Wilfling | T 20 | ||||||
| 42 | Ivar Saris | 8 | 9 | Daniel Tångudd | T 8 | ||||||
Dominik reisenhofer
Walk-Over
Stefan Huber
Goran Darda
Florian Thaler
Albert Casellas-Planas
Michel Drenth
Sina Yuksel
Veronika Ivanovskaia
Stanimir Ruslanov
Leon Kohl
Michael Schneider
Imran Majid
Damianos Giallourakis
Abdullah Al-Yousef
Marc Bijsterbosch
Mieszko Fortunski
Ivo Aarts
Joshua Filler
João Grilo| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik reisenhofer | 1 | 9 | Michael Schneider | T 1 | ||||||
| 2 | Stanimir Ruslanov | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 3 | Walk-Over | ![]() | FC | Veronika Ivanovskaia | T 1 | ||||||
| 4 | Stefan Huber | 6 | 9 | Leon Kohl | T 11 | ||||||
| 5 | Marc Bijsterbosch | 9 | 2 | Goran Darda | T 13 | ||||||
| 6 | João Grilo | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 7 | Walk-Over | ![]() | FC | Damianos Giallourakis | T 1 | ||||||
| 8 | Abdullah Al-Yousef | 9 | 2 | Florian Thaler | T 8 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Joshua Filler | ![]() | 9 | 3 | Michael Schneider | T 14 | |||||
| 10 | Stanimir Ruslanov | ![]() | 9 | 7 | Sina Yuksel | T 7 | |||||
| 11 | Michel Drenth | 2 | 9 | Veronika Ivanovskaia | T 11 | ||||||
| 12 | Leon Kohl | 7 | 9 | Ivo Aarts | T 8 | ||||||
| 13 | Imran Majid | 8 | 9 | Marc Bijsterbosch | T 13 | ||||||
| 14 | João Grilo | ![]() | FC | Jayson Shaw | T 14 | ||||||
| 15 | Albert Casellas-Planas | 3 | 9 | Damianos Giallourakis | T 6 | ||||||
| 16 | Abdullah Al-Yousef | 9 | 4 | Mieszko Fortunski | T 2 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Dominik reisenhofer | 0 | 9 | Mieszko Fortunski | T 1 | ||||||
| 18 | Walk-Over | ![]() | FC | Albert Casellas-Planas | T 1 | ||||||
| 19 | Walk-Over | ![]() | 0 | 9 | Jayson Shaw | T 1 | |||||
| 20 | Stefan Huber | 5 | 9 | Imran Majid | T 17 | ||||||
| 21 | Goran Darda | 5 | 9 | Leon Kohl | T 4 | ||||||
| 22 | Walk-Over | ![]() | FC | Michel Drenth | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Sina Yuksel | T 1 | ||||||
| 24 | Florian Thaler | 2 | 9 | Michael Schneider | T 7 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Joshua Filler | ![]() | 9 | 4 | ![]() | Stanimir Ruslanov | T 9 | ||||
| 26 | Veronika Ivanovskaia | 4 | 9 | Ivo Aarts | T 18 | ||||||
| 27 | Marc Bijsterbosch | 7 | 9 | ![]() | João Grilo | T 14 | |||||
| 28 | Damianos Giallourakis | 6 | 9 | Abdullah Al-Yousef | T 12 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Mieszko Fortunski | 9 | 3 | Albert Casellas-Planas | T 4 | ||||||
| 30 | Jayson Shaw | FC | Imran Majid | T 1 | |||||||
| 31 | Leon Kohl | 9 | 3 | Michel Drenth | T 2 | ||||||
| 32 | Sina Yuksel | 1 | 9 | Michael Schneider | T 3 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Mieszko Fortunski | 9 | 4 | Veronika Ivanovskaia | T 11 | ||||||
| 34 | Imran Majid | 9 | 6 | ![]() | Stanimir Ruslanov | T 12 | |||||
| 35 | Leon Kohl | 4 | 9 | Damianos Giallourakis | T 13 | ||||||
| 36 | Michael Schneider | 3 | 9 | Marc Bijsterbosch | T 14 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Joshua Filler | ![]() | 9 | 7 | Ivo Aarts | T 15 | |||||
| 38 | João Grilo | ![]() | 9 | 8 | Abdullah Al-Yousef | T 17 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Mieszko Fortunski | 9 | 7 | Imran Majid | T 18 | ||||||
| 40 | Damianos Giallourakis | 8 | 9 | Marc Bijsterbosch | T 19 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Mieszko Fortunski | 9 | 8 | Abdullah Al-Yousef | T 19 | ||||||
| 42 | Marc Bijsterbosch | 8 | 9 | Ivo Aarts | T 18 | ||||||
Yvonne Ullmann
Walk-Over
Aghilas Selhi
Benjamin Wech
Thomas Poeschl
Stephan Zeiner
Pierfrancesco Garzia
Gregor Steindorfer
Domagoj Loncarek
Philipp Stojanovic
Mohsein Saadawy
Evgenii Buslaev
Kim Laaksonen
Panagiotis Xypoliteas
Mariusz Skoneczny
Oliver Ortmann
Francisco Sanchez Ruiz
Mario He
Petri Makkonen
Eklent Kaci| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Wech | 9 | 4 | Yvonne Ullmann | T 16 | ||||||
| 2 | Gregor Steindorfer | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | ![]() | Oliver Ortmann | T 1 | |||||
| 4 | Philipp Stojanovic | 6 | 9 | Pierfrancesco Garzia | T 17 | ||||||
| 5 | Aghilas Selhi | 9 | 0 | Giacomo Maria Amorati | T 5 | ||||||
| 6 | Stephan Zeiner | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Thomas Poeschl | T 1 | ||||||
| 8 | Panagiotis Xypoliteas | 6 | 9 | Kim Laaksonen | T 18 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mario He | 9 | 2 | Benjamin Wech | T 11 | ||||||
| 10 | Gregor Steindorfer | 4 | 9 | Mariusz Skoneczny | T 13 | ||||||
| 11 | Domagoj Loncarek | 9 | 5 | ![]() | Oliver Ortmann | T 5 | |||||
| 12 | Pierfrancesco Garzia | 2 | 9 | Petri Makkonen | T 14 | ||||||
| 13 | Eklent Kaci | 9 | 1 | Aghilas Selhi | T 8 | ||||||
| 14 | Stephan Zeiner | 3 | 9 | Evgenii Buslaev | T 4 | ||||||
| 15 | Mohsein Saadawy | 9 | 6 | Thomas Poeschl | T 15 | ||||||
| 16 | Kim Laaksonen | 5 | 9 | Francisco Sanchez Ruiz | T 20 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Yvonne Ullmann | 2 | 9 | Kim Laaksonen | T 6 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Thomas Poeschl | T 1 | |||||
| 19 | Walk-Over | ![]() | FC | Stephan Zeiner | T 1 | ||||||
| 20 | Philipp Stojanovic | 9 | 2 | Aghilas Selhi | T 12 | ||||||
| 21 | Giacomo Maria Amorati | FC | Pierfrancesco Garzia | T 1 | |||||||
| 22 | Walk-Over | ![]() | FC | ![]() | Oliver Ortmann | T 1 | |||||
| 23 | Walk-Over | ![]() | FC | Gregor Steindorfer | T 1 | ||||||
| 24 | Panagiotis Xypoliteas | 9 | 4 | Benjamin Wech | T 8 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mario He | 9 | 6 | Mariusz Skoneczny | T 17 | ||||||
| 26 | Domagoj Loncarek | 1 | 9 | Petri Makkonen | T 10 | ||||||
| 27 | Eklent Kaci | 9 | 3 | Evgenii Buslaev | T 6 | ||||||
| 28 | Mohsein Saadawy | 3 | 9 | Francisco Sanchez Ruiz | T 8 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Kim Laaksonen | 9 | 2 | Thomas Poeschl | T 5 | ||||||
| 30 | Stephan Zeiner | 1 | 9 | Philipp Stojanovic | T 6 | ||||||
| 31 | Pierfrancesco Garzia | 7 | 9 | ![]() | Oliver Ortmann | T 7 | |||||
| 32 | Gregor Steindorfer | 1 | 9 | Panagiotis Xypoliteas | T 8 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Kim Laaksonen | 9 | 1 | Domagoj Loncarek | T 7 | ||||||
| 34 | Philipp Stojanovic | 7 | 9 | Mariusz Skoneczny | T 15 | ||||||
| 35 | Oliver Ortmann | ![]() | 9 | 2 | Mohsein Saadawy | T 17 | |||||
| 36 | Panagiotis Xypoliteas | 9 | 6 | Evgenii Buslaev | T 19 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mario He | 4 | 9 | Petri Makkonen | T 10 | ||||||
| 38 | Eklent Kaci | 9 | 3 | Francisco Sanchez Ruiz | T 13 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Kim Laaksonen | 6 | 9 | Mariusz Skoneczny | T 4 | ||||||
| 40 | Oliver Ortmann | ![]() | 9 | 4 | Panagiotis Xypoliteas | T 20 | |||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Mariusz Skoneczny | 6 | 9 | Francisco Sanchez Ruiz | T 17 | ||||||
| 42 | Oliver Ortmann | ![]() | 4 | 9 | Mario He | T 1 | |||||
Clemens Schober
Walk-Over
Alexander Markut
Niklas Kaltenboeck
Walk-Over
Tim De Ruyter
Krisztian Hirka
Bruno Ernst
Siegfried Brommer
Daryl Peach
Wojciech Sroczynski
Mitja Gradišnik
Tina Vogelmann
Matjaz Erculj
Alessandro Torrenti
Arjan Matrizi
Siming Chen
Mateusz Sniegocki
Jose Alberto Delgado
Albin Ouschan
Radoslaw Babica| INITIAL ROUND (RACE TO 9) | |||||||||||
