Reda Belhaj
Mahmoud Charif
Enis Sogular
Mohammed Saadalla
Ahmet Koeseler
Jorge Garcia-Fonseca
Abdulla Karmastaji
Morten Boyling Mathiasen
Saki Kanatlar
Markus Altenrath
Hubert Lopotko
Philipp Stojanovic
Christian Sparrenloev - Fischer
Mario He
Karol Skowerski
Mark Gray
Marco Teutscher| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reda Belhaj | 3 | 9 | Saki Kanatlar | T 17 | ||||||
| 2 | Markus Altenrath | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Mohammed Saadalla | T 1 | ||||||
| 4 | Morten Boyling Mathiasen | FC | ![]() | Walk-Over | T 1 | ||||||
| 5 | Walk-Over | ![]() | FC | Abdulla Karmastaji | T 1 | ||||||
| 6 | Enis Sogular | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Mahmoud Charif | T 1 | ||||||
| 8 | Philipp Stojanovic | FC | ![]() | Walk-Over | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mark Gray | 9 | 5 | Saki Kanatlar | T 7 | ||||||
| 10 | Markus Altenrath | 9 | 2 | Ahmet Koeseler | T 11 | ||||||
| 11 | Jorge Garcia-Fonseca | 9 | 0 | Mohammed Saadalla | T 12 | ||||||
| 12 | Morten Boyling Mathiasen | 0 | 9 | Karol Skowerski | T 13 | ||||||
| 13 | Marco Teutscher | 9 | 4 | Abdulla Karmastaji | T 14 | ||||||
| 14 | Enis Sogular | 2 | 9 | Christian Sparrenloev - Fischer | T 15 | ||||||
| 15 | Hubert Lopotko | 9 | 7 | Mahmoud Charif | T 16 | ||||||
| 16 | Philipp Stojanovic | 5 | 9 | Mario He | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Reda Belhaj | 5 | 9 | Philipp Stojanovic | T 3 | ||||||
| 18 | Walk-Over | ![]() | FC | FC | Mahmoud Charif | T 1 | |||||
| 19 | Walk-Over | ![]() | FC | FC | Enis Sogular | T 1 | |||||
| 20 | Walk-Over | ![]() | FC | FC | Abdulla Karmastaji | T 1 | |||||
| 21 | Walk-Over | ![]() | FC | Morten Boyling Mathiasen | T 1 | ||||||
| 22 | Walk-Over | ![]() | FC | Mohammed Saadalla | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | FC | Ahmet Koeseler | T 1 | |||||
| 24 | Walk-Over | ![]() | FC | Saki Kanatlar | T 1 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mark Gray | 9 | 4 | Markus Altenrath | T 15 | ||||||
| 26 | Jorge Garcia-Fonseca | 2 | 9 | Karol Skowerski | T 17 | ||||||
| 27 | Marco Teutscher | 9 | 7 | Christian Sparrenloev - Fischer | T 18 | ||||||
| 28 | Hubert Lopotko | 7 | 9 | Mario He | T 19 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Philipp Stojanovic | 9 | 2 | Mahmoud Charif | T 11 | ||||||
| 30 | Enis Sogular | 3 | 9 | Abdulla Karmastaji | T 3 | ||||||
| 31 | Morten Boyling Mathiasen | 9 | 0 | Mohammed Saadalla | T 1 | ||||||
| 32 | Ahmet Koeseler | 4 | 9 | Saki Kanatlar | T 19 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Philipp Stojanovic | 9 | 6 | Jorge Garcia-Fonseca | T 19 | ||||||
| 34 | Abdulla Karmastaji | 5 | 9 | Markus Altenrath | T 18 | ||||||
| 35 | Morten Boyling Mathiasen | 1 | 9 | Hubert Lopotko | T 16 | ||||||
| 36 | Saki Kanatlar | 6 | 9 | Christian Sparrenloev - Fischer | T 15 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mark Gray | 9 | 3 | Karol Skowerski | T 6 | ||||||
| 38 | Marco Teutscher | 9 | 6 | Mario He | T 5 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Philipp Stojanovic | 9 | 6 | Markus Altenrath | T 9 | ||||||
| 40 | Hubert Lopotko | 4 | 9 | Christian Sparrenloev - Fischer | T 12 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Philipp Stojanovic | 6 | 9 | Mario He | T 17 | ||||||
| 42 | Christian Sparrenloev - Fischer | 8 | 9 | Karol Skowerski | T 2 | ||||||
Cagatay Anar
Michael Cromen
Ahmed Al-Hosani
Sathaphon Sophaku
Fabian Gauch
Jim Chawki
Woytek Trajdos
David Hopkin
Onur Yildirim
Jani Siekkinen
Omran-Salem Abdulla
Robert Braga
Francisco Sanchez Ruiz
Kevin Becker
Mateusz Sniegocki
Daniel Tångudd
Daryl Peach| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Ali Berjaoui | 0 | 9 | Fabian Gauch | T 4 | ||||||
| 2 | Omran-Salem Abdulla | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | David Hopkin | T 1 | ||||||
| 4 | Sathaphon Sophaku | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 5 | Walk-Over | ![]() | FC | Ahmed Al-Hosani | T 1 | ||||||
| 6 | Onur Yildirim | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Michael Cromen | T 1 | ||||||
| 8 | Cagatay Anar | FC | Jim Chawki | T 8 | |||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mateusz Sniegocki | 9 | 1 | Fabian Gauch | T 17 | ||||||
| 10 | Omran-Salem Abdulla | 7 | 9 | Jani Siekkinen | T 18 | ||||||
| 11 | Robert Braga | 9 | 8 | David Hopkin | T 13 | ||||||
| 12 | Sathaphon Sophaku | ![]() | 8 | 9 | Daniel Tångudd | T 10 | |||||
| 13 | Daryl Peach | 9 | 3 | Ahmed Al-Hosani | T 9 | ||||||
| 14 | Onur Yildirim | 9 | 8 | Woytek Trajdos | T 11 | ||||||
| 15 | Kevin Becker | 9 | 5 | Michael Cromen | T 15 | ||||||
| 16 | Jim Chawki | 2 | 9 | Francisco Sanchez Ruiz | T 14 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Mohammad Ali Berjaoui | FC | Jim Chawki | T 1 | |||||||
| 18 | Walk-Over | ![]() | FC | Michael Cromen | T 1 | ||||||
| 19 | Walk-Over | ![]() | FC | Woytek Trajdos | T 1 | ||||||
| 20 | Walk-Over | ![]() | FC | Ahmed Al-Hosani | T 1 | ||||||
| 21 | Walk-Over | ![]() | FC | ![]() | Sathaphon Sophaku | T 1 | |||||
| 22 | Walk-Over | ![]() | FC | David Hopkin | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Omran-Salem Abdulla | T 1 | ||||||
| 24 | Cagatay Anar | 7 | 9 | Fabian Gauch | T 4 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mateusz Sniegocki | 9 | 7 | Jani Siekkinen | T 20 | ||||||
| 26 | Robert Braga | 5 | 9 | Daniel Tångudd | T 12 | ||||||
| 27 | Daryl Peach | 9 | 6 | Onur Yildirim | T 11 | ||||||
| 28 | Kevin Becker | 9 | 8 | Francisco Sanchez Ruiz | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Jim Chawki | 9 | 2 | Michael Cromen | T 15 | ||||||
| 30 | Woytek Trajdos | 9 | 2 | Ahmed Al-Hosani | T 18 | ||||||
| 31 | Sathaphon Sophaku | ![]() | 5 | 9 | David Hopkin | T 4 | |||||
| 32 | Omran-Salem Abdulla | 9 | 7 | Fabian Gauch | T 5 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Jim Chawki | 7 | 9 | Robert Braga | T 17 | ||||||
| 34 | Woytek Trajdos | 6 | 9 | Jani Siekkinen | T 13 | ||||||
| 35 | David Hopkin | 3 | 9 | Francisco Sanchez Ruiz | T 4 | ||||||
| 36 | Omran-Salem Abdulla | 9 | 5 | Onur Yildirim | T 11 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mateusz Sniegocki | 7 | 9 | Daniel Tångudd | T 7 | ||||||
| 38 | Daryl Peach | 9 | 7 | Kevin Becker | T 8 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Robert Braga | 9 | 5 | Jani Siekkinen | T 6 | ||||||
| 40 | Francisco Sanchez Ruiz | 9 | 3 | Omran-Salem Abdulla | T 13 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Robert Braga | 7 | 9 | Kevin Becker | T 3 | ||||||
| 42 | Francisco Sanchez Ruiz | 7 | 9 | Mateusz Sniegocki | T 10 | ||||||
Orcun Altur
Hasan Sozalp
Davy Piergiovanni
Kaan Baybora
Lukasz Krolikowski
Tom Bjerke
Christian Goetemann
Ferdi Ozdemir
Christof Rothenfluh
Pia Blaeser
Adam Mscisz
Uwe Kaiser
Petri Makkonen
Stephan Cohen
Nick Ekonomopoulos
Marc Bijsterbosch
Sebastian Staab
Marcus Chamat| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Bjerke | 9 | 3 | Orcun Altur | T 7 | ||||||
| 2 | Stephan Cohen | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Lukasz Krolikowski | T 1 | ||||||
| 4 | Christof Rothenfluh | FC | ![]() | Walk-Over | T 1 | ||||||
| 5 | Walk-Over | ![]() | FC | Kaan Baybora | T 1 | ||||||
| 6 | Pia Blaeser | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Davy Piergiovanni | T 1 | ||||||
| 8 | Adam Mscisz | 9 | 8 | Hasan Sozalp | T 19 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Petri Makkonen | 9 | 0 | Tom Bjerke | T 18 | ||||||
| 10 | Stephan Cohen | 6 | 9 | Sebastian Staab | T 12 | ||||||
| 11 | Christian Goetemann | 9 | 2 | Lukasz Krolikowski | T 20 | ||||||
| 12 | Christof Rothenfluh | 1 | 9 | Marc Bijsterbosch | T 4 | ||||||
| 13 | Nick Ekonomopoulos | 9 | 1 | Kaan Baybora | T 1 | ||||||
| 14 | Pia Blaeser | 9 | 0 | Ferdi Ozdemir | T 3 | ||||||
| 15 | Uwe Kaiser | 9 | 4 | Davy Piergiovanni | T 16 | ||||||
| 16 | Adam Mscisz | 4 | 9 | Marcus Chamat | T 2 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Orcun Altur | 2 | 9 | Adam Mscisz | T 6 | ||||||
| 18 | Walk-Over | ![]() | FC | Davy Piergiovanni | T 1 | ||||||
| 19 | Walk-Over | ![]() | FC | Ferdi Ozdemir | T 1 | ||||||
| 20 | Walk-Over | ![]() | FC | Kaan Baybora | T 1 | ||||||
| 21 | Walk-Over | ![]() | FC | Christof Rothenfluh | T 1 | ||||||
| 22 | Walk-Over | ![]() | FC | Lukasz Krolikowski | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Stephan Cohen | T 1 | ||||||
| 24 | Hasan Sozalp | 3 | 9 | Tom Bjerke | T 7 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Petri Makkonen | 7 | 9 | Sebastian Staab | T 5 | ||||||
| 26 | Christian Goetemann | 4 | 9 | Marc Bijsterbosch | T 13 | ||||||
| 27 | Nick Ekonomopoulos | 9 | 4 | Pia Blaeser | T 14 | ||||||
| 28 | Uwe Kaiser | 5 | 9 | Marcus Chamat | T 6 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Adam Mscisz | 9 | 8 | Davy Piergiovanni | T 10 | ||||||
| 30 | Ferdi Ozdemir | 9 | 1 | Kaan Baybora | T 2 | ||||||
| 31 | Christof Rothenfluh | 9 | 7 | Lukasz Krolikowski | T 17 | ||||||
| 32 | Stephan Cohen | 9 | 4 | Tom Bjerke | T 6 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Adam Mscisz | 9 | 8 | Christian Goetemann | T 10 | ||||||
| 34 | Ferdi Ozdemir | 5 | 9 | Petri Makkonen | T 5 | ||||||
| 35 | Christof Rothenfluh | 6 | 9 | Uwe Kaiser | T 9 | ||||||
| 36 | Stephan Cohen | 9 | 1 | Pia Blaeser | T 7 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Sebastian Staab | 9 | 7 | Marc Bijsterbosch | T 12 | ||||||
| 38 | Nick Ekonomopoulos | 5 | 9 | Marcus Chamat | T 14 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Adam Mscisz | 2 | 9 | Petri Makkonen | T 1 | ||||||
| 40 | Uwe Kaiser | 3 | 9 | Stephan Cohen | T 16 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Petri Makkonen | 3 | 9 | Nick Ekonomopoulos | T 14 | ||||||
| 42 | Stephan Cohen | 7 | 9 | Marc Bijsterbosch | T 6 | ||||||
Elio Sammarini
Pablo Garcia Lagar
Ferdal Kivrak
Mazen Berjaoui
Wael El Zein
Damian Adamus
Mohammed Alhosani
Thomas Fjaeran
Jani Kela
Ruslan Chinahov
Theodore Thomas
Pat Holtz
Ralf Souquet
David Alcaide
Francisco Diaz-Pizarro
Tomasz Kaplan| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walk-Over | ![]() | FC | Elio Sammarini | T 1 | ||||||
| 2 | Theodore Thomas | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Ferdal Kivrak | T 1 | ||||||
| 4 | Pat Holtz | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 5 | Walk-Over | ![]() | FC | Pablo Garcia Lagar | T 1 | ||||||
| 6 | Damian Adamus | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Mohammed Alhosani | T 1 | ||||||
| 8 | Jani Kela | 9 | 8 | Thomas Fjaeran | T 3 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Francisco Diaz-Pizarro | 9 | 3 | Elio Sammarini | T 5 | ||||||
| 10 | Theodore Thomas | 9 | 0 | Mazen Berjaoui | T 19 | ||||||
| 11 | Wael El Zein | 9 | 3 | Ferdal Kivrak | T 8 | ||||||
| 12 | Pat Holtz | ![]() | 3 | 9 | David Alcaide | T 6 | |||||
| 13 | Ruslan Chinahov | 9 | 6 | Pablo Garcia Lagar | T 11 | ||||||
| 14 | Damian Adamus | 2 | 9 | Tomasz Kaplan | T 10 | ||||||
| 15 | Walk-Over | ![]() | 0 | 9 | Mohammed Alhosani | T 1 | |||||
| 16 | Jani Kela | 8 | 9 | Ralf Souquet | T 6 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Walk-Over | ![]() | FC | Jani Kela | T 1 | ||||||
| 18 | Walk-Over | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 19 | Walk-Over | ![]() | FC | Damian Adamus | T 1 | ||||||
| 20 | Walk-Over | ![]() | FC | Pablo Garcia Lagar | T 1 | ||||||
| 21 | Walk-Over | ![]() | FC | ![]() | Pat Holtz | T 1 | |||||
| 22 | Walk-Over | ![]() | FC | Ferdal Kivrak | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Mazen Berjaoui | T 1 | ||||||
| 24 | Thomas Fjaeran | 9 | 5 | Elio Sammarini | T 8 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Francisco Diaz-Pizarro | 9 | 3 | Theodore Thomas | T 10 | ||||||
| 26 | Wael El Zein | 2 | 9 | David Alcaide | T 2 | ||||||
| 27 | Ruslan Chinahov | 4 | 9 | Tomasz Kaplan | T 11 | ||||||
| 28 | Mohammed Alhosani | 6 | 9 | Ralf Souquet | T 12 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Jani Kela | FC | ![]() | Walk-Over | T 1 | ||||||
| 30 | Damian Adamus | 9 | 7 | Pablo Garcia Lagar | T 7 | ||||||
| 31 | Pat Holtz | ![]() | 9 | 5 | Ferdal Kivrak | T 12 | |||||
| 32 | Mazen Berjaoui | 0 | 9 | Thomas Fjaeran | T 1 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Jani Kela | 9 | 5 | Wael El Zein | T 14 | ||||||
| 34 | Damian Adamus | 2 | 9 | Theodore Thomas | T 12 | ||||||
| 35 | Pat Holtz | ![]() | 9 | 6 | Mohammed Alhosani | T 6 | |||||
| 36 | Thomas Fjaeran | 6 | 9 | Ruslan Chinahov | T 1 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Francisco Diaz-Pizarro | 9 | 7 | David Alcaide | T 2 | ||||||
| 38 | Tomasz Kaplan | 9 | 8 | Ralf Souquet | T 19 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Jani Kela | 3 | 9 | Theodore Thomas | T 7 | ||||||
| 40 | Pat Holtz | ![]() | 9 | 8 | Ruslan Chinahov | T 8 | |||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Theodore Thomas | 6 | 9 | Ralf Souquet | T 1 | ||||||
| 42 | Pat Holtz | ![]() | 7 | 9 | David Alcaide | T 5 | |||||
Nicolae Berendea
Soheil Soleimani
Ahmet-Akil Sozalp
Bilge Alacam
Andreas Gerwen
Piotr Ostrowski
Ali Karanfiloğlu
Onuç Altur
Nick Malaj
Radoslaw Babica
Denis Grabe
Andrey Seroshtan
Mika Immonen
Tim De Ruyter
Albin Ouschan
Wojciech Szewczyk| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolae Berendea | 2 | 9 | Onuç Altur | T 2 | ||||||
| 2 | Bilge Alacam | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Tim De Ruyter | T 1 | ||||||
| 4 | Andreas Gerwen | FC | ![]() | Walk-Over | T 1 | ||||||
| 5 | Walk-Over | ![]() | FC | Mika Immonen | T 1 | ||||||
| 6 | Andrey Seroshtan | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Nick Malaj | T 1 | ||||||
| 8 | Soheil Soleimani | FC | ![]() | Walk-Over | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Albin Ouschan | 9 | 1 | Onuç Altur | T 9 | ||||||
| 10 | Bilge Alacam | 4 | 9 | Piotr Ostrowski | T 2 | ||||||
| 11 | Ahmet-Akil Sozalp | 3 | 9 | Tim De Ruyter | T 16 | ||||||
| 12 | Andreas Gerwen | 9 | 8 | ![]() | Radoslaw Babica | T 13 | |||||
| 13 | Wojciech Szewczyk | 9 | 4 | Mika Immonen | T 1 | ||||||
| 14 | Andrey Seroshtan | 9 | 0 | Ramzi Assaf | T 12 | ||||||
| 15 | Ali Karanfiloğlu | 9 | 8 | Nick Malaj | T 14 | ||||||
| 16 | Soheil Soleimani | 4 | 9 | Denis Grabe | T 17 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Nicolae Berendea | 8 | 9 | Soheil Soleimani | T 1 | ||||||
| 18 | Walk-Over | ![]() | FC | Nick Malaj | T 1 | ||||||
| 19 | Walk-Over | ![]() | FC | Ramzi Assaf | T 1 | ||||||
| 20 | Walk-Over | ![]() | FC | Mika Immonen | T 1 | ||||||
| 21 | Walk-Over | ![]() | FC | ![]() | Radoslaw Babica | T 1 | |||||
| 22 | Walk-Over | ![]() | FC | Ahmet-Akil Sozalp | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Bilge Alacam | T 1 | ||||||
| 24 | Walk-Over | ![]() | FC | Onuç Altur | T 1 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Albin Ouschan | 9 | 3 | Piotr Ostrowski | T 4 | ||||||
| 26 | Tim De Ruyter | 9 | 8 | Andreas Gerwen | T 7 | ||||||
| 27 | Wojciech Szewczyk | 9 | 3 | Andrey Seroshtan | T 3 | ||||||
| 28 | Ali Karanfiloğlu | 6 | 9 | Denis Grabe | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Soheil Soleimani | 3 | 9 | Nick Malaj | T 3 | ||||||
| 30 | Ramzi Assaf | FC | Mika Immonen | T 1 | |||||||
| 31 | Radoslaw Babica | ![]() | 9 | 2 | Ahmet-Akil Sozalp | T 5 | |||||
| 32 | Bilge Alacam | 3 | 9 | Onuç Altur | T 6 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Nick Malaj | 9 | 6 | Andreas Gerwen | T 20 | ||||||
| 34 | Mika Immonen | 9 | 5 | Piotr Ostrowski | T 3 | ||||||
| 35 | Radoslaw Babica | ![]() | 9 | 4 | Ali Karanfiloğlu | T 8 | |||||
| 36 | Onuç Altur | 2 | 9 | Andrey Seroshtan | T 2 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Albin Ouschan | 9 | 4 | Tim De Ruyter | T 9 | ||||||
| 38 | Wojciech Szewczyk | 9 | 6 | Denis Grabe | T 15 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Nick Malaj | 7 | 9 | Mika Immonen | T 11 | ||||||
| 40 | Radoslaw Babica | ![]() | 4 | 9 | Andrey Seroshtan | T 18 | |||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Mika Immonen | 9 | 7 | Denis Grabe | T 20 | ||||||
| 42 | Andrey Seroshtan | 6 | 9 | Tim De Ruyter | T 15 | ||||||
Ahmet Murat Karaalp
Aykin Burcu
Harun Erbey
Serkan Yorulmazlar
Juan Carlos Exposito
Mariusz Skoneczny
Ramy Alkouba
Emir A Konuklu
Konstantin Stepanov
Alexander Kazakis
Marek Kudlik
Ivica Putnik
Ivo Aarts
Sebastian Ludwig
Oliver Ortmann
Jayson Shaw| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serkan Yorulmazlar | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Ivo Aarts | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Harun Erbey | T 1 | ||||||
| 4 | Ramy Alkouba | FC | ![]() | Walk-Over | T 1 | ||||||
| 5 | Walk-Over | ![]() | FC | Marek Kudlik | T 1 | ||||||
| 6 | Emir A Konuklu | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Rana Nasser El Din | T 1 | ||||||
| 8 | Juan Carlos Exposito | 9 | 2 | Ahmet Murat Karaalp | T 5 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Oliver Ortmann | ![]() | 9 | 4 | Serkan Yorulmazlar | T 18 | |||||
| 10 | Ivo Aarts | 9 | 6 | Sebastian Ludwig | T 5 | ||||||
| 11 | Ivica Putnik | 9 | 5 | Harun Erbey | T 3 | ||||||
| 12 | Ramy Alkouba | 4 | 9 | Konstantin Stepanov | T 4 | ||||||
| 13 | Mariusz Skoneczny | 6 | 9 | Marek Kudlik | T 19 | ||||||
| 14 | Emir A Konuklu | 9 | 4 | Aykin Burcu | T 20 | ||||||
| 15 | Jayson Shaw | 9 | 0 | Rana Nasser El Din | T 7 | ||||||
| 16 | Juan Carlos Exposito | 5 | 9 | Alexander Kazakis | T 15 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Walk-Over | ![]() | FC | Juan Carlos Exposito | T 1 | ||||||
| 18 | Walk-Over | ![]() | FC | Rana Nasser El Din | T 1 | ||||||
| 19 | Walk-Over | ![]() | FC | Aykin Burcu | T 1 | ||||||
| 20 | Walk-Over | ![]() | FC | Mariusz Skoneczny | T 1 | ||||||
| 21 | Walk-Over | ![]() | FC | Ramy Alkouba | T 1 | ||||||
| 22 | Walk-Over | ![]() | FC | Harun Erbey | T 1 | ||||||
| 23 | Walk-Over | ![]() | FC | Sebastian Ludwig | T 1 | ||||||
| 24 | Ahmet Murat Karaalp | 5 | 9 | Serkan Yorulmazlar | T 2 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Oliver Ortmann | ![]() | 9 | 6 | Ivo Aarts | T 16 | |||||
| 26 | Ivica Putnik | 9 | 6 | Konstantin Stepanov | T 17 | ||||||
| 27 | Marek Kudlik | 9 | 2 | Emir A Konuklu | T 19 | ||||||
| 28 | Jayson Shaw | 9 | 5 | Alexander Kazakis | T 20 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Juan Carlos Exposito | FC | Rana Nasser El Din | T 1 | |||||||
| 30 | Aykin Burcu | 3 | 9 | Mariusz Skoneczny | T 2 | ||||||
| 31 | Ramy Alkouba | 9 | 6 | Harun Erbey | T 8 | ||||||
| 32 | Sebastian Ludwig | 9 | 6 | Serkan Yorulmazlar | T 19 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Juan Carlos Exposito | 4 | 9 | Konstantin Stepanov | T 12 | ||||||
| 34 | Mariusz Skoneczny | 3 | 9 | Ivo Aarts | T 11 | ||||||
| 35 | Ramy Alkouba | 6 | 9 | Alexander Kazakis | T 13 | ||||||
| 36 | Sebastian Ludwig | 9 | 0 | Emir A Konuklu | T 15 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Oliver Ortmann | ![]() | 9 | 6 | Ivica Putnik | T 1 | |||||
| 38 | Marek Kudlik | 2 | 9 | Jayson Shaw | T 16 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Konstantin Stepanov | 6 | 9 | Ivo Aarts | T 20 | ||||||
| 40 | Alexander Kazakis | 6 | 9 | Sebastian Ludwig | T 4 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Ivo Aarts | 9 | 7 | Marek Kudlik | T 7 | ||||||
| 42 | Sebastian Ludwig | 9 | 7 | Ivica Putnik | T 12 | ||||||
Yvonne Ullmann
Oguzhan Curebal
Michal Turkowski
Eleuterio Dos Santos
Gerrie Kuik
Melih Ali Dagas
Rabih Farah
Osman Sanlisoy
Rustem Aygunlu
Evgenii Buslaev
Kuba Sawicki
Konrad Juszczyszyn
Mats B. Schjetne
Maksim Dudanets
Nick van den Berg
Wiktor Zielinski
Eklent Kaci| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerrie Kuik | 9 | 4 | Yvonne Ullmann | T 6 | ||||||
| 2 | Evgenii Buslaev | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Maksim Dudanets | T 1 | ||||||
| 4 | Osman Sanlisoy | FC | ![]() | Walk-Over | T 1 | ||||||
| 5 | Walk-Over | ![]() | FC | Mazin Abdelrahman Makawi | T 1 | ||||||
| 6 | Rabih Farah | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Kuba Sawicki | T 1 | ||||||
| 8 | Michal Turkowski | 9 | 2 | Oguzhan Curebal | T 9 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Nick van den Berg | 9 | 2 | Gerrie Kuik | T 2 | ||||||
