Eurico Gil
Nodar Bakradze
Sergey Lutsker
Piotr Kudlik
Saeed Al Jafar
Jelle Kijlstra
Joao Cardoso
Naif Kartal
Fabio Carvalho
Sergio Lagunas Moreno
Andreas Madsen
Goran Darda
Sergiu Voicu
Bruno Muratore
Henrique Correia
David Arnaiz Palomo
Eduardo Barros
Ronny Oldervik
Imran Majid
Michal Turkowski
David Alcaide
Eklent Kaci
Niels Feijen
Daniel Tångudd| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niels Feijen | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 2 | Walk-Over | ![]() | FC | David Arnaiz Palomo | T 1 | ||||||
| 3 | Bruno Muratore | 9 | 4 | Nodar Bakradze | T 2 | ||||||
| 4 | Walk-Over | ![]() | FC | Goran Darda | T 1 | ||||||
| 5 | Walk-Over | ![]() | FC | Sergiu Voicu | T 1 | ||||||
| 6 | Sergio Lagunas Moreno | 4 | 9 | Jelle Kijlstra | T 3 | ||||||
| 7 | Walk-Over | ![]() | FC | ![]() | Henrique Correia | T 1 | |||||
| 8 | Michal Turkowski | 9 | 8 | Piotr Kudlik | T 4 | ||||||
| 9 | David Alcaide | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Daniel Tångudd | 9 | 1 | Saeed Al Jafar | T 1 | ||||||
| 11 | Sergey Lutsker | 9 | 5 | Andreas Madsen | T 5 | ||||||
| 12 | Walk-Over | ![]() | FC | Ronny Oldervik | T 1 | ||||||
| 13 | Fabio Carvalho | 9 | 5 | Eurico Gil | T 6 | ||||||
| 14 | Eklent Kaci | 9 | 6 | Joao Cardoso | T 7 | ||||||
| 15 | Naif Kartal | 2 | 9 | ![]() | Eduardo Barros | T 8 | |||||
| 16 | Walk-Over | ![]() | FC | Imran Majid | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Niels Feijen | ![]() | 9 | 2 | David Arnaiz Palomo | T 3 | |||||
| 18 | Bruno Muratore | 9 | 1 | Goran Darda | T 12 | ||||||
| 19 | Sergiu Voicu | 9 | 7 | Jelle Kijlstra | T 15 | ||||||
| 20 | Henrique Correia | ![]() | 6 | 9 | Michal Turkowski | T 7 | |||||
| 21 | David Alcaide | 7 | 9 | Daniel Tångudd | T 17 | ||||||
| 22 | Sergey Lutsker | 2 | 9 | Ronny Oldervik | T 9 | ||||||
| 23 | Fabio Carvalho | 2 | 9 | Eklent Kaci | T 8 | ||||||
| 24 | Eduardo Barros | ![]() | 1 | 9 | Imran Majid | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 26 | Nodar Bakradze | FC | ![]() | Walk-Over | T 1 | ||||||
| 27 | Walk-Over | ![]() | FC | Sergio Lagunas Moreno | T 1 | ||||||
| 28 | Walk-Over | ![]() | FC | Piotr Kudlik | T 1 | ||||||
| 29 | Walk-Over | ![]() | FC | Saeed Al Jafar | T 1 | ||||||
| 30 | Andreas Madsen | FC | ![]() | Walk-Over | T 1 | ||||||
| 31 | Eurico Gil | 6 | 9 | Joao Cardoso | T 18 | ||||||
| 32 | Naif Kartal | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Walk-Over | ![]() | FC | ![]() | Eduardo Barros | T 1 | |||||
| 34 | Nodar Bakradze | 5 | 9 | Fabio Carvalho | T 17 | ||||||
| 35 | Sergio Lagunas Moreno | 9 | 6 | Sergey Lutsker | T 18 | ||||||
| 36 | Piotr Kudlik | 8 | 9 | David Alcaide | T 7 | ||||||
| 37 | Saeed Al Jafar | 3 | 9 | ![]() | Henrique Correia | T 19 | |||||
| 38 | Andreas Madsen | 9 | 6 | Jelle Kijlstra | T 9 | ||||||
| 39 | Joao Cardoso | 7 | 9 | Goran Darda | T 5 | ||||||
| 40 | Naif Kartal | 3 | 9 | David Arnaiz Palomo | T 10 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Niels Feijen | ![]() | 9 | 5 | Bruno Muratore | T 15 | |||||
| 42 | Sergiu Voicu | 7 | 9 | Michal Turkowski | T 3 | ||||||
| 43 | Daniel Tångudd | 9 | 6 | Ronny Oldervik | T 6 | ||||||
| 44 | Eklent Kaci | 4 | 9 | Imran Majid | T 4 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Eduardo Barros | ![]() | 9 | 7 | Fabio Carvalho | T 4 | |||||
| 46 | Sergio Lagunas Moreno | 3 | 9 | David Alcaide | T 12 | ||||||
| 47 | Henrique Correia | ![]() | 9 | 5 | Andreas Madsen | T 11 | |||||
| 48 | Goran Darda | 3 | 9 | David Arnaiz Palomo | T 20 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Eduardo Barros | ![]() | 9 | 5 | Sergiu Voicu | T 14 | |||||
| 50 | David Alcaide | 9 | 2 | Bruno Muratore | T 4 | ||||||
| 51 | Henrique Correia | ![]() | 6 | 9 | Eklent Kaci | T 9 | |||||
| 52 | David Arnaiz Palomo | 3 | 9 | Ronny Oldervik | T 18 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Niels Feijen | ![]() | 9 | 2 | Michal Turkowski | T 6 | |||||
| 54 | Daniel Tångudd | 9 | 5 | Imran Majid | T 16 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Eduardo Barros | ![]() | 6 | 9 | David Alcaide | T 10 | |||||
| 56 | Eklent Kaci | 9 | 7 | Ronny Oldervik | T 8 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | David Alcaide | 9 | 6 | Imran Majid | T 1 | ||||||
| 58 | Eklent Kaci | 9 | 6 | Michal Turkowski | T 10 | ||||||
David Hopkin
Joao Fonseca
Christian Graser
Zigor Juaristi de la Pena
Samuel Santos
Luis Torres
Klemen Gradišnik
Valter Rosa
Michelangelo Sorace
Ricardo Leston
Mindaugas Salkauskas
Henrik Larsson
Javier Aparicio González
Jorge Tinoco
Brett Armer
Tom Dhaeseleer
Abdulrahman Alammar
Sebastian Staab
Manuel Pereira
Tiago Carvalho
Abdullah Thesolidgold Alyousef
Cyriel Ledoux
Alain Da Costa
Marc Bijsterbosch
Denis Grabe
Ruslan Chinahov
Wiktor Zielinski
Albin Ouschan
Antonio Benvenuto| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albin Ouschan | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Javier Aparicio González | 9 | 6 | Luis Torres | T 9 | ||||||
| 3 | Klemen Gradišnik | 8 | 9 | Alain Da Costa | T 10 | ||||||
| 4 | David Hopkin | 6 | 9 | ![]() | Manuel Pereira | T 11 | |||||
| 5 | Cyriel Ledoux | 7 | 9 | Wiktor Zielinski | T 12 | ||||||
| 6 | Mindaugas Salkauskas | 9 | 6 | Joao Fonseca | T 13 | ||||||
| 7 | Ricardo Leston | ![]() | 9 | 3 | Brett Armer | T 14 | |||||
| 8 | Walk-Over | ![]() | FC | Ruslan Chinahov | T 1 | ||||||
| 9 | Marc Bijsterbosch | 9 | 2 | Christian Graser | T 15 | ||||||
| 10 | Tiago Carvalho | 6 | 9 | Michelangelo Sorace | T 3 | ||||||
| 11 | Valter Rosa | ![]() | 9 | 4 | Tom Dhaeseleer | T 13 | |||||
| 12 | Abdullah Thesolidgold Alyousef | 9 | 2 | Zigor Juaristi de la Pena | T 8 | ||||||
| 13 | Sebastian Staab | 9 | 3 | Henrik Larsson | T 20 | ||||||
| 14 | Samuel Santos | 7 | 9 | Antonio Benvenuto | T 12 | ||||||
| 15 | Abdulrahman Alammar | 5 | 9 | Jorge Tinoco | T 5 | ||||||
| 16 | Walk-Over | ![]() | FC | Denis Grabe | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Albin Ouschan | 9 | 3 | Javier Aparicio González | T 16 | ||||||
| 18 | Alain Da Costa | 6 | 9 | ![]() | Manuel Pereira | T 18 | |||||
| 19 | Wiktor Zielinski | 9 | 6 | Mindaugas Salkauskas | T 11 | ||||||
| 20 | Ricardo Leston | ![]() | 2 | 9 | Ruslan Chinahov | T 12 | |||||
| 21 | Marc Bijsterbosch | 9 | 7 | Michelangelo Sorace | T 13 | ||||||
| 22 | Valter Rosa | ![]() | 2 | 9 | Abdullah Thesolidgold Alyousef | T 5 | |||||
| 23 | Sebastian Staab | 4 | 9 | Antonio Benvenuto | T 2 | ||||||
| 24 | Jorge Tinoco | 8 | 9 | Denis Grabe | T 10 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Luis Torres | T 1 | ||||||
| 26 | Klemen Gradišnik | 9 | 6 | David Hopkin | T 7 | ||||||
| 27 | Cyriel Ledoux | 9 | 1 | Joao Fonseca | T 4 | ||||||
| 28 | Brett Armer | FC | ![]() | Walk-Over | T 1 | ||||||
| 29 | Christian Graser | 3 | 9 | Tiago Carvalho | T 8 | ||||||
| 30 | Tom Dhaeseleer | 9 | 6 | Zigor Juaristi de la Pena | T 6 | ||||||
| 31 | Henrik Larsson | 9 | 4 | Samuel Santos | T 12 | ||||||
| 32 | Abdulrahman Alammar | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Luis Torres | 4 | 9 | Jorge Tinoco | T 16 | ||||||
| 34 | Klemen Gradišnik | 6 | 9 | Sebastian Staab | T 4 | ||||||
| 35 | Cyriel Ledoux | 9 | 7 | ![]() | Valter Rosa | T 1 | |||||
| 36 | Brett Armer | 9 | 5 | Michelangelo Sorace | T 11 | ||||||
| 37 | Tiago Carvalho | 9 | 6 | ![]() | Ricardo Leston | T 19 | |||||
| 38 | Tom Dhaeseleer | 9 | 7 | Mindaugas Salkauskas | T 2 | ||||||
| 39 | Henrik Larsson | 3 | 9 | Alain Da Costa | T 3 | ||||||
| 40 | Abdulrahman Alammar | 9 | 5 | Javier Aparicio González | T 4 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Albin Ouschan | 9 | 8 | ![]() | Manuel Pereira | T 18 | |||||
| 42 | Wiktor Zielinski | 9 | 0 | Ruslan Chinahov | T 19 | ||||||
| 43 | Marc Bijsterbosch | 9 | 7 | Abdullah Thesolidgold Alyousef | T 1 | ||||||
| 44 | Antonio Benvenuto | 9 | 7 | Denis Grabe | T 9 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Jorge Tinoco | 7 | 9 | Sebastian Staab | T 8 | ||||||
| 46 | Cyriel Ledoux | 9 | 5 | Brett Armer | T 3 | ||||||
| 47 | Tiago Carvalho | 9 | 3 | Tom Dhaeseleer | T 7 | ||||||
| 48 | Alain Da Costa | 9 | 8 | Abdulrahman Alammar | T 6 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Sebastian Staab | 8 | 9 | Ruslan Chinahov | T 1 | ||||||
| 50 | Cyriel Ledoux | 9 | 5 | ![]() | Manuel Pereira | T 12 | |||||
| 51 | Tiago Carvalho | 1 | 9 | Denis Grabe | T 13 | ||||||
| 52 | Alain Da Costa | 9 | 8 | Abdullah Thesolidgold Alyousef | T 10 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Albin Ouschan | 9 | 1 | Wiktor Zielinski | T 17 | ||||||
| 54 | Marc Bijsterbosch | 3 | 9 | Antonio Benvenuto | T 10 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Ruslan Chinahov | 9 | 5 | Cyriel Ledoux | T 14 | ||||||
| 56 | Denis Grabe | 9 | 4 | Alain Da Costa | T 9 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Ruslan Chinahov | 9 | 6 | Marc Bijsterbosch | T 6 | ||||||
| 58 | Denis Grabe | 7 | 9 | Wiktor Zielinski | T 4 | ||||||
Ashik Nathwani
Muath Alghumayz
Rui Pereira
Pedro Santos
Carlos Farofia
Stephan Cohen
Joao Pereira
Marc Glatz
Pablo Garcia Lagar
Sebastian Beuel
Damian Adamus
Raul Adrian Maican
Tom Staveley
Francisco Sousa
Cristea Ovidiu
Alvaro Garcia-Sobrado
Andreas Koukiadakis
Alex Montpellier
Damianos Giallourakis
Noel Bruynooghe
Ralph Eckert
Christian Sparrenloev - Fischer
Marcus Chamat
Ronald Regli
Ralf Souquet
Daniele Corrieri| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Souquet | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Rui Pereira | ![]() | 5 | 9 | Sebastian Beuel | T 19 | |||||
| 3 | Ralph Eckert | 9 | 2 | Pedro Santos | T 16 | ||||||
| 4 | Alex Montpellier | FC | ![]() | Walk-Over | T 1 | ||||||
| 5 | Tom Staveley | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Carlos Farofia | 0 | 9 | Ronald Regli | T 2 | ||||||
| 7 | Cristea Ovidiu | 9 | 5 | Ashik Nathwani | T 15 | ||||||
| 8 | Joao Pereira | 9 | 8 | Stephan Cohen | T 17 | ||||||
| 9 | Daniele Corrieri | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Noel Bruynooghe | 8 | 9 | Raul Adrian Maican | T 18 | ||||||
| 11 | Alvaro Garcia-Sobrado | 9 | 7 | Marc Glatz | T 10 | ||||||
| 12 | Walk-Over | ![]() | FC | Christian Sparrenloev - Fischer | T 1 | ||||||
| 13 | Damianos Giallourakis | 9 | 5 | Pablo Garcia Lagar | T 14 | ||||||
| 14 | Muath Alghumayz | 4 | 9 | Andreas Koukiadakis | T 9 | ||||||
| 15 | Francisco Sousa | ![]() | 6 | 9 | Damian Adamus | T 11 | |||||
| 16 | Walk-Over | ![]() | FC | Marcus Chamat | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Ralf Souquet | 9 | 0 | Sebastian Beuel | T 4 | ||||||
| 18 | Ralph Eckert | 9 | 3 | Alex Montpellier | T 6 | ||||||
| 19 | Tom Staveley | 6 | 9 | Ronald Regli | T 7 | ||||||
| 20 | Cristea Ovidiu | 9 | 2 | Joao Pereira | T 20 | ||||||
| 21 | Daniele Corrieri | 9 | 6 | Raul Adrian Maican | T 13 | ||||||
| 22 | Alvaro Garcia-Sobrado | 5 | 9 | Christian Sparrenloev - Fischer | T 8 | ||||||
| 23 | Damianos Giallourakis | 3 | 9 | Andreas Koukiadakis | T 19 | ||||||
| 24 | Damian Adamus | 3 | 9 | Marcus Chamat | T 9 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | ![]() | Rui Pereira | T 1 | |||||
| 26 | Pedro Santos | FC | ![]() | Walk-Over | T 1 | ||||||
| 27 | Walk-Over | ![]() | FC | Carlos Farofia | T 1 | ||||||
| 28 | Ashik Nathwani | 8 | 9 | Stephan Cohen | T 1 | ||||||
| 29 | Walk-Over | ![]() | FC | Noel Bruynooghe | T 1 | ||||||
| 30 | Marc Glatz | FC | ![]() | Walk-Over | T 1 | ||||||
| 31 | Pablo Garcia Lagar | 9 | 4 | Muath Alghumayz | T 4 | ||||||
| 32 | Francisco Sousa | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Rui Pereira | ![]() | 2 | 9 | Damian Adamus | T 5 | |||||
| 34 | Pedro Santos | 0 | 9 | Damianos Giallourakis | T 6 | ||||||
| 35 | Carlos Farofia | 1 | 9 | Alvaro Garcia-Sobrado | T 7 | ||||||
| 36 | Stephan Cohen | 8 | 9 | Raul Adrian Maican | T 8 | ||||||
| 37 | Noel Bruynooghe | 9 | 4 | Joao Pereira | T 9 | ||||||
| 38 | Marc Glatz | 6 | 9 | Tom Staveley | T 10 | ||||||
| 39 | Pablo Garcia Lagar | 7 | 9 | Alex Montpellier | T 11 | ||||||
| 40 | Francisco Sousa | ![]() | 9 | 8 | Sebastian Beuel | T 12 | |||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Ralf Souquet | 9 | 8 | Ralph Eckert | T 1 | ||||||
| 42 | Ronald Regli | 9 | 5 | Cristea Ovidiu | T 19 | ||||||
| 43 | Daniele Corrieri | 9 | 5 | Christian Sparrenloev - Fischer | T 11 | ||||||
| 44 | Andreas Koukiadakis | 2 | 9 | Marcus Chamat | T 17 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Damian Adamus | 3 | 9 | Damianos Giallourakis | T 19 | ||||||
| 46 | Alvaro Garcia-Sobrado | 9 | 5 | Raul Adrian Maican | T 12 | ||||||
| 47 | Noel Bruynooghe | 9 | 7 | Tom Staveley | T 16 | ||||||
| 48 | Alex Montpellier | 9 | 8 | ![]() | Francisco Sousa | T 15 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Damianos Giallourakis | 9 | 8 | Cristea Ovidiu | T 19 | ||||||
| 50 | Alvaro Garcia-Sobrado | 3 | 9 | Ralph Eckert | T 9 | ||||||
| 51 | Noel Bruynooghe | 9 | 8 | Andreas Koukiadakis | T 4 | ||||||
| 52 | Alex Montpellier | 7 | 9 | Christian Sparrenloev - Fischer | T 15 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Ralf Souquet | 9 | 3 | Ronald Regli | T 5 | ||||||
| 54 | Daniele Corrieri | 9 | 8 | Marcus Chamat | T 15 | ||||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Damianos Giallourakis | 4 | 9 | Ralph Eckert | T 13 | ||||||
| 56 | Noel Bruynooghe | 4 | 9 | Christian Sparrenloev - Fischer | T 17 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Ralph Eckert | 7 | 9 | Marcus Chamat | T 2 | ||||||
| 58 | Christian Sparrenloev - Fischer | 7 | 9 | Ronald Regli | T 20 | ||||||
Pietro Caperna
Angelo Salzano
Mathieu Ferreira
Adam Mscisz
Pedro Carvalho
Jani Siekkinen
Manuel Ederer
Dagxio Orellana Pina
Guilherme Sousa
Lukasz Krolikowski
Martin Steinlage
Dave Sel
Paulo Costa
John Abiven
Américo Francisco
Benji Buckley
Ioan Ladanyi
Tomasz Kaplan
Hector Del Amo Garcia
Radwan Sorouji
Kostas Paspatis
Mariusz Skoneczny
Woytek Trajdos
Jaroslav Polach
Oliver Ortmann
Wojciech Szewczyk
Richard Jones
Nick Ekonomopoulos| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomasz Kaplan | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 2 | Pedro Carvalho | 4 | 9 | Mariusz Skoneczny | T 1 | ||||||
| 3 | Martin Steinlage | FC | ![]() | Walk-Over | T 1 | ||||||
| 4 | Wojciech Szewczyk | 9 | 2 | Paulo Costa | T 1 | ||||||
| 5 | Woytek Trajdos | 9 | 0 | Pietro Caperna | T 12 | ||||||
| 6 | Lukasz Krolikowski | 9 | 8 | John Abiven | T 13 | ||||||
| 7 | Kostas Paspatis | 5 | 9 | Jaroslav Polach | T 2 | ||||||
| 8 | Walk-Over | ![]() | FC | Richard Jones | T 1 | ||||||
| 9 | Oliver Ortmann | ![]() | 9 | 7 | Angelo Salzano | T 16 | |||||
| 10 | Dagxio Orellana Pina | 9 | 8 | Guilherme Sousa | T 8 | ||||||
| 11 | Manuel Ederer | 9 | 4 | Mathieu Ferreira | T 20 | ||||||
| 12 | Radwan Sorouji | 9 | 7 | ![]() | Américo Francisco | T 17 | |||||
| 13 | Jani Siekkinen | 9 | 7 | Benji Buckley | T 5 | ||||||
| 14 | Adam Mscisz | 5 | 9 | Hector Del Amo Garcia | T 7 | ||||||
| 15 | Dave Sel | 5 | 9 | Ioan Ladanyi | T 4 | ||||||
| 16 | Walk-Over | ![]() | FC | Nick Ekonomopoulos | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Tomasz Kaplan | ![]() | 9 | 4 | Mariusz Skoneczny | T 15 | |||||
| 18 | Martin Steinlage | 4 | 9 | Wojciech Szewczyk | T 10 | ||||||
| 19 | Woytek Trajdos | 9 | 2 | Lukasz Krolikowski | T 12 | ||||||
| 20 | Jaroslav Polach | 3 | 9 | Richard Jones | T 3 | ||||||
| 21 | Oliver Ortmann | ![]() | 9 | 8 | Dagxio Orellana Pina | T 1 | |||||
| 22 | Manuel Ederer | 4 | 9 | Radwan Sorouji | T 12 | ||||||
| 23 | Jani Siekkinen | 8 | 9 | Hector Del Amo Garcia | T 18 | ||||||
| 24 | Ioan Ladanyi | 5 | 9 | Nick Ekonomopoulos | T 5 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Pedro Carvalho | T 1 | ||||||
| 26 | Walk-Over | ![]() | FC | Paulo Costa | T 1 | ||||||
| 27 | Pietro Caperna | 0 | 9 | John Abiven | T 1 | ||||||
| 28 | Kostas Paspatis | FC | ![]() | Walk-Over | T 1 | ||||||
| 29 | Angelo Salzano | 5 | 9 | Guilherme Sousa | T 5 | ||||||
| 30 | Mathieu Ferreira | 3 | 9 | ![]() | Américo Francisco | T 9 | |||||
| 31 | Benji Buckley | 9 | 3 | Adam Mscisz | T 13 | ||||||
| 32 | Dave Sel | FC | ![]() | Walk-Over | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 33 | Pedro Carvalho | 0 | 9 | Ioan Ladanyi | T 13 | ||||||
| 34 | Paulo Costa | 9 | 6 | Jani Siekkinen | T 14 | ||||||
| 35 | John Abiven | 9 | 6 | Manuel Ederer | T 15 | ||||||
| 36 | Kostas Paspatis | 9 | 6 | Dagxio Orellana Pina | T 16 | ||||||
| 37 | Guilherme Sousa | 8 | 9 | Jaroslav Polach | T 17 | ||||||
| 38 | Américo Francisco | ![]() | 9 | 3 | Lukasz Krolikowski | T 18 | |||||
| 39 | Benji Buckley | 9 | 5 | Martin Steinlage | T 1 | ||||||
| 40 | Dave Sel | 4 | 9 | Mariusz Skoneczny | T 20 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 41 | Tomasz Kaplan | ![]() | 8 | 9 | Wojciech Szewczyk | T 3 | |||||
| 42 | Woytek Trajdos | 4 | 9 | Richard Jones | T 18 | ||||||
| 43 | Oliver Ortmann | ![]() | 9 | 2 | Radwan Sorouji | T 15 | |||||
| 44 | Hector Del Amo Garcia | 3 | 9 | Nick Ekonomopoulos | T 12 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 45 | Ioan Ladanyi | 9 | 6 | Paulo Costa | T 13 | ||||||
| 46 | John Abiven | 5 | 9 | Kostas Paspatis | T 5 | ||||||
| 47 | Jaroslav Polach | 9 | 1 | ![]() | Américo Francisco | T 14 | |||||
| 48 | Benji Buckley | 5 | 9 | Mariusz Skoneczny | T 2 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 49 | Ioan Ladanyi | 6 | 9 | Woytek Trajdos | T 2 | ||||||
| 50 | Kostas Paspatis | 9 | 2 | ![]() | Tomasz Kaplan | T 17 | |||||
| 51 | Jaroslav Polach | 9 | 7 | Hector Del Amo Garcia | T 3 | ||||||
| 52 | Mariusz Skoneczny | 9 | 3 | Radwan Sorouji | T 11 | ||||||
| WINNERS 3 (RACE TO 9) | |||||||||||
| 53 | Wojciech Szewczyk | 5 | 9 | Richard Jones | T 18 | ||||||
| 54 | Oliver Ortmann | ![]() | 4 | 9 | Nick Ekonomopoulos | T 3 | |||||
| LOSERS 5 (RACE TO 9) | |||||||||||
| 55 | Woytek Trajdos | 9 | 2 | Kostas Paspatis | T 14 | ||||||
| 56 | Jaroslav Polach | 9 | 5 | Mariusz Skoneczny | T 16 | ||||||
| LOSERS 6 (RACE TO 9) | |||||||||||
| 57 | Woytek Trajdos | 5 | 9 | ![]() | Oliver Ortmann | T 17 | |||||
| 58 | Jaroslav Polach | 6 | 9 | Wojciech Szewczyk | T 18 | ||||||
Ageel Alogla
Morten Boyling Mathiasen
Antonio Neves
Nick Dierckx
Robin Wientjens
Javier Saenz marquez
Ricardo Belo
Olivier Mortier
Rui Santos
Ricardo Laguardia-Catalan
Hugo Erro
Khalid Esbaitah
Rui-Felipe Viegas-Correia
So Shaw
Manuel Gama
Fauzi Halaby
Juha Mallinen
Mieszko Fortunski
Cliff Castelein
Edlir Kurthysa
Andy Worthington
Konrad Juszczyszyn
Ivo Aarts
Petri Makkonen
Mats B. Schjetne
Dimitri Jungo
Francisco Sanchez Ruiz
Mark Gray
Marek Kudlik| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Gray | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Francisco Sanchez Ruiz | 9 | 7 | Javier Saenz marquez | T 11 | ||||||
| 3 | Ageel Alogla | FC | Juha Mallinen | T 1 | |||||||
| 4 | Cliff Castelein | 9 | 5 | So Shaw | T 9 | ||||||
| 5 | Olivier Mortier | 7 | 9 | Konrad Juszczyszyn | T 19 | ||||||
| 6 | Morten Boyling Mathiasen | 5 | 9 | Hugo Erro | T 6 | ||||||
| 7 | Mats B. Schjetne | 9 | 6 | ![]() | Antonio Neves | T 3 | |||||
| 8 | Ivo Aarts | 9 | 6 | ![]() | Manuel Gama | T 1 | |||||
| 9 | Petri Makkonen | FC | ![]() | Walk-Over | T 1 | ||||||
| 10 | Ricardo Laguardia-Catalan | 7 | 9 | Rui Santos | T 15 | ||||||
| 11 | Nick Dierckx | 6 | 9 | Dimitri Jungo | T 11 | ||||||
| 12 | Fauzi Halaby | 1 | 9 | Andy Worthington | T 8 | ||||||
| 13 | Robin Wientjens | 5 | 9 | ![]() | Ricardo Belo | T 20 | |||||
| 14 | Marek Kudlik | 9 | 6 | Khalid Esbaitah | T 1 | ||||||
| 15 | Rui-Felipe Viegas-Correia | 4 | 9 | Edlir Kurthysa | T 19 | ||||||
| 16 | Walk-Over | ![]() | FC | Mieszko Fortunski | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 17 | Mark Gray | 9 | 5 | Francisco Sanchez Ruiz | T 16 | ||||||
| 18 | Juha Mallinen | 4 | 9 | Cliff Castelein | T 14 | ||||||
| 19 | Konrad Juszczyszyn | 9 | 5 | Hugo Erro | T 4 | ||||||
| 20 | Mats B. Schjetne | 9 | 8 | Ivo Aarts | T 11 | ||||||
| 21 | Petri Makkonen | 9 | 7 | Rui Santos | T 16 | ||||||
| 22 | Dimitri Jungo | 1 | 9 | Andy Worthington | T 1 | ||||||
| 23 | Ricardo Belo | ![]() | 0 | 9 | Marek Kudlik | T 4 | |||||
| 24 | Edlir Kurthysa | 9 | 7 | Mieszko Fortunski | T 19 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 25 | Walk-Over | ![]() | FC | Javier Saenz marquez | T 1 | ||||||
| 26 | Ageel Alogla | 0 | 9 | So Shaw | T 1 | ||||||
| 27 | Olivier Mortier | 9 | 1 | Morten Boyling Mathiasen | T 3 | ||||||
| 28 | Antonio Neves | ![]() | 4 | 9 | ![]() | Manuel Gama | T 16 | ||||
| 29 | Walk-Over | ![]() | FC | Ricardo Laguardia-Catalan | T 1 | ||||||
| 30 | Nick Dierckx | 3 | 9 | Fauzi Halaby | T 15 | ||||||
| 31 | Robin Wientjens | 2 | 9 | Khalid Esbaitah | T 7 | ||||||
