Georgios Katsaras
Jan van Lierop
Manfred Gattinger
Joao Fonseca
Joao Caetano
Antonio Neves
Joao Pereira
Kenneth Rognstad
Stanimir Ruslanov
Andrey Seroshtan
Marek Kudlik
Mihkel Rehepapp
Mariusz Skoneczny
Melih Ali Dagas
Imran Majid
Daryl Peach
Manuel Ederer
João Grilo
Sergio Lagunas Moreno
Daniel Maciol
Konrad Piekarski
Bruno Sousa
David Alcaide
Wojciech Sroczynski| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Rognstad | ![]() | 9 | 3 | Georgios Katsaras | T 6 | |||||
| 2 | Jan van Lierop | 3 | 9 | ![]() | João Grilo | T 2 | |||||
| 3 | Manfred Gattinger | 3 | 9 | Daniel Maciol | T 3 | ||||||
| 4 | Mariusz Skoneczny | 9 | 3 | Joao Fonseca | T 4 | ||||||
| 5 | Joao Caetano | ![]() | 3 | 9 | Andrey Seroshtan | T 5 | |||||
| 6 | Konrad Piekarski | 9 | 2 | ![]() | Antonio Neves | T 1 | |||||
| 7 | Joao Pereira | 2 | 9 | ![]() | Stanimir Ruslanov | T 7 | |||||
| 8 | Mihkel Rehepapp | 5 | 9 | Manuel Ederer | T 8 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | David Alcaide | 9 | 8 | ![]() | Kenneth Rognstad | T 2 | |||||
| 10 | João Grilo | ![]() | 7 | 9 | Melih Ali Dagas | T 14 | |||||
| 11 | Bruno Sousa | ![]() | 8 | 9 | Daniel Maciol | T 9 | |||||
| 12 | Mariusz Skoneczny | 9 | 4 | Marek Kudlik | T 4 | ||||||
| 13 | Daryl Peach | 9 | 8 | Andrey Seroshtan | T 5 | ||||||
| 14 | Konrad Piekarski | 8 | 9 | Wojciech Sroczynski | T 15 | ||||||
| 15 | Sergio Lagunas Moreno | 9 | 8 | ![]() | Stanimir Ruslanov | T 7 | |||||
| 16 | Manuel Ederer | 7 | 9 | Imran Majid | T 11 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Georgios Katsaras | 4 | 9 | Manuel Ederer | T 8 | ||||||
| 18 | Jan van Lierop | 7 | 9 | ![]() | Stanimir Ruslanov | T 7 | |||||
| 19 | Manfred Gattinger | 2 | 9 | Konrad Piekarski | T 10 | ||||||
| 20 | Joao Fonseca | 3 | 9 | Andrey Seroshtan | T 11 | ||||||
| 21 | Joao Caetano | ![]() | 4 | 9 | Marek Kudlik | T 4 | |||||
| 22 | Antonio Neves | ![]() | 7 | 9 | ![]() | Bruno Sousa | T 5 | ||||
| 23 | Joao Pereira | 5 | 9 | ![]() | João Grilo | T 6 | |||||
| 24 | Mihkel Rehepapp | 9 | 8 | ![]() | Kenneth Rognstad | T 16 | |||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | David Alcaide | 9 | 1 | Melih Ali Dagas | T 3 | ||||||
| 26 | Daniel Maciol | 9 | 8 | Mariusz Skoneczny | T 13 | ||||||
| 27 | Daryl Peach | 4 | 9 | Wojciech Sroczynski | T 8 | ||||||
| 28 | Sergio Lagunas Moreno | 9 | 8 | Imran Majid | T 4 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Manuel Ederer | 9 | 7 | ![]() | Stanimir Ruslanov | T 9 | |||||
| 30 | Konrad Piekarski | 9 | 1 | Andrey Seroshtan | T 2 | ||||||
| 31 | Marek Kudlik | 8 | 9 | ![]() | Bruno Sousa | T 13 | |||||
| 32 | João Grilo | ![]() | 9 | 6 | Mihkel Rehepapp | T 12 | |||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Manuel Ederer | 9 | 8 | Mariusz Skoneczny | T 16 | ||||||
| 34 | Konrad Piekarski | 9 | 7 | Melih Ali Dagas | T 9 | ||||||
| 35 | Bruno Sousa | ![]() | 9 | 7 | Imran Majid | T 10 | |||||
| 36 | João Grilo | ![]() | 9 | 3 | Daryl Peach | T 20 | |||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | David Alcaide | 9 | 3 | Daniel Maciol | T 3 | ||||||
| 38 | Wojciech Sroczynski | 9 | 3 | Sergio Lagunas Moreno | T 8 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Manuel Ederer | 2 | 9 | Konrad Piekarski | T 15 | ||||||
| 40 | Bruno Sousa | ![]() | 9 | 5 | ![]() | João Grilo | T 3 | ||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Konrad Piekarski | 9 | 1 | Sergio Lagunas Moreno | T 3 | ||||||
| 42 | Bruno Sousa | ![]() | 9 | 5 | Daniel Maciol | T 7 | |||||
Tomasz Krysztofik
Luis Lopes
Helder Martires
Ralf Kuester
Cihangir Baran
Bruno Coelho
Fabio Carvalho
Paulo Sequeira
Damianos Giallourakis
Oliver Ortmann
Joao Cabeca
Jorge Tinoco
Christian Goetemann
Danilo Cipriani
Edlir Kurthysa
Samuel Santos
Konstantinos Koukiadakis
Maksim Dudanets
Wojciech Szewczyk
Ruslan Chinahov
Evgenii Buslaev
Daniel Tångudd
Konstantin Stepanov
Eklent Kaci| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomasz Krysztofik | ![]() | 6 | 9 | Jorge Tinoco | T 9 | |||||
| 2 | Evgenii Buslaev | 9 | 1 | Luis Lopes | T 10 | ||||||
| 3 | Bruno Coelho | 9 | 7 | ![]() | Helder Martires | T 11 | |||||
| 4 | Cihangir Baran | 9 | 4 | Ralf Kuester | T 12 | ||||||
| 5 | Maksim Dudanets | 7 | 9 | ![]() | Oliver Ortmann | T 13 | |||||
| 6 | Joao Cabeca | 2 | 9 | Samuel Santos | T 14 | ||||||
| 7 | Fabio Carvalho | 8 | 9 | Edlir Kurthysa | T 15 | ||||||
| 8 | Paulo Sequeira | 1 | 9 | Christian Goetemann | T 16 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Ruslan Chinahov | 9 | 5 | Jorge Tinoco | T 8 | ||||||
| 10 | Evgenii Buslaev | 9 | 7 | Daniel Tångudd | T 20 | ||||||
| 11 | Konstantinos Koukiadakis | 9 | 2 | Bruno Coelho | T 10 | ||||||
| 12 | Cihangir Baran | 3 | 9 | Konstantin Stepanov | T 13 | ||||||
| 13 | Eklent Kaci | 9 | 6 | ![]() | Oliver Ortmann | T 1 | |||||
| 14 | Samuel Santos | 9 | 4 | Danilo Cipriani | T 17 | ||||||
| 15 | Damianos Giallourakis | 6 | 9 | Edlir Kurthysa | T 18 | ||||||
| 16 | Christian Goetemann | 3 | 9 | Wojciech Szewczyk | T 16 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Tomasz Krysztofik | ![]() | 7 | 9 | Christian Goetemann | T 3 | |||||
| 18 | Luis Lopes | 3 | 9 | Damianos Giallourakis | T 17 | ||||||
| 19 | Helder Martires | ![]() | 0 | 9 | Danilo Cipriani | T 14 | |||||
| 20 | Ralf Kuester | 0 | 9 | ![]() | Oliver Ortmann | T 12 | |||||
| 21 | Maksim Dudanets | 9 | 2 | Cihangir Baran | T 20 | ||||||
| 22 | Joao Cabeca | 9 | 6 | Bruno Coelho | T 15 | ||||||
| 23 | Fabio Carvalho | 5 | 9 | Daniel Tångudd | T 11 | ||||||
| 24 | Paulo Sequeira | 1 | 9 | Jorge Tinoco | T 14 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Ruslan Chinahov | 9 | 3 | Evgenii Buslaev | T 15 | ||||||
| 26 | Konstantinos Koukiadakis | 4 | 9 | Konstantin Stepanov | T 5 | ||||||
| 27 | Eklent Kaci | 9 | 4 | Samuel Santos | T 3 | ||||||
| 28 | Edlir Kurthysa | 2 | 9 | Wojciech Szewczyk | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Christian Goetemann | 9 | 7 | Damianos Giallourakis | T 19 | ||||||
| 30 | Danilo Cipriani | 9 | 6 | ![]() | Oliver Ortmann | T 10 | |||||
| 31 | Maksim Dudanets | 9 | 3 | Joao Cabeca | T 14 | ||||||
| 32 | Daniel Tångudd | 9 | 5 | Jorge Tinoco | T 7 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Christian Goetemann | 3 | 9 | Konstantinos Koukiadakis | T 4 | ||||||
| 34 | Danilo Cipriani | 2 | 9 | Evgenii Buslaev | T 12 | ||||||
| 35 | Maksim Dudanets | 9 | 4 | Edlir Kurthysa | T 13 | ||||||
| 36 | Daniel Tångudd | 9 | 2 | Samuel Santos | T 5 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Ruslan Chinahov | 5 | 9 | Konstantin Stepanov | T 11 | ||||||
| 38 | Eklent Kaci | 9 | 4 | Wojciech Szewczyk | T 20 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Konstantinos Koukiadakis | 4 | 9 | Evgenii Buslaev | T 10 | ||||||
| 40 | Maksim Dudanets | 8 | 9 | Daniel Tångudd | T 12 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Evgenii Buslaev | 9 | 8 | Wojciech Szewczyk | T 5 | ||||||
| 42 | Daniel Tångudd | 9 | 5 | Ruslan Chinahov | T 9 | ||||||
Ruben Alves
Tom Dhaeseleer
Achilleas Pittalis
Mohannad Alghumayz
Holger Vier
Jan Kjetil Nordrum
Jonny Stojanovic
Javi Del Santo Sanz
Abdullah Al-Enizi
Mark Foster
Bruno Santos
Hoa Nguyen
Abdullah Alshammari
Alex Montpellier
Saki Kanatlar
Pijus Labutis
Miguel Silva
Abdulrahman Alammar
Mieszko Fortunski
Albin Ouschan
Mats B. Schjetne
Roman Hybler
Ronald Regli
Sebastian Ludwig| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruben Alves | 0 | 9 | Abdulrahman Alammar | T 17 | ||||||
| 2 | Ronald Regli | 9 | 3 | Tom Dhaeseleer | T 18 | ||||||
| 3 | Miguel Silva | 9 | 7 | Mark Foster | T 19 | ||||||
| 4 | Alex Montpellier | 4 | 9 | Saki Kanatlar | T 20 | ||||||
| 5 | Holger Vier | 4 | 9 | Mohannad Alghumayz | T 3 | ||||||
| 6 | Bruno Santos | 6 | 9 | Pijus Labutis | T 4 | ||||||
| 7 | Abdullah Al-Enizi | 9 | 8 | Hoa Nguyen | T 17 | ||||||
| 8 | Javi Del Santo Sanz | 4 | 9 | Abdullah Alshammari | T 7 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mieszko Fortunski | 9 | 1 | Abdulrahman Alammar | T 8 | ||||||
| 10 | Ronald Regli | 9 | 3 | Jonny Stojanovic | T 19 | ||||||
| 11 | Jan Kjetil Nordrum | 3 | 9 | Miguel Silva | T 3 | ||||||
| 12 | Saki Kanatlar | 2 | 9 | Roman Hybler | T 4 | ||||||
| 13 | Sebastian Ludwig | 9 | 8 | Mohannad Alghumayz | T 9 | ||||||
| 14 | Pijus Labutis | 9 | 7 | Achilleas Pittalis | T 7 | ||||||
| 15 | Mats B. Schjetne | ![]() | 9 | 7 | Abdullah Al-Enizi | T 2 | |||||
| 16 | Abdullah Alshammari | 6 | 9 | Albin Ouschan | T 16 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Ruben Alves | 7 | 9 | Abdullah Alshammari | T 12 | ||||||
| 18 | Tom Dhaeseleer | 8 | 9 | Abdullah Al-Enizi | T 17 | ||||||
| 19 | Mark Foster | 9 | 5 | Achilleas Pittalis | T 9 | ||||||
| 20 | Alex Montpellier | 9 | 3 | Mohannad Alghumayz | T 2 | ||||||
| 21 | Holger Vier | 7 | 9 | Saki Kanatlar | T 13 | ||||||
| 22 | Bruno Santos | 9 | 5 | Jan Kjetil Nordrum | T 6 | ||||||
| 23 | Hoa Nguyen | 9 | 3 | Jonny Stojanovic | T 5 | ||||||
| 24 | Javi Del Santo Sanz | 3 | 9 | Abdulrahman Alammar | T 16 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mieszko Fortunski | 8 | 9 | Ronald Regli | T 19 | ||||||
| 26 | Miguel Silva | 7 | 9 | Roman Hybler | T 2 | ||||||
| 27 | Sebastian Ludwig | 9 | 4 | Pijus Labutis | T 3 | ||||||
| 28 | Mats B. Schjetne | ![]() | 9 | 5 | Albin Ouschan | T 4 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Abdullah Alshammari | 9 | 5 | Abdullah Al-Enizi | T 11 | ||||||
| 30 | Mark Foster | 5 | 9 | Alex Montpellier | T 20 | ||||||
| 31 | Saki Kanatlar | 9 | 6 | Bruno Santos | T 17 | ||||||
| 32 | Hoa Nguyen | 6 | 9 | Abdulrahman Alammar | T 16 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Abdullah Alshammari | 1 | 9 | Miguel Silva | T 7 | ||||||
| 34 | Alex Montpellier | 4 | 9 | Mieszko Fortunski | T 1 | ||||||
| 35 | Saki Kanatlar | 2 | 9 | Albin Ouschan | T 8 | ||||||
| 36 | Abdulrahman Alammar | 9 | 6 | Pijus Labutis | T 6 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Ronald Regli | 9 | 8 | Roman Hybler | T 13 | ||||||
| 38 | Sebastian Ludwig | 9 | 4 | ![]() | Mats B. Schjetne | T 18 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Miguel Silva | 7 | 9 | Mieszko Fortunski | T 5 | ||||||
| 40 | Albin Ouschan | 9 | 2 | Abdulrahman Alammar | T 14 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Mieszko Fortunski | 7 | 9 | ![]() | Mats B. Schjetne | T 12 | |||||
| 42 | Albin Ouschan | 5 | 9 | Roman Hybler | T 1 | ||||||
Reda Belhaj
Adam Mscisz
Fawwaz Al-Rasheedi
Ivan Coelho
Patrick von Rohr
Dylan Vyvey
Matias Saetre
Rui Franco
Sergio Vicente
David Hopkin
Piotr Ostrowski
Hubert Lopotko
Christian Sparrenloev - Fischer
Albert Casellas-Planas
The Hien Nguyen
Kim Laaksonen
Ivica Putnik
Ivo Aarts
Stephan Cohen
Maximilian Lechner
Tomasz Kaplan
Henrique Correia
Marco Teutscher
Ralf Souquet| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reda Belhaj | 5 | 9 | Rui Franco | T 18 | ||||||
| 2 | Adam Mscisz | 4 | 9 | Kim Laaksonen | T 12 | ||||||
| 3 | Albert Casellas-Planas | 7 | 9 | ![]() | Henrique Correia | T 2 | |||||
| 4 | Christian Sparrenloev - Fischer | 9 | 4 | David Hopkin | T 11 | ||||||
| 5 | Ivan Coelho | ![]() | 9 | 7 | Patrick von Rohr | T 5 | |||||
| 6 | Dylan Vyvey | 2 | 9 | Stephan Cohen | T 10 | ||||||
| 7 | The Hien Nguyen | ![]() | 9 | 4 | Matias Saetre | T 8 | |||||
| 8 | Hubert Lopotko | 8 | 9 | Tomasz Kaplan | T 20 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Marco Teutscher | 9 | 3 | Rui Franco | T 6 | ||||||
| 10 | Kim Laaksonen | 3 | 9 | Ivica Putnik | T 13 | ||||||
| 11 | Piotr Ostrowski | 4 | 9 | ![]() | Henrique Correia | T 8 | |||||
| 12 | Christian Sparrenloev - Fischer | 9 | 6 | Ivo Aarts | T 5 | ||||||
| 13 | Maximilian Lechner | 9 | 1 | ![]() | Ivan Coelho | T 11 | |||||
| 14 | Stephan Cohen | 9 | 5 | Fawwaz Al-Rasheedi | T 10 | ||||||
| 15 | Sergio Vicente | 4 | 9 | ![]() | The Hien Nguyen | T 18 | |||||
| 16 | Tomasz Kaplan | 1 | 9 | Ralf Souquet | T 12 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Reda Belhaj | 4 | 9 | Tomasz Kaplan | T 8 | ||||||
| 18 | Adam Mscisz | 8 | 9 | Sergio Vicente | T 3 | ||||||
| 19 | Albert Casellas-Planas | 9 | 7 | Fawwaz Al-Rasheedi | T 4 | ||||||
| 20 | David Hopkin | 9 | 6 | ![]() | Ivan Coelho | T 19 | |||||
| 21 | Patrick von Rohr | 2 | 9 | Ivo Aarts | T 7 | ||||||
| 22 | Dylan Vyvey | 8 | 9 | Piotr Ostrowski | T 10 | ||||||
| 23 | Matias Saetre | 6 | 9 | Kim Laaksonen | T 18 | ||||||
| 24 | Hubert Lopotko | 9 | 8 | Rui Franco | T 1 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Marco Teutscher | 9 | 5 | Ivica Putnik | T 5 | ||||||
| 26 | Henrique Correia | ![]() | 9 | 2 | Christian Sparrenloev - Fischer | T 6 | |||||
| 27 | Maximilian Lechner | 6 | 9 | Stephan Cohen | T 7 | ||||||
| 28 | The Hien Nguyen | ![]() | 5 | 9 | Ralf Souquet | T 8 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Tomasz Kaplan | 9 | 1 | Sergio Vicente | T 15 | ||||||
| 30 | Albert Casellas-Planas | 9 | 6 | David Hopkin | T 5 | ||||||
| 31 | Ivo Aarts | 9 | 4 | Piotr Ostrowski | T 6 | ||||||
| 32 | Kim Laaksonen | 9 | 2 | Hubert Lopotko | T 18 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Tomasz Kaplan | 9 | 7 | Christian Sparrenloev - Fischer | T 20 | ||||||
| 34 | Albert Casellas-Planas | 3 | 9 | Ivica Putnik | T 19 | ||||||
| 35 | Ivo Aarts | 9 | 6 | ![]() | The Hien Nguyen | T 15 | |||||
| 36 | Kim Laaksonen | 7 | 9 | Maximilian Lechner | T 11 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Marco Teutscher | 9 | 6 | ![]() | Henrique Correia | T 12 | |||||
| 38 | Stephan Cohen | 4 | 9 | Ralf Souquet | T 16 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Tomasz Kaplan | 9 | 8 | Ivica Putnik | T 11 | ||||||
| 40 | Ivo Aarts | 4 | 9 | Maximilian Lechner | T 16 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Tomasz Kaplan | 9 | 8 | Stephan Cohen | T 15 | ||||||
| 42 | Maximilian Lechner | 8 | 9 | ![]() | Henrique Correia | T 10 | |||||
Juan-Luis Alaminos-Colmenero
Rafig Adigazalov
Albair Matloub
Carlos Belmonte Blanca
Miha Zajc
Mark Magi
Christian Prager
Saeed Al jafar
Phuong-Nam Pham
Pierfrancesco Garzia
Damian Adamus
Athanasios Vrakas
Evangelos Vettas
Sergey Lutsker
Daniele Corrieri
Matej Sulek
Nick Ekonomopoulos
Jesper Carlsson
Manuel Pereira
Onur Yildrim
Marc Bijsterbosch
Marcus Chamat
Mark Gray
Denis Grabe| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan-Luis Alaminos-Colmenero | 8 | 9 | Athanasios Vrakas | T 19 | ||||||
| 2 | Phuong-Nam Pham | 6 | 9 | Sergey Lutsker | T 13 | ||||||
| 3 | Evangelos Vettas | 9 | 2 | Albair Matloub | T 14 | ||||||
| 4 | Daniele Corrieri | 9 | 3 | Marc Bijsterbosch | T 1 | ||||||
| 5 | Carlos Belmonte Blanca | 9 | 4 | Miha Zajc | T 16 | ||||||
| 6 | Pierfrancesco Garzia | 9 | 7 | Mark Magi | T 15 | ||||||
| 7 | Rafig Adigazalov | 9 | 7 | Christian Prager | T 6 | ||||||
| 8 | Saeed Al jafar | 7 | 9 | ![]() | Manuel Pereira | T 9 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mark Gray | 9 | 3 | Athanasios Vrakas | T 1 | ||||||
| 10 | Sergey Lutsker | 9 | 7 | Matej Sulek | T 21 | ||||||
| 11 | Damian Adamus | 5 | 9 | Evangelos Vettas | T 20 | ||||||
| 12 | Daniele Corrieri | 2 | 9 | Marcus Chamat | T 14 | ||||||
| 13 | Denis Grabe | 9 | 5 | Carlos Belmonte Blanca | T 5 | ||||||
| 14 | Pierfrancesco Garzia | 8 | 9 | Jesper Carlsson | T 13 | ||||||
| 15 | Onur Yildrim | 9 | 7 | Rafig Adigazalov | T 14 | ||||||
| 16 | Manuel Pereira | ![]() | 9 | 4 | Nick Ekonomopoulos | T 7 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Juan-Luis Alaminos-Colmenero | 8 | 9 | Nick Ekonomopoulos | T 4 | ||||||
| 18 | Phuong-Nam Pham | 9 | 8 | Rafig Adigazalov | T 7 | ||||||
| 19 | Albair Matloub | 0 | 9 | Pierfrancesco Garzia | T 1 | ||||||
| 20 | Marc Bijsterbosch | 9 | 3 | Carlos Belmonte Blanca | T 18 | ||||||
| 21 | Miha Zajc | 6 | 9 | Daniele Corrieri | T 6 | ||||||
| 22 | Mark Magi | 8 | 9 | Damian Adamus | T 2 | ||||||
| 23 | Christian Prager | 7 | 9 | Matej Sulek | T 11 | ||||||
| 24 | Saeed Al jafar | 7 | 9 | Athanasios Vrakas | T 16 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mark Gray | 9 | 3 | Sergey Lutsker | T 9 | ||||||
| 26 | Evangelos Vettas | 5 | 9 | Marcus Chamat | T 10 | ||||||
| 27 | Denis Grabe | 9 | 4 | Jesper Carlsson | T 11 | ||||||
| 28 | Onur Yildrim | 6 | 9 | ![]() | Manuel Pereira | T 12 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Nick Ekonomopoulos | 9 | 7 | Phuong-Nam Pham | T 1 | ||||||
| 30 | Pierfrancesco Garzia | 3 | 9 | Marc Bijsterbosch | T 13 | ||||||
| 31 | Daniele Corrieri | 9 | 2 | Damian Adamus | T 5 | ||||||
| 32 | Matej Sulek | 9 | 3 | Athanasios Vrakas | T 2 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Nick Ekonomopoulos | 9 | 3 | Evangelos Vettas | T 4 | ||||||
| 34 | Marc Bijsterbosch | 9 | 5 | Sergey Lutsker | T 17 | ||||||
| 35 | Daniele Corrieri | 7 | 9 | Onur Yildrim | T 14 | ||||||
| 36 | Matej Sulek | 8 | 9 | Jesper Carlsson | T 10 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mark Gray | 9 | 1 | Marcus Chamat | T 14 | ||||||
| 38 | Denis Grabe | 9 | 4 | ![]() | Manuel Pereira | T 8 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Nick Ekonomopoulos | 6 | 9 | Marc Bijsterbosch | T 9 | ||||||
| 40 | Onur Yildrim | 9 | 6 | Jesper Carlsson | T 2 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Marc Bijsterbosch | 9 | 2 | ![]() | Manuel Pereira | T 17 | |||||
| 42 | Onur Yildrim | 2 | 9 | Marcus Chamat | T 8 | ||||||
Andre Pedroso
Carlos Durana
Nuno Ribeiro
Jose Alberto Delgado
Adam Rydstrom
Jonni Fulcher
Pat Holtz
Rui Batalha
Ville Hamalainen
Sanjin Pehlivanovic
Jani Siekkinen
Kushtrim Prenga
Michal Turkowski
Thanh Nam Nguyen
Américo Francisco
Roberto Bartol
Jani Uski
Thomas Fjaeran
Alexander Kazakis
Andreas Madsen
Petri Makkonen
Antonis Kakaris
Mateusz Sniegocki
Joshua Filler| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Pedroso | ![]() | 3 | 9 | Roberto Bartol | T 17 | |||||
| 2 | Carlos Durana | ![]() | 6 | 9 | ![]() | Pat Holtz | T 15 | ||||
| 3 | Américo Francisco | ![]() | 9 | 8 | Nuno Ribeiro | T 6 | |||||
| 4 | Jani Uski | 4 | 9 | Jani Siekkinen | T 3 | ||||||
| 5 | Adam Rydstrom | 5 | 9 | ![]() | Jose Alberto Delgado | T 1 | |||||
| 6 | Jonni Fulcher | 2 | 9 | ![]() | Sanjin Pehlivanovic | T 1 | |||||
| 7 | Kushtrim Prenga | 8 | 9 | Thomas Fjaeran | T 4 | ||||||
| 8 | Rui Batalha | 2 | 9 | Ville Hamalainen | T 18 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mateusz Sniegocki | 9 | 2 | Roberto Bartol | T 16 | ||||||
| 10 | Pat Holtz | ![]() | 6 | 9 | Thanh Nam Nguyen | T 6 | |||||
| 11 | Antonis Kakaris | 9 | 5 | ![]() | Américo Francisco | T 17 | |||||
| 12 | Jani Siekkinen | 2 | 9 | Petri Makkonen | T 10 | ||||||
| 13 | Alexander Kazakis | 9 | 2 | ![]() | Jose Alberto Delgado | T 2 | |||||
| 14 | Sanjin Pehlivanovic | ![]() | 7 | 9 | Andreas Madsen | T 1 | |||||
| 15 | Michal Turkowski | 8 | 9 | Thomas Fjaeran | T 4 | ||||||
| 16 | Ville Hamalainen | 6 | 9 | ![]() | Joshua Filler | T 20 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Andre Pedroso | ![]() | 4 | 9 | Ville Hamalainen | T 13 | |||||
| 18 | Carlos Durana | ![]() | 2 | 9 | Michal Turkowski | T 9 | |||||
| 19 | Nuno Ribeiro | 0 | 9 | ![]() | Sanjin Pehlivanovic | T 20 | |||||
| 20 | Jani Uski | 9 | 7 | ![]() | Jose Alberto Delgado | T 1 | |||||
| 21 | Adam Rydstrom | 7 | 9 | Jani Siekkinen | T 5 | ||||||
| 22 | Jonni Fulcher | 4 | 9 | ![]() | Américo Francisco | T 19 | |||||
| 23 | Kushtrim Prenga | 9 | 5 | ![]() | Pat Holtz | T 15 | |||||
| 24 | Rui Batalha | 7 | 9 | Roberto Bartol | T 17 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mateusz Sniegocki | 9 | 8 | Thanh Nam Nguyen | T 13 | ||||||
| 26 | Antonis Kakaris | 9 | 8 | Petri Makkonen | T 14 | ||||||
| 27 | Alexander Kazakis | 9 | 6 | Andreas Madsen | T 15 | ||||||
| 28 | Thomas Fjaeran | 4 | 9 | ![]() | Joshua Filler | T 16 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Ville Hamalainen | 7 | 9 | Michal Turkowski | T 8 | ||||||
| 30 | Sanjin Pehlivanovic | ![]() | 2 | 9 | Jani Uski | T 12 | |||||
| 31 | Jani Siekkinen | 5 | 9 | ![]() | Américo Francisco | T 7 | |||||
| 32 | Kushtrim Prenga | 5 | 9 | Roberto Bartol | T 11 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Michal Turkowski | 5 | 9 | Petri Makkonen | T 9 | ||||||
| 34 | Jani Uski | 9 | 6 | Thanh Nam Nguyen | T 2 | ||||||
| 35 | Américo Francisco | ![]() | 1 | 9 | Thomas Fjaeran | T 18 | |||||
| 36 | Roberto Bartol | 8 | 9 | Andreas Madsen | T 3 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mateusz Sniegocki | 9 | 4 | Antonis Kakaris | T 4 | ||||||
| 38 | Alexander Kazakis | 8 | 9 | ![]() | Joshua Filler | T 1 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
