Walk-Over
Walk-Over
Walk-Over
Alen Ibrahimovic
Antonino Falduto
Walk-Over
Walk-Over
Navin Ramkhelawan
Miha Zajc
Sven Hagen
Andrea Milioli
Dirk Steffen
Sergio Lagunas Moreno
Jan Kjetil Nordrum
Luca la Torre
Aiman AL-Medara
Petri Makkonen
Michele Bianchini
Benji Buckley
Marek Kudlik
Michal Turkowski
Albert Casellas-Planas
Mario He
Tomasz Kaplan| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walk-Over | ![]() | FC | Dirk Steffen | T 1 | ||||||
| 2 | Benji Buckley | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Luca la Torre | T 1 | ||||||
| 4 | Andrea Milioli | 9 | 4 | Sven Hagen | T 2 | ||||||
| 5 | Antonino Falduto | 4 | 9 | Alen Ibrahimovic | T 3 | ||||||
| 6 | Jan Kjetil Nordrum | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Michal Turkowski | T 1 | ||||||
| 8 | Navin Ramkhelawan | ![]() | 5 | 9 | Albert Casellas-Planas | T 4 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Mario He | 9 | 0 | Dirk Steffen | T 2 | ||||||
| 10 | Benji Buckley | 0 | 4 | Michele Bianchini | T 4 | ||||||
| 11 | Sergio Lagunas Moreno | 9 | 0 | Luca la Torre | T 5 | ||||||
| 12 | Andrea Milioli | 4 | 9 | Marek Kudlik | T 6 | ||||||
| 13 | Tomasz Kaplan | 9 | 4 | Alen Ibrahimovic | T 8 | ||||||
| 14 | Jan Kjetil Nordrum | 0 | 9 | Aiman AL-Medara | T 7 | ||||||
| 15 | Miha Zajc | 5 | 0 | Michal Turkowski | T 18 | ||||||
| 16 | Albert Casellas-Planas | 9 | 8 | Petri Makkonen | T 10 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Walk-Over | ![]() | 0 | 9 | Petri Makkonen | T 1 | |||||
| 18 | Walk-Over | ![]() | 0 | 9 | Miha Zajc | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Jan Kjetil Nordrum | T 1 | |||||
| 20 | Sven Hagen | 9 | 8 | Alen Ibrahimovic | T 1 | ||||||
| 21 | Antonino Falduto | 2 | 9 | Andrea Milioli | T 16 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Luca la Torre | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Michele Bianchini | T 1 | |||||
| 24 | Navin Ramkhelawan | ![]() | 7 | 9 | Dirk Steffen | T 17 | |||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Mario He | 9 | 3 | Benji Buckley | T 2 | ||||||
| 26 | Sergio Lagunas Moreno | 3 | 9 | Marek Kudlik | T 3 | ||||||
| 27 | Tomasz Kaplan | 9 | 4 | Aiman AL-Medara | T 4 | ||||||
| 28 | Michal Turkowski | 9 | 5 | Albert Casellas-Planas | T 5 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Petri Makkonen | 9 | 2 | Miha Zajc | T 2 | ||||||
| 30 | Jan Kjetil Nordrum | 9 | 4 | Sven Hagen | T 13 | ||||||
| 31 | Andrea Milioli | 6 | 9 | Luca la Torre | T 4 | ||||||
| 32 | Michele Bianchini | 9 | 2 | Dirk Steffen | T 5 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Petri Makkonen | 9 | 1 | Sergio Lagunas Moreno | T 16 | ||||||
| 34 | Jan Kjetil Nordrum | 8 | 9 | Benji Buckley | T 15 | ||||||
| 35 | Luca la Torre | 7 | 9 | Albert Casellas-Planas | T 14 | ||||||
| 36 | Michele Bianchini | 9 | 5 | Aiman AL-Medara | T 13 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Mario He | 9 | 2 | Marek Kudlik | T 16 | ||||||
| 38 | Tomasz Kaplan | 9 | 6 | Michal Turkowski | T 20 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Petri Makkonen | 8 | 9 | Benji Buckley | T 18 | ||||||
| 40 | Albert Casellas-Planas | 9 | 6 | Michele Bianchini | T 2 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Benji Buckley | 7 | 9 | Michal Turkowski | T 11 | ||||||
| 42 | Albert Casellas-Planas | 9 | 8 | Marek Kudlik | T 15 | ||||||
Adrian Weiss
Walk-Over
Walk-Over
Admir Muho
Johan Pale
Walk-Over
Walk-Over
Konstantinos Koukiadakis
Mariusz Skoneczny
Thomas Fjaeran
Pierfrancesco Garzia
Javi Del Santo Sanz
Mustafa Alnar
Konrad Juszczyszyn
Melih Ali Dagas
Henrique Correia
Stefan Huber
Radoslaw Babica
Oliver Ortmann
Jani Siekkinen
Gianmarco Mitraglia Tonini
Daniele Corrieri
Cliff Castelein
Mieszko Fortunski| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniele Corrieri | 9 | 4 | Stefan Huber | T 1 | ||||||
| 2 | Javi Del Santo Sanz | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Pierfrancesco Garzia | T 1 | ||||||
| 4 | Gianmarco Mitraglia Tonini | FC | Jani Siekkinen | T 1 | |||||||
| 5 | Admir Muho | 9 | 7 | Johan Pale | T 6 | ||||||
| 6 | Thomas Fjaeran | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Melih Ali Dagas | T 1 | ||||||
| 8 | Konstantinos Koukiadakis | 5 | 9 | Adrian Weiss | T 7 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Konrad Juszczyszyn | 9 | 7 | Daniele Corrieri | T 17 | ||||||
| 10 | Javi Del Santo Sanz | 0 | 9 | Cliff Castelein | T 11 | ||||||
| 11 | Mustafa Alnar | 9 | 0 | Pierfrancesco Garzia | T 12 | ||||||
| 12 | Jani Siekkinen | 0 | 3 | ![]() | Radoslaw Babica | T 13 | |||||
| 13 | Oliver Ortmann | ![]() | 9 | 6 | Admir Muho | T 14 | |||||
| 14 | Thomas Fjaeran | 0 | 9 | ![]() | Henrique Correia | T 1 | |||||
| 15 | Mariusz Skoneczny | 8 | 0 | Melih Ali Dagas | T 15 | ||||||
| 16 | Adrian Weiss | 4 | 9 | Mieszko Fortunski | T 16 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Stefan Huber | 9 | 6 | Adrian Weiss | T 5 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Mariusz Skoneczny | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Thomas Fjaeran | T 1 | |||||
| 20 | Gianmarco Mitraglia Tonini | 9 | 3 | Admir Muho | T 6 | ||||||
| 21 | Johan Pale | 1 | 9 | ![]() | Radoslaw Babica | T 7 | |||||
| 22 | Walk-Over | ![]() | 0 | 9 | Pierfrancesco Garzia | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Javi Del Santo Sanz | T 1 | |||||
| 24 | Konstantinos Koukiadakis | 2 | 9 | Daniele Corrieri | T 3 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Konrad Juszczyszyn | 5 | 9 | Cliff Castelein | T 6 | ||||||
| 26 | Mustafa Alnar | 7 | 9 | Jani Siekkinen | T 7 | ||||||
| 27 | Oliver Ortmann | ![]() | 9 | 4 | ![]() | Henrique Correia | T 8 | ||||
| 28 | Melih Ali Dagas | 3 | 9 | Mieszko Fortunski | T 9 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Stefan Huber | 9 | 7 | Mariusz Skoneczny | T 6 | ||||||
| 30 | Thomas Fjaeran | 3 | 9 | Gianmarco Mitraglia Tonini | T 7 | ||||||
| 31 | Radoslaw Babica | ![]() | 9 | 1 | Pierfrancesco Garzia | T 1 | |||||
| 32 | Javi Del Santo Sanz | 8 | 9 | Daniele Corrieri | T 8 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Stefan Huber | 9 | 2 | Mustafa Alnar | T 12 | ||||||
| 34 | Gianmarco Mitraglia Tonini | 9 | 7 | Konrad Juszczyszyn | T 11 | ||||||
| 35 | Radoslaw Babica | ![]() | 9 | 2 | Melih Ali Dagas | T 10 | |||||
| 36 | Daniele Corrieri | 9 | 8 | ![]() | Henrique Correia | T 9 | |||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Cliff Castelein | 9 | 4 | Jani Siekkinen | T 14 | ||||||
| 38 | Oliver Ortmann | ![]() | 4 | 9 | Mieszko Fortunski | T 1 | |||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Stefan Huber | 6 | 9 | Gianmarco Mitraglia Tonini | T 5 | ||||||
| 40 | Radoslaw Babica | ![]() | 8 | 9 | Daniele Corrieri | T 6 | |||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Gianmarco Mitraglia Tonini | 9 | 8 | ![]() | Oliver Ortmann | T 18 | |||||
| 42 | Daniele Corrieri | 9 | 7 | Jani Siekkinen | T 10 | ||||||
Arjan Matrizi
Walk-Over
Walk-Over
Lukas Andersson
Mart Liigant
Walk-Over
Walk-Over
Mark Foster
Bruno Ernst
Adam Mscisz
Yvonne Ullmann-Hybler
Kenneth Rognstad
Markus Reischl
Ugur Tuerkue
Gentjan Gega
Eirik Riisnæs
Matjaz Erculj
Abdulrahman Alammar
Panagiotis Xypoliteas
Christian Sparrenloev - Fischer
Mateusz Sniegocki
Wiktor Zielinski
Miguel Silva
Alexander Kazakis| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panagiotis Xypoliteas | 5 | 9 | Mark Foster | T 8 | ||||||
| 2 | Eirik Riisnæs | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Markus Reischl | T 1 | ||||||
| 4 | Miguel Silva | 9 | 5 | Lukas Andersson | T 9 | ||||||
| 5 | Mart Liigant | 6 | 9 | Adam Mscisz | T 10 | ||||||
| 6 | Ugur Tuerkue | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Bruno Ernst | T 1 | ||||||
| 8 | Arjan Matrizi | ![]() | 9 | 3 | ![]() | Kenneth Rognstad | T 11 | ||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Wiktor Zielinski | 9 | 4 | Mark Foster | T 2 | ||||||
| 10 | Eirik Riisnæs | 0 | 9 | Matjaz Erculj | T 3 | ||||||
| 11 | Yvonne Ullmann-Hybler | 4 | 0 | Markus Reischl | T 18 | ||||||
| 12 | Miguel Silva | 9 | 4 | Christian Sparrenloev - Fischer | T 5 | ||||||
| 13 | Alexander Kazakis | 9 | 1 | Adam Mscisz | T 6 | ||||||
| 14 | Ugur Tuerkue | 0 | 9 | Abdulrahman Alammar | T 19 | ||||||
| 15 | Gentjan Gega | 9 | 0 | Bruno Ernst | T 8 | ||||||
| 16 | Arjan Matrizi | ![]() | 6 | 9 | Mateusz Sniegocki | T 9 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Panagiotis Xypoliteas | 9 | 3 | ![]() | Arjan Matrizi | T 9 | |||||
| 18 | Walk-Over | ![]() | 0 | 9 | Bruno Ernst | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Ugur Tuerkue | T 1 | |||||
| 20 | Lukas Andersson | 8 | 9 | Adam Mscisz | T 8 | ||||||
| 21 | Mart Liigant | 4 | 9 | Christian Sparrenloev - Fischer | T 10 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Yvonne Ullmann-Hybler | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Eirik Riisnæs | T 1 | |||||
| 24 | Kenneth Rognstad | ![]() | 9 | 7 | Mark Foster | T 11 | |||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Wiktor Zielinski | 9 | 6 | Matjaz Erculj | T 1 | ||||||
| 26 | Markus Reischl | 5 | 9 | Miguel Silva | T 10 | ||||||
| 27 | Alexander Kazakis | 9 | 1 | Abdulrahman Alammar | T 11 | ||||||
| 28 | Gentjan Gega | 3 | 9 | Mateusz Sniegocki | T 12 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Panagiotis Xypoliteas | 9 | 4 | Bruno Ernst | T 9 | ||||||
| 30 | Ugur Tuerkue | 9 | 8 | Adam Mscisz | T 10 | ||||||
| 31 | Christian Sparrenloev - Fischer | 9 | 1 | Yvonne Ullmann-Hybler | T 11 | ||||||
| 32 | Eirik Riisnæs | 9 | 4 | ![]() | Kenneth Rognstad | T 12 | |||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Panagiotis Xypoliteas | 9 | 0 | Markus Reischl | T 8 | ||||||
| 34 | Ugur Tuerkue | 4 | 9 | Matjaz Erculj | T 7 | ||||||
| 35 | Christian Sparrenloev - Fischer | 9 | 5 | Gentjan Gega | T 19 | ||||||
| 36 | Eirik Riisnæs | 8 | 9 | Abdulrahman Alammar | T 5 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Wiktor Zielinski | 6 | 9 | Miguel Silva | T 13 | ||||||
| 38 | Alexander Kazakis | 9 | 6 | Mateusz Sniegocki | T 7 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Panagiotis Xypoliteas | 9 | 7 | Matjaz Erculj | T 20 | ||||||
| 40 | Christian Sparrenloev - Fischer | 9 | 5 | Abdulrahman Alammar | T 19 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Panagiotis Xypoliteas | 4 | 9 | Mateusz Sniegocki | T 16 | ||||||
| 42 | Christian Sparrenloev - Fischer | 5 | 9 | Wiktor Zielinski | T 14 | ||||||
Steve Heeb
Walk-Over
Walk-Over
Dylan Vyvey
Jok Tang
Walk-Over
Walk-Over
Abdullah Alshammari
Fabio Petroni
Stefan Gruber
Jani Uski
Ralf Mrnka
Philipp Stojanovic
Thomas Poeschl
Jere Virtaranta
Antonino Bonura
Tim De Ruyter
Oliver Szolnoki
Stephan Cohen
Angelo Millauro
Marc Bijsterbosch
Piotr Ostrowski
Wojciech Szewczyk
Francisco Sanchez Ruiz| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Szolnoki | 9 | 0 | Steve Heeb | T 12 | ||||||
| 2 | Ralf Mrnka | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Angelo Millauro | T 1 | ||||||
| 4 | Jani Uski | 9 | 7 | Dylan Vyvey | T 13 | ||||||
| 5 | Stefan Gruber | 9 | 6 | Jok Tang | T 14 | ||||||
| 6 | Antonino Bonura | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Piotr Ostrowski | T 1 | ||||||
| 8 | Fabio Petroni | 9 | 7 | Abdullah Alshammari | T 15 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Wojciech Szewczyk | 9 | 8 | Oliver Szolnoki | T 1 | ||||||
| 10 | Ralf Mrnka | 4 | 9 | Tim De Ruyter | T 10 | ||||||
| 11 | Jere Virtaranta | 8 | 9 | Angelo Millauro | T 20 | ||||||
| 12 | Jani Uski | 7 | 9 | Stephan Cohen | T 12 | ||||||
| 13 | Marc Bijsterbosch | 9 | 6 | Stefan Gruber | T 13 | ||||||
| 14 | Antonino Bonura | 9 | 8 | Thomas Poeschl | T 14 | ||||||
| 15 | Philipp Stojanovic | 8 | 9 | Piotr Ostrowski | T 15 | ||||||
| 16 | Fabio Petroni | 7 | 9 | Francisco Sanchez Ruiz | T 16 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Steve Heeb | 4 | 9 | Fabio Petroni | T 12 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Philipp Stojanovic | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Thomas Poeschl | T 1 | |||||
| 20 | Dylan Vyvey | 4 | 9 | Stefan Gruber | T 13 | ||||||
| 21 | Jok Tang | 1 | 9 | Jani Uski | T 18 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Jere Virtaranta | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Ralf Mrnka | T 1 | |||||
| 24 | Abdullah Alshammari | 3 | 9 | Oliver Szolnoki | T 15 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Wojciech Szewczyk | 9 | 4 | Tim De Ruyter | T 13 | ||||||
| 26 | Angelo Millauro | 9 | 6 | Stephan Cohen | T 17 | ||||||
| 27 | Marc Bijsterbosch | 9 | 2 | Antonino Bonura | T 15 | ||||||
| 28 | Piotr Ostrowski | 4 | 9 | Francisco Sanchez Ruiz | T 16 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Fabio Petroni | 5 | 9 | Philipp Stojanovic | T 3 | ||||||
| 30 | Thomas Poeschl | 9 | 6 | Stefan Gruber | T 14 | ||||||
| 31 | Jani Uski | 2 | 9 | Jere Virtaranta | T 15 | ||||||
| 32 | Ralf Mrnka | 3 | 9 | Oliver Szolnoki | T 16 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Philipp Stojanovic | 7 | 9 | Stephan Cohen | T 1 | ||||||
| 34 | Thomas Poeschl | 2 | 9 | Tim De Ruyter | T 4 | ||||||
| 35 | Jere Virtaranta | 6 | 9 | Piotr Ostrowski | T 3 | ||||||
| 36 | Oliver Szolnoki | 9 | 6 | Antonino Bonura | T 17 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Wojciech Szewczyk | 9 | 2 | Angelo Millauro | T 12 | ||||||
| 38 | Marc Bijsterbosch | 4 | 9 | Francisco Sanchez Ruiz | T 11 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Stephan Cohen | 9 | 6 | Tim De Ruyter | T 9 | ||||||
| 40 | Piotr Ostrowski | 9 | 8 | Oliver Szolnoki | T 10 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Stephan Cohen | 5 | 9 | Marc Bijsterbosch | T 2 | ||||||
| 42 | Piotr Ostrowski | 9 | 3 | Angelo Millauro | T 5 | ||||||
Johannes Geihe
Walk-Over
Walk-Over
Walk-Over
Uwe Kaiser
Walk-Over
Walk-Over
Daniel Roman Garrido
Ante Sustic
Filippo Cataldi
Antonio Pandolfo
Denis Grabe
Georg Hoeberl
Tim Jonkman
Reda Belhaj
Andreas Auerhahn
Jan van Lierop
Barry French
Maksim Dudanets
Nicolas Rimbot
Maximilian Lechner
Edmond Zaja
Sanjin Pehlivanovic
Sergey Lutsker| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan van Lierop | 9 | 3 | Johannes Geihe | T 2 | ||||||
| 2 | Edmond Zaja | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Antonio Pandolfo | T 1 | ||||||
| 4 | Uwe Kaiser | 9 | 0 | ![]() | Walk-Over | T 1 | |||||
| 5 | Tim Jonkman | 9 | 7 | Barry French | T 3 | ||||||
| 6 | Andreas Auerhahn | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | Reda Belhaj | T 1 | ||||||
| 8 | Ante Sustic | 9 | 6 | Daniel Roman Garrido | T 19 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Denis Grabe | 7 | 9 | Jan van Lierop | T 2 | ||||||
| 10 | Edmond Zaja | 4 | 9 | ![]() | Sanjin Pehlivanovic | T 3 | |||||
| 11 | Nicolas Rimbot | 9 | 6 | Antonio Pandolfo | T 4 | ||||||
| 12 | Uwe Kaiser | 4 | 9 | Maksim Dudanets | T 5 | ||||||
| 13 | Sergey Lutsker | 9 | 3 | Tim Jonkman | T 6 | ||||||
| 14 | Andreas Auerhahn | 9 | 4 | Filippo Cataldi | T 7 | ||||||
| 15 | Georg Hoeberl | 8 | 9 | Reda Belhaj | T 8 | ||||||
| 16 | Ante Sustic | 7 | 9 | Maximilian Lechner | T 9 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Johannes Geihe | 5 | 9 | Ante Sustic | T 2 | ||||||
| 18 | Walk-Over | ![]() | 0 | 9 | Georg Hoeberl | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Filippo Cataldi | T 1 | |||||
| 20 | Walk-Over | ![]() | 0 | 9 | Tim Jonkman | T 1 | |||||
| 21 | Barry French | 9 | 8 | Uwe Kaiser | T 14 | ||||||
| 22 | Walk-Over | ![]() | 0 | 9 | Antonio Pandolfo | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Edmond Zaja | T 1 | |||||
| 24 | Daniel Roman Garrido | 3 | 9 | Denis Grabe | T 1 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Jan van Lierop | 4 | 9 | ![]() | Sanjin Pehlivanovic | T 1 | |||||
| 26 | Nicolas Rimbot | 9 | 6 | Maksim Dudanets | T 2 | ||||||
| 27 | Sergey Lutsker | 9 | 7 | Andreas Auerhahn | T 3 | ||||||
| 28 | Reda Belhaj | 2 | 9 | Maximilian Lechner | T 4 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Ante Sustic | 8 | 9 | Georg Hoeberl | T 20 | ||||||
| 30 | Filippo Cataldi | 4 | 9 | Tim Jonkman | T 15 | ||||||
| 31 | Barry French | 9 | 4 | Antonio Pandolfo | T 17 | ||||||
| 32 | Edmond Zaja | 9 | 8 | Denis Grabe | T 13 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Georg Hoeberl | 6 | 9 | Maksim Dudanets | T 16 | ||||||
| 34 | Tim Jonkman | 4 | 9 | Jan van Lierop | T 15 | ||||||
| 35 | Barry French | 9 | 3 | Reda Belhaj | T 19 | ||||||
| 36 | Edmond Zaja | 9 | 2 | Andreas Auerhahn | T 13 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Sanjin Pehlivanovic | ![]() | 9 | 4 | Nicolas Rimbot | T 18 | |||||
| 38 | Sergey Lutsker | 9 | 5 | Maximilian Lechner | T 17 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Maksim Dudanets | 9 | 4 | Jan van Lierop | T 17 | ||||||
| 40 | Barry French | 7 | 9 | Edmond Zaja | T 15 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Maksim Dudanets | 7 | 9 | Maximilian Lechner | T 3 | ||||||
| 42 | Edmond Zaja | 9 | 7 | Nicolas Rimbot | T 12 | ||||||
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Walk-Over
Abdullah Alharthi
George Antonakis
Marsel Safiullin
David Lechleitner
Pijus Labutis
Tomislav Susic
Levent Komuercue
Mohamed Mselmi
Hassan Alqahtani
Nick Ekonomopoulos
Mohannad Alghumayz
Sebastian Staab
Daniel Maciol
Mark Gray
Eklent Kaci
Ivo Aarts
Wojciech Sroczynski| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walk-Over | ![]() | 0 | 9 | Abdullah Alharthi | T 1 | |||||
| 2 | Hassan Alqahtani | FC | ![]() | Walk-Over | T 1 | ||||||
| 3 | Walk-Over | ![]() | FC | Mohamed Mselmi | T 1 | ||||||
| 4 | David Lechleitner | FC | ![]() | Walk-Over | T 1 | ||||||
| 5 | Levent Komuercue | FC | ![]() | Walk-Over | T 1 | ||||||
| 6 | Daniel Maciol | FC | ![]() | Walk-Over | T 1 | ||||||
| 7 | Walk-Over | ![]() | FC | George Antonakis | T 1 | ||||||
| 8 | Pijus Labutis | 7 | 9 | Tomislav Susic | T 5 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 9 | Eklent Kaci | 9 | 3 | Abdullah Alharthi | T 18 | ||||||
| 10 | Hassan Alqahtani | 3 | 9 | Sebastian Staab | T 11 | ||||||
| 11 | Nick Ekonomopoulos | 9 | 1 | Mohamed Mselmi | T 12 | ||||||
| 12 | David Lechleitner | 3 | 9 | Ivo Aarts | T 13 | ||||||
| 13 | Wojciech Sroczynski | 9 | 4 | Levent Komuercue | T 14 | ||||||
| 14 | Daniel Maciol | 9 | 6 | Marsel Safiullin | T 17 | ||||||
| 15 | Mohannad Alghumayz | 9 | 8 | George Antonakis | T 16 | ||||||
| 16 | Tomislav Susic | 4 | 9 | Mark Gray | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 17 | Walk-Over | ![]() | 0 | 9 | Tomislav Susic | T 1 | |||||
| 18 | Walk-Over | ![]() | 0 | 9 | George Antonakis | T 1 | |||||
| 19 | Walk-Over | ![]() | 0 | 9 | Marsel Safiullin | T 1 | |||||
| 20 | Walk-Over | ![]() | 0 | 9 | Levent Komuercue | T 1 | |||||
| 21 | Walk-Over | ![]() | 0 | 9 | David Lechleitner | T 1 | |||||
| 22 | Walk-Over | ![]() | 0 | 9 | Mohamed Mselmi | T 1 | |||||
| 23 | Walk-Over | ![]() | 0 | 9 | Hassan Alqahtani | T 1 | |||||
| 24 | Pijus Labutis | 9 | 2 | Abdullah Alharthi | T 4 | ||||||
| WINNERS 2 (RACE TO 9) | |||||||||||
| 25 | Eklent Kaci | 9 | 7 | Sebastian Staab | T 20 | ||||||
| 26 | Nick Ekonomopoulos | 4 | 9 | Ivo Aarts | T 6 | ||||||
| 27 | Wojciech Sroczynski | 9 | 7 | Daniel Maciol | T 7 | ||||||
| 28 | Mohannad Alghumayz | 5 | 9 | Mark Gray | T 8 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 29 | Tomislav Susic | 9 | 6 | George Antonakis | T 12 | ||||||
| 30 | Marsel Safiullin | 7 | 9 | Levent Komuercue | T 11 | ||||||
| 31 | David Lechleitner | 8 | 9 | Mohamed Mselmi | T 10 | ||||||
| 32 | Hassan Alqahtani | 9 | 8 | Pijus Labutis | T 9 | ||||||
| LOSERS 3 (RACE TO 9) | |||||||||||
| 33 | Tomislav Susic | 7 | 9 | Nick Ekonomopoulos | T 12 | ||||||
| 34 | Levent Komuercue | 4 | 9 | Sebastian Staab | T 11 | ||||||
| 35 | Mohamed Mselmi | 8 | 9 | Mohannad Alghumayz | T 10 | ||||||
| 36 | Hassan Alqahtani | 3 | 9 | Daniel Maciol | T 1 | ||||||
| WINNERS QUALIFICATION (RACE TO 9) | |||||||||||
| 37 | Eklent Kaci | 8 | 9 | Ivo Aarts | T 8 | ||||||
| 38 | Wojciech Sroczynski | 9 | 5 | Mark Gray | T 6 | ||||||
| LOSERS 4 (RACE TO 9) | |||||||||||
| 39 | Nick Ekonomopoulos | 5 | 9 | Sebastian Staab | T 1 | ||||||
| 40 | Mohannad Alghumayz | 7 | 9 | Daniel Maciol | T 16 | ||||||
| LOSERS QUALIFICATION (RACE TO 9) | |||||||||||
| 41 | Sebastian Staab | 7 | 9 | Mark Gray | T 7 | ||||||
| 42 | Daniel Maciol | 5 | 9 | Eklent Kaci | T 8 | ||||||
Roberto Maura
Walk-Over
Walk-Over
Heinz-Gerd Stayen
Robert Windl
