Paulo Almeida
Rui Pinho
Tiago Cunha
António Luís
Belmiro Morais
Vitor Oliveira
Vitor Cordeiro
Paulo Lima
Alberto C. Sousa
João Silva
Américo Francisco
Luciano Gouveia
Hugo Rios
João Pinto
Jorge Vieira
Telmo Torres
João Caetano
Adão Alves
José Braga
Nuno Lucas
José Moura
Paulo Sergio
Andre Silva
Joel Novo
Paulo Pereira
Evaristo Magalhães
Nuno Moreira
Bruno Fumega
Jorge Pimenta
Carlos Felgueiras
João Peixoto
Albino Carvalho| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Caetano | ![]() | 2 | 5 | Jorge Pimenta | T 3 | |||||
| 2 | Paulo Almeida | 2 | 5 | Telmo Torres | T 6 | ||||||
| 3 | José Moura | 3 | 5 | Evaristo Magalhães | T 4 | ||||||
| 4 | Jorge Vieira | 5 | 4 | Rui Pinho | T 1 | ||||||
| 5 | Paulo Pereira | 5 | 2 | Tiago Cunha | T 2 | ||||||
| 6 | Andre Silva | 5 | 1 | ![]() | Américo Francisco | T 6 | |||||
| 7 | Adão Alves | 4 | 5 | José Braga | T 8 | ||||||
| 8 | António Luís | ![]() | 2 | 5 | Carlos Felgueiras | T 3 | |||||
| 9 | Belmiro Morais | 3 | 5 | João Peixoto | T 5 | ||||||
| 10 | Hugo Rios | 2 | 5 | Luciano Gouveia | T 2 | ||||||
| 11 | Vitor Oliveira | 3 | 5 | Paulo Sergio | T 6 | ||||||
| 12 | João Pinto | 2 | 5 | Bruno Fumega | T 4 | ||||||
| 13 | João Silva | 5 | 3 | Vitor Cordeiro | T 7 | ||||||
| 14 | Albino Carvalho | 5 | 1 | Nuno Lucas | T 1 | ||||||
| 15 | Paulo Lima | ![]() | 2 | 5 | Alberto C. Sousa | T 2 | |||||
| 16 | Nuno Moreira | 5 | 4 | Joel Novo | T 5 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 17 | Jorge Pimenta | 5 | 2 | Telmo Torres | T 3 | ||||||
| 18 | Evaristo Magalhães | 5 | 4 | Jorge Vieira | T 6 | ||||||
| 19 | Paulo Pereira | 5 | 2 | Andre Silva | T 4 | ||||||
| 20 | José Braga | 2 | 5 | Carlos Felgueiras | T 7 | ||||||
| 21 | João Peixoto | 5 | 2 | Luciano Gouveia | T 8 | ||||||
| 22 | Paulo Sergio | 2 | 5 | Bruno Fumega | T 1 | ||||||
| 23 | João Silva | 2 | 5 | Albino Carvalho | T 3 | ||||||
| 24 | Alberto C. Sousa | 1 | 5 | Nuno Moreira | T 5 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 25 | João Caetano | ![]() | 5 | 2 | Paulo Almeida | T 2 | |||||
| 26 | José Moura | 5 | 4 | Rui Pinho | T 3 | ||||||
| 27 | Tiago Cunha | 4 | 5 | ![]() | Américo Francisco | T 4 | |||||
| 28 | Adão Alves | 5 | 4 | ![]() | António Luís | T 8 | |||||
| 29 | Belmiro Morais | 4 | 5 | Hugo Rios | T 1 | ||||||
| 30 | Vitor Oliveira | 0 | 5 | João Pinto | T 6 | ||||||
| 31 | Vitor Cordeiro | 3 | 5 | Nuno Lucas | T 7 | ||||||
| 32 | Paulo Lima | ![]() | 2 | 5 | Joel Novo | T 4 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 33 | João Caetano | ![]() | 5 | 1 | Alberto C. Sousa | T 2 | |||||
| 34 | José Moura | 5 | 3 | João Silva | T 1 | ||||||
| 35 | Américo Francisco | ![]() | 2 | 5 | Paulo Sergio | T 5 | |||||
| 36 | Adão Alves | 5 | 2 | Luciano Gouveia | T 7 | ||||||
| 37 | Hugo Rios | 2 | 5 | José Braga | T 8 | ||||||
| 38 | João Pinto | 4 | 5 | Andre Silva | T 6 | ||||||
| 39 | Nuno Lucas | 5 | 3 | Jorge Vieira | T 3 | ||||||
| 40 | Joel Novo | 5 | 0 | Telmo Torres | T 2 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 41 | João Caetano | ![]() | 2 | 5 | José Moura | T 1 | |||||
| 42 | Paulo Sergio | 5 | 0 | Adão Alves | T 1 | ||||||
| 43 | José Braga | 4 | 5 | Andre Silva | T 8 | ||||||
| 44 | Nuno Lucas | 2 | 5 | Joel Novo | T 3 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 45 | Jorge Pimenta | 5 | 1 | Evaristo Magalhães | T 3 | ||||||
| 46 | Paulo Pereira | 2 | 5 | Carlos Felgueiras | T 4 | ||||||
| 47 | João Peixoto | 5 | 1 | Bruno Fumega | T 4 | ||||||
| 48 | Albino Carvalho | 5 | 3 | Nuno Moreira | T 2 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 49 | José Moura | 4 | 5 | Paulo Pereira | T 1 | ||||||
| 50 | Paulo Sergio | 1 | 5 | Evaristo Magalhães | T 7 | ||||||
| 51 | Andre Silva | 4 | 5 | Nuno Moreira | T 5 | ||||||
| 52 | Joel Novo | 2 | 5 | Bruno Fumega | T 7 | ||||||
![]() | Fase Final Nacional Individual Bilharmania | ![]() |
Carlos Felgueiras
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | João Peixoto | LLLLLL | 33 | 14 | 3 | João Peixoto | LLLLLL | 33 | 14 | 3 | Jorge Pimenta | LLLLL | 25 | 16 | 5 | João Peixoto | LLLLLL | 33 | 14 | 5 | Albino Carvalho | LLLL | 19 | 12 | 5 | Jorge Pimenta | LLLLL | 25 | 16 | 5 | Carlos Felgueiras | LLLLLL | 32 | 18 |
|---|
| LAST 8 (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Peixoto | 6 | 2 | Evaristo Magalhães | T 1 | ||||||
| 2 | Albino Carvalho | 4 | 6 | Paulo Pereira | T 1 | ||||||
| 3 | Jorge Pimenta | 6 | 5 | Bruno Fumega | T 1 | ||||||
| 4 | Carlos Felgueiras | 6 | 2 | Nuno Moreira | T 5 | ||||||
| SEMIFINALS (RACE TO 6) | |||||||||||
| 5 | João Peixoto | 6 | 1 | Paulo Pereira | T 1 | ||||||
| 6 | Jorge Pimenta | 4 | 6 | Carlos Felgueiras | T 1 | ||||||
| FINAL (RACE TO 6) | |||||||||||
| 7 | João Peixoto | 6 | 5 | Carlos Felgueiras | T 1 | ||||||