Pedro Ramos
Horacio Catarino
Pedro Pereira
Miguel Mestre
Carlos Reis
Ana Cardoso
Roberto Silva
António Oliveira
Sérgio Vicente
Carlos Meta
Diogo Guia
Paulo Campos
Pedro Silva
Nuno Lucas
Nuno Duarte
Miguel Silva
Tiago Silva
Cândido Bastos
Emanuel Gavina
Jorge Moreira
Isidro Sousa
José Nunes
Paulo Correia
Manuel Oliveira
Luis Jesus
Pedro Bastos
Joaquim Cerqueira
Ismael Azevedo
Leandro Nabais
Sérgio Ribeiro
Vítor Silva
Antonio Louro| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiago Silva | 4 | 5 | Leandro Nabais | T 1 | ||||||
| 2 | Pedro Ramos | ![]() | 4 | 5 | Miguel Silva | T 2 | |||||
| 3 | Pedro Bastos | 5 | 0 | Horacio Catarino | T 3 | ||||||
| 4 | Isidro Sousa | 4 | 5 | Ismael Azevedo | T 4 | ||||||
| 5 | Sérgio Ribeiro | 5 | 2 | ![]() | Diogo Guia | T 5 | |||||
| 6 | Nuno Lucas | 5 | 0 | Pedro Pereira | T 6 | ||||||
| 7 | Luis Jesus | 5 | 3 | José Nunes | T 7 | ||||||
| 8 | Miguel Mestre | ![]() | 2 | 5 | Paulo Correia | T 8 | |||||
| 9 | Carlos Reis | ![]() | 1 | 5 | ![]() | Vítor Silva | T 9 | ||||
| 10 | Paulo Campos | ![]() | 5 | 4 | Pedro Silva | T 10 | |||||
| 11 | Emanuel Gavina | 4 | 5 | Manuel Oliveira | T 11 | ||||||
| 12 | Cândido Bastos | 5 | 1 | Ana Cardoso | T 12 | ||||||
| 13 | Roberto Silva | 1 | 5 | ![]() | Antonio Louro | T 13 | |||||
| 14 | Nuno Duarte | ![]() | 4 | 5 | Carlos Meta | T 14 | |||||
| 15 | Jorge Moreira | 1 | 5 | Joaquim Cerqueira | T 15 | ||||||
| 16 | António Oliveira | 0 | 5 | Sérgio Vicente | T 16 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 17 | Leandro Nabais | 5 | 1 | Miguel Silva | T 1 | ||||||
| 18 | Pedro Bastos | 5 | 4 | Ismael Azevedo | T 6 | ||||||
| 19 | Sérgio Ribeiro | 5 | 1 | Nuno Lucas | T 3 | ||||||
| 20 | Luis Jesus | 5 | 4 | Paulo Correia | T 8 | ||||||
| 21 | Vítor Silva | ![]() | 5 | 1 | ![]() | Paulo Campos | T 4 | ||||
| 22 | Manuel Oliveira | 5 | 4 | Cândido Bastos | T 14 | ||||||
| 23 | Antonio Louro | ![]() | 5 | 3 | Carlos Meta | T 12 | |||||
| 24 | Joaquim Cerqueira | 5 | 1 | Sérgio Vicente | T 2 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 25 | Tiago Silva | 5 | 2 | ![]() | Pedro Ramos | T 7 | |||||
| 26 | Horacio Catarino | 0 | 5 | Isidro Sousa | T 5 | ||||||
| 27 | Diogo Guia | ![]() | 5 | 4 | Pedro Pereira | T 9 | |||||
| 28 | José Nunes | 5 | 2 | ![]() | Miguel Mestre | T 10 | |||||
| 29 | Carlos Reis | ![]() | 4 | 5 | Pedro Silva | T 5 | |||||
| 30 | Emanuel Gavina | 5 | 0 | Ana Cardoso | T 11 | ||||||
| 31 | Roberto Silva | 1 | 5 | ![]() | Nuno Duarte | T 16 | |||||
| 32 | Jorge Moreira | 5 | 0 | António Oliveira | T 13 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 33 | Leandro Nabais | 5 | 4 | Pedro Bastos | T 3 | ||||||
| 34 | Sérgio Ribeiro | 5 | 2 | Luis Jesus | T 4 | ||||||
| 35 | Vítor Silva | ![]() | 5 | 1 | Manuel Oliveira | T 5 | |||||
| 36 | Antonio Louro | ![]() | 5 | 2 | Joaquim Cerqueira | T 6 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 37 | Tiago Silva | 5 | 3 | Sérgio Vicente | T 7 | ||||||
| 38 | Isidro Sousa | 5 | 4 | Carlos Meta | T 4 | ||||||
| 39 | Diogo Guia | ![]() | 4 | 5 | Cândido Bastos | T 10 | |||||
| 40 | José Nunes | 5 | 3 | ![]() | Paulo Campos | T 9 | |||||
| 41 | Pedro Silva | 2 | 5 | Paulo Correia | T 12 | ||||||
| 42 | Emanuel Gavina | 5 | 2 | Nuno Lucas | T 6 | ||||||
| 43 | Nuno Duarte | ![]() | 4 | 5 | Ismael Azevedo | T 3 | |||||
| 44 | Jorge Moreira | 5 | 4 | Miguel Silva | T 5 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 47 | Tiago Silva | 3 | 5 | Isidro Sousa | T 8 | ||||||
| 48 | Cândido Bastos | 4 | 5 | José Nunes | T 6 | ||||||
| 49 | Paulo Correia | 5 | 3 | Emanuel Gavina | T 5 | ||||||
| 50 | Ismael Azevedo | 5 | 4 | Jorge Moreira | T 11 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 52 | Isidro Sousa | 4 | 5 | Luis Jesus | T 19 | ||||||
| 53 | José Nunes | 3 | 5 | Pedro Bastos | T 3 | ||||||
| 54 | Paulo Correia | 2 | 5 | Joaquim Cerqueira | T 4 | ||||||
| 55 | Ismael Azevedo | 5 | 1 | Manuel Oliveira | T 4 | ||||||
![]() | FINAIS INDIVIDUAIS BILHARMANIA 2016 | ![]() |
Vítor Silva
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Leandro Nabais | LLLLLLLLLLL | 48 | 32 | 3 | Joaquim Cerqueira | LLLLLL | 28 | 16 | 3 | Vítor Silva | LLLLLW | 27 | 15 | 5 | Antonio Louro | LLLLLLL | 25 | 23 | 5 | Leandro Nabais | LLLLLLLLLLL | 48 | 32 | 5 | Ismael Azevedo | LLLLLLLLLL | 39 | 32 | 5 | Sérgio Ribeiro | LLLL | 20 | 11 |
|---|
| LAST 8 (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Louro | ![]() | 1 | 6 | Joaquim Cerqueira | T 9 | |||||
| 2 | Leandro Nabais | 6 | 4 | Pedro Bastos | T 1 | ||||||
| 3 | Ismael Azevedo | 2 | 6 | ![]() | Vítor Silva | T 2 | |||||
| 4 | Sérgio Ribeiro | 5 | 6 | Luis Jesus | T 13 | ||||||
| SEMIFINALS (RACE TO 6) | |||||||||||
| 5 | Joaquim Cerqueira | 5 | 6 | Leandro Nabais | T 9 | ||||||
| 6 | Vítor Silva | ![]() | 6 | 4 | Luis Jesus | T 12 | |||||
| FINAL (RACE TO 6) | |||||||||||
| 7 | Leandro Nabais | 6 | 0 | ![]() | Vítor Silva | T 5 | |||||
Vasco Xavier
Gilberto Braga
Antonio Simões
Jorge Ferreira
João Pereira Abreu
Delfim Miranda
Nelson Costa
Eduardo Figueiredo
Miguel Mestre
Manuel Candeias
João Revez
António Oliveira
Paulo Junior
Manuel Costa Silva
Luis Jesus
Vitor Teixeira
Paulo Durães
Ismael Azevedo
Júlio Seixas
Hugo Serralha
Antonio Neves
Luis Aires
Pedro Pereira
Joaquim Cardoso
Leandro Nabais
Carlos Meta
Paulo Pereira
Jose Ramalhão
Ricardo Silva
Evaristo Magalhães
Paulo Campos| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vasco Xavier | 3 | 4 | Luis Jesus | T 3 | ||||||
| 2 | Jose Ramalhão | 4 | 1 | ![]() | Eduardo Figueiredo | T 4 | |||||
| 3 | Leandro Nabais | 4 | 2 | Gilberto Braga | T 5 | ||||||
| 4 | Vitor Teixeira | 2 | 4 | ![]() | Paulo Pereira | T 6 | |||||
| 5 | Hugo Serralha | ![]() | 4 | 1 | Antonio Simões | T 1 | |||||
| 6 | Paulo Junior | 4 | 0 | Manuel Candeias | T 3 | ||||||
| 7 | Ricardo Silva | 4 | 2 | Jorge Ferreira | T 7 | ||||||
| 8 | António Oliveira | 4 | 1 | João Revez | T 2 | ||||||
| 9 | Antonio Neves | ![]() | 4 | 1 | Carlos Meta | T 4 | |||||
| 10 | Luis Torres | FC | Pedro Pereira | T 8 | |||||||
| 11 | Ismael Azevedo | 3 | 4 | Evaristo Magalhães | T 16 | ||||||
| 12 | Paulo Durães | 4 | 1 | João Pereira Abreu | T 4 | ||||||
| 13 | Manuel Costa Silva | 1 | 4 | Luis Aires | T 15 | ||||||
| 14 | Delfim Miranda | FC | ![]() | Miguel Mestre | T 5 | ||||||
| 15 | Joaquim Cardoso | 4 | 0 | Nelson Costa | T 6 | ||||||
| 16 | Júlio Seixas | 3 | 4 | ![]() | Paulo Campos | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 17 | Luis Jesus | 2 | 4 | Jose Ramalhão | T 2 | ||||||
| 18 | Leandro Nabais | 4 | 0 | ![]() | Paulo Pereira | T 20 | |||||
| 19 | Hugo Serralha | ![]() | 4 | 1 | Paulo Junior | T 3 | |||||
| 20 | Ricardo Silva | 4 | 2 | António Oliveira | T 7 | ||||||
| 21 | Antonio Neves | ![]() | 3 | 4 | Pedro Pereira | T 10 | |||||
| 22 | Evaristo Magalhães | 4 | 0 | Paulo Durães | T 9 | ||||||
| 23 | Luis Aires | 4 | 0 | ![]() | Miguel Mestre | T 8 | |||||
| 24 | Joaquim Cardoso | 0 | 4 | ![]() | Paulo Campos | T 1 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 25 | Vasco Xavier | 2 | 4 | ![]() | Eduardo Figueiredo | T 8 | |||||
| 26 | Gilberto Braga | 0 | 4 | Vitor Teixeira | T 9 | ||||||
| 27 | Antonio Simões | 0 | 4 | Manuel Candeias | T 16 | ||||||
| 28 | Jorge Ferreira | 3 | 4 | João Revez | T 5 | ||||||
| 29 | Carlos Meta | FC | Luis Torres | T 1 | |||||||
| 30 | Ismael Azevedo | 4 | 0 | João Pereira Abreu | T 14 | ||||||
| 31 | Manuel Costa Silva | 4 | 0 | Delfim Miranda | T 20 | ||||||
| 32 | Nelson Costa | 1 | 4 | Júlio Seixas | T 6 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 33 | Jose Ramalhão | 4 | 1 | Leandro Nabais | T 2 | ||||||
| 34 | Hugo Serralha | ![]() | 3 | 4 | Ricardo Silva | T 2 | |||||
| 35 | Pedro Pereira | 3 | 4 | Evaristo Magalhães | T 9 | ||||||
| 36 | Luis Aires | 2 | 4 | ![]() | Paulo Campos | T 13 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 37 | Eduardo Figueiredo | ![]() | 2 | 4 | Joaquim Cardoso | T 1 | |||||
| 38 | Vitor Teixeira | 4 | 1 | ![]() | Miguel Mestre | T 14 | |||||
| 39 | Manuel Candeias | 0 | 4 | Paulo Durães | T 7 | ||||||
| 40 | João Revez | 1 | 4 | ![]() | Antonio Neves | T 5 | |||||
| 41 | Carlos Meta | 4 | 1 | António Oliveira | T 7 | ||||||
| 42 | Ismael Azevedo | 4 | 0 | Paulo Junior | T 10 | ||||||
| 43 | Manuel Costa Silva | 0 | 4 | ![]() | Paulo Pereira | T 13 | |||||
| 44 | Júlio Seixas | 4 | 3 | Luis Jesus | T 5 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 47 | Joaquim Cardoso | 4 | 1 | Vitor Teixeira | T 6 | ||||||
| 48 | Paulo Durães | 2 | 4 | ![]() | Antonio Neves | T 2 | |||||
| 49 | Carlos Meta | 4 | 2 | Ismael Azevedo | T 3 | ||||||
| 50 | Paulo Pereira | ![]() | 4 | 2 | Júlio Seixas | T 2 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 52 | Joaquim Cardoso | 4 | 2 | ![]() | Hugo Serralha | T 6 | |||||
| 53 | Antonio Neves | ![]() | 3 | 4 | Leandro Nabais | T 5 | |||||
| 54 | Carlos Meta | 4 | 0 | Luis Aires | T 6 | ||||||
| 55 | Paulo Pereira | ![]() | 4 | 2 | Pedro Pereira | T 4 | |||||
Antonio Pires
António Magno
Paulo Azevedo
Nuno Azevedo
Jose Guerreiro
Ricardo Silva (Porto)
Isidro Sousa
Avelino Madeira
Guilherme Freitas
Jorge Pinto
Sérgio Vicente
Jesus Oliveira
Vitor Monteiro
Carlos Durana
Cândido Bastos
João Gomes
Antonio Ferreira
Jorge Teixeira
Wilhelm Sieghold
Sylvio Romero
Nuno Lucas
Carlos Reis
Filipe Soares
Domingos Silva
Pedro Bastos
Antonio Louro
Nuno Duarte
Antonio Luis
Antonio Santos| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filipe Soares | ![]() | 3 | 4 | Cândido Bastos | T 1 | |||||
| 2 | Antonio Pires | 2 | 4 | ![]() | Raul Martins | T 1 | |||||
| 3 | Antonio Louro | ![]() | FC | ![]() | Antonio Matos | T 1 | |||||
| 4 | João Gomes | 2 | 4 | ![]() | Carlos Durana | T 8 | |||||
| 5 | António Magno | 3 | 4 | ![]() | Nuno Duarte | T 7 | |||||
| 6 | Vitor Monteiro | 4 | 2 | Jorge Pinto | T 15 | ||||||
| 7 | Jorge Teixeira | 4 | 0 | Antonio Ferreira | T 4 | ||||||
| 8 | Paulo Azevedo | 1 | 4 | Sylvio Romero | T 8 | ||||||
| 9 | Nuno Azevedo | 0 | 4 | Sérgio Vicente | T 9 | ||||||
| 10 | Carlos Reis | ![]() | 4 | 1 | Jesus Oliveira | T 11 | |||||
| 11 | Jose Guerreiro | 3 | 4 | ![]() | Antonio Luis | T 10 | |||||
| 12 | Vitor Lopes | ![]() | 4 | 3 | ![]() | Domingos Silva | T 16 | ||||
| 13 | Nuno Lucas | 4 | 1 | Wilhelm Sieghold | T 4 | ||||||
| 14 | Ricardo Silva (Porto) | 2 | 4 | Guilherme Freitas | T 15 | ||||||
| 15 | Antonio Santos | 4 | 2 | Isidro Sousa | T 3 | ||||||
| 16 | Pedro Bastos | 1 | 4 | ![]() | Avelino Madeira | T 16 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 17 | Cândido Bastos | 3 | 4 | ![]() | Raul Martins | T 2 | |||||
| 18 | Antonio Louro | ![]() | 4 | 3 | ![]() | Carlos Durana | T 15 | ||||
| 19 | Nuno Duarte | ![]() | 4 | 0 | Vitor Monteiro | T 7 | |||||
| 20 | Jorge Teixeira | 2 | 4 | Sylvio Romero | T 9 | ||||||
| 21 | Sérgio Vicente | 2 | 4 | ![]() | Carlos Reis | T 11 | |||||
| 22 | Antonio Luis | ![]() | 4 | 1 | ![]() | Vitor Lopes | T 9 | ||||
| 23 | Nuno Lucas | 4 | 1 | Guilherme Freitas | T 8 | ||||||
| 24 | Antonio Santos | 4 | 1 | ![]() | Avelino Madeira | T 12 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 25 | Filipe Soares | ![]() | 4 | 3 | Antonio Pires | T 16 | |||||
| 26 | Antonio Matos | ![]() | FC | João Gomes | T 1 | ||||||
| 27 | António Magno | 2 | 4 | Jorge Pinto | T 1 | ||||||
| 28 | Antonio Ferreira | 4 | 2 | Paulo Azevedo | T 8 | ||||||
| 29 | Nuno Azevedo | 1 | 4 | Jesus Oliveira | T 10 | ||||||
| 30 | Jose Guerreiro | 1 | 4 | ![]() | Domingos Silva | T 15 | |||||
| 31 | Wilhelm Sieghold | 4 | 0 | Ricardo Silva (Porto) | T 16 | ||||||
| 32 | Isidro Sousa | 2 | 4 | Pedro Bastos | T 13 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 33 | Raul Martins | ![]() | 3 | 4 | ![]() | Antonio Louro | T 2 | ||||
| 34 | Nuno Duarte | ![]() | 4 | 3 | Sylvio Romero | T 7 | |||||
| 35 | Carlos Reis | ![]() | 2 | 4 | ![]() | Antonio Luis | T 2 | ||||
| 36 | Nuno Lucas | 2 | 4 | Antonio Santos | T 8 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 37 | Filipe Soares | ![]() | 4 | 3 | ![]() | Avelino Madeira | T 1 | ||||
| 38 | João Gomes | 4 | 2 | Guilherme Freitas | T 9 | ||||||
| 39 | Jorge Pinto | 2 | 4 | ![]() | Vitor Lopes | T 16 | |||||
| 40 | Antonio Ferreira | 4 | 3 | Sérgio Vicente | T 1 | ||||||
| 41 | Jesus Oliveira | 2 | 4 | Jorge Teixeira | T 10 | ||||||
| 42 | Domingos Silva | ![]() | 4 | 0 | Vitor Monteiro | T 15 | |||||
| 43 | Wilhelm Sieghold | 4 | 1 | ![]() | Carlos Durana | T 11 | |||||
| 44 | Pedro Bastos | 4 | 0 | Cândido Bastos | T 6 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 47 | Filipe Soares | ![]() | 4 | 0 | João Gomes | T 3 | |||||
| 48 | Vitor Lopes | ![]() | 4 | 3 | Antonio Ferreira | T 6 | |||||
| 49 | Jorge Teixeira | 1 | 4 | ![]() | Domingos Silva | T 5 | |||||
| 50 | Wilhelm Sieghold | 1 | 4 | Pedro Bastos | T 6 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 52 | Filipe Soares | ![]() | 4 | 2 | Sylvio Romero | T 4 | |||||
| 53 | Vitor Lopes | ![]() | 0 | 1 | ![]() | Raul Martins | T 1 | ||||
| 54 | Domingos Silva | ![]() | 4 | 2 | Nuno Lucas | T 14 | |||||
| 55 | Pedro Bastos | 4 | 2 | ![]() | Carlos Reis | T 2 | |||||
![]() | FINAIS INDIVIDUAIS BILHARMANIA 2016 | ![]() |
Filipe Soares
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Joaquim Cardoso | LWLLLLLLL | 36 | 20 | 3 | Paulo Pereira | LWLLLLLL | 30 | 20 | 3 | Filipe Soares | LLLLLLLLL | 35 | 24 | 5 | Evaristo Magalhães | LLLLL | 18 | 13 | 5 | Pedro Bastos | LLLLLLLLLLLL | 48 | 36 | 5 | Carlos Meta | LLLLLLLLL | 33 | 28 | 5 | Ricardo Silva | LLLLL | 20 | 15 | 9 | Evaristo Magalhães | LLLLL | 18 | 13 | 9 | Nuno Duarte | LLLLLLL | 29 | 22 | 9 | Jose Ramalhão | LLLL | 16 | 9 | 9 | Antonio Santos | LLLL | 15 | 10 | 9 | Antonio Luis | LLLL | 14 | 11 | 9 | Antonio Louro | LLLLLLL | 25 | 23 | 9 | Ricardo Silva | LLLLL | 20 | 15 | 9 | Vitor Lopes | LLLLWLLL | 26 | 21 |
|---|
| LAST 16 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evaristo Magalhães | 5 | 2 | Leandro Nabais | T 6 | ||||||
| 2 | Nuno Duarte | ![]() | 4 | 5 | ![]() | Paulo Pereira | T 7 | ||||
| 3 | Jose Ramalhão | 4 | 5 | Pedro Bastos | T 8 | ||||||
| 4 | Antonio Santos | 3 | 5 | Joaquim Cardoso | T 9 | ||||||
| 5 | Antonio Luis | ![]() | 2 | 5 | Carlos Meta | T 10 | |||||
| 6 | Antonio Louro | ![]() | 1 | 5 | ![]() | Filipe Soares | T 11 | ||||
| 7 | Ricardo Silva | 5 | 3 | ![]() | Domingos Silva | T 12 | |||||
| 8 | Paulo Campos | ![]() | 0 | 5 | ![]() | Vitor Lopes | T 13 | ||||
| LAST 8 (RACE TO 5) | |||||||||||
| 9 | Evaristo Magalhães | 1 | 5 | ![]() | Paulo Pereira | T 7 | |||||
| 10 | Pedro Bastos | 3 | 5 | Joaquim Cardoso | T 6 | ||||||
| 11 | Carlos Meta | 3 | 5 | ![]() | Filipe Soares | T 11 | |||||
| 12 | Ricardo Silva | 3 | 5 | ![]() | Vitor Lopes | T 3 | |||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 13 | Paulo Pereira | ![]() | 4 | 5 | Joaquim Cardoso | T 9 | |||||
| 14 | Filipe Soares | ![]() | 5 | 3 | ![]() | Vitor Lopes | T 11 | ||||
| FINAL (RACE TO 5) | |||||||||||
| 15 | Joaquim Cardoso | 5 | 1 | ![]() | Filipe Soares | T 16 | |||||
| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuno Santos | ![]() | 2 | 4 | Eduardo Faria | T 1 | |||||
| 2 | Nuno Gomes | ||||||||||
| 3 | David Martins | 1 | 4 | Júlio Martins | T 2 | ||||||
| 4 | Renato Queirós | ![]() | |||||||||
| 5 | Nuno Araújo | ||||||||||
| 6 | Gonçalo Filhote | ||||||||||
| 7 | João Pinto | ||||||||||
| 8 | Rodrigo Almeida | ||||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | Eduardo Faria | 2 | 4 | Nuno Gomes | T 1 | ||||||
| 10 | Júlio Martins | 0 | 4 | ![]() | Renato Queirós | T 2 | |||||
| 11 | Nuno Araújo | 4 | 0 | Gonçalo Filhote | T 3 | ||||||
| 12 | João Pinto | 4 | 1 | Rodrigo Almeida | T 4 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | Nuno Santos | ![]() | DEFEATED 2 | ||||||||
| 14 | David Martins | DEFEATED 4 | |||||||||
| 15 | DEFEATED 5 | DEFEATED 6 | |||||||||
| 16 | DEFEATED 7 | DEFEATED 8 | |||||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | Nuno Gomes | 2 | 4 | ![]() | Renato Queirós | T 4 | |||||
| 18 | Nuno Araújo | 0 | 4 | João Pinto | T 3 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Nuno Santos | ![]() | 4 | 0 | Rodrigo Almeida | T 1 | |||||
| 20 | David Martins | 0 | 4 | Gonçalo Filhote | T 4 | ||||||
| 21 | WINNER 15 | Júlio Martins | |||||||||
| 22 | WINNER 16 | Eduardo Faria | |||||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | Nuno Santos | ![]() | 4 | 3 | Gonçalo Filhote | T 4 | |||||
| 24 | Júlio Martins | 4 | 3 | Eduardo Faria | T 2 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | Nuno Santos | ![]() | 4 | 0 | Nuno Gomes | T 4 | |||||
| 26 | Júlio Martins | 1 | 4 | Nuno Araújo | T 5 | ||||||
Joana Oliveira
Sérgia Queirós
Carolina Mamede
Cláudia Dominguez
Marlene Pereira
Teresa Gonçalves
Ana Cardoso
Ana Oliveira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cláudia Dominguez | ![]() | 4 | 1 | Carolina Mamede | T 3 | |||||
| 2 | Ana Cardoso | 4 | 0 | Joana Oliveira | T 9 | ||||||
| 3 | Ana Oliveira | 4 | 0 | ![]() | Teresa Gonçalves | T 10 | |||||
| 4 | Sérgia Queirós | ![]() | 0 | 4 | Marlene Pereira | T 1 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Carolina Mamede | 4 | 0 | Joana Oliveira | T 3 | ||||||
| 6 | Teresa Gonçalves | ![]() | 4 | 0 | ![]() | Sérgia Queirós | T 16 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Cláudia Dominguez | ![]() | 1 | 4 | Ana Cardoso | T 1 | |||||
| 8 | Ana Oliveira | 4 | 0 | Marlene Pereira | T 16 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 9 | Carolina Mamede | 3 | 4 | Marlene Pereira | T 3 | ||||||
| 10 | Teresa Gonçalves | ![]() | 4 | 2 | ![]() | Cláudia Dominguez | T 1 | ||||
| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Loureiro | 0 | 4 | Tiago Marques | T 1 | ||||||
| 2 | Ruben Carvalheira | ||||||||||
| 3 | Miguel Portugal | 4 | 0 | Sara Azevedo | T 16 | ||||||
| 4 | Luís Duarte | ||||||||||
| 5 | João Rebelo | ||||||||||
| 6 | Miguel Rodrigues | ||||||||||
| 7 | Diogo Araújo | ||||||||||
| 8 | Leonel Dias | ![]() | |||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | Tiago Marques | 4 | 0 | Ruben Carvalheira | T 9 | ||||||
| 10 | Miguel Portugal | 3 | 4 | Luís Duarte | T 5 | ||||||
| 11 | João Rebelo | 2 | 4 | Miguel Rodrigues | T 5 | ||||||
| 12 | Diogo Araújo | 3 | 4 | ![]() | Leonel Dias | T 4 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | Jorge Loureiro | DEFEATED 2 | |||||||||
| 14 | Sara Azevedo | DEFEATED 4 | |||||||||
| 15 | DEFEATED 5 | DEFEATED 6 | |||||||||
| 16 | DEFEATED 7 | DEFEATED 8 | |||||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | Tiago Marques | 0 | 4 | Luís Duarte | T 5 | ||||||
| 18 | Miguel Rodrigues | 4 | 3 | ![]() | Leonel Dias | T 2 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Jorge Loureiro | 0 | 4 | Diogo Araújo | T 2 | ||||||
| 20 | Sara Azevedo | 2 | 4 | João Rebelo | T 3 | ||||||
| 21 | WINNER 15 | Miguel Portugal | |||||||||
| 22 | WINNER 16 | Ruben Carvalheira | |||||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | Diogo Araújo | 3 | 4 | João Rebelo | T 1 | ||||||
| 24 | Miguel Portugal | 4 | 3 | Ruben Carvalheira | T 5 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | João Rebelo | 4 | 1 | Tiago Marques | T 3 | ||||||
| 26 | Miguel Portugal | 1 | 4 | ![]() | Leonel Dias | T 2 | |||||
Nuno Araújo
Leonel Dias
Nuno Santos
João Rebelo
João Pinto
Luís Duarte
Miguel Rodrigues
Renato Queirós