E.Bardi - F.Kryeziu
D.Kaleov - Z.Kostic
Walk-over
P.Danilov - V.Matoski
G.Gjurchinovski - D.Jovanovski
R.Chobanov - D.Todorovski
I.Dibra - F.Bajgora
D.Sipkovski - K.Zajkoski
I.Trajkovski - T.Bojadziev
L.Lazarevski - C.Todorov
K.Kameshev - A.Bogdanov
A.Boseski - D.Bajrami
I.Ladanyi - C.Gabriel
G.Dumevski - B.Beleski
D.Stankovic - M.Stojanovic
R.Ukshini - B.Sijarina
E.Kurthysa - E.Zequiri
Z.Mihajlovski - N.Sarafimoski
G.Urdin - T.Doncevski
K.Spasov - S.Spasov
S.Ruslanov - R.Milkov
G.Georgiev - L.Georgiev
Z.Svilar - M.Martinovic| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R.Ukshini - B.Sijarina | FC | ![]() | Walk-over | T 1 | ||||||
| 2 | I.Ladanyi - C.Gabriel | 6 | 7 | K.Spasov - S.Spasov | T 3 | ||||||
| 3 | K.Ukimeri - F.Smaili | 0 | 7 | E.Kurthysa - E.Zequiri | T 1 | ||||||
| 4 | K.Kameshev - A.Bogdanov | FC | ![]() | Walk-over | T 1 | ||||||
| 5 | D.Stankovic - M.Stojanovic | 7 | 0 | I.Trajkovski - T.Bojadziev | T 1 | ||||||
| 6 | G.Dumevski - B.Beleski | FC | ![]() | Walk-over | T 1 | ||||||
| 7 | S.Ruslanov - R.Milkov | 7 | 0 | E.Bardi - F.Kryeziu | T 1 | ||||||
| 8 | Z.Mihajlovski - N.Sarafimoski | 6 | 7 | L.Lazarevski - C.Todorov | T 3 | ||||||
| 9 | G.Urdin - T.Doncevski | FC | ![]() | Walk-over | T 1 | ||||||
| 10 | D.Aceski - P.Golomeik | FC | ![]() | Walk-over | T 1 | ||||||
| 11 | P.Danilov - V.Matoski | FC | ![]() | Walk-over | T 1 | ||||||
| 12 | G.Georgiev - L.Georgiev | 7 | 2 | G.Gjurchinovski - D.Jovanovski | T 1 | ||||||
| 13 | D.Sipkovski - K.Zajkoski | FC | ![]() | Walk-over | T 1 | ||||||
| 14 | R.Chobanov - D.Todorovski | 3 | 7 | A.Boseski - D.Bajrami | T 1 | ||||||
| 15 | Z.Svilar - M.Martinovic | 7 | 6 | I.Dibra - F.Bajgora | T 3 | ||||||
| 16 | D.Kaleov - Z.Kostic | FC | ![]() | Walk-over | T 1 | ||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 17 | R.Ukshini - B.Sijarina | 2 | 7 | K.Spasov - S.Spasov | T 1 | ||||||
| 18 | E.Kurthysa - E.Zequiri | 7 | 3 | K.Kameshev - A.Bogdanov | T 1 | ||||||
| 19 | D.Stankovic - M.Stojanovic | 4 | 7 | G.Dumevski - B.Beleski | T 1 | ||||||
| 20 | S.Ruslanov - R.Milkov | 7 | 3 | L.Lazarevski - C.Todorov | T 3 | ||||||
| 21 | G.Urdin - T.Doncevski | FC | D.Aceski - P.Golomeik | T 1 | |||||||
| 22 | P.Danilov - V.Matoski | 6 | 7 | G.Georgiev - L.Georgiev | T 2 | ||||||
| 23 | D.Sipkovski - K.Zajkoski | 2 | 7 | A.Boseski - D.Bajrami | T 1 | ||||||
| 24 | Z.Svilar - M.Martinovic | 7 | 1 | D.Kaleov - Z.Kostic | T 3 | ||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 25 | Walk-over | ![]() | FC | I.Ladanyi - C.Gabriel | T 1 | ||||||
| 26 | K.Ukimeri - F.Smaili | FC | ![]() | Walk-over | T 1 | ||||||
| 27 | I.Trajkovski - T.Bojadziev | FC | ![]() | Walk-over | T 1 | ||||||
| 28 | E.Bardi - F.Kryeziu | 4 | 7 | Z.Mihajlovski - N.Sarafimoski | T 1 | ||||||
| 29 | Walk-over | ![]() | FC | ![]() | Walk-over | T 1 | |||||
| 30 | Walk-over | ![]() | FC | G.Gjurchinovski - D.Jovanovski | T 1 | ||||||
| 31 | Walk-over | ![]() | FC | R.Chobanov - D.Todorovski | T 1 | ||||||
| 32 | I.Dibra - F.Bajgora | FC | ![]() | Walk-over | T 1 | ||||||
| WINNERS 2 (RACE TO 7) | |||||||||||
| 33 | K.Spasov - S.Spasov | 7 | 2 | E.Kurthysa - E.Zequiri | T 1 | ||||||
| 34 | G.Dumevski - B.Beleski | 4 | 7 | S.Ruslanov - R.Milkov | T 1 | ||||||
| 35 | G.Urdin - T.Doncevski | 2 | 7 | G.Georgiev - L.Georgiev | T 1 | ||||||
| 36 | A.Boseski - D.Bajrami | 4 | 7 | Z.Svilar - M.Martinovic | T 1 | ||||||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 37 | I.Ladanyi - C.Gabriel | 7 | 2 | D.Kaleov - Z.Kostic | T 1 | ||||||
| 38 | Walk-over | ![]() | 0 | 7 | D.Sipkovski - K.Zajkoski | T 1 | |||||
| 39 | I.Trajkovski - T.Bojadziev | 7 | 4 | P.Danilov - V.Matoski | T 3 | ||||||
| 40 | Z.Mihajlovski - N.Sarafimoski | FC | D.Aceski - P.Golomeik | T 1 | |||||||
| 41 | Walk-over | ![]() | FC | L.Lazarevski - C.Todorov | T 1 | ||||||
| 42 | G.Gjurchinovski - D.Jovanovski | 5 | 7 | D.Stankovic - M.Stojanovic | T 1 | ||||||
| 43 | R.Chobanov - D.Todorovski | 1 | 7 | K.Kameshev - A.Bogdanov | T 2 | ||||||
| 44 | I.Dibra - F.Bajgora | 5 | 7 | R.Ukshini - B.Sijarina | T 2 | ||||||
| LOSERS 3 (RACE TO 7) | |||||||||||
| 45 | I.Ladanyi - C.Gabriel | 7 | 0 | D.Sipkovski - K.Zajkoski | T 3 | ||||||
| 46 | I.Trajkovski - T.Bojadziev | 5 | 7 | Z.Mihajlovski - N.Sarafimoski | T 3 | ||||||
| 47 | L.Lazarevski - C.Todorov | 1 | 7 | D.Stankovic - M.Stojanovic | T 1 | ||||||
| 48 | K.Kameshev - A.Bogdanov | 6 | 7 | R.Ukshini - B.Sijarina | T 1 | ||||||
| LOSERS 4 (RACE TO 7) | |||||||||||
| 49 | R.Ukshini - B.Sijarina | 7 | 6 | A.Boseski - D.Bajrami | T 1 | ||||||
| 50 | I.Ladanyi - C.Gabriel | 4 | 7 | E.Kurthysa - E.Zequiri | T 3 | ||||||
| 51 | Z.Mihajlovski - N.Sarafimoski | 7 | 5 | G.Dumevski - B.Beleski | T 3 | ||||||
| 52 | D.Stankovic - M.Stojanovic | 5 | 7 | G.Urdin - T.Doncevski | T 2 | ||||||
![]() | GRAN DOUBLES OPEN 2016 | ![]() |
S.Ruslanov - R.Milkov
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | K.Spasov - S.Spasov | LLLLLL | 39 | 28 | 3 | Z.Svilar - M.Martinovic | LLLLL | 32 | 21 | 3 | G.Georgiev - L.Georgiev | LLLLL | 33 | 24 | 5 | Z.Svilar - M.Martinovic | LLLLL | 32 | 21 | 5 | K.Spasov - S.Spasov | LLLLLL | 39 | 28 | 5 | G.Georgiev - L.Georgiev | LLLLL | 33 | 24 | 5 | S.Ruslanov - R.Milkov | LLLLLL | 45 | 16 |
|---|
| LAST 8 (RACE TO 8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z.Svilar - M.Martinovic | 8 | 2 | G.Urdin - T.Doncevski | T 2 | ||||||
| 2 | K.Spasov - S.Spasov | 8 | 7 | Z.Mihajlovski - N.Sarafimoski | T 3 | ||||||
| 3 | G.Georgiev - L.Georgiev | 8 | 6 | E.Kurthysa - E.Zequiri | T 1 | ||||||
| 4 | S.Ruslanov - R.Milkov | 8 | 3 | R.Ukshini - B.Sijarina | T 3 | ||||||
| SEMIFINALS (RACE TO 8) | |||||||||||
| 5 | Z.Svilar - M.Martinovic | 3 | 8 | K.Spasov - S.Spasov | T 3 | ||||||
| 6 | G.Georgiev - L.Georgiev | 4 | 8 | S.Ruslanov - R.Milkov | T 2 | ||||||
| FINAL (RACE TO 8) | |||||||||||
| 7 | K.Spasov - S.Spasov | 2 | 8 | S.Ruslanov - R.Milkov | T 3 | ||||||