| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karol Zavala | FC | ![]() | Walk-Over | T 1 | ||||||
| 2 | Maikel Silveira Seoane | FC | ![]() | Walk-Over | T 2 | ||||||
| 3 | Roberto Baz | FC | ![]() | Walk-Over | T 3 | ||||||
| 4 | Javier Raposo | FC | ![]() | Walk-Over | T 4 | ||||||
| 5 | Yoshimura Ramon | FC | ![]() | Walk-Over | T 5 | ||||||
| 6 | Javier García | FC | ![]() | Walk-Over | T 6 | ||||||
| 7 | Adrian | FC | ![]() | Walk-Over | T 1 | ||||||
| 8 | Montse | FC | ![]() | Walk-Over | T 1 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Karol Zavala | 3 | 6 | Maikel Silveira Seoane | T 1 | ||||||
| 10 | Roberto Baz | 6 | 4 | Javier Raposo | T 1 | ||||||
| 11 | Yoshimura Ramon | 5 | 6 | Javier García | T 1 | ||||||
| 12 | Adrian | 6 | 5 | Montse | T 1 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | Walk-Over | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 14 | Walk-Over | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 15 | Walk-Over | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| 16 | Walk-Over | ![]() | FC | ![]() | Walk-Over | T 1 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Maikel Silveira Seoane | 0 | 0 | Roberto Baz | T 2 | ||||||
| 18 | Javier García | 0 | 0 | Adrian | T 3 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | Walk-Over | ![]() | FC | Montse | T 1 | ||||||
| 20 | Walk-Over | ![]() | FC | Yoshimura Ramon | T 1 | ||||||
| 21 | Walk-Over | ![]() | FC | Javier Raposo | T 1 | ||||||
| 22 | Walk-Over | ![]() | FC | Karol Zavala | T 1 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Montse | 0 | 0 | Yoshimura Ramon | T 1 | ||||||
| 24 | Javier Raposo | 0 | 0 | Karol Zavala | T 1 | ||||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | WINNER 23 | DEFEATED 17 | |||||||||
| 26 | WINNER 24 | DEFEATED 18 | |||||||||
| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Santos | ![]() | 6 | 0 | ![]() | Walk-Over | T 1 | ||||
| 2 | Ivan Martinez | 6 | 0 | ![]() | Walk-Over | T 2 | |||||
| 3 | Marcos Rodiño Portela | 6 | 0 | ![]() | Walk-Over | T 3 | |||||
| 4 | Guilherme Teixeira | 6 | 0 | ![]() | Walk-Over | T 4 | |||||
| 5 | Benito Pérez | 6 | 0 | ![]() | Walk-Over | T 5 | |||||
| 6 | Rubén Ron Mirás | 6 | 0 | ![]() | Walk-Over | T 6 | |||||
| 7 | Telmo Mesquita | ![]() | 6 | 0 | ![]() | Walk-Over | T 1 | ||||
| 8 | João Cardoso | 6 | 0 | ![]() | Walk-Over | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Paulo Santos | ![]() | 0 | 0 | Ivan Martinez | ||||||
| 10 | Marcos Rodiño Portela | 0 | 0 | Guilherme Teixeira | |||||||
| 11 | Benito Pérez | 0 | 0 | Rubén Ron Mirás | |||||||
| 12 | Telmo Mesquita | ![]() | 0 | 0 | João Cardoso | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | Walk-Over | ![]() | 0 | 0 | ![]() | Walk-Over | |||||
| 14 | Walk-Over | ![]() | 0 | 0 | ![]() | Walk-Over | |||||
| 15 | Walk-Over | ![]() | 0 | 0 | ![]() | Walk-Over | |||||
| 16 | Walk-Over | ![]() | 0 | 0 | ![]() | Walk-Over | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | WINNER 9 | WINNER 10 | |||||||||
| 18 | WINNER 11 | WINNER 12 | |||||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | WINNER 13 | DEFEATED 12 | |||||||||
| 20 | WINNER 14 | DEFEATED 11 | |||||||||
| 21 | WINNER 15 | DEFEATED 10 | |||||||||
| 22 | WINNER 16 | DEFEATED 9 | |||||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | WINNER 19 | WINNER 20 | |||||||||
| 24 | WINNER 21 | WINNER 22 | |||||||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | WINNER 23 | DEFEATED 17 | |||||||||
| 26 | WINNER 24 | DEFEATED 18 | |||||||||
| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walk-Over | ![]() | 0 | 6 | Pablo Marqués Reija | T 1 | |||||
| 2 | Carlos Durana | ![]() | 6 | 0 | ![]() | Walk-Over | T 2 | ||||
| 3 | Jorge Silva | 3 | 6 | CJ Jesus Eliecer | T 3 | ||||||
| 4 | Jose Luis Iglesias | 6 | 0 | ![]() | Walk-Over | T 4 | |||||
| 5 | Walk-Over | ![]() | 0 | 6 | ![]() | Bruno Sousa | T 5 | ||||
| 6 | Pedro Pereira | 6 | 0 | ![]() | Walk-Over | T 6 | |||||
| 7 | Walk-Over | ![]() | 0 | 6 | Sergio Prego | T 1 | |||||
| 8 | Bruno Santos | 6 | 0 | ![]() | Walk-Over | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Pablo Marqués Reija | 6 | 4 | ![]() | Carlos Durana | T 1 | |||||
| 10 | CJ Jesus Eliecer | 0 | 0 | Jose Luis Iglesias | T 1 | ||||||
| 11 | Bruno Sousa | ![]() | 5 | 6 | Pedro Pereira | T 1 | |||||
| 12 | Sergio Prego | 0 | 6 | Bruno Santos | T 1 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | Walk-Over | ![]() | 6 | 0 | ![]() | Walk-Over | T 1 | ||||
| 14 | Jorge Silva | 6 | 0 | ![]() | Walk-Over | T 1 | |||||
| 15 | Walk-Over | ![]() | 6 | 0 | ![]() | Walk-Over | T 1 | ||||
| 16 | Walk-Over | ![]() | 6 | 0 | ![]() | Walk-Over | T 1 | ||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Pablo Marqués Reija | WINNER 10 | |||||||||
| 18 | Pedro Pereira | 0 | 0 | Bruno Santos | T 1 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | Walk-Over | ![]() | 0 | 6 | Sergio Prego | T 1 | |||||
| 20 | Jorge Silva | 0 | 0 | ![]() | Bruno Sousa | ||||||
| 21 | Walk-Over | ![]() | DEFEATED 10 | ||||||||
| 22 | Walk-Over | ![]() | 0 | 6 | ![]() | Carlos Durana | T 1 | ||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Sergio Prego | WINNER 20 | |||||||||
| 24 | WINNER 21 | ![]() | Carlos Durana | ||||||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | WINNER 23 | DEFEATED 17 | |||||||||
| 26 | WINNER 24 | DEFEATED 18 | |||||||||
| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | WINNER 1 | WINNER 2 | |||||||||
| 10 | WINNER 3 | WINNER 4 | |||||||||
| 11 | WINNER 5 | WINNER 6 | |||||||||
| 12 | WINNER 7 | WINNER 8 | |||||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | DEFEATED 1 | DEFEATED 2 | |||||||||
| 14 | DEFEATED 3 | DEFEATED 4 | |||||||||
| 15 | DEFEATED 5 | DEFEATED 6 | |||||||||
| 16 | DEFEATED 7 | DEFEATED 8 | |||||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | WINNER 9 | WINNER 10 | |||||||||
| 18 | WINNER 11 | WINNER 12 | |||||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | WINNER 13 | DEFEATED 12 | |||||||||
| 20 | WINNER 14 | DEFEATED 11 | |||||||||
| 21 | WINNER 15 | DEFEATED 10 | |||||||||
| 22 | WINNER 16 | DEFEATED 9 | |||||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | WINNER 19 | WINNER 20 | |||||||||
| 24 | WINNER 21 | WINNER 22 | |||||||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | WINNER 23 | DEFEATED 17 | |||||||||
| 26 | WINNER 24 | DEFEATED 18 | |||||||||
![]() | II OPEN INTERNACIONAL POOL STARS | ![]() |
Bruno Sousa
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Paulo Santos | LLLLL | 30 | 22 | 3 | Paulo Santos | LLLLL | 30 | 22 | 3 | João Cardoso | LLLL | 22 | 13 | 5 | Paulo Santos | LLLLL | 30 | 22 | 5 | Jose Luis Iglesias | LLLL | 24 | 15 | 5 | João Cardoso | LLLL | 22 | 13 | 5 | Bruno Sousa | LLLLLL | 39 | 17 | 9 | Paulo Santos | LLLLL | 30 | 22 | 9 | Roberto Baz | LL | 9 | 11 | 9 | Emilio Amado | L | 3 | 7 | 9 | Yoshimura Ramon | LLL | 17 | 15 | 9 | João Cardoso | LLLL | 22 | 13 | 9 | Joao Roque | LL | 10 | 8 | 9 | Pablo Marqués Reija | LLL | 17 | 11 | 9 | Bruno Santos | LLLL | 20 | 8 |
|---|
| LAST 16 (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Santos | ![]() | 7 | 5 | ![]() | Jose Carlos | T 1 | ||||
| 2 | Roberto Baz | 3 | 7 | Dani Román Garrido | T 2 | ||||||
| 3 | Emilio Amado | 3 | 7 | Jose Luis Iglesias | T 3 | ||||||
| 4 | Yoshimura Ramon | 7 | 2 | Maikel Silveira Seoane | T 4 | ||||||
| 5 | João Cardoso | 7 | 3 | Rubén Ron Mirás | T 1 | ||||||
| 6 | Joao Roque | ![]() | 7 | 1 | Javier García | T 2 | |||||
| 7 | Pablo Marqués Reija | 5 | 7 | ![]() | Bruno Sousa | T 3 | |||||
| 8 | Bruno Santos | 7 | 1 | Guilherme Teixeira | T 4 | ||||||
| LAST 8 (RACE TO 7) | |||||||||||
| 9 | Paulo Santos | ![]() | 7 | 6 | Dani Román Garrido | T 1 | |||||
| 10 | Jose Luis Iglesias | 7 | 5 | Yoshimura Ramon | T 2 | ||||||
| 11 | João Cardoso | 7 | 3 | ![]() | Joao Roque | T 3 | |||||
| 12 | Bruno Sousa | ![]() | 7 | 1 | Bruno Santos | T 4 | |||||
| SEMIFINALS (RACE TO 7) | |||||||||||
| 13 | Paulo Santos | ![]() | 7 | 4 | Jose Luis Iglesias | T 1 | |||||
| 14 | João Cardoso | 2 | 7 | ![]() | Bruno Sousa | T 2 | |||||
| FINAL (RACE TO 7) | |||||||||||
| 15 | Paulo Santos | ![]() | 3 | 7 | ![]() | Bruno Sousa | T 1 | ||||