F. Silva
Cirilo Vieira
Antonio Teixeira Teixeira
Antonio Matos
Ilberto Pereira
André Pimentel
Miguel Ferreira
José Silva
Júlio Miguel Barbosa
Tiago Carvalho
Guilherme Teixeira
Tomás Ribeiro
Rui Sérgio
João Sousa
Pedro Pereira| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Silva | 5 | 4 | ![]() | Ilberto Pereira | T 1 | |||||
| 2 | F. Silva | 2 | 5 | ![]() | Tomás Ribeiro | T 2 | |||||
| 3 | Miguel Ferreira | ![]() | 5 | 0 | Cirilo Vieira | T 3 | |||||
| 4 | André Pimentel | ![]() | 4 | 5 | João Sousa | T 4 | |||||
| 5 | Rui Sérgio | ![]() | 5 | 3 | Guilherme Teixeira | T 5 | |||||
| 6 | Antonio Teixeira Teixeira | 2 | 5 | Tiago Carvalho | T 6 | ||||||
| 7 | Antonio Matos | ![]() | 1 | 5 | ![]() | José Silva | T 1 | ||||
| 8 | Pedro Pereira | 5 | 3 | ![]() | Júlio Miguel Barbosa | T 1 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 9 | Jorge Silva | 2 | 5 | ![]() | Tomás Ribeiro | T 1 | |||||
| 10 | Miguel Ferreira | ![]() | 0 | 5 | João Sousa | T 1 | |||||
| 11 | Rui Sérgio | ![]() | 5 | 2 | Tiago Carvalho | T 1 | |||||
| 12 | José Silva | ![]() | 2 | 5 | Pedro Pereira | T 1 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 13 | Ilberto Pereira | ![]() | 5 | 0 | F. Silva | T 1 | |||||
| 14 | Cirilo Vieira | 2 | 5 | ![]() | André Pimentel | T 1 | |||||
| 15 | Guilherme Teixeira | 5 | 1 | Antonio Teixeira Teixeira | T 1 | ||||||
| 16 | Antonio Matos | ![]() | 0 | 5 | ![]() | Júlio Miguel Barbosa | T 1 | ||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 17 | Tomás Ribeiro | ![]() | 2 | 5 | João Sousa | T 1 | |||||
| 18 | Rui Sérgio | ![]() | 3 | 5 | Pedro Pereira | T 1 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 19 | Ilberto Pereira | ![]() | 0 | 5 | ![]() | José Silva | T 1 | ||||
| 20 | André Pimentel | ![]() | 4 | 5 | Tiago Carvalho | T 3 | |||||
| 21 | Guilherme Teixeira | 5 | 4 | ![]() | Miguel Ferreira | T 1 | |||||
| 22 | Júlio Miguel Barbosa | ![]() | 0 | 0 | Jorge Silva | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 23 | José Silva | ![]() | 4 | 5 | Tiago Carvalho | T 3 | |||||
| 24 | Guilherme Teixeira | 5 | 4 | ![]() | Júlio Miguel Barbosa | T 4 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 25 | Tiago Carvalho | 0 | 5 | ![]() | Tomás Ribeiro | T 3 | |||||
| 26 | Guilherme Teixeira | 2 | 5 | ![]() | Rui Sérgio | T 4 | |||||
Armando Peixoto
Luís Sal
Bruno Leandro Fontes
Carlos Fernandes
Jorge Ribeiro
José Antunes
João Roque
David Caldas
Costa Jorge
Francisco Sousa
Amaro Lopes
José Carlos
Pedro Fonseca
Pedro Amorim
Manuel Gama
Fábio Pereira| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armando Peixoto | 0 | 5 | Pedro Fonseca | T 1 | ||||||
| 2 | Amaro Lopes | ![]() | 4 | 5 | David Caldas | T 1 | |||||
| 3 | José Antunes | ![]() | 1 | 5 | ![]() | José Carlos | T 1 | ||||
| 4 | Manuel Gama | ![]() | 5 | 1 | ![]() | Luís Sal | T 1 | ||||
| 5 | João Roque | ![]() | 1 | 5 | Costa Jorge | T 3 | |||||
| 6 | Pedro Amorim | ![]() | 5 | 1 | Bruno Leandro Fontes | T 1 | |||||
| 7 | Francisco Sousa | ![]() | 2 | 5 | Fábio Pereira | T 1 | |||||
| 8 | Jorge Ribeiro | 5 | 4 | Carlos Fernandes | T 2 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 9 | Pedro Fonseca | 5 | 2 | David Caldas | T 1 | ||||||
| 10 | José Carlos | ![]() | 0 | 5 | ![]() | Manuel Gama | T 2 | ||||
| 11 | Costa Jorge | 2 | 5 | ![]() | Pedro Amorim | T 6 | |||||
| 12 | Fábio Pereira | 5 | 0 | Jorge Ribeiro | T 2 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 13 | Armando Peixoto | 3 | 5 | ![]() | Amaro Lopes | T 5 | |||||
| 14 | José Antunes | ![]() | 5 | 1 | ![]() | Luís Sal | T 6 | ||||
| 15 | João Roque | ![]() | 5 | 2 | Bruno Leandro Fontes | T 1 | |||||
| 16 | Francisco Sousa | ![]() | 5 | 2 | Carlos Fernandes | T 4 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 17 | Pedro Fonseca | 2 | 5 | ![]() | Manuel Gama | T 5 | |||||
| 18 | Pedro Amorim | ![]() | 1 | 5 | Fábio Pereira | T 3 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 19 | Amaro Lopes | ![]() | 5 | 2 | Jorge Ribeiro | T 2 | |||||
| 20 | José Antunes | ![]() | 4 | 5 | Costa Jorge | T 6 | |||||
| 21 | João Roque | ![]() | 2 | 5 | ![]() | José Carlos | T 1 | ||||
| 22 | Francisco Sousa | ![]() | 5 | 0 | David Caldas | T 5 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 23 | Amaro Lopes | ![]() | 5 | 1 | Costa Jorge | T 3 | |||||
| 24 | José Carlos | ![]() | 5 | 4 | ![]() | Francisco Sousa | T 1 | ||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 25 | Amaro Lopes | ![]() | 3 | 5 | Pedro Fonseca | T 3 | |||||
| 26 | José Carlos | ![]() | 3 | 5 | ![]() | Pedro Amorim | T 2 | ||||
![]() | II OPEN NACIONAL POOL PORTUGUÊS | ![]() |
Pedro Fonseca
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Manuel Gama | LLLLLL | 30 | 9 | 3 | Manuel Gama | LLLLLL | 30 | 9 | 3 | Pedro Fonseca | LLLLLLL | 31 | 21 | 5 | Manuel Gama | LLLLLL | 30 | 9 | 5 | Fábio Pereira | LLLLL | 21 | 10 | 5 | Pedro Pereira | LLLL | 18 | 13 | 5 | João Sousa | LLLLL | 23 | 11 |
|---|