| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fábio Pereira | ||||||||||
| 2 | Carlos Correia | 4 | 6 | ![]() | paulo lima | T 1 | |||||
| 3 | Pedro Pereira | ![]() | |||||||||
| 4 | gerson santos | ||||||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | DEFEATED 1 | Carlos Correia | |||||||||
| 6 | DEFEATED 3 | DEFEATED 4 | |||||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Fábio Pereira | 6 | 4 | ![]() | paulo lima | T 1 | |||||
| 8 | Pedro Pereira | ![]() | 2 | 6 | gerson santos | T 2 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Fábio Pereira | 6 | 2 | gerson santos | T 1 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Carlos Correia | 6 | 2 | ![]() | Pedro Pereira | T 2 | |||||
| 11 | WINNER 6 | ![]() | paulo lima | ||||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Carlos Correia | 1 | 6 | ![]() | paulo lima | T 1 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | paulo lima | ![]() | 6 | 5 | gerson santos | T 1 | |||||


José Cruz
José Rocha
José Carlos
Tiago Carvalho
Bruno Sousa| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Carvalho | ![]() | |||||||||
| 2 | Bruno Sousa | ![]() | 6 | 1 | Tiago Carvalho | T 1 | |||||
| 3 | José Cruz | 6 | 0 | José Rocha | T 1 | ||||||
| 4 | José Carlos | ![]() | |||||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | DEFEATED 1 | Tiago Carvalho | |||||||||
| 6 | José Rocha | DEFEATED 4 | |||||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Bruno Carvalho | ![]() | FC | ![]() | Bruno Sousa | T 1 | |||||
| 8 | José Cruz | 3 | 6 | ![]() | José Carlos | T 1 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | Bruno Sousa | ![]() | 6 | 5 | ![]() | José Carlos | T 1 | ||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Tiago Carvalho | 6 | 4 | José Cruz | T 1 | ||||||
| 11 | José Rocha | FC | ![]() | Bruno Carvalho | T 1 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Tiago Carvalho | 6 | 1 | José Rocha | T 1 | ||||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Tiago Carvalho | 6 | 1 | ![]() | José Carlos | T 1 | |||||


Sérgia Queirós
PEDRO SANTOS
Ricardo Pinheiro
Bruno Rocha
pedro pereira
Bruno Santos| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Rocha | ![]() | |||||||||
| 2 | pedro pereira | ![]() | 6 | 2 | ![]() | Sérgia Queirós | T 1 | ||||
| 3 | PEDRO SANTOS | 0 | 6 | Bruno Santos | T 1 | ||||||
| 4 | Ricardo Pinheiro | ![]() | |||||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | DEFEATED 1 | ![]() | Sérgia Queirós | ||||||||
| 6 | PEDRO SANTOS | DEFEATED 4 | |||||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | Bruno Rocha | ![]() | 1 | 6 | ![]() | pedro pereira | T 1 | ||||
| 8 | Bruno Santos | 6 | 0 | ![]() | Ricardo Pinheiro | T 1 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | pedro pereira | ![]() | 3 | 6 | Bruno Santos | T 1 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Sérgia Queirós | ![]() | 5 | 6 | ![]() | Ricardo Pinheiro | T 1 | ||||
| 11 | PEDRO SANTOS | 4 | 6 | ![]() | Bruno Rocha | T 1 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Ricardo Pinheiro | ![]() | 1 | 6 | ![]() | Bruno Rocha | T 1 | ||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Bruno Rocha | ![]() | 2 | 6 | ![]() | pedro pereira | T 1 | ||||
| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | telmo mesquita | ![]() | |||||||||
| 2 | Sara Rocha | ![]() | |||||||||
| 3 | Janine Santos | ||||||||||
| 4 | Bruno Pais Rato Chino | 6 | 2 | Ricardo Fonseca | T 1 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | DEFEATED 1 | DEFEATED 2 | |||||||||
| 6 | DEFEATED 3 | Ricardo Fonseca | |||||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | telmo mesquita | ![]() | 6 | 4 | ![]() | Sara Rocha | T 1 | ||||
| 8 | Janine Santos | 3 | 6 | Bruno Pais Rato Chino | T 1 | ||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | telmo mesquita | ![]() | 6 | 4 | Bruno Pais Rato Chino | T 1 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | WINNER 5 | Janine Santos | |||||||||
| 11 | Ricardo Fonseca | 1 | 6 | ![]() | Sara Rocha | T 1 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Janine Santos | 0 | 6 | ![]() | Sara Rocha | T 1 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Sara Rocha | ![]() | 6 | 4 | Bruno Pais Rato Chino | T 1 | |||||
![]() | III TORNEIO DE POOL | ![]() |
Bruno Sousa
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Sara Rocha | LLLLLLL | 38 | 27 | 3 | Sara Rocha | LLLLLLL | 38 | 27 | 3 | Bruno Santos | LLLLL | 30 | 12 | 5 | telmo mesquita | LLL | 17 | 15 | 5 | Fábio Pereira | LLLL | 23 | 19 | 5 | Bruno Santos | LLLLL | 30 | 12 | 5 | Bruno Sousa | LLLLL | 33 | 13 |
|---|