ILUSIONS 1
T. Sánchez
P. Durán
Kiko
A. Conde
J. Vidal
Gonzalo
R. Borrueco
V. Arabí
Charly
Octavi P.
Perico Fdz.
S. Correa
A. Vidal
Á. Mezquida
J. L. González| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILUSIONS 1 | 0 | 7 | Perico Fdz. | T 1 | ||||||
| 2 | V. Arabí | 6 | 7 | Á. Mezquida | T 1 | ||||||
| 3 | T. Sánchez | 6 | 7 | Gonzalo | T 1 | ||||||
| 4 | Octavi P. | 7 | 6 | S. Correa | T 1 | ||||||
| 5 | Charly | 2 | 7 | J. L. González | T 1 | ||||||
| 6 | P. Durán | 3 | 7 | J. Vidal | T 1 | ||||||
| 7 | A. Vidal | 7 | 0 | Kiko | T 1 | ||||||
| 8 | A. Conde | 7 | 3 | R. Borrueco | T 1 | ||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 9 | Perico Fdz. | 1 | 7 | Á. Mezquida | T 1 | ||||||
| 10 | Gonzalo | 2 | 7 | Octavi P. | T 1 | ||||||
| 11 | J. L. González | 7 | 1 | J. Vidal | T 1 | ||||||
| 12 | A. Vidal | 7 | 4 | A. Conde | T 1 | ||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 13 | ILUSIONS 1 | 0 | 7 | V. Arabí | T 1 | ||||||
| 14 | T. Sánchez | 6 | 7 | S. Correa | T 1 | ||||||
| 15 | Charly | 7 | 4 | P. Durán | T 1 | ||||||
| 16 | Kiko | 0 | 7 | R. Borrueco | T 1 | ||||||
| WINNERS 2 (RACE TO 7) | |||||||||||
| 17 | Á. Mezquida | 7 | 4 | Octavi P. | T 1 | ||||||
| 18 | J. L. González | 7 | 4 | A. Vidal | T 1 | ||||||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 19 | V. Arabí | 7 | 3 | A. Conde | T 1 | ||||||
| 20 | S. Correa | 7 | 3 | J. Vidal | T 1 | ||||||
| 21 | Charly | 7 | 6 | Gonzalo | T 1 | ||||||
| 22 | R. Borrueco | 3 | 7 | Perico Fdz. | T 1 | ||||||
| LOSERS 3 (RACE TO 7) | |||||||||||
| 23 | V. Arabí | 6 | 7 | S. Correa | T 1 | ||||||
| 24 | Charly | 4 | 7 | Perico Fdz. | T 1 | ||||||
| LOSERS 4 (RACE TO 7) | |||||||||||
| 25 | S. Correa | 7 | 0 | Octavi P. | T 1 | ||||||
| 26 | Perico Fdz. | 4 | 7 | A. Vidal | T 1 | ||||||
Gary Cannon
M. Rubio
Ó. Beltrán
J. Borrueco
R. Huedo
V. Marí
D. Rus
Gary Large
D. Graham
Ó. Marí
A. Borrueco
Miki
Carlos Albert
Jonás S.
F. Díaz
M. Montejo| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Large | 7 | 3 | D. Graham | T 1 | ||||||
| 2 | Carlos Albert | 7 | 1 | Gary Cannon | T 1 | ||||||
| 3 | F. Díaz | 7 | 3 | M. Rubio | T 1 | ||||||
| 4 | V. Marí | 5 | 7 | Miki | T 1 | ||||||
| 5 | D. Rus | 0 | 7 | ![]() | M. Montejo | T 1 | |||||
| 6 | A. Borrueco | 7 | 1 | Ó. Beltrán | T 1 | ||||||
| 7 | Ó. Marí | 6 | 7 | Jonás S. | T 1 | ||||||
| 8 | J. Borrueco | 6 | 7 | R. Huedo | T 1 | ||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 9 | Gary Large | 1 | 7 | Carlos Albert | T 1 | ||||||
| 10 | F. Díaz | 7 | 2 | Miki | T 1 | ||||||
| 11 | M. Montejo | ![]() | 7 | 1 | A. Borrueco | T 1 | |||||
| 12 | Jonás S. | 7 | 6 | R. Huedo | T 1 | ||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 13 | D. Graham | 7 | 5 | Gary Cannon | T 1 | ||||||
| 14 | M. Rubio | 4 | 7 | V. Marí | T 1 | ||||||
| 15 | D. Rus | 7 | 6 | Ó. Beltrán | T 1 | ||||||
| 16 | Ó. Marí | 7 | 6 | J. Borrueco | T 1 | ||||||
| WINNERS 2 (RACE TO 7) | |||||||||||
| 17 | Carlos Albert | 5 | 7 | F. Díaz | T 1 | ||||||
| 18 | M. Montejo | ![]() | 7 | 3 | Jonás S. | T 1 | |||||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 19 | D. Graham | 7 | 5 | R. Huedo | T 1 | ||||||
| 20 | V. Marí | 6 | 7 | A. Borrueco | T 1 | ||||||
| 21 | D. Rus | 6 | 7 | Miki | T 1 | ||||||
| 22 | Ó. Marí | 7 | 4 | Gary Large | T 1 | ||||||
| LOSERS 3 (RACE TO 7) | |||||||||||
| 23 | D. Graham | 6 | 7 | A. Borrueco | T 1 | ||||||
| 24 | Miki | 7 | 3 | Ó. Marí | T 1 | ||||||
| LOSERS 4 (RACE TO 7) | |||||||||||
| 25 | A. Borrueco | 1 | 7 | Carlos Albert | T 1 | ||||||
| 26 | Miki | 5 | 7 | Jonás S. | T 1 | ||||||
![]() | IV OPEN INTERNACIONAL de B-9 ISLA de IBIZA | ![]() |
M. Montejo
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | F. Díaz | LLLLLL | 48 | 17 | 3 | M. Montejo | LLLLLW | 39 | 20 | 3 | Carlos Albert | LLLLLL | 39 | 26 | 5 | M. Montejo | LLLLLW | 39 | 20 | 5 | Á. Mezquida | LLLLL | 34 | 25 | 5 | J. L. González | LLLL | 28 | 16 | 5 | F. Díaz | LLLLLL | 48 | 17 |
|---|