Abdullah Falah
Ameur Abdelati Riad
Aref Al Awadhi
John Morra
Mark Anthony
Yu Hsuan Cheng
Allan Cuartero
Marc Bijsterbosch| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu Hsuan Cheng | ![]() | 9 | 6 | ![]() | Mark Anthony | T 1 | ||||
| 2 | Abdullah Falah | ![]() | 3 | 9 | ![]() | Allan Cuartero | T 1 | ||||
| 3 | Aref Al Awadhi | ![]() | 9 | 8 | ![]() | Ameur Abdelati Riad | T 1 | ||||
| 4 | Marc Bijsterbosch | 9 | 7 | John Morra | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Mark Anthony | ![]() | 9 | 5 | ![]() | Abdullah Falah | T 1 | ||||
| 6 | Ameur Abdelati Riad | ![]() | 2 | 9 | John Morra | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Yu Hsuan Cheng | ![]() | 6 | 9 | ![]() | Allan Cuartero | T 1 | ||||
| 8 | Aref Al Awadhi | ![]() | 3 | 9 | Marc Bijsterbosch | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Mark Anthony | ![]() | 9 | 5 | ![]() | Aref Al Awadhi | T 1 | ||||
| 10 | John Morra | 4 | 9 | ![]() | Yu Hsuan Cheng | T 1 | |||||
Ahmed Adana Okaily
Khalid Al Murtairi
Mika Immonen
Abdullah Al Yousef
Anthony Raga
Hunter Lombardo
Imran Salem
Karl Boyes| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Immonen | 8 | 9 | Hunter Lombardo | T 1 | ||||||
| 2 | Imran Salem | ![]() | 9 | 8 | ![]() | Ahmed Adana Okaily | T 1 | ||||
| 3 | Khalid Al Murtairi | ![]() | 6 | 9 | ![]() | Anthony Raga | T 1 | ||||
| 4 | Abdullah Al Yousef | ![]() | 6 | 9 | Karl Boyes | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Mika Immonen | 9 | 4 | ![]() | Ahmed Adana Okaily | T 1 | |||||
| 6 | Khalid Al Murtairi | ![]() | 4 | 9 | ![]() | Abdullah Al Yousef | T 1 | ||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Hunter Lombardo | 7 | 9 | ![]() | Imran Salem | T 1 | |||||
| 8 | Anthony Raga | ![]() | 8 | 9 | Karl Boyes | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Mika Immonen | 8 | 9 | ![]() | Anthony Raga | T 1 | |||||
| 10 | Abdullah Al Yousef | ![]() | 7 | 9 | Hunter Lombardo | T 1 | |||||
Yu Lung Chang
Saeed Aseeri
Nick van den Berg
Naoyuki Oi
Jeffry De Luna
Francisco Sanchez Ruiz
Niels Feijen
Salahaleldeen Alrimawi| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu Lung Chang | ![]() | 4 | 9 | ![]() | Naoyuki Oi | T 1 | ||||
| 2 | Niels Feijen | ![]() | 9 | 3 | ![]() | Jeffry De Luna | T 1 | ||||
| 3 | Salahaleldeen Alrimawi | ![]() | 9 | 4 | ![]() | Saeed Aseeri | T 1 | ||||
| 4 | Nick van den Berg | 9 | 5 | Francisco Sanchez Ruiz | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Yu Lung Chang | ![]() | 7 | 9 | ![]() | Jeffry De Luna | T 1 | ||||
| 6 | Saeed Aseeri | ![]() | 2 | 9 | Francisco Sanchez Ruiz | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Naoyuki Oi | ![]() | 6 | 9 | ![]() | Niels Feijen | T 1 | ||||
| 8 | Salahaleldeen Alrimawi | ![]() | 9 | 6 | Nick van den Berg | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Jeffry De Luna | ![]() | 9 | 5 | Nick van den Berg | T 1 | |||||
| 10 | Francisco Sanchez Ruiz | 9 | 2 | ![]() | Naoyuki Oi | T 1 | |||||
So Shaw
Andreja Klasovic
Tareq Al Mulla
Francisco Jose Diaz Pizarro
Valeriano Pajuay
Han Haoxiang
Oliver Medenilla
Ko Pin-Yi| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Han Haoxiang | ![]() | 9 | 6 | ![]() | Tareq Al Mulla | T 1 | ||||
| 2 | Oliver Medenilla | 9 | 3 | ![]() | So Shaw | T 1 | |||||
| 3 | Valeriano Pajuay | ![]() | 9 | 8 | Francisco Jose Diaz Pizarro | T 1 | |||||
| 4 | Andreja Klasovic | ![]() | 2 | 9 | Ko Pin-Yi | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Tareq Al Mulla | ![]() | 9 | 6 | ![]() | So Shaw | T 1 | ||||
| 6 | Francisco Jose Diaz Pizarro | 9 | 8 | ![]() | Andreja Klasovic | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Han Haoxiang | ![]() | 2 | 9 | Oliver Medenilla | T 1 | |||||
| 8 | Valeriano Pajuay | ![]() | 7 | 9 | Ko Pin-Yi | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Tareq Al Mulla | ![]() | 1 | 9 | ![]() | Valeriano Pajuay | T 1 | ||||
| 10 | Francisco Jose Diaz Pizarro | 8 | 9 | ![]() | Han Haoxiang | T 1 | |||||
Mohammad Saleh
Markus Juva
Khalid Sayaf
Daryl Peach
Artem Koshoviy
Shane Van Boening
Mike DeChaine
Aloysius Yapp| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Van Boening | ![]() | 9 | 3 | ![]() | Mohammad Saleh | T 1 | ||||
| 2 | Khalid Sayaf | ![]() | 1 | 9 | Mike DeChaine | T 1 | |||||
| 3 | Markus Juva | ![]() | 5 | 9 | ![]() | Artem Koshoviy | T 1 | ||||
| 4 | Aloysius Yapp | 9 | 5 | Daryl Peach | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Mohammad Saleh | ![]() | 5 | 9 | ![]() | Khalid Sayaf | T 1 | ||||
| 6 | Markus Juva | ![]() | 5 | 9 | Daryl Peach | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Shane Van Boening | ![]() | 6 | 9 | Mike DeChaine | T 1 | |||||
| 8 | Artem Koshoviy | ![]() | 4 | 9 | Aloysius Yapp | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Khalid Sayaf | ![]() | 1 | 9 | ![]() | Artem Koshoviy | T 1 | ||||
| 10 | Daryl Peach | 6 | 9 | ![]() | Shane Van Boening | T 1 | |||||
Abdullah Alsheha
Hamzaa M. Saeed Ali
Joshua Filler
Muhannad Al Gumaiz
Raymond Faraon
Mishari Buhaimed
Jayson Shaw
Can Wang| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayson Shaw | 9 | 1 | ![]() | Raymond Faraon | T 1 | |||||
| 2 | Abdullah Alsheha | ![]() | 6 | 9 | ![]() | Mishari Buhaimed | T 1 | ||||
| 3 | Muhannad Al Gumaiz | ![]() | 5 | 9 | ![]() | Joshua Filler | T 1 | ||||
| 4 | Hamzaa M. Saeed Ali | ![]() | 2 | 9 | Can Wang | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Raymond Faraon | ![]() | 9 | 7 | ![]() | Abdullah Alsheha | T 1 | ||||
| 6 | Muhannad Al Gumaiz | ![]() | 9 | 6 | ![]() | Hamzaa M. Saeed Ali | T 1 | ||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Jayson Shaw | 9 | 3 | ![]() | Mishari Buhaimed | T 1 | |||||
| 8 | Joshua Filler | ![]() | 8 | 9 | Can Wang | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Raymond Faraon | ![]() | 9 | 8 | ![]() | Joshua Filler | T 1 | ||||
| 10 | Muhannad Al Gumaiz | ![]() | 2 | 9 | ![]() | Mishari Buhaimed | T 1 | ||||
Abdullah Alshammari
Nadim Okbani
Omar Al Shaheen
Ricky Boy Godez
Jeffrey Ignacio
Radoslaw Babica
Ralf Souquet
Abdulrahman Alammar| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Souquet | 9 | 1 | ![]() | Abdullah Alshammari | T 1 | |||||
| 2 | Ricky Boy Godez | ![]() | 9 | 4 | ![]() | Omar Al Shaheen | T 1 | ||||
| 3 | Nadim Okbani | ![]() | 5 | 9 | Abdulrahman Alammar | T 1 | |||||
| 4 | Radoslaw Babica | ![]() | 4 | 9 | Jeffrey Ignacio | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Abdullah Alshammari | ![]() | 4 | 9 | ![]() | Omar Al Shaheen | T 1 | ||||
| 6 | Nadim Okbani | ![]() | 3 | 9 | ![]() | Radoslaw Babica | T 1 | ||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Ralf Souquet | 9 | 7 | ![]() | Ricky Boy Godez | T 1 | |||||
| 8 | Abdulrahman Alammar | 9 | 8 | Jeffrey Ignacio | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Omar Al Shaheen | ![]() | 6 | 9 | Jeffrey Ignacio | T 1 | |||||
| 10 | Radoslaw Babica | ![]() | 9 | 7 | ![]() | Ricky Boy Godez | T 1 | ||||
Mohammad Alhmoud
Irsal Afrinneza Nasution
Tommy Dato-on
Dennis Orcollo
Haitao Liu
Mario He
Ching Shun Yang
Warren Kiamco| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ching Shun Yang | ![]() | 9 | 7 | ![]() | Tommy Dato-on | T 1 | ||||
| 2 | Mohammad Alhmoud | ![]() | 1 | 9 | Dennis Orcollo | T 1 | |||||
| 3 | Mario He | 7 | 9 | Warren Kiamco | T 1 | ||||||
| 4 | Irsal Afrinneza Nasution | ![]() | 0 | 9 | ![]() | Haitao Liu | T 1 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Tommy Dato-on | ![]() | 9 | 3 | ![]() | Mohammad Alhmoud | T 1 | ||||
| 6 | Mario He | 9 | 6 | ![]() | Irsal Afrinneza Nasution | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Ching Shun Yang | ![]() | 9 | 5 | Dennis Orcollo | T 1 | |||||
| 8 | Warren Kiamco | 9 | 7 | ![]() | Haitao Liu | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Tommy Dato-on | ![]() | 6 | 9 | ![]() | Haitao Liu | T 1 | ||||
| 10 | Mario He | 9 | 8 | Dennis Orcollo | T 1 | ||||||
Dario Hipolito
Fahad Aljassas
Hsieh Chia Chen
Elmer Haya
Roman Hybler
Mark Gray
Albin Ouschan
Lee Van Corteza| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albin Ouschan | 9 | 7 | Roman Hybler | T 1 | ||||||
| 2 | Elmer Haya | ![]() | 9 | 3 | ![]() | Dario Hipolito | T 1 | ||||
| 3 | Fahad Aljassas | ![]() | 5 | 9 | ![]() | Hsieh Chia Chen | T 1 | ||||
| 4 | Mark Gray | 5 | 9 | ![]() | Lee Van Corteza | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Roman Hybler | 9 | 6 | ![]() | Dario Hipolito | T 1 | |||||
| 6 | Fahad Aljassas | ![]() | 4 | 9 | Mark Gray | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Albin Ouschan | 9 | 1 | ![]() | Elmer Haya | T 1 | |||||
| 8 | Hsieh Chia Chen | ![]() | 5 | 9 | ![]() | Lee Van Corteza | T 1 | ||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Roman Hybler | 9 | 6 | ![]() | Hsieh Chia Chen | T 1 | |||||
| 10 | Mark Gray | 9 | 4 | ![]() | Elmer Haya | T 1 | |||||
Meshaal Al Murdhi
Abdul Latif Al Fawal
Rodney Morris
Johann Chua
Ko Ping Chung
Wojciech Szewczyk
William Millares
Hayato Hijikata| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johann Chua | 9 | 2 | ![]() | Meshaal Al Murdhi | T 1 | |||||
| 2 | William Millares | ![]() | 9 | 5 | ![]() | Rodney Morris | T 1 | ||||
| 3 | Hayato Hijikata | ![]() | 9 | 2 | ![]() | Abdul Latif Al Fawal | T 1 | ||||
| 4 | Wojciech Szewczyk | ![]() | 5 | 9 | ![]() | Ko Ping Chung | T 1 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Meshaal Al Murdhi | ![]() | 0 | 9 | ![]() | Rodney Morris | T 1 | ||||
| 6 | Abdul Latif Al Fawal | ![]() | 0 | 9 | ![]() | Wojciech Szewczyk | T 1 | ||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Johann Chua | 5 | 9 | ![]() | William Millares | T 1 | |||||
| 8 | Hayato Hijikata | ![]() | 9 | 6 | ![]() | Ko Ping Chung | T 1 | ||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Rodney Morris | ![]() | 4 | 9 | ![]() | Ko Ping Chung | T 1 | ||||
| 10 | Wojciech Szewczyk | ![]() | 9 | 4 | Johann Chua | T 1 | |||||
Mohamed Alhosani
Majed Al Azmi
Richard Alinsub
Muhamad Bewi Simanjuntak
David Alcaide
Wu Kun Lin
Darren Appleton
Bruno Muratore| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Appleton | 9 | 8 | David Alcaide | T 1 | ||||||
| 2 | Mohamed Alhosani | ![]() | 6 | 9 | ![]() | Muhamad Bewi Simanjuntak | T 1 | ||||
| 3 | Bruno Muratore | 9 | 3 | ![]() | Majed Al Azmi | T 1 | |||||
| 4 | Richard Alinsub | ![]() | 9 | 5 | ![]() | Wu Kun Lin | T 1 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | David Alcaide | 9 | 3 | ![]() | Mohamed Alhosani | T 1 | |||||
| 6 | Majed Al Azmi | ![]() | 6 | 9 | ![]() | Wu Kun Lin | T 1 | ||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Darren Appleton | 9 | 4 | ![]() | Muhamad Bewi Simanjuntak | T 1 | |||||
| 8 | Bruno Muratore | 9 | 3 | ![]() | Richard Alinsub | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | David Alcaide | 9 | 8 | ![]() | Richard Alinsub | T 1 | |||||
| 10 | Wu Kun Lin | ![]() | 9 | 1 | ![]() | Muhamad Bewi Simanjuntak | T 1 | ||||
Cherif Zine-El-Abidine
Robert Hart
Waleed Majid
Marcus Chamat
Ruslan Chinakhov
Jundel Mazon
Konrad Juszczyszyn
Chang Jung Lin| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruslan Chinakhov | ![]() | 6 | 9 | Konrad Juszczyszyn | T 1 | |||||
| 2 | Cherif Zine-El-Abidine | ![]() | 1 | 9 | Marcus Chamat | T 1 | |||||
| 3 | Robert Hart | ![]() | 0 | 9 | Waleed Majid | T 1 | |||||
| 4 | Jundel Mazon | 5 | 9 | ![]() | Chang Jung Lin | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Ruslan Chinakhov | ![]() | 9 | 3 | ![]() | Cherif Zine-El-Abidine | T 1 | ||||
| 6 | Robert Hart | ![]() | 4 | 9 | Jundel Mazon | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Konrad Juszczyszyn | 9 | 7 | Marcus Chamat | T 1 | ||||||
| 8 | Waleed Majid | 4 | 9 | ![]() | Chang Jung Lin | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Ruslan Chinakhov | ![]() | 9 | 6 | Waleed Majid | T 1 | |||||
| 10 | Jundel Mazon | 9 | 2 | Marcus Chamat | T 1 | ||||||
Nasser Al Mujaibel
Nick Malaj
Bouchaib Farhat
Shaun Wilkie
Thorsten Hohmann
Roland Garcia
Alex Pagulayan
Corey Deuel| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Pagulayan | 9 | 3 | ![]() | Bouchaib Farhat | T 1 | |||||
| 2 | Shaun Wilkie | ![]() | 9 | 4 | ![]() | Nasser Al Mujaibel | T 1 | ||||
| 3 | Nick Malaj | 7 | 9 | Corey Deuel | T 1 | ||||||
| 4 | Roland Garcia | ![]() | 8 | 9 | Thorsten Hohmann | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Bouchaib Farhat | ![]() | 9 | 8 | ![]() | Nasser Al Mujaibel | T 1 | ||||
| 6 | Nick Malaj | 6 | 9 | ![]() | Roland Garcia | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Alex Pagulayan | 9 | 8 | ![]() | Shaun Wilkie | T 1 | |||||
| 8 | Corey Deuel | 9 | 8 | Thorsten Hohmann | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Bouchaib Farhat | ![]() | 6 | 9 | Thorsten Hohmann | T 1 | |||||
| 10 | Roland Garcia | ![]() | 9 | 4 | ![]() | Shaun Wilkie | T 1 | ||||
Brandon Shuff
Ali Hadi Al Marri
Mieszko Fortunski
Ong Zhao Cheng
Takenaka Hirishi
Edwin Gamas
Alex Kazakis
Carlo Biado| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Kazakis | 9 | 4 | Mieszko Fortunski | T 1 | ||||||
| 2 | Brandon Shuff | 4 | 9 | Edwin Gamas | T 1 | ||||||
| 3 | Takenaka Hirishi | 9 | 5 | ![]() | Ali Hadi Al Marri | T 1 | |||||
| 4 | Ong Zhao Cheng | 3 | 9 | Carlo Biado | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Mieszko Fortunski | 9 | 6 | Brandon Shuff | T 1 | ||||||
| 6 | Ali Hadi Al Marri | ![]() | 2 | 9 | Ong Zhao Cheng | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Alex Kazakis | 9 | 6 | Edwin Gamas | T 1 | ||||||
| 8 | Takenaka Hirishi | 5 | 9 | Carlo Biado | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Mieszko Fortunski | 4 | 9 | Takenaka Hirishi | T 1 | ||||||
| 10 | Ong Zhao Cheng | 5 | 9 | Edwin Gamas | T 1 | ||||||
Bader Al Awadhi
Wiktor Zielinski
Ivica Putnic
Jalal Yousef
Imran Majid
Denis Grabe
Toru Kuribayashi
Jin Hu Dang| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis Grabe | 9 | 5 | ![]() | Bader Al Awadhi | T 1 | |||||
| 2 | Toru Kuribayashi | ![]() | 9 | 6 | Imran Majid | T 1 | |||||
| 3 | Ivica Putnic | ![]() | 9 | 5 | ![]() | Jalal Yousef | T 1 | ||||
| 4 | Wiktor Zielinski | 3 | 9 | ![]() | Jin Hu Dang | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Bader Al Awadhi | ![]() | 3 | 9 | Imran Majid | T 1 | |||||
| 6 | Jalal Yousef | ![]() | 9 | 5 | Wiktor Zielinski | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Denis Grabe | 3 | 9 | ![]() | Toru Kuribayashi | T 1 | |||||
| 8 | Ivica Putnic | ![]() | 7 | 9 | ![]() | Jin Hu Dang | T 1 | ||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Imran Majid | 9 | 3 | ![]() | Ivica Putnic | T 1 | |||||
| 10 | Jalal Yousef | ![]() | 4 | 9 | Denis Grabe | T 1 | |||||
Li Hewen
Mohamed-Chakib El Raousti
Ahmed Naim Ali
Mateusz Sniegocki
Jiaqing Wu
Maksim Dudanets
Konstantin Stepanov
Zoren James Aranas| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li Hewen | ![]() | 5 | 9 | Konstantin Stepanov | T 1 | |||||
| 2 | Ahmed Naim Ali | 7 | 9 | Mateusz Sniegocki | T 1 | ||||||
| 3 | Zoren James Aranas | ![]() | 9 | 2 | ![]() | Mohamed-Chakib El Raousti | T 1 | ||||
| 4 | Maksim Dudanets | ![]() | 6 | 9 | ![]() | Jiaqing Wu | T 1 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Li Hewen | ![]() | 7 | 9 | Ahmed Naim Ali | T 1 | |||||
| 6 | Mohamed-Chakib El Raousti | ![]() | 2 | 9 | ![]() | Maksim Dudanets | T 1 | ||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Konstantin Stepanov | 9 | 8 | Mateusz Sniegocki | T 1 | ||||||
| 8 | Zoren James Aranas | ![]() | 9 | 7 | ![]() | Jiaqing Wu | T 1 | ||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Ahmed Naim Ali | 4 | 9 | ![]() | Jiaqing Wu | T 1 | |||||
| 10 | Maksim Dudanets | ![]() | 9 | 6 | Mateusz Sniegocki | T 1 | |||||
![]() | KUWAIT OPEN 9-BALL CHAMPIONSHIP 2016 | ![]() |
Chang Jung Lin
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Jayson Shaw | LLLLLLLL | 86 | 47 | 3 | Ko Pin-Yi | LLLLLLL | 72 | 49 | 3 | Chang Jung Lin | LLLLLLLL | 83 | 47 | 5 | Marc Bijsterbosch | LLLLLL | 58 | 41 | 5 | Jayson Shaw | LLLLLLLL | 86 | 47 | 5 | Albin Ouschan | LLLLLL | 57 | 43 | 5 | Roland Garcia | LLLLLLL | 66 | 56 | 9 | Marc Bijsterbosch | LLLLLL | 58 | 41 | 9 | Jundel Mazon | LLLLLL | 51 | 44 | 9 | Aloysius Yapp | LLLLL | 47 | 31 | 9 | Edwin Gamas | LLLLLL | 49 | 38 | 9 | Albin Ouschan | LLLLLL | 57 | 43 | 9 | Darren Appleton | LLLLL | 49 | 38 | 9 | Alex Pagulayan | LLLLL | 50 | 38 | 9 | Jin Hu Dang | LLLLLLL | 69 | 47 | 17 | Ko Ping Chung | LLLLL | 44 | 33 | 17 | Ruslan Chinakhov | LLLLLL | 51 | 43 | 17 | Jundel Mazon | LLLLLL | 51 | 44 | 17 | Oliver Medenilla | LLLL | 39 | 20 | 17 | Mike DeChaine | LLLL | 36 | 25 | 17 | Jayson Shaw | LLLLLLLL | 86 | 47 | 17 | Ralf Souquet | LLLL | 36 | 25 | 17 | Ching Shun Yang | LLLL | 39 | 32 | 17 | Albin Ouschan | LLLLLL | 57 | 43 | 17 | Jiaqing Wu | LLLLLL | 57 | 41 | 17 | Darren Appleton | LLLLL | 49 | 38 | 17 | Maksim Dudanets | LLLLL | 37 | 35 | 17 | Alex Pagulayan | LLLLL | 50 | 38 | 17 | Alex Kazakis | LLLL | 36 | 29 | 17 | Shane Van Boening | LLLLL | 45 | 34 | 17 | Han Haoxiang | LLLLLL | 45 | 53 | 33 | Allan Cuartero | LLL | 22 | 20 | 33 | Marc Bijsterbosch | LLLLLL | 58 | 41 | 33 | Imran Salem | LLL | 22 | 26 | 33 | Karl Boyes | LLLL | 39 | 30 | 33 | Niels Feijen | LLL | 26 | 20 | 33 | Salahaleldeen Alrimawi | LLL | 26 | 21 | 33 | Oliver Medenilla | LLLL | 39 | 20 | 33 | Ko Pin-Yi | LLLLLLL | 72 | 49 | 33 | Mike DeChaine | LLLL | 36 | 25 | 33 | Aloysius Yapp | LLLLL | 47 | 31 | 33 | Jayson Shaw | LLLLLLLL | 86 | 47 | 33 | Can Wang | LLL | 27 | 21 | 33 | Ralf Souquet | LLLL | 36 | 25 | 33 | Abdulrahman Alammar | LLL | 20 | 24 | 33 | Ching Shun Yang | LLLL | 39 | 32 | 33 | Warren Kiamco | LLLLLL | 55 | 45 | 33 | Albin Ouschan | LLLLLL | 57 | 43 | 33 | Lee Van Corteza | LLLL | 34 | 28 | 33 | William Millares | LLL | 24 | 21 | 33 | Hayato Hijikata | LLLL | 34 | 24 | 33 | Darren Appleton | LLLLL | 49 | 38 | 33 | Bruno Muratore | LLL | 21 | 17 | 33 | Konrad Juszczyszyn | LLL | 25 | 24 | 33 | Chang Jung Lin | LLLLLLLL | 83 | 47 | 33 | Alex Pagulayan | LLLLL | 50 | 38 | 33 | Corey Deuel | LLLL | 38 | 33 | 33 | Alex Kazakis | LLLL | 36 | 29 | 33 | Carlo Biado | LLL | 27 | 19 | 33 | Toru Kuribayashi | LLL | 23 | 20 | 33 | Jin Hu Dang | LLLLLLL | 69 | 47 | 33 | Konstantin Stepanov | LLL | 28 | 24 | 33 | Zoren James Aranas | LLLL | 38 | 26 |
|---|
| INITIAL ROUND (RACE TO 11) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allan Cuartero | ![]() | 4 | 11 | ![]() | Ko Ping Chung | T 1 | ||||
| 2 | Marc Bijsterbosch | 11 | 6 | ![]() | Raymond Faraon | T 1 | |||||
| 3 | Imran Salem | ![]() | 4 | 11 | ![]() | Ruslan Chinakhov | T 1 | ||||
| 4 | Karl Boyes | 11 | 5 | ![]() | Mishari Buhaimed | T 1 | |||||
| 5 | Niels Feijen | ![]() | 8 | 11 | Jundel Mazon | T 1 | |||||
| 6 | Salahaleldeen Alrimawi | ![]() | 8 | 11 | Mark Gray | T 1 | |||||
| 7 | Oliver Medenilla | 11 | 4 | ![]() | Mark Anthony | T 1 | |||||
| 8 | Ko Pin-Yi | 11 | 6 | ![]() | Haitao Liu | T 1 | |||||
| 9 | Mike DeChaine | 11 | 7 | Takenaka Hirishi | T 1 | ||||||
| 10 | Aloysius Yapp | 11 | 4 | Denis Grabe | T 1 | ||||||
| 11 | Jayson Shaw | 11 | 7 | ![]() | Wu Kun Lin | T 1 | |||||
| 12 | Can Wang | 9 | 11 | ![]() | Wojciech Szewczyk | T 1 | |||||
| 13 | Ralf Souquet | 11 | 6 | ![]() | Radoslaw Babica | T 1 | |||||
| 14 | Abdulrahman Alammar | 2 | 11 | Edwin Gamas | T 1 | ||||||
| 15 | Ching Shun Yang | ![]() | 11 | 9 | Imran Majid | T 1 | |||||
| 16 | Warren Kiamco | 11 | 7 | ![]() | Artem Koshoviy | T 1 | |||||
| 17 | Albin Ouschan | 11 | 9 | Mario He | T 1 | ||||||
| 18 | Lee Van Corteza | ![]() | 11 | 7 | ![]() | Valeriano Pajuay | T 1 | ||||
| 19 | William Millares | ![]() | 6 | 11 | ![]() | Jiaqing Wu | T 1 | ||||
| 20 | Hayato Hijikata | ![]() | 11 | 5 | ![]() | Jeffry De Luna | T 1 | ||||
| 21 | Darren Appleton | 11 | 10 | David Alcaide | T 1 | ||||||
