| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walkover | ![]() | 0 | 4 | Paulo Santos | T 1 | |||||
| 2 | Alberto Pinheiro | 2 | 4 | Adriano Jorge | T 1 | ||||||
| 3 | Carlos Duarte Bastos | ![]() | 4 | 0 | T 1 | ||||||
| 4 | Bruno Antunes | 4 | 0 | ![]() | Walkover | T 1 | |||||
| 5 | Walkover | ![]() | 0 | 4 | ![]() | Fernando Alberto | T 1 | ||||
| 6 | José Barbosa | 2 | 4 | João Filipe | T 1 | ||||||
| 7 | Paulo Baptista | 4 | 0 | Baptista Jose | T 1 | ||||||
| 8 | Jose Paiva | 4 | 1 | Carlos Belo | T 1 | ||||||
| 9 | Fernando Martins | 0 | 4 | Angelo Rebelo | T 1 | ||||||
| 10 | João Almada | ![]() | 1 | 4 | ![]() | Antonio Fonseca | T 1 | ||||
| 11 | José Guerra | 4 | 0 | T 1 | |||||||
| 12 | Mário Dias | 4 | 0 | ![]() | Walkover | T 1 | |||||
| 13 | Walkover | ![]() | 0 | 4 | ![]() | Ricardo Carracas | T 1 | ||||
| 14 | Lucas Barros | 0 | 4 | Marco Gonçalves | T 1 | ||||||
| 15 | Francisco Ortega | 4 | 3 | Alexandre Silva | T 1 | ||||||
| 16 | Paulo Ribeiro | ||||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 17 | Paulo Santos | 4 | 0 | Adriano Jorge | T 1 | ||||||
| 18 | Carlos Duarte Bastos | ![]() | 4 | 0 | Bruno Antunes | T 1 | |||||
| 19 | Fernando Alberto | ![]() | 4 | 2 | João Filipe | T 1 | |||||
| 20 | Paulo Baptista | 4 | 2 | Jose Paiva | T 1 | ||||||
| 21 | Angelo Rebelo | 4 | 2 | ![]() | Antonio Fonseca | T 1 | |||||
| 22 | José Guerra | 2 | 4 | Mário Dias | T 1 | ||||||
| 23 | Ricardo Carracas | ![]() | 0 | 4 | Marco Gonçalves | T 1 | |||||
| 24 | Francisco Ortega | 4 | 1 | Paulo Ribeiro | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 25 | Walkover | ![]() | 0 | 4 | Alberto Pinheiro | T 1 | |||||
| 26 | DEFEATED 3 | ![]() | Walkover | ||||||||
| 27 | Walkover | ![]() | 0 | 4 | José Barbosa | T 1 | |||||
| 28 | Baptista Jose | 1 | 0 | Carlos Belo | T 1 | ||||||
| 29 | Fernando Martins | 0 | 4 | ![]() | João Almada | T 1 | |||||
| 30 | DEFEATED 11 | 4 | 0 | ![]() | Walkover | T 1 | |||||
| 31 | Walkover | ![]() | 0 | 4 | Lucas Barros | T 1 | |||||
| 32 | Alexandre Silva | DEFEATED 16 | |||||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 33 | Paulo Santos | 4 | 1 | ![]() | Carlos Duarte Bastos | T 1 | |||||
| 34 | Fernando Alberto | ![]() | 2 | 4 | Paulo Baptista | T 1 | |||||
| 35 | Angelo Rebelo | 0 | 4 | Mário Dias | T 1 | ||||||
| 36 | Marco Gonçalves | 0 | 4 | Francisco Ortega | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 37 | Alberto Pinheiro | 1 | 4 | Paulo Ribeiro | T 1 | ||||||
| 38 | Walkover | ![]() | 0 | 4 | ![]() | Ricardo Carracas | T 1 | ||||
| 39 | José Barbosa | 4 | 2 | José Guerra | T 1 | ||||||
| 40 | Carlos Belo | 1 | 4 | ![]() | Antonio Fonseca | T 1 | |||||
| 41 | João Almada | ![]() | 4 | 3 | Jose Paiva | T 1 | |||||
| 42 | WINNER 30 | 0 | 4 | João Filipe | T 1 | ||||||
| 43 | Lucas Barros | 0 | 4 | Bruno Antunes | T 1 | ||||||
| 44 | Alexandre Silva | 2 | 4 | Adriano Jorge | T 1 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 45 | Paulo Ribeiro | 1 | 4 | ![]() | Ricardo Carracas | T 1 | |||||
| 46 | José Barbosa | 4 | 3 | ![]() | Antonio Fonseca | T 1 | |||||
| 47 | João Almada | ![]() | 4 | 0 | João Filipe | T 1 | |||||
| 48 | Bruno Antunes | 0 | 4 | Adriano Jorge | T 1 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 49 | Adriano Jorge | 3 | 4 | Marco Gonçalves | T 1 | ||||||
| 50 | Ricardo Carracas | ![]() | 4 | 2 | ![]() | Carlos Duarte Bastos | T 1 | ||||
| 51 | José Barbosa | 2 | 4 | ![]() | Fernando Alberto | T 1 | |||||
| 52 | João Almada | ![]() | 0 | 4 | Angelo Rebelo | T 1 | |||||
![]() | Liga de Regulares - 1º Open | ![]() |
Mário Dias
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Francisco Ortega | LLLLLL | 27 | 12 | 3 | Francisco Ortega | LLLLLL | 27 | 12 | 3 | Ricardo Carracas | LWLLLLL | 23 | 12 | 5 | Francisco Ortega | LLLLLL | 27 | 12 | 5 | Paulo Santos | LLLLL | 20 | 10 | 5 | Ricardo Carracas | LWLLLLL | 23 | 12 | 5 | Mário Dias | LLLLLL | 25 | 11 |
|---|
| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Ortega | 5 | 2 | ![]() | Fernando Alberto | T 1 | |||||
| 2 | Paulo Santos | 5 | 4 | Marco Gonçalves | T 1 | ||||||
| 3 | Paulo Baptista | 0 | 5 | ![]() | Ricardo Carracas | T 1 | |||||
| 4 | Mário Dias | 5 | 2 | Angelo Rebelo | T 1 | ||||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | Francisco Ortega | 5 | 3 | Paulo Santos | T 1 | ||||||
| 6 | Ricardo Carracas | ![]() | 2 | 5 | Mário Dias | T 1 | |||||
| FINAL (RACE TO 5) | |||||||||||
| 7 | Francisco Ortega | 5 | 3 | Mário Dias | T 1 | ||||||