Walkover
Walkover
Walkover
Walkover
Walkover
Walkover
Walkover
Fernando Alberto
Jony Filipe
José Barbosa
Jose A. Paiva
Marco Gonçalves
Alberto Pinheiro
Carlos Belo
José Guerra
Adriano Jorge
Paulo Santos
Carlos Duarte Bastos
Liliana
Paulo Baptista
Antonio Fonseca
Paulo Ribeiro
Alexandre Silva
Mário Dias
Bruno Antunes
Francisco Ortega
Fernando Martins
João Almada
Lucas Barros
Baptista Jose
Angelo Rebelo
Ricardo Carracas| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walkover | ![]() | 0 | 4 | Adriano Jorge | T 1 | |||||
| 2 | Lucas Barros | 4 | 3 | Francisco Ortega | T 1 | ||||||
| 3 | Paulo Ribeiro | 4 | 0 | José Barbosa | T 1 | ||||||
| 4 | Antonio Fonseca | ![]() | 4 | 0 | ![]() | Walkover | T 1 | ||||
| 5 | Walkover | ![]() | 0 | 4 | Fernando Martins | T 1 | |||||
| 6 | Carlos Belo | 4 | 1 | Jose A. Paiva | T 1 | ||||||
| 7 | Carlos Duarte Bastos | ![]() | 2 | 4 | Baptista Jose | T 1 | |||||
| 8 | Walkover | ![]() | 0 | 4 | Mário Dias | T 1 | |||||
| 9 | Marco Gonçalves | 4 | 0 | ![]() | Walkover | T 1 | |||||
| 10 | João Almada | ![]() | 4 | 1 | Alberto Pinheiro | T 1 | |||||
| 11 | Liliana | 1 | 4 | Angelo Rebelo | T 1 | ||||||
| 12 | Alexandre Silva | 4 | 0 | ![]() | Walkover | T 1 | |||||
| 13 | Walkover | ![]() | 0 | 4 | ![]() | Ricardo Carracas | T 1 | ||||
| 14 | Paulo Santos | 4 | 2 | José Guerra | T 1 | ||||||
| 15 | Fernando Alberto | ![]() | 1 | 4 | Jony Filipe | T 1 | |||||
| 16 | Paulo Baptista | 3 | 4 | Bruno Antunes | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 17 | Adriano Jorge | 3 | 4 | Lucas Barros | T 1 | ||||||
| 18 | Paulo Ribeiro | 4 | 1 | ![]() | Antonio Fonseca | T 1 | |||||
| 19 | Fernando Martins | 4 | 0 | Carlos Belo | T 1 | ||||||
| 20 | Baptista Jose | 4 | 2 | Mário Dias | T 1 | ||||||
| 21 | Marco Gonçalves | 1 | 4 | ![]() | João Almada | T 1 | |||||
| 22 | Angelo Rebelo | 4 | 3 | Alexandre Silva | T 1 | ||||||
| 23 | Ricardo Carracas | ![]() | 4 | 1 | Paulo Santos | T 1 | |||||
| 24 | Jony Filipe | 1 | 4 | Bruno Antunes | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 25 | Walkover | ![]() | 0 | 4 | Francisco Ortega | T 1 | |||||
| 26 | José Barbosa | 4 | 0 | ![]() | Walkover | T 1 | |||||
| 27 | Walkover | ![]() | 0 | 4 | Jose A. Paiva | T 1 | |||||
| 28 | Carlos Duarte Bastos | ![]() | 4 | 0 | ![]() | Walkover | T 1 | ||||
| 29 | Walkover | ![]() | 0 | 4 | Alberto Pinheiro | T 1 | |||||
| 30 | Liliana | 4 | 0 | ![]() | Walkover | T 1 | |||||
| 31 | Walkover | ![]() | 0 | 4 | José Guerra | T 1 | |||||
| 32 | Fernando Alberto | ![]() | 3 | 4 | Paulo Baptista | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 33 | Lucas Barros | 4 | 1 | Paulo Ribeiro | T 1 | ||||||
| 34 | Fernando Martins | 1 | 4 | Baptista Jose | T 1 | ||||||
| 35 | João Almada | ![]() | 0 | 4 | Angelo Rebelo | T 1 | |||||
| 36 | Ricardo Carracas | ![]() | 4 | 1 | Bruno Antunes | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 37 | Francisco Ortega | 4 | 2 | Jony Filipe | T 1 | ||||||
| 38 | José Barbosa | 3 | 4 | Paulo Santos | T 1 | ||||||
| 39 | Jose A. Paiva | 1 | 4 | Alexandre Silva | T 1 | ||||||
| 40 | Carlos Duarte Bastos | ![]() | 4 | 0 | Marco Gonçalves | T 1 | |||||
| 41 | Alberto Pinheiro | 3 | 4 | Mário Dias | T 1 | ||||||
| 42 | Liliana | 4 | 2 | Carlos Belo | T 1 | ||||||
| 43 | José Guerra | 2 | 4 | ![]() | Antonio Fonseca | T 1 | |||||
| 44 | Paulo Baptista | 4 | 3 | Adriano Jorge | T 1 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 45 | Francisco Ortega | 4 | 2 | Paulo Santos | T 1 | ||||||
| 46 | Alexandre Silva | 4 | 1 | ![]() | Carlos Duarte Bastos | T 1 | |||||
| 47 | Mário Dias | 4 | 2 | Liliana | T 1 | ||||||
| 48 | Antonio Fonseca | ![]() | 4 | 1 | Paulo Baptista | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 49 | Antonio Fonseca | ![]() | 1 | 4 | Bruno Antunes | T 1 | |||||
| 50 | Francisco Ortega | 4 | 2 | Paulo Ribeiro | T 1 | ||||||
| 51 | Alexandre Silva | 2 | 4 | Fernando Martins | T 1 | ||||||
| 52 | Mário Dias | 1 | 4 | ![]() | João Almada | T 1 | |||||
Angelo Rebelo
Ricardo Carracas
João Almada
Fernando Martins
Bruno Antunes
Lucas Barros
Baptista Jose
Francisco Ortega| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelo Rebelo | 0 | 5 | Francisco Ortega | T 1 | ||||||
| 2 | Ricardo Carracas | ![]() | 2 | 5 | Bruno Antunes | T 1 | |||||
| 3 | Baptista Jose | 5 | 3 | ![]() | João Almada | T 1 | |||||
| 4 | Lucas Barros | 5 | 2 | Fernando Martins | T 1 | ||||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | Francisco Ortega | 5 | 3 | Bruno Antunes | T 1 | ||||||
| 6 | Baptista Jose | 5 | 4 | Lucas Barros | T 1 | ||||||
| FINAL (RACE TO 5) | |||||||||||
| 7 | Francisco Ortega | 5 | 3 | Baptista Jose | T 1 | ||||||