Walkover
Walkover
Walkover
Walkover
Walkover
Walkover
Walkover
Paulo Ribeiro
Fernando Alberto
Carlos Duarte Bastos
José Barbosa
Liliana
Adriano Jorge
Alberto Pinheiro
João Almada
Sagres Silva
Fernando Martins
Angelo Rebelo
Carlos Belo
Marco Gonçalves
Lucas Barros
Paulo Santos
Jony Filipe
Antonio Fonseca
Baptista Jose
Bruno Antunes
Paulo Baptista
Mário Dias
Francisco Ortega
José Guerra
Ricardo Carracas
Jose A. Paiva| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walkover | ![]() | 0 | 4 | Bruno Antunes | T 1 | |||||
| 2 | Paulo Santos | 3 | 4 | Baptista Jose | T 1 | ||||||
| 3 | João Almada | ![]() | 4 | 3 | Fernando Martins | T 1 | |||||
| 4 | Walkover | ![]() | 0 | 4 | Francisco Ortega | T 1 | |||||
| 5 | Walkover | ![]() | 0 | 4 | Alberto Pinheiro | T 1 | |||||
| 6 | José Barbosa | 2 | 4 | Paulo Baptista | T 1 | ||||||
| 7 | José Guerra | 4 | 0 | Jony Filipe | T 1 | ||||||
| 8 | Adriano Jorge | 4 | 0 | ![]() | Walkover | T 1 | |||||
| 9 | Liliana | 4 | 0 | ![]() | Walkover | T 1 | |||||
| 10 | Ricardo Carracas | ![]() | 4 | 1 | Carlos Belo | T 1 | |||||
| 11 | Angelo Rebelo | 4 | 1 | ![]() | Antonio Fonseca | T 1 | |||||
| 12 | Walkover | ![]() | 0 | 4 | Mário Dias | T 1 | |||||
| 13 | Walkover | ![]() | 0 | 4 | ![]() | Carlos Duarte Bastos | T 1 | ||||
| 14 | Jose A. Paiva | 4 | 3 | Marco Gonçalves | T 1 | ||||||
| 15 | Lucas Barros | 4 | 3 | Paulo Ribeiro | T 1 | ||||||
| 16 | Fernando Alberto | ![]() | 4 | 2 | Sagres Silva | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 17 | Bruno Antunes | 4 | 2 | Baptista Jose | T 1 | ||||||
| 18 | João Almada | ![]() | 3 | 4 | Francisco Ortega | T 1 | |||||
| 19 | Alberto Pinheiro | 3 | 4 | Paulo Baptista | T 1 | ||||||
| 20 | José Guerra | 4 | 3 | Adriano Jorge | T 1 | ||||||
| 21 | Liliana | 0 | 4 | ![]() | Ricardo Carracas | T 1 | |||||
| 22 | Angelo Rebelo | 0 | 4 | Mário Dias | T 1 | ||||||
| 23 | Carlos Duarte Bastos | ![]() | 0 | 4 | Jose A. Paiva | T 1 | |||||
| 24 | Lucas Barros | 4 | 0 | ![]() | Fernando Alberto | T 1 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 25 | Walkover | ![]() | 0 | 4 | Paulo Santos | T 1 | |||||
| 26 | Fernando Martins | 4 | 0 | ![]() | Walkover | T 1 | |||||
| 27 | Walkover | ![]() | 0 | 4 | José Barbosa | T 1 | |||||
| 28 | Jony Filipe | 4 | 0 | ![]() | Walkover | T 1 | |||||
| 29 | Walkover | ![]() | 0 | 4 | Carlos Belo | T 1 | |||||
| 30 | Antonio Fonseca | ![]() | 4 | 0 | ![]() | Walkover | T 1 | ||||
| 31 | Walkover | ![]() | 0 | 4 | Marco Gonçalves | T 1 | |||||
| 32 | Paulo Ribeiro | 2 | 4 | Sagres Silva | T 1 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 33 | Bruno Antunes | 2 | 4 | Francisco Ortega | T 1 | ||||||
| 34 | Paulo Baptista | 0 | 4 | José Guerra | T 1 | ||||||
| 35 | Ricardo Carracas | ![]() | 4 | 1 | Mário Dias | T 1 | |||||
| 36 | Jose A. Paiva | 4 | 3 | Lucas Barros | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 37 | Paulo Santos | 4 | 0 | ![]() | Fernando Alberto | T 1 | |||||
| 38 | Fernando Martins | 4 | 0 | ![]() | Carlos Duarte Bastos | T 1 | |||||
| 39 | José Barbosa | 0 | 4 | Angelo Rebelo | T 1 | ||||||
| 40 | Jony Filipe | 4 | 0 | Liliana | T 1 | ||||||
| 41 | Carlos Belo | 4 | 0 | Adriano Jorge | T 1 | ||||||
| 42 | Antonio Fonseca | ![]() | 4 | 0 | Alberto Pinheiro | T 1 | |||||
| 43 | Marco Gonçalves | 4 | 0 | ![]() | João Almada | T 1 | |||||
| 44 | Sagres Silva | 2 | 4 | Baptista Jose | T 1 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 45 | Paulo Santos | 4 | 0 | Fernando Martins | T 1 | ||||||
| 46 | Angelo Rebelo | 1 | 4 | Jony Filipe | T 1 | ||||||
| 47 | Carlos Belo | 1 | 4 | ![]() | Antonio Fonseca | T 1 | |||||
| 48 | Marco Gonçalves | 2 | 4 | Baptista Jose | T 1 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 49 | Baptista Jose | 4 | 2 | Lucas Barros | T 1 | ||||||
| 50 | Paulo Santos | 1 | 4 | Bruno Antunes | T 1 | ||||||
| 51 | Jony Filipe | 3 | 4 | Paulo Baptista | T 1 | ||||||
| 52 | Antonio Fonseca | ![]() | 0 | 4 | Mário Dias | T 1 | |||||
Bruno Antunes
Jose A. Paiva
José Guerra
Baptista Jose
Mário Dias
Paulo Baptista
Francisco Ortega
Ricardo Carracas| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Ortega | 5 | 4 | Bruno Antunes | T 1 | ||||||
| 2 | Jose A. Paiva | 1 | 5 | Mário Dias | T 1 | ||||||
| 3 | José Guerra | 2 | 5 | Paulo Baptista | T 1 | ||||||
| 4 | Ricardo Carracas | ![]() | 5 | 4 | Baptista Jose | T 1 | |||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | Francisco Ortega | 5 | 3 | Mário Dias | T 1 | ||||||
| 6 | Paulo Baptista | 1 | 5 | ![]() | Ricardo Carracas | T 1 | |||||
| FINAL (RACE TO 5) | |||||||||||
| 7 | Francisco Ortega | 4 | 5 | ![]() | Ricardo Carracas | T 1 | |||||