Tomislav Naumovski
Biljana Stefanovska
Bojan Jovanovski
Boban Kozarov
Miroslav Jovanovski
Goran Dumevski
Igor Nedelkovski
Tomce Obocki
Naum Gulevski
Tino Bojadziev
Goce Urdin
Zika Mihajlovski
Aleksandar Boseski
Trajce Doncevski
Ilce Trajkovski
Vladimir Ilievski
Dejan Sipkovski
Tale Samardzioski
Dritar Bajrami
Darko Aceski
Brendi Melinda Bekteshi| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilce Trajkovski | FC | ![]() | Walk-over | T 1 | ||||||
| 2 | Tomislav Naumovski | 2 | 7 | Naum Gulevski | T 1 | ||||||
| 3 | Tino Bojadziev | FC | ![]() | Walk-over | T 1 | ||||||
| 4 | Walk-over | ![]() | FC | Tale Samardzioski | T 1 | ||||||
| 5 | Vladimir Ilievski | FC | ![]() | Walk-over | T 1 | ||||||
| 6 | Tomce Obocki | 7 | 1 | Biljana Stefanovska | T 2 | ||||||
| 7 | Blagoja Ginovski | FC | Dejan Sipkovski | T 3 | |||||||
| 8 | Walk-over | ![]() | FC | Dritar Bajrami | T 1 | ||||||
| 9 | Darko Aceski | FC | ![]() | Walk-over | T 1 | ||||||
| 10 | Igor Nedelkovski | 7 | 3 | Bojan Jovanovski | T 1 | ||||||
| 11 | Zika Mihajlovski | 7 | 2 | Boban Kozarov | T 2 | ||||||
| 12 | Walk-over | ![]() | FC | Aleksandar Boseski | T 1 | ||||||
| 13 | Brendi Melinda Bekteshi | FC | ![]() | Walk-over | T 1 | ||||||
| 14 | Walk-over | ![]() | FC | Goran Dumevski | T 1 | ||||||
| 15 | Miroslav Jovanovski | 3 | 7 | Goce Urdin | T 3 | ||||||
| 16 | Walk-over | ![]() | FC | Trajce Doncevski | T 1 | ||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 17 | Ilce Trajkovski | 7 | 4 | Naum Gulevski | T 1 | ||||||
| 18 | Tino Bojadziev | 6 | 7 | Tale Samardzioski | T 2 | ||||||
| 19 | Vladimir Ilievski | 7 | 6 | Tomce Obocki | T 1 | ||||||
| 20 | Dejan Sipkovski | 5 | 7 | Dritar Bajrami | T 1 | ||||||
| 21 | Darko Aceski | 7 | 1 | Igor Nedelkovski | T 2 | ||||||
| 22 | Zika Mihajlovski | 6 | 7 | Aleksandar Boseski | T 1 | ||||||
| 23 | Brendi Melinda Bekteshi | 7 | 2 | Goran Dumevski | T 3 | ||||||
| 24 | Goce Urdin | 0 | 7 | Trajce Doncevski | T 1 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 25 | Walk-over | ![]() | FC | Tomislav Naumovski | T 3 | ||||||
| 26 | Walk-over | ![]() | FC | ![]() | Walk-over | T 1 | |||||
| 27 | Walk-over | ![]() | FC | Biljana Stefanovska | T 1 | ||||||
| 28 | Blagoja Ginovski | FC | ![]() | Walk-over | T 1 | ||||||
| 29 | Walk-over | ![]() | FC | Bojan Jovanovski | T 1 | ||||||
| 30 | Boban Kozarov | FC | ![]() | Walk-over | T 1 | ||||||
| 31 | Walk-over | ![]() | FC | ![]() | Walk-over | T 3 | |||||
| 32 | Miroslav Jovanovski | FC | ![]() | Walk-over | T 1 | ||||||
| WINNERS 2 (RACE TO 7) | |||||||||||
| 33 | Ilce Trajkovski | 4 | 7 | Tale Samardzioski | T 3 | ||||||
| 34 | Vladimir Ilievski | 6 | 7 | Dritar Bajrami | T 1 | ||||||
| 35 | Darko Aceski | 7 | 3 | Aleksandar Boseski | T 1 | ||||||
| 36 | Brendi Melinda Bekteshi | 7 | 5 | Trajce Doncevski | T 3 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 37 | Tomislav Naumovski | 2 | 6 | Goce Urdin | T 3 | ||||||
| 38 | Walk-over | ![]() | FC | Goran Dumevski | T 1 | ||||||
| 39 | Biljana Stefanovska | 4 | 6 | Zika Mihajlovski | T 4 | ||||||
| 40 | Walk-over | ![]() | FC | Igor Nedelkovski | T 1 | ||||||
| 41 | Bojan Jovanovski | 1 | 6 | Dejan Sipkovski | T 1 | ||||||
| 42 | Boban Kozarov | 5 | 6 | Tomce Obocki | T 2 | ||||||
| 43 | Walk-over | ![]() | FC | Tino Bojadziev | T 1 | ||||||
| 44 | Miroslav Jovanovski | 3 | 6 | Naum Gulevski | T 2 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 45 | Goce Urdin | 6 | 1 | Goran Dumevski | T 3 | ||||||
| 46 | Zika Mihajlovski | 6 | 3 | Igor Nedelkovski | T 1 | ||||||
| 47 | Dejan Sipkovski | 6 | 0 | Tomce Obocki | T 1 | ||||||
| 48 | Tino Bojadziev | 6 | 5 | Naum Gulevski | T 1 | ||||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 49 | Tino Bojadziev | 3 | 6 | Trajce Doncevski | T 2 | ||||||
| 50 | Goce Urdin | 4 | 6 | Ilce Trajkovski | T 2 | ||||||
| 51 | Zika Mihajlovski | 3 | 6 | Vladimir Ilievski | T 1 | ||||||
| 52 | Dejan Sipkovski | 6 | 5 | Aleksandar Boseski | T 3 | ||||||
![]() | NATIONAL CHAMPIONSHIP 10 BALL | ![]() |
Dejan Sipkovski
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Dritar Bajrami | LLLLL | 31 | 24 | 3 | Dritar Bajrami | LLLLL | 31 | 24 | 3 | Dejan Sipkovski | LLLLLLL | 44 | 23 | 5 | Dritar Bajrami | LLLLL | 31 | 24 | 5 | Darko Aceski | LLL | 19 | 11 | 5 | Tale Samardzioski | LLL | 15 | 17 | 5 | Brendi Melinda Bekteshi | LLL | 20 | 14 |
|---|
| LAST 8 (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dritar Bajrami | 7 | 0 | Vladimir Ilievski | T 1 | ||||||
| 2 | Darko Aceski | 5 | 7 | Ilce Trajkovski | T 3 | ||||||
| 3 | Tale Samardzioski | 1 | 7 | Dejan Sipkovski | T 2 | ||||||
| 4 | Brendi Melinda Bekteshi | 6 | 7 | Trajce Doncevski | T 1 | ||||||
| SEMIFINALS (RACE TO 7) | |||||||||||
| 5 | Dritar Bajrami | 7 | 6 | Ilce Trajkovski | T 3 | ||||||
| 6 | Dejan Sipkovski | 7 | 6 | Trajce Doncevski | T 2 | ||||||
| FINAL (RACE TO 7) | |||||||||||
| 7 | Dritar Bajrami | 3 | 7 | Dejan Sipkovski | T 1 | ||||||