Lucas Barros
Nuno Tavares
Pedro Coelho
Bruno Filipe
Luís Cortez
José Silva (Cachucho)
Luís Tavares
Gonçalo Borges| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luís Cortez | ![]() | 4 | 7 | ![]() | Bruno Filipe | 09-2702:00 PM | T 1 | |||
| 2 | Luís Tavares | ![]() | 7 | 6 | ![]() | Lucas Barros | 09-2703:06 PM | T 1 | |||
| 3 | Nuno Tavares | ![]() | 3 | 7 | ![]() | Gonçalo Borges | 09-2701:50 PM | T 1 | |||
| 4 | Pedro Coelho | ![]() | 7 | 3 | ![]() | José Silva (Cachucho) | 09-2707:13 PM | T 1 | |||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 5 | Luís Cortez | ![]() | 7 | 2 | ![]() | Lucas Barros | 09-2707:13 PM | T 2 | |||
| 6 | Nuno Tavares | ![]() | 6 | 7 | ![]() | José Silva (Cachucho) | 09-2708:45 PM | T 1 | |||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 7 | Bruno Filipe | ![]() | 5 | 7 | ![]() | Luís Tavares | 09-2705:12 PM | T 1 | |||
| 8 | Gonçalo Borges | ![]() | 7 | 2 | ![]() | Pedro Coelho | 09-2708:21 PM | T 2 | |||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 9 | Luís Cortez | ![]() | 7 | 1 | ![]() | Pedro Coelho | 09-2709:36 PM | T 2 | |||
| 10 | José Silva (Cachucho) | ![]() | 7 | 5 | ![]() | Bruno Filipe | 09-2708:51 PM | T 1 | |||
![]() | Open C.B. Peral - Pool Bola 9 | ![]() |
Luís Tavares
José Silva (Cachucho)
Gonçalo Borges
Luís Cortez
| PLAYER | MATCHES | RW | RL | WINS | 1 | José Silva (Cachucho) (Retiro com História) (Lisboa) | LWWWW | 31 | 27 | 2 | Luís Tavares (AMS SnookerClub) (Lisboa) | WWWL | 25 | 23 | 3 | Luís Cortez (Janela) (Lisboa) | LWWL | 23 | 17 | 3 | Gonçalo Borges (ADR Marítimo da Atalaia) (Lisboa) | WWL | 19 | 12 |
|---|