WALKOVER
Victor
Tó Ze
WALKOVER
WALKOVER
SR Victor
Armando Peixoto
WALKOVER
Sanches
Cardoso
Leonel
Carlos Monteiro
Ricardo Fonseca
Domingos Silva
Favio
Ilídio | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WALKOVER | ![]() | 4 | 0 | ![]() | WALKOVER | T 1 | ||||
| 2 | Ricardo Fonseca | 4 | 1 | Sanches | T 1 | ||||||
| 3 | SR Victor | 3 | 4 | Leonel | T 1 | ||||||
| 4 | Domingos Silva | 4 | 3 | Victor | T 1 | ||||||
| 5 | Tó Ze | 3 | 4 | Cardoso | T 1 | ||||||
| 6 | Armando Peixoto | 3 | 4 | Favio | T 1 | ||||||
| 7 | Ilídio | 4 | 0 | Carlos Monteiro | T 1 | ||||||
| 8 | WALKOVER | ![]() | 4 | 0 | ![]() | WALKOVER | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | WALKOVER | ![]() | 0 | 4 | Ricardo Fonseca | T 1 | |||||
| 10 | Leonel | 2 | 4 | Domingos Silva | T 1 | ||||||
| 11 | Cardoso | 3 | 4 | Favio | T 1 | ||||||
| 12 | Ilídio | 4 | 0 | ![]() | WALKOVER | T 1 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | WALKOVER | ![]() | 0 | 4 | Sanches | T 1 | |||||
| 14 | SR Victor | 4 | 3 | Victor | T 1 | ||||||
| 15 | Tó Ze | 0 | 4 | Armando Peixoto | T 1 | ||||||
| 16 | Carlos Monteiro | 4 | 0 | ![]() | WALKOVER | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Sanches | 4 | 0 | ![]() | WALKOVER | T 1 | |||||
| 20 | SR Victor | 1 | 4 | Cardoso | T 1 | ||||||
| 21 | Armando Peixoto | 2 | 4 | Leonel | T 1 | ||||||
| 22 | Carlos Monteiro | 4 | 0 | ![]() | WALKOVER | T 1 | |||||
![]() | Open Individual Pool Português | ![]() |
Ilídio
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Favio | LLLLL | 23 | 9 | 3 | Leonel | LLLLL | 18 | 14 | 3 | Sanches | LLLLL | 15 | 9 | 5 | Leonel | LLLLL | 18 | 14 | 5 | Cardoso | LLLL | 14 | 13 | 5 | Sanches | LLLLL | 15 | 9 | 5 | Ricardo Fonseca | LLL | 10 | 6 |
|---|