Alexandre Miguel Lemos Madeira
Jose Ramalhao Ramalhao
Joel Leite
Paulo Santos
sergio filipe pereira leite
José Barroso
João Leite
João Sousa| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Barroso | 5 | 1 | ![]() | Joel Leite | T 4 | |||||
| 2 | João Leite | 5 | 1 | Alexandre Miguel Lemos Madeira | T 3 | ||||||
| 3 | João Sousa | ![]() | 5 | 1 | ![]() | Paulo Santos | T 1 | ||||
| 4 | Jose Ramalhao Ramalhao | 2 | 5 | ![]() | sergio filipe pereira leite | T 2 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Joel Leite | ![]() | 5 | 4 | Alexandre Miguel Lemos Madeira | T 4 | |||||
| 6 | Paulo Santos | ![]() | 5 | 3 | Jose Ramalhao Ramalhao | T 1 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | José Barroso | 5 | 2 | João Leite | T 3 | ||||||
| 8 | João Sousa | ![]() | 5 | 3 | ![]() | sergio filipe pereira leite | T 2 | ||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | José Barroso | 0 | 5 | ![]() | João Sousa | T 3 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Joel Leite | ![]() | 4 | 5 | ![]() | sergio filipe pereira leite | T 2 | ||||
| 11 | Paulo Santos | ![]() | 4 | 5 | João Leite | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | sergio filipe pereira leite | ![]() | 4 | 5 | João Leite | T 1 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | João Leite | 5 | 0 | José Barroso | T 1 | ||||||
Rogerio Oliveira
Marco Santos
Fernando Borges
Tiago Marques
Gonçalo Fonseca
Paulo Cesar Duraes
Telmo Alexandre
Severino Pinho| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiago Marques | 5 | 4 | Rogerio Oliveira | T 3 | ||||||
| 2 | Fernando Borges | 3 | 5 | ![]() | Severino Pinho | T 4 | |||||
| 3 | Telmo Alexandre | ![]() | 5 | 4 | ![]() | Gonçalo Fonseca | T 1 | ||||
| 4 | Paulo Cesar Duraes | 5 | 3 | Marco Santos | T 2 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Rogerio Oliveira | 3 | 5 | Fernando Borges | T 1 | ||||||
| 6 | Gonçalo Fonseca | ![]() | 5 | 4 | Marco Santos | T 1 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Tiago Marques | 1 | 5 | ![]() | Severino Pinho | T 1 | |||||
| 8 | Telmo Alexandre | ![]() | 5 | 2 | Paulo Cesar Duraes | T 1 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Severino Pinho | ![]() | 5 | 3 | ![]() | Telmo Alexandre | T 1 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Fernando Borges | 2 | 5 | Paulo Cesar Duraes | T 1 | ||||||
| 11 | Gonçalo Fonseca | ![]() | 5 | 0 | Tiago Marques | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Paulo Cesar Duraes | 5 | 4 | ![]() | Gonçalo Fonseca | T 1 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Paulo Cesar Duraes | 4 | 5 | ![]() | Telmo Alexandre | T 1 | |||||
Joaquim Baltazar
Manuel Pimentel
Xavier José
Frederico Abreu
Diogo Silva
Nuno Silva
Bruno Bernardo
Tomás Ribeiro| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joaquim Baltazar | 0 | 5 | ![]() | Nuno Silva | T 1 | |||||
| 2 | Xavier José | 3 | 5 | Bruno Bernardo | T 2 | ||||||
| 3 | Manuel Pimentel | 1 | 5 | Diogo Silva | T 3 | ||||||
| 4 | Tomás Ribeiro | ![]() | 5 | 3 | Frederico Abreu | T 4 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Joaquim Baltazar | 0 | 5 | Xavier José | T 3 | ||||||
| 6 | Manuel Pimentel | 0 | 5 | Frederico Abreu | T 4 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Nuno Silva | ![]() | 5 | 1 | Bruno Bernardo | T 1 | |||||
| 8 | Diogo Silva | 4 | 5 | ![]() | Tomás Ribeiro | T 2 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Nuno Silva | ![]() | 4 | 5 | ![]() | Tomás Ribeiro | T 1 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Xavier José | 3 | 5 | Diogo Silva | T 2 | ||||||
| 11 | Frederico Abreu | 1 | 5 | Bruno Bernardo | T 4 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Diogo Silva | 1 | 5 | Bruno Bernardo | T 1 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Bruno Bernardo | 5 | 4 | ![]() | Nuno Silva | T 1 | |||||
Carlos Correia
Armando Grabata
Pedro Pereira
Ismael Do Carmo Azevedo
André Silva
Ricardo De Sousa Dias
Hugo Saraiva Saraiva
Bruno Fumega| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Do Carmo Azevedo | ![]() | 5 | 4 | ![]() | Pedro Pereira | T 1 | ||||
| 2 | Hugo Saraiva Saraiva | 5 | 1 | ![]() | Carlos Correia | T 2 | |||||
| 3 | Bruno Fumega | ![]() | 5 | 2 | André Silva | T 3 | |||||
| 4 | Armando Grabata | 2 | 5 | Ricardo De Sousa Dias | T 4 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Pedro Pereira | ![]() | 5 | 2 | ![]() | Carlos Correia | T 1 | ||||
| 6 | André Silva | 5 | 3 | Armando Grabata | T 3 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Ismael Do Carmo Azevedo | ![]() | 2 | 5 | Hugo Saraiva Saraiva | T 2 | |||||
| 8 | Bruno Fumega | ![]() | 5 | 4 | Ricardo De Sousa Dias | T 4 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Hugo Saraiva Saraiva | 2 | 5 | ![]() | Bruno Fumega | T 3 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Pedro Pereira | ![]() | 1 | 5 | Ricardo De Sousa Dias | T 2 | |||||
| 11 | André Silva | 5 | 4 | ![]() | Ismael Do Carmo Azevedo | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Ricardo De Sousa Dias | 5 | 3 | André Silva | T 1 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Ricardo De Sousa Dias | 2 | 5 | Hugo Saraiva Saraiva | T 1 | ||||||
![]() | OPEN PPT 32 JOGADORES LEIXÕES BILHARISTA | ![]() |
Bruno Fumega
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Tomás Ribeiro | LLLLLL | 33 | 25 | 3 | Hugo Saraiva Saraiva | LLLLLL | 27 | 16 | 3 | Telmo Alexandre | LLLLLL | 27 | 22 | 5 | Hugo Saraiva Saraiva | LLLLLL | 27 | 16 | 5 | Tomás Ribeiro | LLLLLL | 33 | 25 | 5 | João Sousa | LLLL | 16 | 10 | 5 | Bruno Fumega | LLLLLL | 32 | 22 |
|---|
| LAST 8 (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Severino Pinho | ![]() | 0 | 6 | Hugo Saraiva Saraiva | T 3 | |||||
| 2 | Tomás Ribeiro | ![]() | 6 | 5 | João Leite | T 2 | |||||
| 3 | João Sousa | ![]() | 1 | 6 | ![]() | Telmo Alexandre | T 1 | ||||
| 4 | Bruno Fumega | ![]() | 6 | 5 | Bruno Bernardo | T 4 | |||||
| SEMIFINALS (RACE TO 6) | |||||||||||
| 5 | Hugo Saraiva Saraiva | 4 | 6 | ![]() | Tomás Ribeiro | T 1 | |||||
| 6 | Telmo Alexandre | ![]() | 3 | 6 | ![]() | Bruno Fumega | T 2 | ||||
| FINAL (RACE TO 6) | |||||||||||
| 7 | Tomás Ribeiro | ![]() | 6 | 5 | ![]() | Bruno Fumega | T 1 | ||||