Osmir Nabaz
Bruno Bernardo
António Neves
André Pedroso
Ramgi Brito
Américo Francisco
Paulo Figueiredo
Lucas Barros
Samuel Santos
Sérgio Vicente
Henrique Correia
Nuno Rolo
Avelino Madeira
Bruno Seno
Jorge Tinoco
João Chumbinho
Bruno Sousa
João Barbosa
Miguel Silva
Rui Franco
David Alcaide
Francisco Jose Diaz Pizarro
João Grilo
Francisco Sanchez Ruiz| INITIAL ROUND (RACE TO 11) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Barros | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 2 | Osmir Nabaz | 6 | 11 | ![]() | João Grilo | T 1 | |||||
| 3 | Avelino Madeira | ![]() | 11 | 2 | Samuel Santos | T 2 | |||||
| 4 | Paulo Figueiredo | FC | ![]() | Walkover | T 1 | ||||||
| 5 | Henrique Correia | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 6 | António Neves | ![]() | 6 | 11 | Rui Franco | T 3 | |||||
| 7 | Francisco Jose Diaz Pizarro | 11 | 3 | ![]() | Bruno Seno | T 4 | |||||
| 8 | Bruno Sousa | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 9 | André Pedroso | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 10 | Ramgi Brito | ![]() | 4 | 11 | Jorge Tinoco | T 1 | |||||
| 11 | Miguel Silva | 11 | 10 | ![]() | Américo Francisco | T 2 | |||||
| 12 | Sérgio Vicente | FC | ![]() | Walkover | T 1 | ||||||
| 13 | João Chumbinho | FC | ![]() | Walkover | T 1 | ||||||
| 14 | Nuno Rolo | ![]() | 10 | 11 | ![]() | Bruno Bernardo | T 3 | ||||
| 15 | Francisco Sanchez Ruiz | 11 | 6 | João Barbosa | T 4 | ||||||
| 16 | David Alcaide | FC | ![]() | Walkover | T 1 | ||||||
| WINNERS 1 (RACE TO 11) | |||||||||||
| 17 | Lucas Barros | ![]() | 5 | 11 | ![]() | João Grilo | T 4 | ||||
| 18 | Avelino Madeira | ![]() | 11 | 3 | Paulo Figueiredo | T 1 | |||||
| 19 | Henrique Correia | ![]() | 3 | 11 | Rui Franco | T 3 | |||||
| 20 | Francisco Jose Diaz Pizarro | 9 | 11 | ![]() | Bruno Sousa | T 2 | |||||
| 21 | André Pedroso | ![]() | 4 | 11 | Jorge Tinoco | T 2 | |||||
| 22 | Miguel Silva | 11 | 2 | Sérgio Vicente | T 4 | ||||||
| 23 | João Chumbinho | 11 | 10 | ![]() | Bruno Bernardo | T 1 | |||||
| 24 | Francisco Sanchez Ruiz | 11 | 9 | David Alcaide | T 3 | ||||||
| LOSERS 1 (RACE TO 11) | |||||||||||
| 25 | Walkover | ![]() | FC | Osmir Nabaz | T 1 | ||||||
| 26 | Samuel Santos | FC | ![]() | Walkover | T 1 | ||||||
| 27 | Walkover | ![]() | FC | ![]() | António Neves | T 1 | |||||
| 28 | Bruno Seno | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 29 | Walkover | ![]() | FC | ![]() | Ramgi Brito | T 1 | |||||
| 30 | Américo Francisco | ![]() | FC | ![]() | Walkover | T 1 | |||||
| 31 | Walkover | ![]() | FC | ![]() | Nuno Rolo | T 1 | |||||
| 32 | João Barbosa | FC | ![]() | Walkover | T 1 | ||||||
| WINNERS 2 (RACE TO 11) | |||||||||||
| 33 | João Grilo | ![]() | 11 | 6 | ![]() | Avelino Madeira | T 2 | ||||
| 34 | Rui Franco | 11 | 4 | ![]() | Bruno Sousa | T 3 | |||||
| 35 | Jorge Tinoco | 6 | 11 | Miguel Silva | T 1 | ||||||
| 36 | João Chumbinho | 0 | 11 | Francisco Sanchez Ruiz | T 4 | ||||||
| LOSERS 2 (RACE TO 11) | |||||||||||
| 37 | Osmir Nabaz | 3 | 11 | David Alcaide | T 3 | ||||||
| 38 | Samuel Santos | 11 | 8 | ![]() | Bruno Bernardo | T 1 | |||||
| 39 | António Neves | ![]() | 6 | 11 | Sérgio Vicente | T 4 | |||||
| 40 | Bruno Seno | ![]() | 11 | 4 | ![]() | André Pedroso | T 2 | ||||
| 41 | Ramgi Brito | ![]() | 1 | 11 | Francisco Jose Diaz Pizarro | T 3 | |||||
| 42 | Américo Francisco | ![]() | 8 | 11 | ![]() | Henrique Correia | T 1 | ||||
| 43 | Nuno Rolo | ![]() | 11 | 2 | Paulo Figueiredo | T 4 | |||||
| 44 | João Barbosa | 11 | 4 | ![]() | Lucas Barros | T 2 | |||||
| WINNERS 3 (RACE TO 11) | |||||||||||
| 45 | João Grilo | ![]() | 11 | 5 | Rui Franco | T 1 | |||||
| 46 | Miguel Silva | 8 | 11 | Francisco Sanchez Ruiz | T 3 | ||||||
| LOSERS 3 (RACE TO 11) | |||||||||||
| 47 | David Alcaide | 11 | 3 | Samuel Santos | T 1 | ||||||
| 48 | Sérgio Vicente | 2 | 11 | ![]() | Bruno Seno | T 2 | |||||
| 49 | Francisco Jose Diaz Pizarro | 11 | 8 | ![]() | Henrique Correia | T 4 | |||||
| 50 | Nuno Rolo | ![]() | 7 | 11 | João Barbosa | T 3 | |||||
| LOSERS 4 (RACE TO 11) | |||||||||||
| 52 | David Alcaide | 11 | 3 | ![]() | Avelino Madeira | T 4 | |||||
| 53 | Bruno Seno | ![]() | 5 | 11 | ![]() | Bruno Sousa | T 1 | ||||
| 54 | Francisco Jose Diaz Pizarro | 11 | 7 | Jorge Tinoco | T 3 | ||||||
| 55 | João Barbosa | 11 | 9 | João Chumbinho | T 2 | ||||||
| LOSERS 5 (RACE TO 11) | |||||||||||
| 56 | David Alcaide | 11 | 3 | ![]() | Bruno Sousa | T 2 | |||||
| 57 | Francisco Jose Diaz Pizarro | 11 | 4 | João Barbosa | T 4 | ||||||
| LOSERS 6 (RACE TO 11) | |||||||||||
| 58 | David Alcaide | 11 | 6 | Miguel Silva | T 1 | ||||||
| 59 | Francisco Jose Diaz Pizarro | 11 | 6 | Rui Franco | T 3 | ||||||
![]() | SUPER ROLLER 9 BALL | ![]() |
Francisco Jose Diaz Pizarro
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | David Alcaide | LLLLLLLL | 86 | 52 | 3 | Francisco Sanchez Ruiz | LLLLL | 54 | 36 | 3 | João Grilo | LLLLL | 52 | 35 |
|---|