Bruno Bernardo
Ricardo Serra
Osmir Nabaz
Gilinho Vasconcelos
Bruno Martins
João Paulo Barroso
Pedro Vitorino
José Cachucho
Sérgio Vicente
João Fonseca
Paulo Figueiredo
João Jardim
Francisco Claudino
Nuno Rolo
António Neves
Zé Mira
Telmo Alexandre
João Grilo
Ivan Coelho
Bruno Seno
Ruben Alves
Manuel Montejo
Américo Francisco
Manuel Gama
Miguel Silva
Mateusz Sniegocki
Henrique Correia
Francisco Jose Diaz Pizarro
David Alcaide
Francisco Sanchez Ruiz
Bruno Sousa
Wojtek Szewczyk| INITIAL ROUND (RACE TO 11) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Bernardo | 2 | 11 | Mateusz Sniegocki | T 1 | ||||||
| 2 | Francisco Sanchez Ruiz | 11 | 5 | Miguel Silva | T 3 | ||||||
| 3 | Ruben Alves | ![]() | 11 | 5 | ![]() | Ricardo Serra | T 1 | ||||
| 4 | Bruno Seno | ![]() | 11 | 6 | ![]() | Telmo Alexandre | T 3 | ||||
| 5 | Ivan Coelho | ![]() | 11 | 10 | Osmir Nabaz | T 1 | |||||
| 6 | Paulo Figueiredo | ![]() | 2 | 11 | ![]() | Bruno Sousa | T 2 | ||||
| 7 | Gilinho Vasconcelos | 5 | 11 | ![]() | Manuel Montejo | T 4 | |||||
| 8 | João Jardim | ![]() | 9 | 11 | Francisco Claudino | T 2 | |||||
| 9 | João Grilo | ![]() | 11 | 8 | ![]() | Américo Francisco | T 2 | ||||
| 10 | Bruno Martins | ![]() | 2 | 11 | Francisco Jose Diaz Pizarro | T 4 | |||||
| 11 | Nuno Rolo | ![]() | 4 | 11 | David Alcaide | T 3 | |||||
| 12 | João Paulo Barroso | 2 | 11 | ![]() | Henrique Correia | T 4 | |||||
| 13 | António Neves | ![]() | 6 | 11 | Wojtek Szewczyk | T 3 | |||||
| 14 | João Fonseca | 11 | 10 | ![]() | Pedro Vitorino | T 2 | |||||
| 15 | Sérgio Vicente | ![]() | 11 | 9 | ![]() | José Cachucho | T 4 | ||||
| 16 | Zé Mira | 8 | 11 | ![]() | Manuel Gama | T 1 | |||||
| WINNERS 1 (RACE TO 11) | |||||||||||
| 17 | Mateusz Sniegocki | 10 | 11 | Francisco Sanchez Ruiz | T 2 | ||||||
| 18 | Ruben Alves | ![]() | 11 | 5 | ![]() | Bruno Seno | T 1 | ||||
| 19 | Ivan Coelho | ![]() | 4 | 11 | ![]() | Bruno Sousa | T 4 | ||||
| 20 | Manuel Montejo | ![]() | 11 | 5 | Francisco Claudino | T 4 | |||||
| 21 | João Grilo | ![]() | 8 | 11 | Francisco Jose Diaz Pizarro | T 3 | |||||
| 22 | David Alcaide | 11 | 4 | ![]() | Henrique Correia | T 2 | |||||
| 23 | Wojtek Szewczyk | 11 | 1 | João Fonseca | T 1 | ||||||
| 24 | Sérgio Vicente | ![]() | 2 | 11 | ![]() | Manuel Gama | T 2 | ||||
| LOSERS 1 (RACE TO 11) | |||||||||||
| 25 | Bruno Bernardo | 5 | 11 | Miguel Silva | T 1 | ||||||
| 26 | Ricardo Serra | ![]() | 4 | 11 | ![]() | Telmo Alexandre | T 4 | ||||
| 27 | Osmir Nabaz | 9 | 11 | ![]() | Paulo Figueiredo | T 3 | |||||
| 28 | Gilinho Vasconcelos | 10 | 11 | ![]() | João Jardim | T 2 | |||||
| 29 | Américo Francisco | ![]() | 11 | 5 | ![]() | Bruno Martins | T 4 | ||||
| 30 | Nuno Rolo | ![]() | 11 | 7 | João Paulo Barroso | T 3 | |||||
| 31 | António Neves | ![]() | 11 | 10 | ![]() | Pedro Vitorino | T 3 | ||||
| 32 | José Cachucho | ![]() | 4 | 11 | Zé Mira | T 1 | |||||
| WINNERS 2 (RACE TO 11) | |||||||||||
| 33 | Francisco Sanchez Ruiz | 11 | 2 | ![]() | Ruben Alves | T 4 | |||||
| 34 | Bruno Sousa | ![]() | 11 | 4 | ![]() | Manuel Montejo | T 1 | ||||
| 35 | Francisco Jose Diaz Pizarro | 7 | 11 | David Alcaide | T 3 | ||||||
| 36 | Wojtek Szewczyk | 11 | 1 | ![]() | Manuel Gama | T 2 | |||||
| LOSERS 2 (RACE TO 11) | |||||||||||
| 37 | Miguel Silva | 11 | 3 | ![]() | Sérgio Vicente | T 1 | |||||
| 38 | Telmo Alexandre | ![]() | 11 | 6 | João Fonseca | T 4 | |||||
| 39 | Paulo Figueiredo | ![]() | 2 | 11 | ![]() | Henrique Correia | T 3 | ||||
| 40 | João Jardim | ![]() | 3 | 11 | ![]() | João Grilo | T 4 | ||||
| 41 | Américo Francisco | ![]() | 11 | 0 | Francisco Claudino | T 1 | |||||
| 42 | Nuno Rolo | ![]() | 10 | 11 | ![]() | Ivan Coelho | T 2 | ||||
| 43 | António Neves | ![]() | 9 | 11 | ![]() | Bruno Seno | T 3 | ||||
| 44 | Zé Mira | 4 | 11 | Mateusz Sniegocki | T 1 | ||||||
| WINNERS 3 (RACE TO 11) | |||||||||||
| 45 | Francisco Sanchez Ruiz | 7 | 11 | ![]() | Bruno Sousa | T 2 | |||||
| 46 | David Alcaide | 10 | 11 | Wojtek Szewczyk | T 1 | ||||||
| LOSERS 3 (RACE TO 11) | |||||||||||
| 47 | Miguel Silva | 11 | 4 | ![]() | Telmo Alexandre | T 4 | |||||
| 48 | Henrique Correia | ![]() | 11 | 10 | ![]() | João Grilo | T 3 | ||||
| 49 | Américo Francisco | ![]() | 11 | 10 | ![]() | Ivan Coelho | T 1 | ||||
| 50 | Bruno Seno | ![]() | 5 | 11 | Mateusz Sniegocki | T 2 | |||||
| LOSERS 4 (RACE TO 11) | |||||||||||
| 52 | Miguel Silva | 11 | 5 | ![]() | Ruben Alves | T 2 | |||||
| 53 | Henrique Correia | ![]() | 11 | 6 | ![]() | Manuel Montejo | T 4 | ||||
| 54 | Américo Francisco | ![]() | 10 | 11 | Francisco Jose Diaz Pizarro | T 1 | |||||
| 55 | Mateusz Sniegocki | 11 | 9 | ![]() | Manuel Gama | T 3 | |||||
| LOSERS 5 (RACE TO 11) | |||||||||||
| 56 | Miguel Silva | 3 | 11 | ![]() | Henrique Correia | T 4 | |||||
| 57 | Francisco Jose Diaz Pizarro | 11 | 8 | Mateusz Sniegocki | T 3 | ||||||
| LOSERS 6 (RACE TO 11) | |||||||||||
| 58 | Henrique Correia | ![]() | 6 | 11 | David Alcaide | T 2 | |||||
| 59 | Francisco Jose Diaz Pizarro | 7 | 11 | Francisco Sanchez Ruiz | T 1 | ||||||
![]() | SUPER ROLLER 9 BALL | ![]() |
Francisco Sanchez Ruiz
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | David Alcaide | LLLLLLL | 73 | 50 | 3 | Bruno Sousa | LLLLL | 49 | 30 | 3 | Wojtek Szewczyk | LLLLL | 56 | 31 |
|---|