| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUÍS MIGUEL-S.P. | 4 | 0 | CIRILO VIEIRA-D.F.L. | T 1 | ||||||
| 2 | EZEQUIEL PASSOS-S.P. | 4 | 0 | JOÃO MIRANDA-P.S.J. | T 1 | ||||||
| 3 | JOSÉ CRUZ-B. | 4 | 2 | MÁRIO RIBEIRO-D.A. | T 3 | ||||||
| 4 | JOSÉ MARIA-A.J | 1 | 4 | BRUNO LIMA-S.P. | T 1 | ||||||
| 5 | MANUEL CARVALHO-C.B.B. | 0 | 4 | CARLOS ROMANO-P.B.A | T 5 | ||||||
| 6 | ILBERTO PEREIRA-T.B. | 4 | 1 | JOSÉ BOAS-P.F. | T 1 | ||||||
| 7 | ARMANDO COSTA | ![]() | 4 | 0 | ADELINO BRAZ-P.S.J. | T 1 | |||||
| 8 | AGOSTINHO CARVALHO-P.B.A | 0 | 4 | JORGE CAMELO-C.B.B. | T 8 | ||||||
| 9 | JOSÉ REGO-D.Q.C. | 4 | 3 | MANUEL ROCHA-D.A. | T 9 | ||||||
| 10 | MARCO CRUZ-P.A. | 2 | 4 | ANTÓNIO CRACEL DP | T 1 | ||||||
| 11 | CLAUDIO DIAS-P.U. | 4 | 0 | ALBINO FERREIRA-D.Q.C. | T 2 | ||||||
| 12 | AUGUSTO CARVALHO-P.S.J. | 0 | 4 | CARLOS GONÇALVES P.A. | T 1 | ||||||
| 13 | SÉRGIO FERREIRA-D.Q.C. | 0 | 4 | JOÃO PAULO-M.J. | T 1 | ||||||
| 14 | EDUARDO FIGUEIREDO A.J. | 4 | 2 | JOAQUIM CARVALHO-P.S.J. | T 1 | ||||||
| 15 | ANTÓNIO MATOS-D.F.L. | 4 | 2 | ANDRÉ PIMENTEL-D.A. | T 1 | ||||||
| 16 | JOSE CAMELO-P.F. | 3 | 4 | JOSÉ CARVALHO-C.B.B. | T 4 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 17 | LUÍS MIGUEL-S.P. | 4 | 1 | EZEQUIEL PASSOS-S.P. | T 7 | ||||||
| 18 | JOSÉ CRUZ-B. | 4 | 3 | BRUNO LIMA-S.P. | T 10 | ||||||
| 19 | CARLOS ROMANO-P.B.A | 4 | 1 | ILBERTO PEREIRA-T.B. | T 9 | ||||||
| 20 | ARMANDO COSTA | ![]() | 0 | 4 | JORGE CAMELO-C.B.B. | T 1 | |||||
| 21 | JOSÉ REGO-D.Q.C. | 1 | 4 | ANTÓNIO CRACEL DP | T 6 | ||||||
| 22 | CLAUDIO DIAS-P.U. | 3 | 4 | CARLOS GONÇALVES P.A. | T 3 | ||||||
| 23 | JOÃO PAULO-M.J. | 2 | 4 | EDUARDO FIGUEIREDO A.J. | T 2 | ||||||
| 24 | ANTÓNIO MATOS-D.F.L. | 1 | 4 | JOSÉ CARVALHO-C.B.B. | T 9 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 25 | CIRILO VIEIRA-D.F.L. | 4 | 0 | JOÃO MIRANDA-P.S.J. | T - | ||||||
| 26 | MÁRIO RIBEIRO-D.A. | 1 | 4 | JOSÉ MARIA-A.J | T - | ||||||
| 27 | MANUEL CARVALHO-C.B.B. | 4 | 2 | JOSÉ BOAS-P.F. | T - | ||||||
| 28 | ADELINO BRAZ-P.S.J. | 0 | 4 | AGOSTINHO CARVALHO-P.B.A | T - | ||||||
| 29 | MANUEL ROCHA-D.A. | 3 | 4 | MARCO CRUZ-P.A. | T - | ||||||
| 30 | ALBINO FERREIRA-D.Q.C. | 4 | 0 | AUGUSTO CARVALHO-P.S.J. | T - | ||||||
| 31 | SÉRGIO FERREIRA-D.Q.C. | 0 | 4 | JOAQUIM CARVALHO-P.S.J. | T - | ||||||
| 32 | ANDRÉ PIMENTEL-D.A. | 4 | 3 | JOSE CAMELO-P.F. | T - | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 33 | LUÍS MIGUEL-S.P. | 4 | 0 | JOSÉ CRUZ-B. | T - | ||||||
| 34 | CARLOS ROMANO-P.B.A | 3 | 4 | JORGE CAMELO-C.B.B. | T - | ||||||
| 35 | ANTÓNIO CRACEL DP | 3 | 4 | CARLOS GONÇALVES P.A. | T - | ||||||
| 36 | EDUARDO FIGUEIREDO A.J. | 1 | 4 | JOSÉ CARVALHO-C.B.B. | T - | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 37 | CIRILO VIEIRA-D.F.L. | 1 | 4 | ANTÓNIO MATOS-D.F.L. | T - | ||||||
| 38 | JOSÉ MARIA-A.J | 0 | 2 | JOÃO PAULO-M.J. | T - | ||||||
| 39 | MANUEL CARVALHO-C.B.B. | 1 | 4 | CLAUDIO DIAS-P.U. | T - | ||||||
| 40 | AGOSTINHO CARVALHO-P.B.A | 4 | 2 | JOSÉ REGO-D.Q.C. | T - | ||||||
| 41 | MARCO CRUZ-P.A. | 4 | 2 | ![]() | ARMANDO COSTA | T - | |||||
| 42 | ALBINO FERREIRA-D.Q.C. | 3 | 4 | ILBERTO PEREIRA-T.B. | T - | ||||||
| 43 | JOAQUIM CARVALHO-P.S.J. | 0 | 4 | BRUNO LIMA-S.P. | T - | ||||||
| 44 | ANDRÉ PIMENTEL-D.A. | 4 | 3 | EZEQUIEL PASSOS-S.P. | T - | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 45 | ANTÓNIO MATOS-D.F.L. | 3 | 4 | JOSÉ MARIA-A.J | T - | ||||||
| 46 | CLAUDIO DIAS-P.U. | 4 | 2 | AGOSTINHO CARVALHO-P.B.A | T - | ||||||
| 47 | MARCO CRUZ-P.A. | 3 | 4 | ILBERTO PEREIRA-T.B. | T 1 | ||||||
| 48 | BRUNO LIMA-S.P. | 2 | 4 | ANDRÉ PIMENTEL-D.A. | T 4 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 49 | ANDRÉ PIMENTEL-D.A. | 0 | 0 | EDUARDO FIGUEIREDO A.J. | |||||||
| 50 | JOSÉ MARIA-A.J | 0 | 0 | JOSÉ CRUZ-B. | |||||||
| 51 | CLAUDIO DIAS-P.U. | 0 | 0 | CARLOS ROMANO-P.B.A | |||||||
| 52 | ILBERTO PEREIRA-T.B. | 0 | 0 | ANTÓNIO CRACEL DP | |||||||
![]() | Taça Individual ABMinho | ![]() |
JOSÉ CARVALHO-C.B.B.
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | LUÍS MIGUEL-S.P. | LLLLLL | 24 | 6 | 3 | LUÍS MIGUEL-S.P. | LLLLLL | 24 | 6 | 3 | CLAUDIO DIAS-P.U. | LLLLLL | 22 | 11 | 5 | LUÍS MIGUEL-S.P. | LLLLLL | 24 | 6 | 5 | JORGE CAMELO-C.B.B. | LLLLL | 19 | 10 | 5 | CLAUDIO DIAS-P.U. | LLLLLL | 22 | 11 | 5 | JOSÉ CARVALHO-C.B.B. | LLLLLL | 22 | 14 |
|---|
| LAST 8 (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUÍS MIGUEL-S.P. | 4 | 0 | ANDRÉ PIMENTEL-D.A. | T - | ||||||
| 2 | JORGE CAMELO-C.B.B. | 4 | 3 | ILBERTO PEREIRA-T.B. | T 3 | ||||||
| 3 | CARLOS GONÇALVES P.A. | 0 | 4 | CLAUDIO DIAS-P.U. | T 4 | ||||||
| 4 | JOSÉ CARVALHO-C.B.B. | 4 | 2 | CARLOS ROMANO-P.B.A | T - | ||||||
| SEMIFINALS (RACE TO 4) | |||||||||||
| 5 | LUÍS MIGUEL-S.P. | 4 | 3 | JORGE CAMELO-C.B.B. | T 1 | ||||||
| 6 | CLAUDIO DIAS-P.U. | 3 | 4 | JOSÉ CARVALHO-C.B.B. | T 1 | ||||||
| FINAL (RACE TO 4) | |||||||||||
| 7 | LUÍS MIGUEL-S.P. | 4 | 2 | JOSÉ CARVALHO-C.B.B. | T 1 | ||||||