bruno silva
NUNO ANDRE
JOSE ANTUNES
PATRICIO
Bruno Bernardo
ORLANDO CONDE
CARLOS LEAL
Joao Miguel Correia
EDUARDO BARROS
Severino Pinho
ISMAEL DO CARMO AZEVEDO
IVO DIAS
BRUNO SOUSA
jorge rocha
TELMO TORRES
Armenio Nunes| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Miguel Correia | 6 | 0 | bruno silva | T 1 | ||||||
| 2 | BRUNO SOUSA | ![]() | 6 | 3 | ![]() | EDUARDO BARROS | T 2 | ||||
| 3 | CARLOS LEAL | 6 | 0 | NUNO ANDRE | T 3 | ||||||
| 4 | ORLANDO CONDE | 1 | 6 | ![]() | jorge rocha | T 4 | |||||
| 5 | Severino Pinho | ![]() | 6 | 2 | ![]() | ISMAEL DO CARMO AZEVEDO | T 1 | ||||
| 6 | TELMO TORRES | 6 | 2 | ![]() | JOSE ANTUNES | T 4 | |||||
| 7 | Armenio Nunes | 6 | 5 | PATRICIO | T 3 | ||||||
| 8 | IVO DIAS | 2 | 6 | Bruno Bernardo | T 2 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Joao Miguel Correia | 3 | 6 | ![]() | BRUNO SOUSA | T 1 | |||||
| 10 | CARLOS LEAL | 1 | 6 | ![]() | jorge rocha | T 3 | |||||
| 11 | Severino Pinho | ![]() | 5 | 6 | TELMO TORRES | T 2 | |||||
| 12 | Armenio Nunes | 6 | 1 | Bruno Bernardo | T 3 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | bruno silva | 0 | 6 | ![]() | EDUARDO BARROS | T 1 | |||||
| 14 | NUNO ANDRE | 0 | 6 | ORLANDO CONDE | T 1 | ||||||
| 15 | ISMAEL DO CARMO AZEVEDO | ![]() | 6 | 1 | ![]() | JOSE ANTUNES | T 1 | ||||
| 16 | PATRICIO | 3 | 6 | IVO DIAS | T 4 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | EDUARDO BARROS | ![]() | 6 | 3 | Bruno Bernardo | T 4 | |||||
| 20 | ORLANDO CONDE | 4 | 6 | ![]() | Severino Pinho | T 2 | |||||
| 21 | ISMAEL DO CARMO AZEVEDO | ![]() | 6 | 2 | CARLOS LEAL | T 3 | |||||
| 22 | IVO DIAS | 6 | 3 | Joao Miguel Correia | T 1 | ||||||
ricardo da silva
Eduardo Figueiredo
JULIO PERRY
celso luis pereira
TIAGO CARDOSO
RICARDO PINHEIRO
MARQUES MENDES
RICARDO SILVA
HUGO MIGUEL
ANDRE SILVA
JOSE RAMALHAO
BRUNO FUMEGA
João Sousa
FERNANDO
Domingos Silva
PAULO SANTOS| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRUNO FUMEGA | ![]() | 6 | 4 | TIAGO CARDOSO | T 2 | |||||
| 2 | ricardo da silva | 1 | 6 | João Sousa | T 1 | ||||||
| 3 | MARQUES MENDES | 6 | 0 | ![]() | RICARDO PINHEIRO | T 3 | |||||
| 4 | Eduardo Figueiredo | ![]() | 0 | 6 | FERNANDO | T 4 | |||||
| 5 | Domingos Silva | ![]() | 6 | 5 | JOSE RAMALHAO | T 1 | |||||
| 6 | JULIO PERRY | 3 | 6 | ANDRE SILVA | T 2 | ||||||
| 7 | HUGO MIGUEL | 6 | 1 | RICARDO SILVA | T 3 | ||||||
| 8 | celso luis pereira | 1 | 6 | ![]() | PAULO SANTOS | T 4 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | BRUNO FUMEGA | ![]() | 4 | 6 | João Sousa | T 2 | |||||
| 10 | MARQUES MENDES | 3 | 6 | FERNANDO | T 3 | ||||||
| 11 | Domingos Silva | ![]() | 6 | 4 | ANDRE SILVA | T 4 | |||||
| 12 | HUGO MIGUEL | 4 | 6 | ![]() | PAULO SANTOS | T 3 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | TIAGO CARDOSO | 6 | 5 | ricardo da silva | T 2 | ||||||
| 14 | RICARDO PINHEIRO | ![]() | 6 | 0 | ![]() | Eduardo Figueiredo | T 1 | ||||
| 15 | JOSE RAMALHAO | 6 | 4 | JULIO PERRY | T 1 | ||||||
| 16 | RICARDO SILVA | 6 | 1 | celso luis pereira | T 1 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | TIAGO CARDOSO | 3 | 6 | HUGO MIGUEL | T 1 | ||||||
| 20 | RICARDO PINHEIRO | ![]() | 4 | 6 | ANDRE SILVA | T 1 | |||||
| 21 | JOSE RAMALHAO | 6 | 0 | MARQUES MENDES | T 1 | ||||||
| 22 | RICARDO SILVA | 3 | 6 | ![]() | BRUNO FUMEGA | T 1 | |||||
FERNANDO
JOSE RAMALHAO
Domingos Silva
PAULO SANTOS
ANDRE SILVA
Severino Pinho
jorge rocha
ISMAEL DO CARMO AZEVEDO
HUGO MIGUEL
BRUNO SOUSA
IVO DIAS
Armenio Nunes
João Sousa
BRUNO FUMEGA
TELMO TORRES
EDUARDO BARROS| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TELMO TORRES | 6 | 1 | HUGO MIGUEL | T 1 | ||||||
| 2 | FERNANDO | 5 | 6 | ![]() | ISMAEL DO CARMO AZEVEDO | T 1 | |||||
| 3 | jorge rocha | ![]() | 6 | 1 | JOSE RAMALHAO | T 4 | |||||
| 4 | João Sousa | 6 | 3 | ![]() | Severino Pinho | T 1 | |||||
| 5 | Domingos Silva | ![]() | 1 | 6 | ![]() | BRUNO FUMEGA | T 1 | ||||
| 6 | Armenio Nunes | 2 | 6 | IVO DIAS | T 1 | ||||||
| 7 | PAULO SANTOS | ![]() | 3 | 6 | ANDRE SILVA | T 2 | |||||
| 8 | BRUNO SOUSA | ![]() | 2 | 6 | ![]() | EDUARDO BARROS | T 2 | ||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | TELMO TORRES | 6 | 0 | ![]() | ISMAEL DO CARMO AZEVEDO | T 1 | |||||
| 10 | jorge rocha | ![]() | 4 | 6 | João Sousa | T 1 | |||||
| 11 | BRUNO FUMEGA | ![]() | 6 | 0 | IVO DIAS | T 1 | |||||
| 12 | ANDRE SILVA | 0 | 6 | ![]() | EDUARDO BARROS | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | HUGO MIGUEL | 6 | 4 | FERNANDO | T 1 | ||||||
| 14 | JOSE RAMALHAO | 3 | 6 | ![]() | Severino Pinho | T 1 | |||||
| 15 | Domingos Silva | ![]() | 5 | 6 | Armenio Nunes | T 1 | |||||
| 16 | PAULO SANTOS | ![]() | 1 | 6 | ![]() | BRUNO SOUSA | T 1 | ||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | TELMO TORRES | 6 | 5 | João Sousa | T 1 | ||||||
| 18 | BRUNO FUMEGA | ![]() | 5 | 6 | ![]() | EDUARDO BARROS | T 1 | ||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | HUGO MIGUEL | 6 | 5 | ANDRE SILVA | T 1 | ||||||
| 20 | Severino Pinho | ![]() | 2 | 6 | IVO DIAS | T 1 | |||||
| 21 | Armenio Nunes | 6 | 5 | ![]() | jorge rocha | T 1 | |||||
| 22 | BRUNO SOUSA | ![]() | 6 | 0 | ![]() | ISMAEL DO CARMO AZEVEDO | T 1 | ||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | HUGO MIGUEL | 5 | 6 | IVO DIAS | T 1 | ||||||
| 24 | Armenio Nunes | 6 | 1 | ![]() | BRUNO SOUSA | T 1 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | IVO DIAS | 3 | 6 | João Sousa | T 1 | ||||||
| 26 | Armenio Nunes | 0 | 6 | ![]() | BRUNO FUMEGA | T 1 | |||||