Raúl Martins
Alberto
Filipe Barbosa
Julio Perre
Ivo
Manuel pereira
Pires Sousa
Armenio Nunes| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armenio Nunes | 5 | 2 | ![]() | Raúl Martins | T 1 | |||||
| 2 | Julio Perre | ![]() | 5 | 2 | Filipe Barbosa | T 1 | |||||
| 3 | Pires Sousa | 5 | 1 | Alberto | T 1 | ||||||
| 4 | Ivo | 2 | 5 | ![]() | Manuel pereira | T 1 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Raúl Martins | ![]() | 4 | 5 | Filipe Barbosa | T 1 | |||||
| 6 | Alberto | 2 | 5 | Ivo | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Armenio Nunes | 5 | 0 | ![]() | Julio Perre | T 1 | |||||
| 8 | Pires Sousa | 3 | 5 | ![]() | Manuel pereira | T 1 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Armenio Nunes | 5 | 4 | ![]() | Manuel pereira | T 1 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Filipe Barbosa | 2 | 5 | Pires Sousa | T 1 | ||||||
| 11 | Ivo | 5 | 4 | ![]() | Julio Perre | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Pires Sousa | 5 | 2 | Ivo | T 1 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Pires Sousa | 5 | 3 | ![]() | Manuel pereira | T 1 | |||||
Tiago
José Martins
Ricardo Pinheiro
Paulo Lima
Marco Pereira
Bruno Carvalho
Zé Paulo
Pedro Pereira| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Pereira | 5 | 1 | Tiago | T 1 | ||||||
| 2 | Ricardo Pinheiro | ![]() | 3 | 5 | ![]() | Bruno Carvalho | T 1 | ||||
| 3 | Zé Paulo | 5 | 4 | José Martins | T 1 | ||||||
| 4 | Pedro Pereira | 5 | 3 | ![]() | Paulo Lima | T 1 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Tiago | 3 | 5 | ![]() | Ricardo Pinheiro | T 1 | |||||
| 6 | José Martins | 3 | 5 | ![]() | Paulo Lima | T 1 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Marco Pereira | 3 | 5 | ![]() | Bruno Carvalho | T 1 | |||||
| 8 | Zé Paulo | 4 | 5 | Pedro Pereira | T 1 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Bruno Carvalho | ![]() | 3 | 5 | Pedro Pereira | T 1 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Ricardo Pinheiro | ![]() | 0 | 5 | Zé Paulo | T 1 | |||||
| 11 | Paulo Lima | ![]() | 3 | 5 | Marco Pereira | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Zé Paulo | 5 | 3 | Marco Pereira | T 1 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Zé Paulo | 5 | 2 | ![]() | Bruno Carvalho | T 1 | |||||
Sergio Bessa
Óscar Amaral
Eduardo Figueiredo
Alexandre Teixeira
Bruno Bernardo
Cláudio Costa
Telmo Mesquita
Pedro Carvalho| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Bessa | 1 | 5 | Bruno Bernardo | T 1 | ||||||
| 2 | Pedro Carvalho | 5 | 2 | ![]() | Eduardo Figueiredo | T 1 | |||||
| 3 | Telmo Mesquita | ![]() | 5 | 0 | Óscar Amaral | T 1 | |||||
| 4 | Cláudio Costa | 5 | 1 | Alexandre Teixeira | T 1 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Sergio Bessa | 1 | 5 | ![]() | Eduardo Figueiredo | T 1 | |||||
| 6 | Óscar Amaral | 0 | 5 | Alexandre Teixeira | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Bruno Bernardo | 1 | 5 | Pedro Carvalho | T 1 | ||||||
| 8 | Telmo Mesquita | ![]() | 5 | 3 | Cláudio Costa | T 1 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Pedro Carvalho | 5 | 2 | ![]() | Telmo Mesquita | T 1 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Eduardo Figueiredo | ![]() | 1 | 5 | Cláudio Costa | T 1 | |||||
| 11 | Alexandre Teixeira | 1 | 5 | Bruno Bernardo | T 1 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Cláudio Costa | 5 | 3 | Bruno Bernardo | T 1 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Cláudio Costa | 2 | 5 | ![]() | Telmo Mesquita | T 1 | |||||
Joao Castro
Miguel Ribeiro
Paulo Pinheiro
Alves
Manuel Oliveira
Tiago
Ismael Do Carmo Azevedo
João Pedro Gomes| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Castro | 3 | 5 | João Pedro Gomes | T 1 | ||||||
| 2 | Alves | 5 | 2 | ![]() | Ismael Do Carmo Azevedo | T 1 | |||||
| 3 | Paulo Pinheiro | 5 | 0 | Miguel Ribeiro | T 1 | ||||||
| 4 | Tiago | 5 | 3 | Manuel Oliveira | T 1 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Joao Castro | 3 | 5 | ![]() | Ismael Do Carmo Azevedo | T 1 | |||||
| 6 | Miguel Ribeiro | 0 | 5 | Manuel Oliveira | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | João Pedro Gomes | 5 | 4 | Alves | T 1 | ||||||
| 8 | Paulo Pinheiro | 3 | 5 | Tiago | T 1 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | João Pedro Gomes | 5 | 1 | Tiago | T 1 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Ismael Do Carmo Azevedo | ![]() | 5 | 2 | Paulo Pinheiro | T 1 | |||||
| 11 | Manuel Oliveira | 5 | 2 | Alves | T 1 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Ismael Do Carmo Azevedo | ![]() | 5 | 2 | Manuel Oliveira | T 1 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Ismael Do Carmo Azevedo | ![]() | 5 | 1 | Tiago | T 1 | |||||
![]() | TORNEIO ABERTURA POOL MASTER | ![]() |
Ismael Do Carmo Azevedo
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Pires Sousa | LLLLLLLL | 41 | 22 | 3 | Pires Sousa | LLLLLLLL | 41 | 22 | 3 | Ismael Do Carmo Azevedo | LLLLLLLL | 36 | 24 | 5 | Armenio Nunes | LLLL | 18 | 12 | 5 | Pedro Pereira | LLLLL | 25 | 18 | 5 | Pedro Carvalho | LLLL | 16 | 11 | 5 | João Pedro Gomes | LLLL | 17 | 14 |
|---|
| LAST 8 (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armenio Nunes | 3 | 6 | Pires Sousa | T 1 | ||||||
| 2 | Pedro Pereira | 6 | 2 | Zé Paulo | T 1 | ||||||
| 3 | Pedro Carvalho | 1 | 6 | ![]() | Ismael Do Carmo Azevedo | T 1 | |||||
| 4 | João Pedro Gomes | 2 | 6 | ![]() | Telmo Mesquita | T 1 | |||||
| SEMIFINALS (RACE TO 6) | |||||||||||
| 5 | Pires Sousa | 6 | 4 | Pedro Pereira | T 1 | ||||||
| 6 | Ismael Do Carmo Azevedo | ![]() | 6 | 4 | ![]() | Telmo Mesquita | T 1 | ||||
| FINAL (RACE TO 6) | |||||||||||
| 7 | Pires Sousa | 6 | 2 | ![]() | Ismael Do Carmo Azevedo | T 1 | |||||