António Cracel
José Pedro Varela
RESERVA SCB 1
Jose Varela
Joao Roque
Pedro Amorim
Francisco Sousa
Antonio Matos
Pedro Pereira
André Pimentel
José Oliveira
Afonso Sequeira
José Cruz
Ricardo Silva
Nuno Lopes
Carlos Durana| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuno Lopes | ![]() | 6 | 3 | José Cruz | T 1 | |||||
| 2 | André Pimentel | ![]() | 6 | 4 | António Cracel | T 2 | |||||
| 3 | Ricardo Silva | 6 | 1 | José Pedro Varela | T 3 | ||||||
| 4 | José Oliveira | 6 | 1 | ![]() | Pedro Pereira | T 4 | |||||
| 5 | Pedro Amorim | ![]() | 6 | 0 | RESERVA SCB 1 | T 1 | |||||
| 6 | Francisco Sousa | ![]() | 1 | 6 | ![]() | Carlos Durana | T 5 | ||||
| 7 | Afonso Sequeira | 6 | 4 | Jose Varela | T 6 | ||||||
| 8 | Joao Roque | ![]() | 6 | 1 | ![]() | Antonio Matos | T 6 | ||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Nuno Lopes | ![]() | 6 | 3 | ![]() | André Pimentel | T 4 | ||||
| 10 | Ricardo Silva | 4 | 6 | José Oliveira | T 5 | ||||||
| 11 | Pedro Amorim | ![]() | 0 | 6 | ![]() | Carlos Durana | T 3 | ||||
| 12 | Afonso Sequeira | 6 | 3 | ![]() | Joao Roque | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | José Cruz | 6 | 3 | António Cracel | T 1 | ||||||
| 14 | José Pedro Varela | 1 | 6 | ![]() | Pedro Pereira | T 1 | |||||
| 15 | RESERVA SCB 1 | 0 | 6 | ![]() | Francisco Sousa | T 1 | |||||
| 16 | Jose Varela | 2 | 6 | ![]() | Antonio Matos | T 1 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Nuno Lopes | ![]() | 6 | 5 | José Oliveira | T 1 | |||||
| 18 | Carlos Durana | ![]() | 6 | 1 | Afonso Sequeira | T 2 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | José Cruz | 6 | 3 | ![]() | Joao Roque | T 3 | |||||
| 20 | Pedro Pereira | ![]() | 6 | 3 | ![]() | Pedro Amorim | T 6 | ||||
| 21 | Francisco Sousa | ![]() | 2 | 6 | Ricardo Silva | T 5 | |||||
| 22 | Antonio Matos | ![]() | 4 | 6 | ![]() | André Pimentel | T 4 | ||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | José Cruz | 6 | 1 | ![]() | Pedro Pereira | T 3 | |||||
| 24 | Ricardo Silva | 6 | 5 | ![]() | André Pimentel | T 4 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | José Cruz | 6 | 2 | José Oliveira | T 3 | ||||||
| 26 | Ricardo Silva | 6 | 2 | Afonso Sequeira | T 4 | ||||||
Carlos Romano
José Carlos
Albino Ramos
Miguel Mendes
Jp Peixoto
Jorge Ribeiro
Gerson Santos
Paulo Lima
Bruno Santos
Júlio Miguel Barbosa
Paulo Pereira
Carlos Correia| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerson Santos | FC | RESERVA SCB 2 | T 1 | |||||||
| 2 | José Carlos | ![]() | 3 | 6 | Nuno Silva | T 1 | |||||
| 3 | Paulo Pereira | ![]() | 6 | 3 | ![]() | Albino Ramos | T 1 | ||||
| 4 | Júlio Miguel Barbosa | ![]() | 6 | 1 | ![]() | Carlos Romano | T 1 | ||||
| 5 | Bruno Santos | FC | RESERVA SCB 3 | T 1 | |||||||
| 6 | Carlos Correia | ![]() | 6 | 2 | ![]() | Miguel Mendes | T 1 | ||||
| 7 | Jp Peixoto | 4 | 6 | Jorge Ribeiro | T 1 | ||||||
| 8 | Sérgio Silva | FC | ![]() | Paulo Lima | T 1 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Gerson Santos | 4 | 6 | Nuno Silva | T 1 | ||||||
| 10 | Paulo Pereira | ![]() | 6 | 4 | ![]() | Júlio Miguel Barbosa | T 1 | ||||
| 11 | Bruno Santos | 3 | 6 | ![]() | Carlos Correia | T 1 | |||||
| 12 | Jorge Ribeiro | 4 | 6 | ![]() | Paulo Lima | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | RESERVA SCB 2 | FC | ![]() | José Carlos | T 1 | ||||||
| 14 | Albino Ramos | ![]() | 6 | 4 | ![]() | Carlos Romano | T 1 | ||||
| 15 | RESERVA SCB 3 | FC | ![]() | Miguel Mendes | T 1 | ||||||
| 16 | Jp Peixoto | FC | Sérgio Silva | T 1 | |||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Nuno Silva | 4 | 6 | ![]() | Paulo Pereira | T 1 | |||||
| 18 | Carlos Correia | ![]() | 6 | 3 | ![]() | Paulo Lima | T 3 | ||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | José Carlos | ![]() | 4 | 6 | Jorge Ribeiro | T 4 | |||||
| 20 | Albino Ramos | ![]() | 4 | 6 | Bruno Santos | T 5 | |||||
| 21 | Miguel Mendes | ![]() | 3 | 6 | ![]() | Júlio Miguel Barbosa | T 6 | ||||
| 22 | Jp Peixoto | 2 | 6 | Gerson Santos | T 2 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Jorge Ribeiro | 1 | 6 | Bruno Santos | T 6 | ||||||
| 24 | Júlio Miguel Barbosa | ![]() | 6 | 2 | Gerson Santos | T 2 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | Bruno Santos | FC | Nuno Silva | T 1 | |||||||
| 26 | Júlio Miguel Barbosa | ![]() | 6 | 2 | ![]() | Paulo Lima | T 2 | ||||
João Ribeiro
Armando Peixoto
Rui Silva
Jorge Costa
Ivan Fuente
Ramon Becerra
Pablo Alvarez
Hugo Valente
Luís Rodrigues
Bruno Fixe
Javier Barbeira
Javier Fuentes Gonzalez
Hector Del Amo
Manuel Gama| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramon Becerra | 6 | 4 | Jorge Costa | T 1 | ||||||
| 2 | João Ribeiro | 0 | 6 | Luís Rodrigues | T 4 | ||||||
| 3 | Hector Del Amo | 6 | 1 | Armando Peixoto | T 1 | ||||||
| 4 | Javier Barbeira | 3 | 6 | José Abreu Ni | T 5 | ||||||
| 5 | Ivan Fuente | 6 | 1 | ![]() | Hugo Valente | T 2 | |||||
| 6 | Bruno Fixe | FC | RESERVA POOL STARS ORDENES 3 | T 1 | |||||||
| 7 | Javier Fuentes Gonzalez | 2 | 6 | ![]() | Manuel Gama | T 4 | |||||
| 8 | Pablo Alvarez | 6 | 3 | Rui Silva | T 5 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Ramon Becerra | 3 | 6 | Luís Rodrigues | T 3 | ||||||
| 10 | Hector Del Amo | 6 | 2 | José Abreu Ni | T 2 | ||||||
| 11 | Ivan Fuente | 0 | 6 | Bruno Fixe | T 1 | ||||||
| 12 | Manuel Gama | ![]() | 6 | 0 | Pablo Alvarez | T 5 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | Jorge Costa | 6 | 2 | João Ribeiro | T 1 | ||||||
| 14 | Armando Peixoto | 4 | 6 | Javier Barbeira | T 3 | ||||||
| 15 | Hugo Valente | ![]() | FC | RESERVA POOL STARS ORDENES 3 | T 1 | ||||||
| 16 | Javier Fuentes Gonzalez | 6 | 1 | Rui Silva | T 2 | ||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Luís Rodrigues | 3 | 6 | Hector Del Amo | T 3 | ||||||
| 18 | Bruno Fixe | 1 | 6 | ![]() | Manuel Gama | T 4 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | Jorge Costa | 1 | 6 | Pablo Alvarez | T 2 | ||||||
| 20 | Javier Barbeira | 6 | 1 | Ivan Fuente | T 3 | ||||||
| 21 | Hugo Valente | ![]() | FC | José Abreu Ni | T 1 | ||||||
| 22 | Javier Fuentes Gonzalez | 6 | 4 | Ramon Becerra | T 6 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Pablo Alvarez | 4 | 6 | Javier Barbeira | T 6 | ||||||
| 24 | Hugo Valente | ![]() | 4 | 6 | Javier Fuentes Gonzalez | T 1 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | Javier Barbeira | 6 | 2 | Luís Rodrigues | T 4 | ||||||
| 26 | Javier Fuentes Gonzalez | 6 | 5 | Bruno Fixe | T 6 | ||||||
Joel Rodriguez
Adérito Nobrega
Bruno Leandro Fontes
Luís Miguel Alves
José Rodriguez
Tiago Carvalho
Lorenzo Ornelas
Enrique Penin
Nacho Lopes
Mário Ribeiro
Telmo Mesquita
Hugo Rafael
Vitor Oliveira
David Alcaide
João Silva| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Rodriguez | 0 | 6 | Lorenzo Ornelas | T 4 | ||||||
| 2 | David Alcaide | 6 | 1 | Mário Ribeiro | T 1 | ||||||
| 3 | Adérito Nobrega | 1 | 6 | ![]() | Telmo Mesquita | T 3 | |||||
| 4 | Hugo Rafael | 6 | 1 | Enrique Penin | T 1 | ||||||
| 5 | Vitor Oliveira | 6 | 1 | Simão Xavier | T 2 | ||||||
| 6 | José Rodriguez | 6 | 4 | Tiago Carvalho | T 6 | ||||||
| 7 | João Silva | 6 | 1 | Nacho Lopes | T 5 | ||||||
| 8 | Bruno Leandro Fontes | 1 | 6 | Luís Miguel Alves | T 4 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Lorenzo Ornelas | 2 | 6 | David Alcaide | T 2 | ||||||
| 10 | Telmo Mesquita | ![]() | 1 | 6 | Hugo Rafael | T 5 | |||||
| 11 | Vitor Oliveira | 6 | 4 | José Rodriguez | T 6 | ||||||
| 12 | João Silva | 6 | 1 | Luís Miguel Alves | T 4 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | Joel Rodriguez | 2 | 6 | Mário Ribeiro | T 4 | ||||||
| 14 | Adérito Nobrega | 1 | 6 | Enrique Penin | T 1 | ||||||
| 15 | Simão Xavier | FC | Tiago Carvalho | T 1 | |||||||
| 16 | Nacho Lopes | 6 | 1 | Bruno Leandro Fontes | T 5 | ||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | David Alcaide | 6 | 1 | Hugo Rafael | T 1 | ||||||
| 18 | Vitor Oliveira | 2 | 6 | João Silva | T 2 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | Mário Ribeiro | 6 | 2 | Luís Miguel Alves | T 4 | ||||||
| 20 | Enrique Penin | 6 | 4 | José Rodriguez | T 1 | ||||||
| 21 | Tiago Carvalho | 4 | 6 | ![]() | Telmo Mesquita | T 5 | |||||
| 22 | Nacho Lopes | 6 | 4 | Lorenzo Ornelas | T 2 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Mário Ribeiro | 6 | 3 | Enrique Penin | T 3 | ||||||
| 24 | Telmo Mesquita | ![]() | 6 | 5 | Nacho Lopes | T 5 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | Mário Ribeiro | 2 | 6 | Hugo Rafael | T 3 | ||||||
| 26 | Telmo Mesquita | ![]() | 5 | 6 | Vitor Oliveira | T 5 | |||||
![]() | TORNEIO BOLA 8 S.C.BRAGA (Masculino) | ![]() |
Manuel Gama
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | David Alcaide | LLLLLLL | 47 | 21 | 3 | João Silva | LLLLLL | 38 | 24 | 3 | Paulo Pereira | LLLLLL | 35 | 23 | 5 | João Silva | LLLLLL | 38 | 24 | 5 | David Alcaide | LLLLLLL | 47 | 21 | 5 | Paulo Pereira | LLLLLL | 35 | 23 | 5 | Ricardo Silva | LLLLLLL | 38 | 27 | 9 | João Silva | LLLLLL | 38 | 24 | 9 | Hector Del Amo | LLLLL | 32 | 15 | 9 | David Alcaide | LLLLLLL | 47 | 21 | 9 | Carlos Correia | LLLL | 23 | 16 | 9 | Paulo Pereira | LLLLLL | 35 | 23 | 9 | Nuno Lopes | LLLLL | 28 | 23 | 9 | Carlos Durana | LLLL | 21 | 10 | 9 | Manuel Gama | LLLLLLL | 50 | 16 |
|---|
| LAST 16 (RACE TO 8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Silva | 8 | 6 | Hugo Rafael | T 3 | ||||||
| 2 | Hector Del Amo | 8 | 1 | Javier Barbeira | T 5 | ||||||
| 3 | David Alcaide | 8 | 3 | ![]() | Júlio Miguel Barbosa | T 6 | |||||
| 4 | Carlos Correia | ![]() | 5 | 8 | Bruno Santos | T 3 | |||||
| 5 | Paulo Pereira | ![]() | 8 | 2 | Vitor Oliveira | T 1 | |||||
| 6 | Nuno Lopes | ![]() | 8 | 4 | Javier Fuentes Gonzalez | T 5 | |||||
| 7 | Carlos Durana | ![]() | 3 | 8 | Ricardo Silva | T 4 | |||||
| 8 | Manuel Gama | ![]() | 8 | 5 | José Cruz | T 5 | |||||
| LAST 8 (RACE TO 8) | |||||||||||
| 9 | João Silva | 8 | 6 | Hector Del Amo | T 6 | ||||||
| 10 | David Alcaide | 8 | 2 | Bruno Santos | T 3 | ||||||
| 11 | Paulo Pereira | ![]() | 8 | 2 | ![]() | Nuno Lopes | T 5 | ||||
| 12 | Ricardo Silva | 2 | 8 | ![]() | Manuel Gama | T 4 | |||||
| SEMIFINALS (RACE TO 8) | |||||||||||
| 13 | João Silva | 4 | 8 | David Alcaide | T 3 | ||||||
| 14 | Paulo Pereira | ![]() | 1 | 8 | ![]() | Manuel Gama | T 1 | ||||
| FINAL (RACE TO 8) | |||||||||||
| 15 | David Alcaide | 5 | 8 | ![]() | Manuel Gama | T 1 | |||||