José Silva
Antonio Teixeira Teixeira
Luis Miguel Ferreira
Ilberto Pereira
Fernando Oliveira Ramos
José Rocha
António Matos
Manuel Gama
Jp Peixoto
Henrique Correia| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Teixeira Teixeira | FC | ![]() | ISENTO | T 1 | ||||||
| 2 | António Matos | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 3 | Jp Peixoto | FC | ![]() | ISENTO | T 1 | ||||||
| 4 | Fernando Oliveira Ramos | 2 | 5 | ![]() | Ilberto Pereira | T 1 | |||||
| 5 | Henrique Correia | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 6 | José Silva | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 7 | Luis Miguel Ferreira | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 8 | Manuel Gama | ![]() | 5 | 1 | José Rocha | T 2 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 9 | Antonio Teixeira Teixeira | 0 | 5 | ![]() | António Matos | T 3 | |||||
| 10 | Jp Peixoto | 5 | 0 | ![]() | Ilberto Pereira | T 2 | |||||
| 11 | Henrique Correia | ![]() | 5 | 0 | ![]() | José Silva | T 4 | ||||
| 12 | Luis Miguel Ferreira | ![]() | 3 | 5 | ![]() | Manuel Gama | T 1 | ||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 13 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 14 | ISENTO | ![]() | FC | Fernando Oliveira Ramos | T 1 | ||||||
| 15 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 16 | ISENTO | ![]() | FC | José Rocha | T 1 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 17 | António Matos | ![]() | 3 | 5 | Jp Peixoto | T 1 | |||||
| 18 | Henrique Correia | ![]() | 5 | 3 | ![]() | Manuel Gama | T 1 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 19 | ISENTO | ![]() | FC | ![]() | Luis Miguel Ferreira | T 1 | |||||
| 20 | Fernando Oliveira Ramos | 5 | 1 | ![]() | José Silva | T 1 | |||||
| 21 | ISENTO | ![]() | FC | ![]() | Ilberto Pereira | T 1 | |||||
| 22 | José Rocha | 5 | 1 | Antonio Teixeira Teixeira | T 1 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 23 | Luis Miguel Ferreira | ![]() | 4 | 5 | Fernando Oliveira Ramos | T 1 | |||||
| 24 | Ilberto Pereira | ![]() | 4 | 5 | José Rocha | T 1 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 25 | Fernando Oliveira Ramos | 4 | 5 | ![]() | António Matos | T 1 | |||||
| 26 | José Rocha | 1 | 5 | ![]() | Manuel Gama | T 1 | |||||
Eduardo Figueiredo
Luis Sal
Pablo Alvarez Garcia
Jose Carvalho
Bruno Pais Rato Chino
Carlos Gomes
Júlio Miguel Barbosa
João Sousa
Bruno Sousa| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Gomes | FC | ![]() | ISENTO | T 1 | ||||||
| 2 | Eduardo Figueiredo | ![]() | FC | Pablo Alvarez Garcia | T 1 | ||||||
| 3 | João Sousa | FC | ![]() | ISENTO | T 1 | ||||||
| 4 | João Paulo Silva | FC | Bruno Pais Rato Chino | T 2 | |||||||
| 5 | Bruno Sousa | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 6 | Luis Sal | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 7 | Júlio Miguel Barbosa | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 8 | Jose Carvalho | FC | ![]() | ISENTO | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 9 | Carlos Gomes | 5 | 2 | Pablo Alvarez Garcia | T 1 | ||||||
| 10 | João Sousa | 5 | 1 | Bruno Pais Rato Chino | T 2 | ||||||
| 11 | Bruno Sousa | ![]() | 5 | 0 | ![]() | Luis Sal | T 3 | ||||
| 12 | Júlio Miguel Barbosa | ![]() | 5 | 3 | Jose Carvalho | T 4 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 13 | ISENTO | ![]() | FC | ![]() | Eduardo Figueiredo | T 1 | |||||
| 14 | ISENTO | ![]() | FC | João Paulo Silva | T 1 | ||||||
| 15 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 16 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 17 | Carlos Gomes | 2 | 5 | João Sousa | T 1 | ||||||
| 18 | Bruno Sousa | ![]() | 5 | 4 | ![]() | Júlio Miguel Barbosa | T 1 | ||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 19 | Eduardo Figueiredo | ![]() | 0 | 5 | Jose Carvalho | T 1 | |||||
| 20 | João Paulo Silva | 5 | 0 | ![]() | Luis Sal | T 1 | |||||
| 21 | ISENTO | ![]() | FC | Bruno Pais Rato Chino | T 1 | ||||||
| 22 | ISENTO | ![]() | FC | Pablo Alvarez Garcia | T 1 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 23 | Jose Carvalho | FC | João Paulo Silva | T 1 | |||||||
| 24 | Bruno Pais Rato Chino | 5 | 1 | Pablo Alvarez Garcia | T 1 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 25 | Jose Carvalho | 1 | 5 | Carlos Gomes | T 1 | ||||||
| 26 | Bruno Pais Rato Chino | 0 | 5 | ![]() | Júlio Miguel Barbosa | T 1 | |||||
José Cruz
Flávio King
Renan Guilherme
André Pimentel
José Antunes
Pedro Santos
Sara Rocha
Bruno Santos
Carlos Vilaça
Carlos Romano
José Carlos| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Santos | 5 | 0 | Flávio King | T 1 | ||||||
| 2 | Pedro Campos | FC | Renan Guilherme | T 1 | |||||||
| 3 | Carlos Romano | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 4 | Sara Rocha | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 5 | Bruno Santos | FC | ![]() | ISENTO | T 1 | ||||||
| 6 | José Carlos | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 7 | José Cruz | 2 | 5 | ![]() | André Pimentel | T 1 | |||||
| 8 | Carlos Vilaça | 5 | 1 | ![]() | José Antunes | T 1 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 9 | Pedro Santos | 5 | 4 | Renan Guilherme | T 1 | ||||||
| 10 | Carlos Romano | ![]() | 5 | 2 | ![]() | Sara Rocha | T 1 | ||||
| 11 | Bruno Santos | 0 | 5 | ![]() | José Carlos | T 1 | |||||
| 12 | André Pimentel | ![]() | 2 | 5 | Carlos Vilaça | T 1 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 13 | Flávio King | FC | Pedro Campos | T 1 | |||||||
| 14 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 15 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 16 | José Cruz | 2 | 5 | ![]() | José Antunes | T 1 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 17 | Pedro Santos | 3 | 5 | ![]() | Carlos Romano | T 1 | |||||
| 18 | José Carlos | ![]() | 5 | 3 | Carlos Vilaça | T 1 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 19 | Flávio King | 0 | 5 | ![]() | André Pimentel | T 1 | |||||
| 20 | ISENTO | ![]() | FC | Bruno Santos | T 1 | ||||||
| 21 | ISENTO | ![]() | FC | ![]() | Sara Rocha | T 1 | |||||
| 22 | José Antunes | ![]() | 5 | 0 | Renan Guilherme | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 23 | André Pimentel | ![]() | 4 | 5 | Bruno Santos | T 1 | |||||
| 24 | Sara Rocha | ![]() | 5 | 1 | ![]() | José Antunes | T 1 | ||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 25 | Bruno Santos | 5 | 3 | Pedro Santos | T 1 | ||||||
| 26 | Sara Rocha | ![]() | 3 | 5 | Carlos Vilaça | T 1 | |||||
Costa Jorge
Rui
João Roque
Hugo Rafael
Ricardo Sequeira
Joaquim Cardoso
João Cardoso
Paulo Pereira
Artur Sousa
David Alcaide| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui | FC | ![]() | ISENTO | T 1 | ||||||
| 2 | Ricardo Sequeira | FC | ![]() | ISENTO | T 1 | ||||||
| 3 | Joaquim Cardoso | FC | ![]() | ISENTO | T 1 | ||||||
| 4 | Artur Sousa | 5 | 2 | Costa Jorge | T 1 | ||||||
| 5 | João Roque | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 6 | Paulo Pereira | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 7 | David Alcaide | FC | ![]() | ISENTO | T 1 | ||||||
| 8 | João Cardoso | 5 | 2 | Hugo Rafael | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 9 | Rui | 0 | 0 | Ricardo Sequeira | T 1 | ||||||
| 10 | Joaquim Cardoso | 2 | 5 | Artur Sousa | T 1 | ||||||
| 11 | João Roque | ![]() | 0 | 5 | ![]() | Paulo Pereira | T 1 | ||||
| 12 | David Alcaide | 5 | 1 | João Cardoso | T 1 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 13 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 14 | ISENTO | ![]() | FC | Costa Jorge | T 1 | ||||||
| 15 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 16 | ISENTO | ![]() | FC | Hugo Rafael | T 1 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 17 | Ricardo Sequeira | 4 | 5 | Artur Sousa | T 1 | ||||||
| 18 | Paulo Pereira | ![]() | 2 | 5 | David Alcaide | T 1 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 19 | ISENTO | ![]() | FC | João Cardoso | T 1 | ||||||
| 20 | Costa Jorge | 3 | 5 | ![]() | João Roque | T 1 | |||||
| 21 | ISENTO | ![]() | FC | Joaquim Cardoso | T 1 | ||||||
| 22 | Hugo Rafael | 5 | 2 | Rui | T 1 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 23 | João Cardoso | 5 | 3 | ![]() | João Roque | T 1 | |||||
| 24 | Joaquim Cardoso | 5 | 1 | Hugo Rafael | T 1 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 25 | João Cardoso | 5 | 4 | Ricardo Sequeira | T 1 | ||||||
| 26 | Joaquim Cardoso | 3 | 5 | ![]() | Paulo Pereira | T 1 | |||||
![]() | TORNEIO BRACARA 8 | ![]() |
Bruno Sousa
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Manuel Gama | LLLLLLLL | 35 | 20 | 3 | Manuel Gama | LLLLLLLL | 35 | 20 | 3 | Bruno Sousa | LLLLLL | 30 | 14 | 5 | Manuel Gama | LLLLLLLL | 35 | 20 | 5 | Paulo Pereira | LLLLL | 19 | 17 | 5 | Bruno Sousa | LLLLLL | 30 | 14 | 5 | Artur Sousa | LLLLL | 23 | 15 | 9 | José Carlos | LLL | 13 | 8 | 9 | Carlos Romano | LLL | 12 | 10 | 9 | David Alcaide | LLL | 14 | 8 | 9 | Henrique Correia | LLLLL | 23 | 12 | 9 | Bruno Sousa | LLLLLL | 30 | 14 | 9 | Jp Peixoto | LLLL | 18 | 12 | 9 | Artur Sousa | LLLLL | 23 | 15 | 9 | João Sousa | LLLLL | 21 | 13 |
|---|
| LAST 16 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Carlos | ![]() | 3 | 5 | João Cardoso | T 1 | |||||
| 2 | Carlos Romano | ![]() | 2 | 5 | ![]() | Manuel Gama | T 2 | ||||
| 3 | David Alcaide | 4 | 5 | ![]() | Paulo Pereira | T 3 | |||||
| 4 | Henrique Correia | ![]() | 5 | 2 | ![]() | António Matos | T 4 | ||||
| 5 | Bruno Sousa | ![]() | 5 | 4 | Bruno Santos | T 3 | |||||
| 6 | Jp Peixoto | 5 | 4 | Carlos Vilaça | T 2 | ||||||
| 7 | Artur Sousa | 5 | 2 | ![]() | Júlio Miguel Barbosa | T 4 | |||||
| 8 | João Sousa | 5 | 2 | Carlos Gomes | T 1 | ||||||
| LAST 8 (RACE TO 5) | |||||||||||
| 9 | João Cardoso | 0 | 5 | ![]() | Manuel Gama | T 1 | |||||
| 10 | Paulo Pereira | ![]() | 2 | 5 | ![]() | Henrique Correia | T 3 | ||||
| 11 | Bruno Sousa | ![]() | 5 | 3 | Jp Peixoto | T 4 | |||||
| 12 | Artur Sousa | 3 | 5 | João Sousa | T 2 | ||||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 13 | Manuel Gama | ![]() | 5 | 3 | ![]() | Henrique Correia | T 3 | ||||
| 14 | Bruno Sousa | ![]() | 5 | 1 | João Sousa | T 4 | |||||
| FINAL (RACE TO 5) | |||||||||||
| 15 | Manuel Gama | ![]() | 2 | 5 | ![]() | Bruno Sousa | T 3 | ||||