José Cruz
Pedro Pereira
Gerson Santos
Covadonga Marin
João Roque
José Carlos
Vânia Oliveira Franco
Paulo Pereira
Carlos Romano
Bruno Santos| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vânia Oliveira Franco | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 2 | Paulo Pereira | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 3 | Covadonga Marin | FC | ![]() | ISENTO | T 1 | ||||||
| 4 | Carlos Romano | ![]() | 6 | 2 | José Cruz | T 2 | |||||
| 5 | João Roque | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 6 | Bruno Santos | FC | ![]() | ISENTO | T 1 | ||||||
| 7 | José Carlos | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 8 | Pedro Pereira | ![]() | 3 | 6 | Gerson Santos | T 4 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Vânia Oliveira Franco | ![]() | 6 | 4 | ![]() | Paulo Pereira | T 1 | ||||
| 10 | Covadonga Marin | 4 | 6 | ![]() | Carlos Romano | T 1 | |||||
| 11 | João Roque | ![]() | 2 | 6 | Bruno Santos | T 3 | |||||
| 12 | José Carlos | ![]() | 6 | 1 | Gerson Santos | T 4 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 14 | ISENTO | ![]() | FC | José Cruz | T 1 | ||||||
| 15 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 16 | ISENTO | ![]() | FC | ![]() | Pedro Pereira | T 1 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Vânia Oliveira Franco | ![]() | 1 | 6 | ![]() | Carlos Romano | T 2 | ||||
| 18 | Bruno Santos | 6 | 1 | ![]() | José Carlos | T 1 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | ISENTO | ![]() | FC | Gerson Santos | T 1 | ||||||
| 20 | José Cruz | 1 | 6 | ![]() | João Roque | T 2 | |||||
| 21 | ISENTO | ![]() | FC | Covadonga Marin | T 1 | ||||||
| 22 | Pedro Pereira | ![]() | 2 | 6 | ![]() | Paulo Pereira | T 3 | ||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Gerson Santos | 3 | 6 | ![]() | João Roque | T 4 | |||||
| 24 | Covadonga Marin | 3 | 6 | ![]() | Paulo Pereira | T 3 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | João Roque | ![]() | 3 | 6 | ![]() | Vânia Oliveira Franco | T 2 | ||||
| 26 | Paulo Pereira | ![]() | 6 | 3 | ![]() | José Carlos | T 1 | ||||
Hugo Rafael
Bruno Leandro Fontes
Bruno Bernardo
Zé Carneiro
João Cardoso
João Pereira
André Pimentel
Sara Rocha
Ricardo Sequeira
David Alcaide| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Sequeira | ||||||||||
| 2 | Bruno Leandro Fontes | ||||||||||
| 3 | João Cardoso | ||||||||||
| 4 | André Pimentel | ![]() | 3 | 6 | Zé Carneiro | T 2 | |||||
| 5 | Hugo Rafael | ||||||||||
| 6 | Sara Rocha | ![]() | |||||||||
| 7 | David Alcaide | 6 | 0 | ![]() | João Pereira | T 1 | |||||
| 8 | Bruno Bernardo | ||||||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Ricardo Sequeira | 6 | 0 | Bruno Leandro Fontes | T 3 | ||||||
| 10 | João Cardoso | 6 | 2 | Zé Carneiro | T 1 | ||||||
| 11 | Hugo Rafael | 0 | 6 | ![]() | Sara Rocha | T 4 | |||||
| 12 | David Alcaide | 6 | 0 | Bruno Bernardo | T 1 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | DEFEATED 1 | DEFEATED 2 | |||||||||
| 14 | DEFEATED 3 | ![]() | André Pimentel | ||||||||
| 15 | DEFEATED 5 | DEFEATED 6 | |||||||||
| 16 | João Pereira | ![]() | DEFEATED 8 | ||||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Ricardo Sequeira | 6 | 4 | João Cardoso | T 1 | ||||||
| 18 | Sara Rocha | ![]() | 1 | 6 | David Alcaide | T 2 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | WINNER 13 | Bruno Bernardo | |||||||||
| 20 | André Pimentel | ![]() | 6 | 0 | Hugo Rafael | T 1 | |||||
| 21 | WINNER 15 | Zé Carneiro | |||||||||
| 22 | João Pereira | ![]() | 6 | 5 | Bruno Leandro Fontes | T 4 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Bruno Bernardo | 2 | 6 | ![]() | André Pimentel | T 3 | |||||
| 24 | Zé Carneiro | 2 | 6 | ![]() | João Pereira | T 2 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | André Pimentel | ![]() | 6 | 2 | João Cardoso | T 4 | |||||
| 26 | João Pereira | ![]() | 2 | 6 | ![]() | Sara Rocha | T 1 | ||||
Hugo Valente
Pablo Alvarez García
António Matos
Paulo Lima
Costa Jorge
Manuel Gama
Henrique Correia
Júlio Miguel Barbosa| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrique Correia | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 2 | Pablo Alvarez García | FC | ![]() | ISENTO | T 1 | ||||||
| 3 | Costa Jorge | FC | ![]() | ISENTO | T 1 | ||||||
| 4 | Manuel Gama | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 5 | Hugo Valente | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 6 | Paulo Lima | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 7 | Júlio Miguel Barbosa | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 8 | António Matos | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Henrique Correia | ![]() | 6 | 0 | Pablo Alvarez García | T 4 | |||||
| 10 | Costa Jorge | 6 | 4 | ![]() | Manuel Gama | T 2 | |||||
| 11 | Hugo Valente | ![]() | 5 | 6 | ![]() | Paulo Lima | T 3 | ||||
| 12 | Júlio Miguel Barbosa | ![]() | 6 | 4 | ![]() | António Matos | T 1 | ||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 14 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 15 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 16 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Henrique Correia | ![]() | 6 | 2 | Costa Jorge | T 2 | |||||
| 18 | Paulo Lima | ![]() | 1 | 6 | ![]() | Júlio Miguel Barbosa | T 1 | ||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | ISENTO | ![]() | FC | ![]() | António Matos | T 1 | |||||
| 20 | ISENTO | ![]() | FC | ![]() | Hugo Valente | T 1 | |||||
| 21 | ISENTO | ![]() | FC | ![]() | Manuel Gama | T 1 | |||||
| 22 | ISENTO | ![]() | FC | Pablo Alvarez García | T 1 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | António Matos | ![]() | 6 | 3 | ![]() | Hugo Valente | T 3 | ||||
| 24 | Manuel Gama | ![]() | 6 | 4 | Pablo Alvarez García | T 2 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | António Matos | ![]() | 5 | 6 | Costa Jorge | T 2 | |||||
| 26 | Manuel Gama | ![]() | 6 | 1 | ![]() | Paulo Lima | T 1 | ||||
Vitor Oliveira
Patrícia Freitas
Carlos Gomes
Pedro Amorim
Bruno Pais Rato Chino
João Paulo Silva
Jp Peixoto
Telmo Mesquita
Bruno Sousa
João Sousa| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jp Peixoto | FC | ![]() | ISENTO | T 1 | ||||||
| 2 | Patrícia Freitas | FC | ![]() | ISENTO | T 1 | ||||||
| 3 | Bruno Sousa | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 4 | Carlos Gomes | 3 | 6 | ![]() | Telmo Mesquita | T 1 | |||||
| 5 | Vitor Oliveira | FC | ![]() | ISENTO | T 1 | ||||||
| 6 | João Paulo Silva | FC | ![]() | ISENTO | T 1 | ||||||
| 7 | Bruno Pais Rato Chino | FC | ![]() | ISENTO | T 1 | ||||||
| 8 | Pedro Amorim | ![]() | 2 | 6 | João Sousa | T 3 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Jp Peixoto | 6 | 4 | Patrícia Freitas | T 3 | ||||||
| 10 | Bruno Sousa | ![]() | 6 | 1 | ![]() | Telmo Mesquita | T 1 | ||||
| 11 | Vitor Oliveira | 5 | 6 | João Paulo Silva | T 2 | ||||||
| 12 | Bruno Pais Rato Chino | 2 | 6 | João Sousa | T 3 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 14 | ISENTO | ![]() | FC | Carlos Gomes | T 1 | ||||||
| 15 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 16 | ISENTO | ![]() | FC | ![]() | Pedro Amorim | T 1 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Jp Peixoto | 2 | 6 | ![]() | Bruno Sousa | T 2 | |||||
| 18 | João Paulo Silva | 1 | 6 | João Sousa | T 1 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | ISENTO | ![]() | FC | Bruno Pais Rato Chino | T 1 | ||||||
| 20 | Carlos Gomes | 6 | 3 | Vitor Oliveira | T 2 | ||||||
| 21 | ISENTO | ![]() | FC | ![]() | Telmo Mesquita | T 1 | |||||
| 22 | Pedro Amorim | ![]() | 6 | 4 | Patrícia Freitas | T 4 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Bruno Pais Rato Chino | 6 | 5 | Carlos Gomes | T 3 | ||||||
| 24 | Telmo Mesquita | ![]() | 6 | 1 | ![]() | Pedro Amorim | T 4 | ||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | Bruno Pais Rato Chino | 4 | 6 | Jp Peixoto | T 2 | ||||||
| 26 | Telmo Mesquita | ![]() | 6 | 2 | João Paulo Silva | T 1 | |||||
![]() | TORNEIO BRACARA 9 | ![]() |
Manuel Gama
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | David Alcaide | LLLLLLL | 44 | 17 | 3 | David Alcaide | LLLLLLL | 44 | 17 | 3 | João Sousa | LLLLLL | 33 | 15 | 5 | Henrique Correia | LLLL | 24 | 11 | 5 | Bruno Sousa | LLLLL | 30 | 19 | 5 | André Pimentel | LLLLLL | 29 | 22 | 5 | Vânia Oliveira Franco | LLLLL | 21 | 26 | 9 | Henrique Correia | LLLL | 24 | 11 | 9 | David Alcaide | LLLLLLL | 44 | 17 | 9 | Bruno Sousa | LLLLL | 30 | 19 | 9 | Júlio Miguel Barbosa | LLLL | 22 | 13 | 9 | Ricardo Sequeira | LLL | 17 | 11 | 9 | João Sousa | LLLLLL | 33 | 15 | 9 | Carlos Romano | LLLL | 24 | 14 | 9 | Bruno Santos | LLL | 13 | 10 |
|---|
| LAST 16 (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrique Correia | ![]() | 7 | 2 | ![]() | Sara Rocha | T 1 | ||||
| 2 | David Alcaide | 7 | 0 | ![]() | Paulo Pereira | T 1 | |||||
| 3 | Bruno Sousa | ![]() | 7 | 6 | Jp Peixoto | T 2 | |||||
| 4 | Júlio Miguel Barbosa | ![]() | 7 | 1 | Costa Jorge | T 4 | |||||
| 5 | Ricardo Sequeira | 5 | 7 | ![]() | André Pimentel | T 3 | |||||
| 6 | João Sousa | 7 | 2 | ![]() | Telmo Mesquita | T 1 | |||||
| 7 | Carlos Romano | ![]() | 6 | 7 | ![]() | Vânia Oliveira Franco | T 2 | ||||
| 8 | Bruno Santos | 1 | 7 | ![]() | Manuel Gama | T 4 | |||||
| LAST 8 (RACE TO 7) | |||||||||||
| 9 | Henrique Correia | ![]() | 5 | 7 | David Alcaide | T 1 | |||||
| 10 | Bruno Sousa | ![]() | 7 | 3 | ![]() | Júlio Miguel Barbosa | T 2 | ||||
| 11 | André Pimentel | ![]() | 1 | 7 | João Sousa | T 3 | |||||
| 12 | Vânia Oliveira Franco | ![]() | 1 | 7 | ![]() | Manuel Gama | T 3 | ||||
| SEMIFINALS (RACE TO 7) | |||||||||||
| 13 | David Alcaide | 7 | 4 | ![]() | Bruno Sousa | T 1 | |||||
| 14 | João Sousa | 1 | 7 | ![]() | Manuel Gama | T 1 | |||||
| FINAL (RACE TO 7) | |||||||||||
| 15 | David Alcaide | 5 | 7 | ![]() | Manuel Gama | T 1 | |||||