joao miguel
carlos rocha
Joao
joao cunha ctdoisgsn
tomas ribeiro
bruno bernardo
Carlos Correia
pedro pereira | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Correia | ![]() | 2 | 4 | ![]() | joao cunha ctdoisgsn | T 1 | ||||
| 2 | joao miguel | ![]() | 1 | 4 | bruno bernardo | T 1 | |||||
| 3 | tomas ribeiro | ![]() | 0 | 4 | ![]() | pedro pereira | T 1 | ||||
| 4 | Joao | 4 | 1 | carlos rocha | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Carlos Correia | ![]() | 4 | 0 | ![]() | joao miguel | T 1 | ||||
| 6 | tomas ribeiro | ![]() | 4 | 0 | carlos rocha | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | joao cunha ctdoisgsn | ![]() | 0 | 4 | bruno bernardo | T 1 | |||||
| 8 | pedro pereira | ![]() | 4 | 1 | Joao | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | bruno bernardo | 0 | 4 | ![]() | pedro pereira | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Carlos Correia | ![]() | 4 | 0 | Joao | T 1 | |||||
| 11 | tomas ribeiro | ![]() | 4 | 1 | ![]() | joao cunha ctdoisgsn | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Carlos Correia | ![]() | 4 | 2 | ![]() | tomas ribeiro | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Carlos Correia | ![]() | 4 | 2 | bruno bernardo | T 1 | |||||
Luis rocha
Hugo Vieira
Fernando Ribeiro
Vitor Costa
Nuno silva
Eduardo Figueiredo
jose martins
José Maria| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis rocha | 0 | 4 | José Maria | T 1 | ||||||
| 2 | Vitor Costa | 4 | 0 | Nuno silva | T 1 | ||||||
| 3 | Fernando Ribeiro | 4 | 3 | ![]() | jose martins | T 1 | |||||
| 4 | Eduardo Figueiredo | ![]() | 4 | 0 | Hugo Vieira | T 1 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Luis rocha | 1 | 4 | Nuno silva | T 1 | ||||||
| 6 | jose martins | ![]() | 4 | 1 | Hugo Vieira | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | José Maria | 4 | 1 | Vitor Costa | T 1 | ||||||
| 8 | Fernando Ribeiro | 0 | 4 | ![]() | Eduardo Figueiredo | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | José Maria | 4 | 3 | ![]() | Eduardo Figueiredo | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Nuno silva | 4 | 1 | Fernando Ribeiro | T 1 | ||||||
| 11 | jose martins | ![]() | 4 | 2 | Vitor Costa | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Nuno silva | 0 | 4 | ![]() | jose martins | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | jose martins | ![]() | 4 | 3 | ![]() | Eduardo Figueiredo | T 1 | ||||
Joao
Jose Antunes
Sergio Carvalho
Luis rocha
Cristiano M
rogerio oliveira
Lorenzo Ornelas Piu Piu
paulo pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristiano M | 4 | 0 | Joao | T 1 | ||||||
| 2 | Sergio Carvalho | 3 | 4 | Lorenzo Ornelas Piu Piu | T 1 | ||||||
| 3 | Luis rocha | 3 | 4 | rogerio oliveira | T 1 | ||||||
| 4 | Jose Antunes | ![]() | 2 | 4 | ![]() | paulo pereira | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Joao | 0 | 4 | Sergio Carvalho | T 1 | ||||||
| 6 | Luis rocha | 4 | 1 | ![]() | Jose Antunes | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Cristiano M | 3 | 4 | Lorenzo Ornelas Piu Piu | T 1 | ||||||
| 8 | rogerio oliveira | 2 | 4 | ![]() | paulo pereira | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Lorenzo Ornelas Piu Piu | 0 | 4 | ![]() | paulo pereira | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Sergio Carvalho | 0 | 4 | rogerio oliveira | T 1 | ||||||
| 11 | Luis rocha | 3 | 4 | Cristiano M | T 1 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | rogerio oliveira | 4 | 1 | Cristiano M | T 1 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | rogerio oliveira | 3 | 4 | Lorenzo Ornelas Piu Piu | T 1 | ||||||
ze nando
rui
Antonio
filipe
E.fernando
barbosa
Bruno B.
Rogério luis | INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio | 2 | 4 | barbosa | T 1 | ||||||
| 2 | filipe | 4 | 0 | ze nando | T 1 | ||||||
| 3 | rui | 2 | 4 | E.fernando | T 1 | ||||||
| 4 | Rogério luis | 4 | 3 | Bruno B. | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Antonio | 4 | 3 | ze nando | T 1 | ||||||
| 6 | rui | 2 | 4 | Bruno B. | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | barbosa | 4 | 3 | filipe | T 1 | ||||||
| 8 | E.fernando | 3 | 4 | Rogério luis | T 1 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | barbosa | 0 | 4 | Rogério luis | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Antonio | 3 | 4 | E.fernando | T 1 | ||||||
| 11 | Bruno B. | 4 | 2 | filipe | T 1 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | E.fernando | 1 | 4 | Bruno B. | T 1 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Bruno B. | 4 | 0 | barbosa | T 1 | ||||||
![]() | TORNEIO DE NATAL JOGAPOOL | ![]() |
jose martins
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | paulo pereira | LLLLLL | 27 | 12 | 3 | paulo pereira | LLLLLL | 27 | 12 | 3 | jose martins | LLLLLLLL | 33 | 20 | 5 | paulo pereira | LLLLLL | 27 | 12 | 5 | José Maria | LLLLW | 17 | 12 | 5 | Bruno B. | LLLLLL | 21 | 14 | 5 | pedro pereira | LLLLL | 20 | 8 |
|---|
| LAST 8 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | paulo pereira | ![]() | 5 | 4 | ![]() | Carlos Correia | T 1 | ||||
| 2 | José Maria | 5 | 3 | Lorenzo Ornelas Piu Piu | T 1 | ||||||
| 3 | Bruno B. | 2 | 5 | ![]() | jose martins | T 1 | |||||
| 4 | pedro pereira | ![]() | 5 | 2 | Rogério luis | T 1 | |||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 5 | paulo pereira | ![]() | 5 | 0 | José Maria | T 1 | |||||
| 6 | jose martins | ![]() | 5 | 3 | ![]() | pedro pereira | T 1 | ||||
| FINAL (RACE TO 5) | |||||||||||
| 7 | paulo pereira | ![]() | 5 | 4 | ![]() | jose martins | T 1 | ||||