João Paulo Salgueiro
Óscar Marcelo
Jorge Coelho
Nuno Cunha
António Clemente
Artur Carreira
António Louro
Donato Lúcio| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | António Clemente | ![]() | 3 | 5 | ![]() | Donato Lúcio | 12-1802:56 PM | T 1 | |||
| 2 | Nuno Cunha | ![]() | 5 | 4 | ![]() | João Paulo Salgueiro | 12-1802:56 PM | T 2 | |||
| 3 | Artur Carreira | ![]() | 1 | 5 | ![]() | António Louro | 12-1804:19 PM | T 2 | |||
| 4 | Jorge Coelho | ![]() | 5 | 4 | ![]() | Óscar Marcelo | 12-1804:34 PM | T 1 | |||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | António Clemente | ![]() | 5 | 3 | ![]() | João Paulo Salgueiro | 12-1806:16 PM | T 2 | |||
| 6 | Artur Carreira | ![]() | 5 | 3 | ![]() | Óscar Marcelo | 12-1806:34 PM | T 1 | |||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Donato Lúcio | ![]() | 5 | 2 | ![]() | Nuno Cunha | 12-1805:21 PM | T 2 | |||
| 8 | António Louro | ![]() | 5 | 0 | ![]() | Jorge Coelho | 12-1805:53 PM | T 1 | |||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Donato Lúcio | ![]() | 5 | 3 | ![]() | António Louro | 12-1808:26 PM | T 2 | |||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | António Clemente | ![]() | 5 | 1 | ![]() | Jorge Coelho | 12-1808:58 PM | T 2 | |||
| 11 | Artur Carreira | ![]() | 5 | 3 | ![]() | Nuno Cunha | 12-1807:45 PM | T 1 | |||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | António Clemente | ![]() | 2 | 5 | ![]() | Artur Carreira | 12-1809:58 PM | T 3 | |||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | António Louro | ![]() | 5 | 1 | ![]() | Artur Carreira | 12-1811:32 PM | T 4 | |||
Carlos Fouto
Luis Figueiredo
Francisco Marques
Dino Santos
Leonardo Perpétuo
Joel Duarte
Pedro Pereira AAC
Luís Torres| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Fouto | ![]() | 2 | 5 | ![]() | Pedro Pereira AAC | 12-1803:08 PM | T 4 | |||
| 2 | Joel Duarte | ![]() | 5 | 2 | ![]() | Leonardo Perpétuo | 12-1803:08 PM | T 3 | |||
| 3 | Dino Santos | ![]() | 3 | 5 | ![]() | Francisco Marques | 12-1803:54 PM | T 4 | |||
| 4 | Luís Torres | ![]() | 5 | 3 | ![]() | Luis Figueiredo | 12-1804:32 PM | T 3 | |||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Carlos Fouto | ![]() | 3 | 5 | ![]() | Leonardo Perpétuo | 12-1806:00 PM | T 3 | |||
| 6 | Dino Santos | ![]() | 5 | 2 | ![]() | Luis Figueiredo | 12-1806:08 PM | T 4 | |||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Pedro Pereira AAC | ![]() | 5 | 4 | ![]() | Joel Duarte | 12-1805:03 PM | T 4 | |||
| 8 | Francisco Marques | ![]() | 1 | 5 | ![]() | Luís Torres | 12-1805:23 PM | T 3 | |||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Pedro Pereira AAC | ![]() | 3 | 5 | ![]() | Luís Torres | 12-1808:08 PM | T 4 | |||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Leonardo Perpétuo | ![]() | 5 | 3 | ![]() | Francisco Marques | 12-1806:48 PM | T 3 | |||
| 11 | Dino Santos | ![]() | 3 | 5 | ![]() | Joel Duarte | 12-1807:03 PM | T 4 | |||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Leonardo Perpétuo | ![]() | 3 | 5 | ![]() | Joel Duarte | 12-1808:08 PM | T 3 | |||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Pedro Pereira AAC | ![]() | 5 | 3 | ![]() | Joel Duarte | 12-1809:57 PM | T 4 | |||
![]() | Torneio de Natal Pool Club | ![]() |
António Louro
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Donato Lúcio (União de Leiria) | WWWWL | 22 | 16 | 3 | Pedro Pereira AAC (Académica de Coimbra) | WWLWL | 21 | 19 | 3 | Luís Torres (Académica de Coimbra) | WWWL | 18 | 12 |
|---|