Lorenzo Ornelas
Joao Cunha Ctdoisgsn
Jose Carlos
Paulo Dinis
Carlos Ni
Hugo Oliveira
Paulo Pereira
José Maria| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Dinis | 4 | 1 | ![]() | Jose Carlos | T 1 | |||||
| 2 | Paulo Pereira | ![]() | 4 | 1 | Lorenzo Ornelas | T 1 | |||||
| 3 | Joao Cunha Ctdoisgsn | ![]() | 0 | 4 | Carlos Ni | T 1 | |||||
| 4 | José Maria | 4 | 1 | Hugo Oliveira | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Jose Carlos | ![]() | 4 | 2 | Lorenzo Ornelas | T 1 | |||||
| 6 | Joao Cunha Ctdoisgsn | ![]() | 2 | 4 | Hugo Oliveira | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Paulo Dinis | 1 | 4 | ![]() | Paulo Pereira | T 1 | |||||
| 8 | Carlos Ni | 2 | 4 | José Maria | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 9 | Jose Carlos | ![]() | 2 | 4 | Carlos Ni | T 1 | |||||
| 10 | Hugo Oliveira | 4 | 2 | Paulo Dinis | T 1 | ||||||
Cirilo Vieira
Antonio Matos
Carlos Correia
Jogapool Bilhar
Fernando Ribeiro
Daniel Silva
Cesar Carpinteiro
Carlos Romano| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jogapool Bilhar | ![]() | 4 | 2 | ![]() | Carlos Correia | T 1 | ||||
| 2 | Cirilo Vieira | 2 | 4 | Cesar Carpinteiro | T 1 | ||||||
| 3 | Fernando Ribeiro | 4 | 1 | Daniel Silva | T 1 | ||||||
| 4 | Carlos Romano | ![]() | 4 | 3 | ![]() | Antonio Matos | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Carlos Correia | ![]() | 4 | 3 | Cirilo Vieira | T 1 | |||||
| 6 | Daniel Silva | 4 | 2 | ![]() | Antonio Matos | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Jogapool Bilhar | ![]() | 3 | 4 | Cesar Carpinteiro | T 1 | |||||
| 8 | Fernando Ribeiro | 3 | 4 | ![]() | Carlos Romano | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 9 | Carlos Correia | ![]() | 3 | 4 | Fernando Ribeiro | T 1 | |||||
| 10 | Daniel Silva | 4 | 3 | ![]() | Jogapool Bilhar | T 1 | |||||
![]() | TORNEIO DE VERÃO JOGAPOOL | ![]() |
Carlos Ni
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Paulo Pereira | LLLLLLLL | 36 | 23 |
|---|
| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Ribeiro | 3 | 5 | Cesar Carpinteiro | T 1 | ||||||
| 2 | Carlos Romano | ![]() | 2 | 5 | ![]() | Paulo Pereira | T 1 | ||||
| 3 | Hugo Oliveira | 2 | 5 | José Maria | T 1 | ||||||
| 4 | Carlos Ni | 5 | 3 | Daniel Silva | T 1 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Fernando Ribeiro | 5 | 4 | ![]() | Carlos Romano | T 1 | |||||
| 6 | Hugo Oliveira | 5 | 2 | Daniel Silva | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Cesar Carpinteiro | 5 | 3 | ![]() | Paulo Pereira | T 1 | |||||
| 8 | José Maria | 3 | 5 | Carlos Ni | T 1 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Cesar Carpinteiro | 0 | 5 | Carlos Ni | T 1 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Fernando Ribeiro | 0 | 5 | José Maria | T 1 | ||||||
| 11 | Hugo Oliveira | 2 | 5 | ![]() | Paulo Pereira | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | José Maria | 2 | 5 | ![]() | Paulo Pereira | T 1 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Paulo Pereira | ![]() | 5 | 4 | Cesar Carpinteiro | T 1 | |||||
| FINAL (RACE TO 5) | |||||||||||
| 14 | Paulo Pereira | ![]() | 5 | 6 | Carlos Ni | T 1 | |||||