Alberto Malheiro
Sérgio Lopes
Júlio Miguel Barbosa
Rui Pereira
Zinho Oliveira
João Sousa
Rui Sérgio| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Sousa | ![]() | ![]() | ISENTO | |||||||
| 2 | Zinho Oliveira | ![]() | ISENTO | ||||||||
| 3 | ISENTO | ![]() | ![]() | ISENTO | |||||||
| 4 | Rui Pereira | ![]() | ![]() | ISENTO | |||||||
| 5 | Sérgio Lopes | ![]() | ![]() | ISENTO | |||||||
| 6 | Júlio Miguel Barbosa | ![]() | ![]() | ISENTO | |||||||
| 7 | Rui Sérgio | ![]() | ![]() | ISENTO | |||||||
| 8 | Alberto Malheiro | ![]() | ![]() | ISENTO | |||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | João Sousa | ![]() | 4 | 0 | Zinho Oliveira | T 1 | |||||
| 10 | ISENTO | ![]() | ![]() | Rui Pereira | |||||||
| 11 | Sérgio Lopes | ![]() | 2 | 4 | ![]() | Júlio Miguel Barbosa | T 1 | ||||
| 12 | Rui Sérgio | ![]() | 4 | 2 | ![]() | Alberto Malheiro | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | ISENTO | ![]() | ![]() | ISENTO | |||||||
| 14 | ISENTO | ![]() | ![]() | ISENTO | |||||||
| 15 | ISENTO | ![]() | ![]() | ISENTO | |||||||
| 16 | ISENTO | ![]() | ![]() | ISENTO | |||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | João Sousa | ![]() | 4 | 1 | ![]() | Rui Pereira | T 1 | ||||
| 18 | Júlio Miguel Barbosa | ![]() | 2 | 4 | ![]() | Rui Sérgio | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | ISENTO | ![]() | ![]() | Alberto Malheiro | |||||||
| 20 | ISENTO | ![]() | ![]() | Sérgio Lopes | |||||||
| 21 | ISENTO | ![]() | ![]() | ISENTO | |||||||
| 22 | ISENTO | ![]() | Zinho Oliveira | ||||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | Alberto Malheiro | ![]() | 2 | 4 | ![]() | Sérgio Lopes | T 1 | ||||
| 24 | ISENTO | ![]() | Zinho Oliveira | ||||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | Sérgio Lopes | ![]() | 2 | 4 | ![]() | Rui Pereira | T 1 | ||||
| 26 | Zinho Oliveira | 4 | 2 | ![]() | Júlio Miguel Barbosa | T 1 | |||||
Fábio Melo
Bruno Fontes
Eduardo Figueiredo
Marco Aurélio
Francisco Pinhal
Paulo Pereira
César Teixeira
Arlindo Melo
Júlio Veiga
Nuno Moreira
André Pimentel| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuno Moreira | ![]() | ![]() | ISENTO | |||||||
| 2 | Francisco Pinhal | 4 | 2 | Arlindo Melo | T 1 | ||||||
| 3 | Paulo Pereira | ![]() | ISENTO | ||||||||
| 4 | ISENTO | ![]() | César Teixeira | ||||||||
| 5 | Bruno Fontes | 2 | 4 | ![]() | André Pimentel | T 1 | |||||
| 6 | ISENTO | ![]() | ![]() | Marco Aurélio | |||||||
| 7 | Júlio Veiga | 4 | 2 | ![]() | Eduardo Figueiredo | T 1 | |||||
| 8 | Fábio Melo | ![]() | ISENTO | ||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | Nuno Moreira | ![]() | 4 | 2 | Francisco Pinhal | T 1 | |||||
| 10 | Paulo Pereira | 4 | 2 | César Teixeira | T 1 | ||||||
| 11 | André Pimentel | ![]() | 4 | 2 | ![]() | Marco Aurélio | T 1 | ||||
| 12 | Júlio Veiga | 4 | 2 | Fábio Melo | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | ISENTO | ![]() | Arlindo Melo | ||||||||
| 14 | ISENTO | ![]() | ![]() | ISENTO | |||||||
| 15 | Bruno Fontes | ![]() | ISENTO | ||||||||
| 16 | Eduardo Figueiredo | ![]() | ![]() | ISENTO | |||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | Nuno Moreira | ![]() | 4 | 2 | Paulo Pereira | T 1 | |||||
| 18 | André Pimentel | ![]() | 4 | 2 | Júlio Veiga | T 2 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Arlindo Melo | 4 | 2 | Fábio Melo | T 1 | ||||||
| 20 | ISENTO | ![]() | ![]() | Marco Aurélio | |||||||
| 21 | Bruno Fontes | 2 | 4 | César Teixeira | T 1 | ||||||
| 22 | Eduardo Figueiredo | ![]() | 2 | 4 | Francisco Pinhal | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | Arlindo Melo | 4 | 2 | ![]() | Marco Aurélio | T 1 | |||||
| 24 | César Teixeira | 4 | 3 | Francisco Pinhal | T 1 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | Arlindo Melo | 4 | 0 | Paulo Pereira | T 3 | ||||||
| 26 | César Teixeira | 2 | 4 | Júlio Veiga | T 2 | ||||||
Marco Aurélio
Luís Sal
José Silva
Carlos Barroso
Tomás Ribeiro
Bruno Sousa
Gerson Santos
Manuel Rocha| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luís Sal | ![]() | ![]() | ISENTO | |||||||
| 2 | Tomás Ribeiro | ![]() | ![]() | ISENTO | |||||||
| 3 | Gerson Santos | ![]() | ![]() | ISENTO | |||||||
| 4 | Bruno Sousa | ![]() | ![]() | ISENTO | |||||||
| 5 | Manuel Rocha | ![]() | ![]() | ISENTO | |||||||
| 6 | Marco Aurélio | ![]() | ![]() | ISENTO | |||||||
| 7 | José Silva | ![]() | ![]() | ISENTO | |||||||
| 8 | Carlos Barroso | ![]() | ISENTO | ||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | Luís Sal | ![]() | 0 | 4 | ![]() | Tomás Ribeiro | T 2 | ||||
| 10 | Gerson Santos | ![]() | 4 | 1 | ![]() | Bruno Sousa | T 1 | ||||
| 11 | Manuel Rocha | ![]() | 4 | 1 | ![]() | Marco Aurélio | T 3 | ||||
| 12 | José Silva | ![]() | 0 | 4 | Carlos Barroso | T 4 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | ISENTO | ![]() | ![]() | ISENTO | |||||||
| 14 | ISENTO | ![]() | ![]() | ISENTO | |||||||
| 15 | ISENTO | ![]() | ![]() | ISENTO | |||||||
| 16 | ISENTO | ![]() | ![]() | ISENTO | |||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | Tomás Ribeiro | ![]() | 1 | 4 | ![]() | Gerson Santos | T 2 | ||||
| 18 | Manuel Rocha | ![]() | 4 | 3 | Carlos Barroso | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | ISENTO | ![]() | ![]() | José Silva | |||||||
| 20 | ISENTO | ![]() | ![]() | Marco Aurélio | |||||||
| 21 | ISENTO | ![]() | ![]() | Bruno Sousa | |||||||
| 22 | ISENTO | ![]() | ![]() | Luís Sal | |||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | José Silva | ![]() | 4 | 1 | ![]() | Marco Aurélio | T 4 | ||||
| 24 | Bruno Sousa | ![]() | 4 | 0 | ![]() | Luís Sal | T 3 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | José Silva | ![]() | 2 | 4 | ![]() | Tomás Ribeiro | T 1 | ||||
| 26 | Bruno Sousa | ![]() | 4 | 0 | Carlos Barroso | T 2 | |||||
Ismael do Carmo
Ricardo Jordão
Carlos Saraiva
Alberto Costa
Fernando Oliveira
José Marques
António Matos
Paulo Fernandes
José Abreu
Carlos Oliveira
José Antunes
Rui Silva
Pedro Teixeira
Bruno Bernardo
Bruno Fumega
Pedro Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Teixeira | 2 | 4 | ![]() | Bruno Fumega | T 1 | |||||
| 2 | Ismael do Carmo | 2 | 4 | Paulo Fernandes | T 1 | ||||||
| 3 | José Abreu | 2 | 4 | ![]() | José Antunes | T 1 | |||||
| 4 | Ricardo Jordão | FC | Rui Silva | T 1 | |||||||
| 5 | António Matos | 2 | 4 | José Marques | T 1 | ||||||
| 6 | Pedro Pereira | ![]() | 4 | 1 | Carlos Saraiva | T 1 | |||||
| 7 | Alberto Costa | 2 | 4 | Fernando Oliveira | T 1 | ||||||
| 8 | Bruno Bernardo | ![]() | 4 | 0 | ![]() | Carlos Oliveira | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | Bruno Fumega | ![]() | 4 | 2 | Paulo Fernandes | T 1 | |||||
| 10 | José Antunes | ![]() | 4 | 2 | Rui Silva | T 1 | |||||
| 11 | José Marques | 2 | 4 | ![]() | Pedro Pereira | T 1 | |||||
| 12 | Fernando Oliveira | 2 | 4 | ![]() | Bruno Bernardo | T 1 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | Pedro Teixeira | 4 | 2 | Ismael do Carmo | T 1 | ||||||
| 14 | José Abreu | 4 | 0 | Ricardo Jordão | T 1 | ||||||
| 15 | António Matos | 4 | 2 | Carlos Saraiva | T 1 | ||||||
| 16 | Alberto Costa | 3 | 4 | ![]() | Carlos Oliveira | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | Bruno Fumega | ![]() | 4 | 2 | ![]() | José Antunes | T 1 | ||||
| 18 | Pedro Pereira | ![]() | 4 | 2 | ![]() | Bruno Bernardo | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Pedro Teixeira | 4 | 2 | Fernando Oliveira | T 1 | ||||||
| 20 | José Abreu | 4 | 2 | José Marques | T 1 | ||||||
| 21 | António Matos | 2 | 4 | Rui Silva | T 1 | ||||||
| 22 | Carlos Oliveira | ![]() | 4 | 2 | Paulo Fernandes | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | Pedro Teixeira | 4 | 2 | José Abreu | T 1 | ||||||
| 24 | Rui Silva | 4 | 2 | ![]() | Carlos Oliveira | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | Pedro Teixeira | 4 | 2 | ![]() | José Antunes | T 1 | |||||
| 26 | Rui Silva | 2 | 4 | ![]() | Bruno Bernardo | T 1 | |||||
![]() | TORNEIO DYNAMIC POOL CARLSBERG | ![]() |
Bruno Fumega
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Rui Sérgio | LLLLLL | 23 | 20 | 3 | Rui Sérgio | LLLLLL | 23 | 20 | 3 | Bruno Fumega | LLLLLLL | 32 | 17 | 5 | André Pimentel | LLLLL | 21 | 15 | 5 | Manuel Rocha | LLLL | 17 | 12 | 5 | Bruno Fumega | LLLLLLL | 32 | 17 | 5 | Bruno Bernardo | LLLLLLL | 28 | 20 | 9 | André Pimentel | LLLLL | 21 | 15 | 9 | Rui Sérgio | LLLLLL | 23 | 20 | 9 | Manuel Rocha | LLLL | 17 | 12 | 9 | João Sousa | LLL | 8 | 6 | 9 | Bruno Fumega | LLLLLLL | 32 | 17 | 9 | Pedro Pereira | LLLLL | 21 | 11 | 9 | Nuno Moreira | LLL | 11 | 9 | 9 | Gerson Santos | LLLL | 17 | 10 |
|---|
| LAST 16 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | André Pimentel | ![]() | 5 | 4 | ![]() | Rui Pereira | T 1 | ||||
| 2 | Rui Sérgio | ![]() | 5 | 3 | Arlindo Melo | T 1 | |||||
| 3 | Manuel Rocha | ![]() | 5 | 3 | Zinho Oliveira | T 1 | |||||
| 4 | João Sousa | ![]() | 0 | 5 | ![]() | Bruno Sousa | T 1 | ||||
| 5 | Bruno Fumega | ![]() | 5 | 3 | Júlio Veiga | T 1 | |||||
| 6 | Pedro Pereira | ![]() | 5 | 1 | ![]() | José Antunes | T 1 | ||||
| 7 | Nuno Moreira | ![]() | 3 | 5 | ![]() | Bruno Bernardo | T 1 | ||||
| 8 | Gerson Santos | ![]() | 5 | 3 | ![]() | Tomás Ribeiro | T 1 | ||||
| LAST 8 (RACE TO 5) | |||||||||||
| 9 | André Pimentel | ![]() | 4 | 5 | ![]() | Rui Sérgio | T 1 | ||||
| 10 | Manuel Rocha | ![]() | 4 | 5 | ![]() | Bruno Sousa | T 1 | ||||
| 11 | Bruno Fumega | ![]() | 5 | 4 | ![]() | Pedro Pereira | T 1 | ||||
| 12 | Bruno Bernardo | ![]() | 5 | 4 | ![]() | Gerson Santos | T 1 | ||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 13 | Rui Sérgio | ![]() | 5 | 4 | ![]() | Bruno Sousa | T 1 | ||||
| 14 | Bruno Fumega | ![]() | 5 | 4 | ![]() | Bruno Bernardo | T 2 | ||||
| FINAL (RACE TO 5) | |||||||||||
| 15 | Rui Sérgio | ![]() | 0 | 5 | ![]() | Bruno Fumega | T 2 | ||||