Miguel Mendes
Carlos Durana
Cláudio Dias
Antonio Teixeira Teixeira
Carlos Gomes
Gerson Santos
Rui Sérgio
José Cruz
Ricardo Silva
Bruno Santos
Paulo Pereira
António Matos| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Pereira | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 2 | ISENTO | ![]() | FC | José Cruz | T 1 | ||||||
| 3 | Ricardo Silva | 6 | 2 | ![]() | Miguel Mendes | T 3 | |||||
| 4 | Gerson Santos | 6 | 0 | ![]() | Rui Sérgio | T 4 | |||||
| 5 | ISENTO | ![]() | FC | Bruno Santos | T 1 | ||||||
| 6 | Carlos Durana | ![]() | 6 | 3 | Cláudio Dias | T 5 | |||||
| 7 | ISENTO | ![]() | FC | ![]() | António Matos | T 1 | |||||
| 8 | Antonio Teixeira Teixeira | 3 | 6 | Carlos Gomes | T 6 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Paulo Pereira | ![]() | 6 | 4 | José Cruz | T 4 | |||||
| 10 | Ricardo Silva | 6 | 2 | Gerson Santos | T 3 | ||||||
| 11 | Bruno Santos | 6 | 5 | ![]() | Carlos Durana | T 4 | |||||
| 12 | António Matos | ![]() | 6 | 3 | Carlos Gomes | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 14 | Miguel Mendes | ![]() | 3 | 6 | ![]() | Rui Sérgio | T 1 | ||||
| 15 | ISENTO | ![]() | FC | Cláudio Dias | T 1 | ||||||
| 16 | ISENTO | ![]() | FC | Antonio Teixeira Teixeira | T 1 | ||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Paulo Pereira | ![]() | 6 | 3 | Ricardo Silva | T 6 | |||||
| 18 | Bruno Santos | 3 | 6 | ![]() | António Matos | T 4 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | ISENTO | ![]() | FC | Carlos Gomes | T 1 | ||||||
| 20 | Rui Sérgio | ![]() | 6 | 2 | ![]() | Carlos Durana | T 5 | ||||
| 21 | Cláudio Dias | 3 | 6 | Gerson Santos | T 1 | ||||||
| 22 | Antonio Teixeira Teixeira | 1 | 6 | José Cruz | T 1 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Carlos Gomes | 3 | 6 | ![]() | Rui Sérgio | T 3 | |||||
| 24 | Gerson Santos | 2 | 6 | José Cruz | T 1 | ||||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | Rui Sérgio | ![]() | 4 | 6 | Ricardo Silva | T 3 | |||||
| 26 | José Cruz | 3 | 6 | Bruno Santos | T 4 | ||||||
Pedro Pereira
Jp Peixoto
Luis Miguel Ferreira
Bruno Lima
André Pimentel
João Roque
Francisco Sousa
Jose Carlos
Júlio Miguel Barbosa
Joaquim Cardoso
Daniel Domingues
Carlos Romano| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Carlos | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 2 | Júlio Miguel Barbosa | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 3 | Daniel Domingues | 6 | 4 | Jp Peixoto | T 1 | ||||||
| 4 | Pedro Pereira | ![]() | 2 | 6 | ![]() | Luis Miguel Ferreira | T 1 | ||||
| 5 | Francisco Sousa | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 6 | Carlos Romano | ![]() | 6 | 1 | ![]() | João Roque | T 1 | ||||
| 7 | Joaquim Cardoso | 6 | 3 | Bruno Lima | T 1 | ||||||
| 8 | André Pimentel | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Jose Carlos | ![]() | 2 | 6 | ![]() | Júlio Miguel Barbosa | T 1 | ||||
| 10 | Daniel Domingues | 6 | 2 | ![]() | Luis Miguel Ferreira | T 1 | |||||
| 11 | Francisco Sousa | ![]() | 2 | 6 | ![]() | Carlos Romano | T 1 | ||||
| 12 | Joaquim Cardoso | 6 | 0 | ![]() | André Pimentel | T 1 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | ISENTO | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| 14 | Jp Peixoto | 6 | 3 | ![]() | Pedro Pereira | T 1 | |||||
| 15 | ISENTO | ![]() | FC | ![]() | João Roque | T 1 | |||||
| 16 | Bruno Lima | FC | ![]() | ISENTO | T 1 | ||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Júlio Miguel Barbosa | ![]() | 4 | 6 | Daniel Domingues | T 1 | |||||
| 18 | Carlos Romano | ![]() | 6 | 4 | Joaquim Cardoso | T 1 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | ISENTO | ![]() | FC | ![]() | André Pimentel | T 1 | |||||
| 20 | Jp Peixoto | 3 | 6 | ![]() | Francisco Sousa | T 1 | |||||
| 21 | João Roque | ![]() | 6 | 1 | ![]() | Luis Miguel Ferreira | T 1 | ||||
| 22 | Bruno Lima | 4 | 6 | ![]() | Jose Carlos | T 1 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | André Pimentel | ![]() | 4 | 6 | ![]() | Francisco Sousa | T 1 | ||||
| 24 | João Roque | ![]() | 2 | 6 | ![]() | Jose Carlos | T 1 | ||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | Francisco Sousa | ![]() | 2 | 6 | ![]() | Júlio Miguel Barbosa | T 2 | ||||
| 26 | Jose Carlos | ![]() | 3 | 6 | Joaquim Cardoso | T 4 | |||||
Vania Oliveira Franco
Rui Vieira
Paulo Cabral
Patricia Freitas
Ricardo Fonseca
Joel Rodriguez
Jorge Ribeiro
Eloi Gomes
Ricardo Jorge
Costa Jorge
Paulo Lima
José Antunes
Pedro Carvalho
Manuel Gama | INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Antunes | ![]() | 6 | 3 | ![]() | Vania Oliveira Franco | T 1 | ||||
| 2 | Paulo Lima | ![]() | 3 | 6 | Pedro Carvalho | T 2 | |||||
| 3 | Rui Vieira | ![]() | 1 | 6 | Ricardo Jorge | T 3 | |||||
| 4 | Ricardo Fonseca | 6 | 2 | Patricia Freitas | T 6 | ||||||
| 5 | ISENTO | ![]() | FC | Jorge Ribeiro | T 1 | ||||||
| 6 | Manuel Gama | ![]() | 6 | 1 | Eloi Gomes | T 5 | |||||
| 7 | Paulo Cabral | ![]() | 6 | 1 | Joel Rodriguez | T 5 | |||||
| 8 | Costa Jorge | FC | ![]() | ISENTO | T 1 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | José Antunes | ![]() | 3 | 6 | Pedro Carvalho | T 1 | |||||
| 10 | Ricardo Jorge | 6 | 1 | Ricardo Fonseca | T 3 | ||||||
| 11 | Jorge Ribeiro | 1 | 6 | ![]() | Manuel Gama | T 2 | |||||
| 12 | Paulo Cabral | ![]() | 4 | 6 | Costa Jorge | T 4 | |||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | Vania Oliveira Franco | ![]() | 4 | 6 | ![]() | Paulo Lima | T 4 | ||||
| 14 | Rui Vieira | ![]() | 4 | 6 | Patricia Freitas | T 6 | |||||
| 15 | ISENTO | ![]() | FC | Eloi Gomes | T 1 | ||||||
| 16 | Joel Rodriguez | FC | ![]() | ISENTO | T 1 | ||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Pedro Carvalho | 6 | 3 | Ricardo Jorge | T 1 | ||||||
| 18 | Manuel Gama | ![]() | 6 | 1 | Costa Jorge | T 4 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | Paulo Lima | ![]() | 6 | 3 | ![]() | Paulo Cabral | T 4 | ||||
| 20 | Patricia Freitas | 2 | 6 | Jorge Ribeiro | T 6 | ||||||
| 21 | Eloi Gomes | 6 | 1 | Ricardo Fonseca | T 1 | ||||||
| 22 | Joel Rodriguez | 3 | 6 | ![]() | José Antunes | T 5 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Paulo Lima | ![]() | 6 | 2 | Jorge Ribeiro | T 3 | |||||
| 24 | Eloi Gomes | 1 | 6 | ![]() | José Antunes | T 6 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | Paulo Lima | ![]() | 6 | 3 | Ricardo Jorge | T 3 | |||||
| 26 | José Antunes | ![]() | 6 | 4 | Costa Jorge | T 1 | |||||
José Rodriguez
Jose Lopes
Jose Iglesias
Rui Silva
Tiago Carvalho
Eduardo Figueiredo
Pedro Amorim
Tito Vital
Sara Rocha
Joao Paulo Silva
Carlos Correia
João Cardoso
Telmo Mesquita
Guilherme Teixeira| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Amorim | ![]() | 3 | 6 | Tito Vital | T 4 | |||||
| 2 | Telmo Mesquita | ![]() | 6 | 2 | José Rodriguez | T 1 | |||||
| 3 | Carlos Correia | ![]() | 6 | 0 | Rui Silva | T 3 | |||||
| 4 | Tiago Carvalho | FC | ![]() | ISENTO | T 1 | ||||||
| 5 | João Cardoso | 3 | 6 | ![]() | Sara Rocha | T 6 | |||||
| 6 | Jose Lopes | 0 | 6 | Joao Paulo Silva | T 2 | ||||||
| 7 | Eduardo Figueiredo | ![]() | 2 | 6 | Jose Iglesias | T 5 | |||||
| 8 | Guilherme Teixeira | FC | ![]() | ISENTO | T 1 | ||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Tito Vital | 2 | 6 | ![]() | Telmo Mesquita | T 6 | |||||
| 10 | Carlos Correia | ![]() | 6 | 2 | Tiago Carvalho | T 1 | |||||
| 11 | Sara Rocha | ![]() | 0 | 6 | Joao Paulo Silva | T 5 | |||||
| 12 | Jose Iglesias | 4 | 6 | Guilherme Teixeira | T 3 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | Pedro Amorim | ![]() | 6 | 2 | José Rodriguez | T 5 | |||||
| 14 | Rui Silva | FC | ![]() | ISENTO | T 1 | ||||||
| 15 | João Cardoso | 6 | 3 | Jose Lopes | T 2 | ||||||
| 16 | Eduardo Figueiredo | ![]() | FC | ![]() | ISENTO | T 1 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Telmo Mesquita | ![]() | 6 | 3 | ![]() | Carlos Correia | T 5 | ||||
| 18 | Joao Paulo Silva | 4 | 6 | Guilherme Teixeira | T 4 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | Pedro Amorim | ![]() | 6 | 2 | Jose Iglesias | T 3 | |||||
| 20 | Rui Silva | 2 | 6 | ![]() | Sara Rocha | T 2 | |||||
| 21 | João Cardoso | 6 | 3 | Tiago Carvalho | T 2 | ||||||
| 22 | Eduardo Figueiredo | ![]() | 2 | 6 | Tito Vital | T 1 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Pedro Amorim | ![]() | 2 | 6 | ![]() | Sara Rocha | T 6 | ||||
| 24 | João Cardoso | 6 | 1 | Tito Vital | T 2 | ||||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | Sara Rocha | ![]() | 3 | 6 | ![]() | Carlos Correia | T 4 | ||||
| 26 | João Cardoso | 6 | 3 | Joao Paulo Silva | T 6 | ||||||
![]() | TORNEIO INTERNACIONAL BOLA 8 S.C.BRAGA (Masculino) | ![]() |
Daniel Domingues
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Manuel Gama | LLLLLLL | 50 | 13 | 3 | Manuel Gama | LLLLLLL | 50 | 13 | 3 | Ricardo Silva | LLLLLLL | 38 | 34 | 5 | Júlio Miguel Barbosa | LLLLLW | 32 | 27 | 5 | Pedro Carvalho | LLLLL | 28 | 19 | 5 | Ricardo Silva | LLLLLLL | 38 | 34 | 5 | Daniel Domingues | LLLLLLL | 48 | 32 | 9 | Guilherme Teixeira | LLL | 16 | 16 | 9 | Carlos Romano | LLLLL | 31 | 20 | 9 | Pedro Carvalho | LLLLL | 28 | 19 | 9 | Manuel Gama | LLLLLLL | 50 | 13 | 9 | António Matos | LLL | 18 | 14 | 9 | Telmo Mesquita | LLLL | 24 | 15 | 9 | Daniel Domingues | LLLLLLL | 48 | 32 | 9 | Paulo Pereira | LLLL | 27 | 17 |
|---|
| LAST 16 (RACE TO 8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guilherme Teixeira | 4 | 8 | ![]() | Júlio Miguel Barbosa | T 5 | |||||
| 2 | Carlos Romano | ![]() | 8 | 5 | Bruno Santos | T 3 | |||||
| 3 | Pedro Carvalho | 8 | 2 | ![]() | José Antunes | T 6 | |||||
| 4 | Manuel Gama | ![]() | 8 | 2 | ![]() | Paulo Lima | T 4 | ||||
| 5 | António Matos | ![]() | 6 | 8 | Ricardo Silva | T 4 | |||||
| 6 | Telmo Mesquita | ![]() | 6 | 8 | ![]() | Carlos Correia | T 6 | ||||
| 7 | Daniel Domingues | 8 | 6 | Joaquim Cardoso | T 5 | ||||||
| 8 | Paulo Pereira | ![]() | 8 | 2 | João Cardoso | T 3 | |||||
| LAST 8 (RACE TO 8) | |||||||||||
| 9 | Júlio Miguel Barbosa | ![]() | 8 | 5 | ![]() | Carlos Romano | T 3 | ||||
| 10 | Pedro Carvalho | 2 | 8 | ![]() | Manuel Gama | T 5 | |||||
| 11 | Ricardo Silva | 8 | 6 | ![]() | Carlos Correia | T 6 | |||||
| 12 | Daniel Domingues | 8 | 7 | ![]() | Paulo Pereira | T 5 | |||||
| SEMIFINALS (RACE TO 8) | |||||||||||
| 13 | Júlio Miguel Barbosa | ![]() | 0 | 8 | ![]() | Manuel Gama | T 4 | ||||
| 14 | Ricardo Silva | 1 | 8 | Daniel Domingues | T 5 | ||||||
| FINAL (RACE TO 8) | |||||||||||
| 15 | Manuel Gama | ![]() | 8 | 6 | Daniel Domingues | T 3 | |||||