
Pedro Pereira
José Silva
Cirilo Vieira
Humberto Oliveira
Paulo Sequeira
Maragancho
Luis Leite
Jp Peixoto
Afonso Sequeira
Daniel Domingues
José Oliveira
José Carlos(Ni)
Bruno Santos
Paulo Pereira
Hugo Oliveira| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Leite | ||||||||||
| 2 | Jp Peixoto | 0 | 6 | Paulo Pereira | T 2 | ||||||
| 3 | Maragancho | 6 | 3 | ![]() | Pedro Pereira | T 1 | |||||
| 4 | Daniel Domingues | 3 | 6 | José Carlos(Ni) | T 1 | ||||||
| 5 | Paulo Sequeira | 6 | 1 | José Silva | T 5 | ||||||
| 6 | Bruno Santos | 6 | 5 | Afonso Sequeira | T 3 | ||||||
| 7 | Hugo Oliveira | 6 | 2 | Cirilo Vieira | T 6 | ||||||
| 8 | José Oliveira | ![]() | 4 | 6 | Humberto Oliveira | T 4 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Luis Leite | 0 | 6 | Paulo Pereira | T 2 | ||||||
| 10 | Maragancho | 5 | 6 | José Carlos(Ni) | T 2 | ||||||
| 11 | Paulo Sequeira | 5 | 6 | Bruno Santos | T 2 | ||||||
| 12 | Hugo Oliveira | 6 | 1 | Humberto Oliveira | T 5 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | DEFEATED 1 | Jp Peixoto | |||||||||
| 14 | Pedro Pereira | ![]() | 0 | 6 | Daniel Domingues | T 1 | |||||
| 15 | José Silva | 4 | 6 | Afonso Sequeira | T 4 | ||||||
| 16 | Cirilo Vieira | 0 | 6 | ![]() | José Oliveira | T 1 | |||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Paulo Pereira | 6 | 5 | José Carlos(Ni) | T 4 | ||||||
| 18 | Bruno Santos | 3 | 6 | Hugo Oliveira | T 3 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | Jp Peixoto | 6 | 3 | Humberto Oliveira | T 5 | ||||||
| 20 | Daniel Domingues | 6 | 2 | Paulo Sequeira | T 1 | ||||||
| 21 | Afonso Sequeira | 6 | 4 | Maragancho | T 3 | ||||||
| 22 | José Oliveira | ![]() | 6 | 1 | Luis Leite | T 3 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Jp Peixoto | 3 | 6 | Daniel Domingues | T 2 | ||||||
| 24 | Afonso Sequeira | 2 | 6 | ![]() | José Oliveira | T 1 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | Daniel Domingues | 2 | 6 | José Carlos(Ni) | T 3 | ||||||
| 26 | José Oliveira | ![]() | 4 | 6 | Bruno Santos | T 1 | |||||





Antonio Teixeira Teixeira
João Vieira
Antonio Matos
Luís Pedro
Ricardo Silva
João Gouveia
Pedro Fonseca
Carlos Durana
José Carlos
Sara Rocha| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Vieira | ||||||||||
| 2 | Pedro Fonseca | 6 | 4 | Ricardo Silva | T 1 | ||||||
| 3 | José Carlos | ||||||||||
| 4 | Carlos Durana | ![]() | 6 | 1 | Antonio Teixeira Teixeira | T 4 | |||||
| 5 | ![]() | Antonio Matos | |||||||||
| 6 | Sara Rocha | ||||||||||
| 7 | Luís Pedro | 5 | 6 | João Gouveia | T 5 | ||||||
| 8 | |||||||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | João Vieira | 1 | 6 | Pedro Fonseca | T 1 | ||||||
| 10 | José Carlos | 6 | 1 | ![]() | Carlos Durana | T 1 | |||||
| 11 | Antonio Matos | ![]() | 0 | 6 | Sara Rocha | T 1 | |||||
| 12 | João Gouveia | WINNER 8 | |||||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | DEFEATED 1 | Ricardo Silva | |||||||||
| 14 | DEFEATED 3 | Antonio Teixeira Teixeira | |||||||||
| 15 | DEFEATED 5 | DEFEATED 6 | |||||||||
| 16 | Luís Pedro | DEFEATED 8 | |||||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Pedro Fonseca | 5 | 6 | José Carlos | T 1 | ||||||
| 18 | Sara Rocha | 6 | 2 | João Gouveia | T 1 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | Ricardo Silva | DEFEATED 12 | |||||||||
| 20 | Antonio Teixeira Teixeira | 1 | 6 | ![]() | Antonio Matos | T 1 | |||||
| 21 | WINNER 15 | ![]() | Carlos Durana | ||||||||
| 22 | Luís Pedro | 6 | 2 | João Vieira | T 1 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Ricardo Silva | 6 | 3 | ![]() | Antonio Matos | T 1 | |||||
| 24 | Carlos Durana | ![]() | 6 | 1 | Luís Pedro | T 1 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | Ricardo Silva | 1 | 6 | Pedro Fonseca | T 1 | ||||||
| 26 | Carlos Durana | ![]() | 6 | 2 | João Gouveia | T 1 | |||||

Bruno Ernst
Paulo Lima
Paulo Silva
Bruno Lima
António Brandão
Christian Graser
Hugo Araujo
Paulo Fernandes
Vitor Oliveira
Nuno Lopes
Manuel Pereira
Carlos Romano
Júlio Miguel Barbosa
Sérgio Silva| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Graser | ||||||||||
| 2 | Paulo Silva | 2 | 6 | ![]() | Júlio Miguel Barbosa | T 1 | |||||
| 3 | Bruno Ernst | 4 | 6 | ![]() | Nuno Lopes | T 1 | |||||
| 4 | Vitor Oliveira | 3 | 6 | ![]() | Manuel Pereira | T 1 | |||||
| 5 | Carlos Romano | ![]() | 6 | 2 | António Brandão | T 1 | |||||
| 6 | Paulo Lima | ![]() | 3 | 6 | Bruno Lima | T 1 | |||||
| 7 | Paulo Fernandes | 3 | 6 | Sérgio Silva | T 1 | ||||||
| 8 | Hugo Araujo | ||||||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Christian Graser | 0 | 6 | ![]() | Júlio Miguel Barbosa | T 1 | |||||
| 10 | Nuno Lopes | ![]() | 0 | 6 | ![]() | Manuel Pereira | T 1 | ||||
| 11 | Carlos Romano | ![]() | 6 | 3 | Bruno Lima | T 1 | |||||
| 12 | Sérgio Silva | 6 | 0 | Hugo Araujo | T 1 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | DEFEATED 1 | Paulo Silva | |||||||||
| 14 | Bruno Ernst | 2 | 6 | Vitor Oliveira | T 1 | ||||||
| 15 | António Brandão | 6 | 1 | ![]() | Paulo Lima | T 1 | |||||
| 16 | Paulo Fernandes | DEFEATED 8 | |||||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Júlio Miguel Barbosa | ![]() | 6 | 3 | ![]() | Manuel Pereira | T 2 | ||||
| 18 | Carlos Romano | ![]() | 1 | 6 | Sérgio Silva | T 3 | |||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | Paulo Silva | 4 | 6 | Hugo Araujo | T 1 | ||||||
| 20 | Vitor Oliveira | 6 | 3 | Bruno Lima | T 1 | ||||||
| 21 | António Brandão | 2 | 6 | ![]() | Nuno Lopes | T 1 | |||||
| 22 | Paulo Fernandes | 6 | 3 | Christian Graser | T 1 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Hugo Araujo | 2 | 6 | Vitor Oliveira | T 5 | ||||||
| 24 | Nuno Lopes | ![]() | 6 | 1 | Paulo Fernandes | T 4 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | Vitor Oliveira | 3 | 6 | ![]() | Manuel Pereira | T 4 | |||||
| 26 | Nuno Lopes | ![]() | 5 | 6 | ![]() | Carlos Romano | T 5 | ||||
Miguel Mendes
Carlos Valente
André Pimentel
Francisco Sousa
Ivan Coelho
Jorge Alves
José Rodriguez
João Miguel
Rosas Antonio
Pedro Carvalho
Telmo Mesquita
Joao Costa
David Alvarez Miguez
Manuel Gama
Steve Leisen| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Mendes | 3 | 6 | Joao Costa | T 1 | ||||||
| 2 | Francisco Sousa | ![]() | 3 | 6 | Rosas Antonio | T 1 | |||||
| 3 | Ivan Coelho | ![]() | 4 | 6 | ![]() | Manuel Gama | T 1 | ||||
| 4 | Carlos Valente | 1 | 6 | ![]() | Jorge Alves | T 1 | |||||
| 5 | Telmo Mesquita | ![]() | 1 | 6 | David Alvarez Miguez | T 1 | |||||
| 6 | João Miguel | ![]() | 6 | 5 | ![]() | André Pimentel | T 1 | ||||
| 7 | José Rodriguez | 1 | 6 | Pedro Carvalho | T 1 | ||||||
| 8 | Steve Leisen | ||||||||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 9 | Joao Costa | 6 | 5 | Rosas Antonio | T 1 | ||||||
| 10 | Manuel Gama | ![]() | 6 | 1 | ![]() | Jorge Alves | T 1 | ||||
| 11 | David Alvarez Miguez | 6 | 0 | ![]() | João Miguel | T 1 | |||||
| 12 | Pedro Carvalho | 2 | 6 | Steve Leisen | T 1 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 13 | Miguel Mendes | 4 | 6 | ![]() | Francisco Sousa | T 1 | |||||
| 14 | Ivan Coelho | ![]() | 6 | 2 | Carlos Valente | T 3 | |||||
| 15 | Telmo Mesquita | ![]() | 6 | 1 | ![]() | André Pimentel | T 1 | ||||
| 16 | José Rodriguez | DEFEATED 8 | |||||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 17 | Joao Costa | 5 | 6 | ![]() | Manuel Gama | T 1 | |||||
| 18 | David Alvarez Miguez | 4 | 6 | Steve Leisen | T 1 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 19 | Francisco Sousa | ![]() | 2 | 6 | Pedro Carvalho | T 2 | |||||
| 20 | Ivan Coelho | ![]() | 5 | 6 | ![]() | João Miguel | T 6 | ||||
| 21 | Telmo Mesquita | ![]() | 6 | 1 | ![]() | Jorge Alves | T 1 | ||||
| 22 | José Rodriguez | 5 | 6 | Rosas Antonio | T 1 | ||||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 23 | Pedro Carvalho | 6 | 3 | ![]() | João Miguel | T 3 | |||||
| 24 | Telmo Mesquita | ![]() | 6 | 1 | Rosas Antonio | T 6 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 25 | Pedro Carvalho | 5 | 6 | Joao Costa | T 1 | ||||||
| 26 | Telmo Mesquita | ![]() | 1 | 6 | David Alvarez Miguez | T 2 | |||||
![]() | Torneio Internacional S.C.Braga (Masculino) | ![]() |
Sérgio Silva
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Manuel Gama | LLLLLLL | 50 | 27 | 3 | Pedro Fonseca | LLLLLLL | 46 | 29 | 3 | Carlos Romano | LLLLLLL | 39 | 38 | 5 | Pedro Fonseca | LLLLLLL | 46 | 29 | 5 | Hugo Oliveira | LLLLL | 29 | 20 | 5 | Carlos Romano | LLLLLLL | 39 | 38 | 5 | Sérgio Silva | LLLLLLL | 45 | 26 | 9 | Paulo Pereira | LLLL | 22 | 13 | 9 | Steve Leisen | LLLLL | 31 | 21 | 9 | Hugo Oliveira | LLLLL | 29 | 20 | 9 | Manuel Gama | LLLLLLL | 50 | 27 | 9 | Júlio Miguel Barbosa | LLLL | 25 | 13 | 9 | Sara Rocha | L | 4 | 8 | 9 | Sérgio Silva | LLLLLLL | 45 | 26 | 9 | José Carlos | LLLL | 22 | 14 |
|---|
| LAST 16 (RACE TO 8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Pereira | 4 | 8 | Pedro Fonseca | T 3 | ||||||
| 2 | Steve Leisen | 8 | 7 | José Carlos(Ni) | T 1 | ||||||
| 3 | Hugo Oliveira | 8 | 6 | Joao Costa | T 4 | ||||||
| 4 | Manuel Gama | ![]() | 8 | 4 | ![]() | Carlos Durana | T 1 | ||||
| 5 | Júlio Miguel Barbosa | ![]() | 7 | 8 | ![]() | Carlos Romano | T 3 | ||||
| 6 | Sara Rocha | ![]() | 4 | 8 | David Alvarez Miguez | T 2 | |||||
| 7 | Sérgio Silva | 8 | 5 | ![]() | Manuel Pereira | T 1 | |||||
| 8 | José Carlos | 4 | 8 | Bruno Santos | T 4 | ||||||
| LAST 8 (RACE TO 8) | |||||||||||
| 9 | Pedro Fonseca | 8 | 5 | Steve Leisen | T 2 | ||||||
| 10 | Hugo Oliveira | 3 | 8 | ![]() | Manuel Gama | T 1 | |||||
| 11 | Carlos Romano | ![]() | 8 | 7 | David Alvarez Miguez | T 4 | |||||
| 12 | Sérgio Silva | 8 | 5 | Bruno Santos | T 3 | ||||||
| SEMIFINALS (RACE TO 8) | |||||||||||
| 13 | Pedro Fonseca | 7 | 8 | ![]() | Manuel Gama | T 1 | |||||
| 14 | Carlos Romano | ![]() | 4 | 8 | Sérgio Silva | T 2 | |||||
| FINAL (RACE TO 8) | |||||||||||
| 15 | Manuel Gama | ![]() | 8 | 3 | Sérgio Silva | T 1 | |||||