Telmo
Sousa
Mario Barbosa
Roberto(pestana)
Victor Fernandes
Álvaro Araujo
Júlio Miguel Barbosa
Nuno Moreira| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Álvaro Araujo | 5 | 1 | Telmo | T 1 | ||||||
| 2 | Mario Barbosa | 3 | 5 | ![]() | Júlio Miguel Barbosa | T 2 | |||||
| 3 | Victor Fernandes | 5 | 3 | Roberto(pestana) | T 3 | ||||||
| 4 | Nuno Moreira | 5 | 4 | Sousa | T 4 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Telmo | 0 | 5 | Mario Barbosa | T 1 | ||||||
| 6 | Roberto(pestana) | 5 | 0 | Sousa | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Álvaro Araujo | 4 | 5 | ![]() | Júlio Miguel Barbosa | T 1 | |||||
| 8 | Victor Fernandes | 4 | 5 | Nuno Moreira | T 1 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Mario Barbosa | 3 | 5 | Victor Fernandes | T 1 | ||||||
| 10 | Roberto(pestana) | 1 | 5 | Álvaro Araujo | T 1 | ||||||

Jorge Soares
José Antunes
Kiko
Daniel Domingues
Daniel Silva
Pedro
Jesus Ribeiro| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | Kiko | T 1 | |||||||
| 2 | Pedro | 5 | 3 | ![]() | José Antunes | T 1 | |||||
| 3 | Jesus Ribeiro | 5 | 4 | Daniel Silva | T 1 | ||||||
| 4 | Jorge Soares | 1 | 5 | Daniel Domingues | T 1 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | DEFEATED 1 | 0 | 5 | ![]() | José Antunes | T 1 | |||||
| 6 | Daniel Silva | 5 | 0 | Jorge Soares | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Kiko | 3 | 5 | Pedro | T 1 | ||||||
| 8 | Jesus Ribeiro | 5 | 4 | Daniel Domingues | T 1 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | José Antunes | ![]() | 3 | 5 | Daniel Domingues | T 1 | |||||
| 10 | Daniel Silva | 5 | 4 | Kiko | T 1 | ||||||
| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | André Pimentel | ![]() | 5 | 4 | Vitinha | T 1 | |||||
| 2 | Rosas Antonio | 5 | 2 | geninho | T 2 | ||||||
| 3 | Paulo Silva | ||||||||||
| 4 | ![]() | Antonio Matos | |||||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Vitinha | 5 | 3 | geninho | T 1 | ||||||
| 6 | DEFEATED 3 | DEFEATED 4 | |||||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | André Pimentel | ![]() | 0 | 5 | Rosas Antonio | T 1 | |||||
| 8 | Paulo Silva | 5 | 0 | ![]() | Antonio Matos | T 1 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Vitinha | 3 | 5 | ![]() | Antonio Matos | T 1 | |||||
| 10 | WINNER 6 | 0 | 5 | ![]() | André Pimentel | T 1 | |||||
Cristelo
Diogo Monteiro
Braga
Paulo Rodrigues
Leites
José Carlos
José Abreu
Paulo Pereira| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristelo | 1 | 5 | José Carlos | T 1 | ||||||
| 2 | José Abreu | 5 | 3 | Leites | T 2 | ||||||
| 3 | Braga | 5 | 1 | Diogo Monteiro | T 3 | ||||||
| 4 | Paulo Rodrigues | 1 | 5 | Paulo Pereira | T 4 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Cristelo | 4 | 5 | Leites | T 1 | ||||||
| 6 | Diogo Monteiro | 4 | 5 | Paulo Rodrigues | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | José Carlos | 2 | 5 | José Abreu | T 1 | ||||||
| 8 | Braga | 1 | 5 | Paulo Pereira | T 1 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Leites | 5 | 0 | Braga | T 1 | ||||||
| 10 | Paulo Rodrigues | 0 | 5 | José Carlos | T 1 | ||||||
Leites
Victor Fernandes
Antonio Matos
Paulo Silva
Jesus Ribeiro
Nuno Moreira
Daniel Domingues
Júlio Miguel Barbosa| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Matos | ![]() | 2 | 5 | Daniel Domingues | T 1 | |||||
| 2 | Leites | 0 | 5 | Paulo Silva | T 1 | ||||||
| 3 | Nuno Moreira | 3 | 5 | Jesus Ribeiro | T 1 | ||||||
| 4 | Victor Fernandes | 3 | 5 | ![]() | Júlio Miguel Barbosa | T 1 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Antonio Matos | ![]() | 5 | 2 | Leites | T 1 | |||||
| 6 | Nuno Moreira | 5 | 4 | Victor Fernandes | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Daniel Domingues | 5 | 3 | Paulo Silva | T 1 | ||||||
| 8 | Jesus Ribeiro | 0 | 5 | ![]() | Júlio Miguel Barbosa | T 1 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | Antonio Matos | ![]() | 2 | 5 | Jesus Ribeiro | T 1 | |||||
| 10 | Nuno Moreira | 5 | 1 | Paulo Silva | T 1 | ||||||
Pedro
André Pimentel
José Carlos
Rosas Antonio
Álvaro Araujo
José Abreu
Paulo Pereira
Daniel Silva| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Pereira | 5 | 0 | José Carlos | T 1 | ||||||
| 2 | Pedro | 1 | 5 | José Abreu | T 1 | ||||||
| 3 | Daniel Silva | 5 | 2 | Rosas Antonio | T 1 | ||||||
| 4 | André Pimentel | ![]() | 1 | 5 | Álvaro Araujo | T 1 | |||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | José Carlos | 5 | 2 | Pedro | T 1 | ||||||
| 6 | Rosas Antonio | 5 | 3 | ![]() | André Pimentel | T 1 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Paulo Pereira | 5 | 3 | José Abreu | T 1 | ||||||
| 8 | Daniel Silva | 5 | 3 | Álvaro Araujo | T 1 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 9 | José Carlos | 1 | 5 | Álvaro Araujo | T 1 | ||||||
| 10 | Rosas Antonio | 2 | 5 | José Abreu | T 1 | ||||||
![]() | Torneio Mário's Café | ![]() |
Paulo Pereira
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Júlio Miguel Barbosa | LLLLLLLLLL | 46 | 29 |
|---|
| INITIAL ROUND (RACE TO 6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Abreu | 6 | 0 | Daniel Silva | T 1 | ||||||
| 2 | Jesus Ribeiro | 6 | 4 | Nuno Moreira | T 1 | ||||||
| 3 | Paulo Pereira | 6 | 1 | ![]() | Júlio Miguel Barbosa | T 1 | |||||
| 4 | Álvaro Araujo | 0 | 6 | Daniel Domingues | T 1 | ||||||
| LOSERS 1 (RACE TO 6) | |||||||||||
| 5 | Daniel Silva | 6 | 3 | Nuno Moreira | T 1 | ||||||
| 6 | Júlio Miguel Barbosa | ![]() | 6 | 1 | Álvaro Araujo | T 1 | |||||
| WINNERS 1 (RACE TO 6) | |||||||||||
| 7 | José Abreu | 6 | 3 | Jesus Ribeiro | T 1 | ||||||
| 8 | Paulo Pereira | 6 | 1 | Daniel Domingues | T 1 | ||||||
| WINNERS 2 (RACE TO 6) | |||||||||||
| 9 | José Abreu | 0 | 6 | Paulo Pereira | T 1 | ||||||
| LOSERS 2 (RACE TO 6) | |||||||||||
| 10 | Daniel Silva | 6 | 3 | Daniel Domingues | T 1 | ||||||
| 11 | Júlio Miguel Barbosa | ![]() | 6 | 1 | Jesus Ribeiro | T 1 | |||||
| LOSERS 3 (RACE TO 6) | |||||||||||
| 12 | Daniel Silva | 3 | 6 | ![]() | Júlio Miguel Barbosa | T 1 | |||||
| LOSERS 4 (RACE TO 6) | |||||||||||
| 13 | Júlio Miguel Barbosa | ![]() | 6 | 2 | José Abreu | T 1 | |||||
| FINAL (RACE TO 6) | |||||||||||
| 14 | Júlio Miguel Barbosa | ![]() | 1 | 6 | Paulo Pereira | T 1 | |||||