Hugo Araujo
Paulo Rodrigues
Arnaldo Oliveira
Jorge Dias
José Mendes
Belmiro Morais
Sérgio Paulo
Bruno Fumega| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Dias | 5 | 2 | Hugo Araujo | T 1 | ||||||
| 2 | Belmiro Morais | 1 | 5 | Bruno Fumega | T 1 | ||||||
| 3 | Paulo Rodrigues | 4 | 5 | Sérgio Paulo | T 1 | ||||||
| 4 | Arnaldo Oliveira | 5 | 2 | José Mendes | T 1 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Hugo Araujo | 3 | 5 | Belmiro Morais | T 1 | ||||||
| 6 | Paulo Rodrigues | 4 | 5 | José Mendes | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Jorge Dias | 0 | 5 | Bruno Fumega | T 1 | ||||||
| 8 | Sérgio Paulo | 5 | 1 | Arnaldo Oliveira | T 1 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Bruno Fumega | 5 | 1 | Sérgio Paulo | T 1 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Belmiro Morais | 5 | 0 | Arnaldo Oliveira | T 1 | ||||||
| 11 | José Mendes | 5 | 3 | Jorge Dias | T 1 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Belmiro Morais | 5 | 2 | José Mendes | T 1 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Belmiro Morais | 3 | 5 | Sérgio Paulo | T 1 | ||||||
Paulo Jordão
Nuno Silva
Carlos Saraiva
Andre Silva
José Paulo
Joaquim Cardoso
Paulo Pereira
Pedro Fonseca| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Fonseca | 5 | 0 | Carlos Saraiva | T 1 | ||||||
| 2 | Paulo Jordão | 2 | 5 | Joaquim Cardoso | T 1 | ||||||
| 3 | José Paulo | 5 | 1 | Andre Silva | T 1 | ||||||
| 4 | Paulo Pereira | 5 | 3 | Nuno Silva | T 1 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Carlos Saraiva | 5 | 3 | Paulo Jordão | T 3 | ||||||
| 6 | Andre Silva | 5 | 0 | Nuno Silva | T 4 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Pedro Fonseca | 5 | 3 | Joaquim Cardoso | T 2 | ||||||
| 8 | José Paulo | 0 | 5 | Paulo Pereira | T 1 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Pedro Fonseca | 5 | 3 | Paulo Pereira | T 2 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Carlos Saraiva | 3 | 5 | José Paulo | T 1 | ||||||
| 11 | Andre Silva | 1 | 5 | Joaquim Cardoso | T 3 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | José Paulo | 2 | 5 | Joaquim Cardoso | T 2 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Joaquim Cardoso | 1 | 5 | Paulo Pereira | T 2 | ||||||
Mito
Nuno (Brito)
Gusto
Paulo Silva
Paulo Fernandes
João
Cristelo
Ni| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mito | 0 | 5 | Ni | T 1 | ||||||
| 2 | Paulo Fernandes | 4 | 5 | Paulo Silva | T 2 | ||||||
| 3 | Cristelo | 5 | 0 | Nuno (Brito) | T 3 | ||||||
| 4 | Gusto | 5 | 3 | João | T 4 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Mito | 1 | 5 | Paulo Fernandes | T 1 | ||||||
| 6 | Nuno (Brito) | 0 | 5 | João | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Ni | 5 | 0 | Paulo Silva | T 1 | ||||||
| 8 | Cristelo | 5 | 3 | Gusto | T 1 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Ni | 5 | 2 | Cristelo | T 1 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Paulo Fernandes | 5 | 2 | Gusto | T 1 | ||||||
| 11 | João | 5 | 3 | Paulo Silva | T 1 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Paulo Fernandes | 3 | 5 | João | T 1 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | João | 3 | 5 | Cristelo | T 1 | ||||||
Pelayo Teixeira
Filipe Pinto
Jorge Soares
Antonio Matos
Nuno Moreira
Fernando Oliveira
Alfredo
Paulo Sérgio| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pelayo Teixeira | 2 | 5 | ![]() | Antonio Matos | T 1 | |||||
| 2 | Fernando Oliveira | 5 | 2 | Alfredo | T 2 | ||||||
| 3 | Paulo Sérgio | 5 | 1 | ![]() | Nuno Moreira | T 3 | |||||
| 4 | Filipe Pinto | 3 | 5 | Jorge Soares | T 4 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 5 | Pelayo Teixeira | 2 | 5 | Alfredo | T 1 | ||||||
| 6 | Nuno Moreira | ![]() | 5 | 1 | Filipe Pinto | T 1 | |||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 7 | Antonio Matos | ![]() | 1 | 5 | Fernando Oliveira | T 1 | |||||
| 8 | Paulo Sérgio | 5 | 1 | Jorge Soares | T 1 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 9 | Fernando Oliveira | 2 | 5 | Paulo Sérgio | T 1 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 10 | Alfredo | 5 | 1 | Jorge Soares | T 1 | ||||||
| 11 | Nuno Moreira | ![]() | 5 | 3 | ![]() | Antonio Matos | T 1 | ||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 12 | Alfredo | 5 | 2 | ![]() | Nuno Moreira | T 1 | |||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 13 | Alfredo | 5 | 4 | Fernando Oliveira | T 1 | ||||||
| INITIAL ROUND (RACE TO 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Sérgio | 7 | 6 | Sérgio Paulo | T 1 | ||||||
| 2 | Alfredo | 0 | 7 | Pedro Fonseca | T 2 | ||||||
| 3 | Ni | 7 | 4 | Bruno Fumega | T 3 | ||||||
| 4 | Cristelo | 3 | 7 | Paulo Pereira | T 4 | ||||||
| LOSERS 1 (RACE TO 7) | |||||||||||
| 5 | Sérgio Paulo | 7 | 1 | Alfredo | T 1 | ||||||
| 6 | Bruno Fumega | 7 | 1 | Cristelo | T 1 | ||||||
| WINNERS 1 (RACE TO 7) | |||||||||||
| 7 | Paulo Sérgio | 3 | 7 | Pedro Fonseca | T 1 | ||||||
| 8 | Ni | 6 | 7 | Paulo Pereira | T 1 | ||||||
| WINNERS 2 (RACE TO 7) | |||||||||||
| 9 | Pedro Fonseca | 7 | 5 | Paulo Pereira | T 1 | ||||||
| LOSERS 2 (RACE TO 7) | |||||||||||
| 10 | Sérgio Paulo | 6 | 7 | Ni | T 1 | ||||||
| 11 | Bruno Fumega | 7 | 1 | Paulo Sérgio | T 1 | ||||||
| LOSERS 3 (RACE TO 7) | |||||||||||
| 12 | Ni | 3 | 7 | Bruno Fumega | T 1 | ||||||
| LOSERS 4 (RACE TO 7) | |||||||||||
| 13 | Bruno Fumega | 0 | 0 | Paulo Pereira | |||||||
| FINAL (RACE TO 7) | |||||||||||
| 14 | WINNER 13 | Pedro Fonseca | |||||||||
| FINAL 2 (RACE TO 7) | |||||||||||
| 15 | WINNER 14 | DEFEATED 14 | |||||||||