Joel Magalhães
Leonardo Perpétuo
Bruno Santos
Luís Clemente
Gonçalo Borges
Paulo Oliveira
José Guia
Miguel Almeida
Filipe Teófilo
Flávio Carvalho
Rui Seabra
Nuno Pinto
Victor Martins
Pedro Pereira
Rafael Pereira
Paulo Santos
Pedro Rodrigues
Paulo Ribeiro
Henrique Sousa
Ricardo Silva
Victor Bras
João Paulo
André Anacleto
Luís Silva
Diogo Inácio
Carlos Ferreira
Marcos Teixeira
António Magno
Pedro Madeira
Rui Ramos
Márcio Ferreira
Bruno Rocha| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luís Silva | 5 | 1 | ![]() | Filipe Teófilo | T 1 | |||||
| 2 | Joel Magalhães | 2 | 5 | Carlos Ferreira | T 1 | ||||||
| 3 | Leonardo Perpétuo | 4 | 5 | Pedro Madeira | T 1 | ||||||
| 4 | Flávio Carvalho | 3 | 5 | Rafael Pereira | T 1 | ||||||
| 5 | Rui Seabra | 1 | 5 | ![]() | Rui Ramos | T 1 | |||||
| 6 | Bruno Santos | ![]() | 0 | 5 | Pedro Pereira | T 1 | |||||
| 7 | Victor Bras | 5 | 3 | Luís Clemente | T 1 | ||||||
| 8 | João Paulo | 3 | 5 | Victor Martins | T 1 | ||||||
| 9 | Nuno Pinto | ![]() | 5 | 2 | Gonçalo Borges | T 1 | |||||
| 10 | António Magno | ![]() | 5 | 0 | ![]() | Marcos Teixeira | T 1 | ||||
| 11 | Paulo Oliveira | 4 | 5 | ![]() | Paulo Ribeiro | T 1 | |||||
| 12 | Henrique Sousa | 2 | 5 | Márcio Ferreira | T 1 | ||||||
| 13 | Ricardo Silva | 2 | 5 | ![]() | Pedro Rodrigues | T 1 | |||||
| 14 | José Guia | 1 | 5 | ![]() | Bruno Rocha | T 1 | |||||
| 15 | Paulo Santos | ![]() | 1 | 5 | André Anacleto | T 1 | |||||
| 16 | Miguel Almeida | 3 | 5 | Diogo Inácio | T 1 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 17 | Luís Silva | 3 | 5 | Carlos Ferreira | T 1 | ||||||
| 18 | Pedro Madeira | 5 | 0 | Rafael Pereira | T 1 | ||||||
| 19 | Rui Ramos | ![]() | 5 | 3 | Pedro Pereira | T 1 | |||||
| 20 | Victor Bras | 5 | 0 | Victor Martins | T 1 | ||||||
| 21 | Nuno Pinto | ![]() | 2 | 5 | ![]() | António Magno | T 1 | ||||
| 22 | Paulo Ribeiro | ![]() | 2 | 5 | Márcio Ferreira | T 1 | |||||
| 23 | Pedro Rodrigues | ![]() | 3 | 5 | ![]() | Bruno Rocha | T 1 | ||||
| 24 | André Anacleto | 5 | 3 | Diogo Inácio | T 1 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 25 | Filipe Teófilo | ![]() | 5 | 2 | Joel Magalhães | T 1 | |||||
| 26 | Leonardo Perpétuo | 4 | 5 | Flávio Carvalho | T 1 | ||||||
| 27 | Rui Seabra | 5 | 0 | ![]() | Bruno Santos | T 1 | |||||
| 28 | Luís Clemente | 2 | 5 | João Paulo | T 1 | ||||||
| 29 | Gonçalo Borges | 3 | 5 | ![]() | Marcos Teixeira | T 1 | |||||
| 30 | Paulo Oliveira | 3 | 5 | Henrique Sousa | T 1 | ||||||
| 31 | Ricardo Silva | 5 | 2 | José Guia | T 1 | ||||||
| 32 | Paulo Santos | ![]() | 5 | 0 | Miguel Almeida | T 1 | |||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 33 | Carlos Ferreira | 0 | 5 | Pedro Madeira | T 1 | ||||||
| 34 | Rui Ramos | ![]() | 5 | 3 | Victor Bras | T 1 | |||||
| 35 | António Magno | ![]() | 3 | 5 | Márcio Ferreira | T 1 | |||||
| 36 | Bruno Rocha | ![]() | 5 | 3 | André Anacleto | T 1 | |||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 37 | Filipe Teófilo | ![]() | 2 | 5 | Diogo Inácio | T 1 | |||||
| 38 | Flávio Carvalho | 1 | 5 | ![]() | Pedro Rodrigues | T 1 | |||||
| 39 | Rui Seabra | 2 | 5 | ![]() | Paulo Ribeiro | T 1 | |||||
| 40 | João Paulo | 5 | 3 | ![]() | Nuno Pinto | T 1 | |||||
| 41 | Marcos Teixeira | ![]() | 5 | 3 | Victor Martins | T 1 | |||||
| 42 | Henrique Sousa | 5 | 1 | Pedro Pereira | T 1 | ||||||
| 43 | Ricardo Silva | 5 | 3 | Rafael Pereira | T 1 | ||||||
| 44 | Paulo Santos | ![]() | 2 | 5 | Luís Silva | T 1 | |||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 47 | Diogo Inácio | 5 | 3 | ![]() | Pedro Rodrigues | T 1 | |||||
| 48 | Paulo Ribeiro | ![]() | 3 | 5 | João Paulo | T 1 | |||||
| 49 | Marcos Teixeira | ![]() | 5 | 3 | Henrique Sousa | T 1 | |||||
| 50 | Ricardo Silva | 3 | 5 | Luís Silva | T 1 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 52 | Diogo Inácio | 5 | 3 | Victor Bras | T 1 | ||||||
| 53 | João Paulo | 3 | 5 | Carlos Ferreira | T 1 | ||||||
| 54 | Marcos Teixeira | ![]() | 5 | 3 | André Anacleto | T 1 | |||||
| 55 | Luís Silva | 3 | 5 | ![]() | António Magno | T 1 | |||||
Cristiano Diogo
Luís Rosa
João Almada
Abílio Silva
Alexandre Teixeira
Luís Martins
Carlos Meta
Armindo Faria
Baptista José
Pedro Almeida
Joaquim Chitas
Nelson Ferreira
Rui Pereira
David Milhinhos
Francisco Marques
Fernando Martins
Romero
João Paulo Pereira
Alberto Figueiredo
Miguel Pais
Nuno Canhão
Jaime Tiago
Fernando Borges
António Morais
Diogo Guia
Pedro Daniel
Pedro Lino
João Quintela
Filipe Pereira
João Barbosa
Nuno Raposo
Rafael Correia| INITIAL ROUND (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Quintela | 5 | 1 | Romero | T 1 | ||||||
| 2 | Cristiano Diogo | 1 | 5 | Jaime Tiago | T 1 | ||||||
| 3 | Luís Rosa | 2 | 5 | ![]() | Filipe Pereira | T 1 | |||||
| 4 | Diogo Guia | ![]() | 3 | 5 | Miguel Pais | T 1 | |||||
| 5 | David Milhinhos | 5 | 1 | João Almada | T 1 | ||||||
| 6 | João Paulo Pereira | 1 | 5 | João Barbosa | T 1 | ||||||
| 7 | Nuno Canhão | ![]() | 5 | 2 | Abílio Silva | T 1 | |||||
| 8 | Pedro Daniel | 3 | 5 | Alberto Figueiredo | T 1 | ||||||
| 9 | Alexandre Teixeira | 3 | 5 | Nelson Ferreira | T 2 | ||||||
| 10 | Rui Pereira | ![]() | 2 | 5 | Nuno Raposo | T 1 | |||||
| 11 | Fernando Borges | 1 | 5 | Joaquim Chitas | T 1 | ||||||
| 12 | António Morais | 5 | 0 | Luís Martins | T 1 | ||||||
| 13 | Francisco Marques | 3 | 5 | ![]() | Pedro Almeida | T 1 | |||||
| 14 | Carlos Meta | 0 | 5 | Rafael Correia | T 1 | ||||||
| 15 | Pedro Lino | 5 | 2 | Armindo Faria | T 1 | ||||||
| 16 | Fernando Martins | 3 | 5 | Baptista José | T 5 | ||||||
| WINNERS 1 (RACE TO 5) | |||||||||||
| 17 | João Quintela | 4 | 5 | Jaime Tiago | T 1 | ||||||
| 18 | Filipe Pereira | ![]() | 5 | 2 | Miguel Pais | T 1 | |||||
| 19 | David Milhinhos | 2 | 5 | João Barbosa | T 3 | ||||||
| 20 | Nuno Canhão | ![]() | 5 | 1 | Alberto Figueiredo | T 1 | |||||
| 21 | Nelson Ferreira | 1 | 5 | Nuno Raposo | T 2 | ||||||
| 22 | Joaquim Chitas | 4 | 5 | António Morais | T 7 | ||||||
| 23 | Pedro Almeida | ![]() | 3 | 5 | Rafael Correia | T 4 | |||||
| 24 | Pedro Lino | 5 | 2 | Baptista José | T 5 | ||||||
| LOSERS 1 (RACE TO 5) | |||||||||||
| 25 | Romero | 5 | 4 | Cristiano Diogo | T 1 | ||||||
| 26 | Luís Rosa | 0 | 5 | ![]() | Diogo Guia | T 3 | |||||
| 27 | João Almada | 1 | 5 | João Paulo Pereira | T 4 | ||||||
| 28 | Abílio Silva | 4 | 5 | Pedro Daniel | T 3 | ||||||
| 29 | Alexandre Teixeira | 1 | 5 | ![]() | Rui Pereira | T 4 | |||||
| 30 | Fernando Borges | 5 | 2 | Luís Martins | T 6 | ||||||
| 31 | Francisco Marques | 5 | 3 | Carlos Meta | T 2 | ||||||
| 32 | Armindo Faria | 0 | 5 | Fernando Martins | T 8 | ||||||
| WINNERS 2 (RACE TO 5) | |||||||||||
| 33 | Jaime Tiago | 2 | 5 | ![]() | Filipe Pereira | T 2 | |||||
| 34 | João Barbosa | 5 | 0 | ![]() | Nuno Canhão | T 1 | |||||
| 35 | Nuno Raposo | 5 | 1 | António Morais | T 6 | ||||||
| 36 | Rafael Correia | 5 | 3 | Pedro Lino | T 8 | ||||||
| LOSERS 2 (RACE TO 5) | |||||||||||
| 37 | Romero | 5 | 1 | Baptista José | T 7 | ||||||
| 38 | Diogo Guia | ![]() | 5 | 2 | ![]() | Pedro Almeida | T 1 | ||||
| 39 | João Paulo Pereira | 5 | 0 | Joaquim Chitas | T 7 | ||||||
| 40 | Pedro Daniel | 5 | 4 | Nelson Ferreira | T 3 | ||||||
| 41 | Rui Pereira | ![]() | 2 | 5 | Alberto Figueiredo | T 4 | |||||
| 42 | Fernando Borges | 5 | 3 | David Milhinhos | T 1 | ||||||
| 43 | Francisco Marques | 2 | 5 | Miguel Pais | T 5 | ||||||
| 44 | Fernando Martins | 1 | 5 | João Quintela | T 8 | ||||||
| LOSERS 3 (RACE TO 5) | |||||||||||
| 47 | Romero | 3 | 5 | ![]() | Diogo Guia | T 3 | |||||
| 48 | João Paulo Pereira | 3 | 5 | Pedro Daniel | T 5 | ||||||
| 49 | Alberto Figueiredo | 1 | 5 | Fernando Borges | T 2 | ||||||
| 50 | Miguel Pais | 0 | 5 | João Quintela | T 2 | ||||||
| LOSERS 4 (RACE TO 5) | |||||||||||
| 52 | Diogo Guia | ![]() | 5 | 3 | ![]() | Nuno Canhão | T 1 | ||||
| 53 | Pedro Daniel | 5 | 2 | Jaime Tiago | T 1 | ||||||
| 54 | Fernando Borges | 2 | 5 | Pedro Lino | T 1 | ||||||
| 55 | João Quintela | 5 | 0 | António Morais | T 4 | ||||||
![]() | TORNEIO UDCS. Bernardino (Individual) | ![]() |
Nuno Raposo
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | João Barbosa | LLLLLLL | 33 | 13 | 3 | Márcio Ferreira | LLLLLL | 26 | 18 | 3 | Nuno Raposo | LLLLLL | 30 | 9 | 5 | Márcio Ferreira | LLLLLL | 26 | 18 | 5 | João Barbosa | LLLLLLL | 33 | 13 | 5 | Rafael Correia | LLLLL | 23 | 12 | 5 | Nuno Raposo | LLLLLL | 30 | 9 | 9 | Márcio Ferreira | LLLLLL | 26 | 18 | 9 | Filipe Pereira | LLLLL | 24 | 14 | 9 | João Barbosa | LLLLLLL | 33 | 13 | 9 | Pedro Madeira | LLLL | 19 | 9 | 9 | Rafael Correia | LLLLL | 23 | 12 | 9 | Bruno Rocha | LLLLLW | 25 | 18 | 9 | Nuno Raposo | LLLLLL | 30 | 9 | 9 | Rui Ramos | LLLL | 17 | 12 |
|---|
| LAST 16 (RACE TO 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Márcio Ferreira | 5 | 2 | ![]() | Diogo Guia | T 1 | |||||
| 2 | Filipe Pereira | ![]() | 5 | 3 | Carlos Ferreira | T 2 | |||||
| 3 | João Barbosa | 5 | 2 | ![]() | Marcos Teixeira | T 3 | |||||
| 4 | Pedro Madeira | 4 | 5 | Pedro Lino | T 4 | ||||||
| 5 | Rafael Correia | 5 | 1 | ![]() | António Magno | T 5 | |||||
| 6 | Bruno Rocha | ![]() | 5 | 3 | Pedro Daniel | T 6 | |||||
| 7 | Nuno Raposo | FC | João Quintela | T 7 | |||||||
| 8 | Rui Ramos | ![]() | 2 | 5 | Diogo Inácio | T 8 | |||||
| LAST 8 (RACE TO 5) | |||||||||||
| 9 | Márcio Ferreira | 5 | 4 | ![]() | Filipe Pereira | T 6 | |||||
| 10 | João Barbosa | 5 | 2 | Pedro Lino | T 1 | ||||||
| 11 | Rafael Correia | 3 | 5 | ![]() | Bruno Rocha | T 2 | |||||
| 12 | Nuno Raposo | 5 | 2 | Diogo Inácio | T 3 | ||||||
| SEMIFINALS (RACE TO 5) | |||||||||||
| 13 | Márcio Ferreira | 1 | 5 | João Barbosa | T 1 | ||||||
| 14 | Bruno Rocha | ![]() | 0 | 5 | Nuno Raposo | T 3 | |||||
| FINAL (RACE TO 5) | |||||||||||
| 15 | João Barbosa | 3 | 5 | Nuno Raposo | T 1 | ||||||