Luís Queirós
Fátima Correia
Paulo Rodrigues
Paulo Mestre
André Pimentel
Manuel Carvalho
José Cruz
Humberto Oliveira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Humberto Oliveira | 4 | 3 | Manuel Carvalho | T 3 | ||||||
| 2 | Luís Queirós | 1 | 4 | Paulo Mestre | T 4 | ||||||
| 3 | José Cruz | 4 | 3 | ![]() | André Pimentel | T 5 | |||||
| 4 | Fátima Correia | 1 | 4 | Paulo Rodrigues | T 6 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Manuel Carvalho | 4 | 1 | Luís Queirós | T 3 | ||||||
| 6 | André Pimentel | ![]() | 4 | 1 | Fátima Correia | T 5 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Humberto Oliveira | 4 | 2 | Paulo Mestre | T 4 | ||||||
| 8 | José Cruz | 4 | 1 | Paulo Rodrigues | T 6 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Humberto Oliveira | 4 | 3 | José Cruz | T 5 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Manuel Carvalho | 4 | 3 | Paulo Rodrigues | T 3 | ||||||
| 11 | André Pimentel | ![]() | 4 | 1 | Paulo Mestre | T 4 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Manuel Carvalho | 4 | 2 | ![]() | André Pimentel | T 3 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Manuel Carvalho | 3 | 4 | José Cruz | T 3 | ||||||
Jorge Ribeiro
Joaquim Gomes Miranda
Celestino Santos
Antonio Matos
Pedro Pereira
Pedro Amorim
António Machado
Rui Sérgio| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Ribeiro | 1 | 4 | ![]() | Pedro Pereira | T 3 | |||||
| 2 | Pedro Amorim | ![]() | 4 | 2 | Celestino Santos | T 4 | |||||
| 3 | Rui Sérgio | ![]() | 4 | 1 | ![]() | Antonio Matos | T 5 | ||||
| 4 | António Machado | 4 | 0 | Joaquim Gomes Miranda | T 6 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Jorge Ribeiro | 0 | 4 | Celestino Santos | T 4 | ||||||
| 6 | Antonio Matos | ![]() | 4 | 3 | Joaquim Gomes Miranda | T 5 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Pedro Pereira | ![]() | 2 | 4 | ![]() | Pedro Amorim | T 3 | ||||
| 8 | Rui Sérgio | ![]() | 4 | 3 | António Machado | T 6 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Pedro Amorim | ![]() | 0 | 4 | ![]() | Rui Sérgio | T 5 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Celestino Santos | 0 | 4 | António Machado | T 4 | ||||||
| 11 | Antonio Matos | ![]() | 2 | 4 | ![]() | Pedro Pereira | T 3 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | António Machado | 4 | 0 | ![]() | Pedro Pereira | T 3 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | António Machado | 4 | 0 | ![]() | Pedro Amorim | T 3 | |||||
Amaro Lopes
Manuel Gonçalves
José Silva
Eduardo Figueiredo
Agostinho Carvalho
José Maria
Virgílio Teles
Mota Pinto| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Silva | 3 | 4 | Agostinho Carvalho | T 3 | ||||||
| 2 | José Maria | 4 | 2 | ![]() | Amaro Lopes | T 4 | |||||
| 3 | Eduardo Figueiredo | 1 | 4 | Virgílio Teles | T 5 | ||||||
| 4 | Mota Pinto | 4 | 1 | Manuel Gonçalves | T 6 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | José Silva | 4 | 3 | ![]() | Amaro Lopes | T 1 | |||||
| 6 | Eduardo Figueiredo | 4 | 3 | Manuel Gonçalves | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Agostinho Carvalho | 2 | 4 | José Maria | T 1 | ||||||
| 8 | Virgílio Teles | 0 | 4 | Mota Pinto | T 1 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | José Maria | 3 | 4 | Mota Pinto | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | José Silva | 0 | 4 | Virgílio Teles | T 1 | ||||||
| 11 | Eduardo Figueiredo | 1 | 4 | Agostinho Carvalho | T 1 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Virgílio Teles | 4 | 0 | Agostinho Carvalho | T 1 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Virgílio Teles | 4 | 1 | José Maria | T 1 | ||||||
Antonio Teixeira Teixeira
André Gomes
Jorge Alves
Miguel Santos
Vitor Martins
Rui Pereira
Jose Carlos
Daniel Domingues| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Domingues | 4 | 0 | Antonio Teixeira Teixeira | T 3 | ||||||
| 2 | Miguel Santos | 4 | 1 | Vitor Martins | T 4 | ||||||
| 3 | Jose Carlos | 4 | 2 | André Gomes | T 5 | ||||||
| 4 | Jorge Alves | ![]() | 4 | 1 | ![]() | Rui Pereira | T 6 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Antonio Teixeira Teixeira | 0 | 4 | Vitor Martins | T 1 | ||||||
| 6 | André Gomes | 0 | 4 | ![]() | Rui Pereira | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Daniel Domingues | 4 | 1 | Miguel Santos | T 1 | ||||||
| 8 | Jose Carlos | 4 | 0 | ![]() | Jorge Alves | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Daniel Domingues | 4 | 3 | Jose Carlos | T 1 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Vitor Martins | 4 | 2 | ![]() | Jorge Alves | T 1 | |||||
| 11 | Rui Pereira | ![]() | 4 | 3 | Miguel Santos | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Vitor Martins | 1 | 4 | ![]() | Rui Pereira | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Rui Pereira | ![]() | 1 | 4 | Jose Carlos | T 1 | |||||
| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Humberto Oliveira | 1 | 4 | ![]() | Rui Sérgio | T 1 | |||||
| 2 | Mota Pinto | 4 | 1 | Daniel Domingues | T 1 | ||||||
| 3 | José Cruz | 4 | 1 | António Machado | T 1 | ||||||
| 4 | Virgílio Teles | 1 | 3 | Jose Carlos | T 1 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Humberto Oliveira | 0 | 0 | Daniel Domingues | |||||||
| 6 | António Machado | DEFEATED 4 | |||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Rui Sérgio | ![]() | 0 | 0 | Mota Pinto | ||||||
| 8 | José Cruz | WINNER 4 | |||||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | WINNER 7 | WINNER 8 | |||||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | WINNER 5 | DEFEATED 8 | |||||||||
| 11 | WINNER 6 | DEFEATED 7 | |||||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | WINNER 10 | WINNER 11 | |||||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | WINNER 12 | DEFEATED 9 | |||||||||
| FINAL (RACE TO 4) | |||||||||||
| 14 | WINNER 13 | WINNER 9 | |||||||||