Warren Kiamco
Lin Cheng Chieh
Francisco Felicilda
Tanaka Masaaki
Lee Vann Corteza
Daryl Peach
Andreas Gerwen
Daniele Corrieri
Alex Pagulayan
Jason Shaw
Manuel Gama
Salaheldeen Al Riwawi
Mieszko Fortunski
Jeffrey De Luna
Dennis Orcollo
Sundeep Gulati
Wang Can
Hijikata Hayato
Darren Appleton
Konstantin Stepanov
Jeong Young Hwa
Radoslaw Babica
Jason Klatt
Ohi Naoyuki
Raymund Faraon
Waleed Majed
Mario He-
Ko Pin-Yi
Elmer D. Haya
Johann Chua
Niels Feijen
Carlo Biado| INITIAL ROUND (RACE TO 11) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wang Can | 11 | 9 | Warren Kiamco | T 1 | ||||||
| 2 | Raymund Faraon | 11 | 5 | Lin Cheng Chieh | T 3 | ||||||
| 3 | Elmer D. Haya | ![]() | 11 | 4 | Francisco Felicilda | T 6 | |||||
| 4 | Hijikata Hayato | 11 | 8 | Tanaka Masaaki | T 2 | ||||||
| 5 | Waleed Majed | 11 | 6 | Lee Vann Corteza | T 8 | ||||||
| 6 | Darren Appleton | 11 | 3 | Daryl Peach | T 9 | ||||||
| 7 | Konstantin Stepanov | 11 | 8 | Andreas Gerwen | T 12 | ||||||
| 8 | Johann Chua | ![]() | 11 | 4 | Daniele Corrieri | T 13 | |||||
| 9 | Mario He- | 11 | 9 | Alex Pagulayan | T 2 | ||||||
| 10 | Jason Shaw | 9 | 11 | Jeong Young Hwa | T 1 | ||||||
| 11 | Radoslaw Babica | ![]() | 11 | 3 | ![]() | Manuel Gama | T 6 | ||||
| 12 | Niels Feijen | ![]() | 11 | 4 | Salaheldeen Al Riwawi | T 3 | |||||
| 13 | Carlo Biado | 11 | 6 | Mieszko Fortunski | T 8 | ||||||
| 14 | Jeffrey De Luna | 6 | 11 | Jason Klatt | T 9 | ||||||
| 15 | Dennis Orcollo | 8 | 11 | Ohi Naoyuki | T 12 | ||||||
| 16 | Ko Pin-Yi | ![]() | 11 | 3 | Sundeep Gulati | T 13 | |||||
| LAST 16 (RACE TO 11) | |||||||||||
| 17 | Wang Can | 7 | 11 | Raymund Faraon | T 13 | ||||||
| 18 | Elmer D. Haya | ![]() | 11 | 8 | Hijikata Hayato | T 12 | |||||
| 19 | Waleed Majed | 11 | 9 | Darren Appleton | T 7 | ||||||
| 20 | Konstantin Stepanov | 3 | 11 | ![]() | Johann Chua | T 6 | |||||
| 21 | Mario He- | 11 | 10 | Jeong Young Hwa | T 8 | ||||||
| 22 | Radoslaw Babica | ![]() | 6 | 11 | ![]() | Niels Feijen | T 9 | ||||
| 23 | Carlo Biado | 11 | 5 | Jason Klatt | T 1 | ||||||
| 24 | Ohi Naoyuki | 10 | 11 | ![]() | Ko Pin-Yi | T 3 | |||||
| LAST 8 (RACE TO 11) | |||||||||||
| 25 | Raymund Faraon | 8 | 11 | ![]() | Elmer D. Haya | T 8 | |||||
| 26 | Waleed Majed | 8 | 11 | ![]() | Johann Chua | T 7 | |||||
| 27 | Mario He- | 6 | 11 | ![]() | Niels Feijen | T 12 | |||||
| 28 | Carlo Biado | 11 | 7 | ![]() | Ko Pin-Yi | T 1 | |||||
Fu Che-Wei
Lo Li Wen
Huidji See
Cheng Yu Hsuan
Chang Jung-Lin
Karl Boyes
Alexander Kazakis
Fabio Petroni
Mehdi Rasekhi
Bruno Muratore
Mika Immonen
Oliver Ortmann
Dimitri Jungo
Thorsten Hohmann
Aloysius Yapp
Ralf Souquet
Hsu Kai Lun
Stephan Cohen
Dang Jing Hu
Nick Ekonomopoulos
Ryu Seung Woo
Roman Hybler
Marco Teutscher
Ramil Gallego
Wu Jiaqing
Kuribayashi Tohru
Antonio Gabica
Nick Van Den Berg
Chang Yu Lung
Shane Van Boening
Albin Ouschan
Li He Wen| INITIAL ROUND (RACE TO 11) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fu Che-Wei | 6 | 11 | Hsu Kai Lun | T 2 | ||||||
| 2 | Wu Jiaqing | 11 | 4 | ![]() | Lo Li Wen | T 3 | |||||
| 3 | Huidji See | 5 | 11 | Stephan Cohen | T 6 | ||||||
| 4 | Cheng Yu Hsuan | 9 | 11 | ![]() | Chang Yu Lung | T 8 | |||||
| 5 | Shane Van Boening | ![]() | 11 | 9 | Chang Jung-Lin | T 1 | |||||
| 6 | Dang Jing Hu | 11 | 6 | Karl Boyes | T 9 | ||||||
| 7 | Kuribayashi Tohru | 11 | 9 | Alexander Kazakis | T 12 | ||||||
| 8 | Nick Ekonomopoulos | 11 | 5 | Fabio Petroni | T 13 | ||||||
| 9 | Antonio Gabica | 11 | 7 | Mehdi Rasekhi | T 2 | ||||||
| 10 | Bruno Muratore | 9 | 11 | Ryu Seung Woo | T 3 | ||||||
| 11 | Mika Immonen | 7 | 11 | Roman Hybler | T 6 | ||||||
| 12 | Oliver Ortmann | ![]() | 5 | 11 | Albin Ouschan | T 12 | |||||
| 13 | Li He Wen | ![]() | 11 | 7 | Dimitri Jungo | T 8 | |||||
| 14 | Thorsten Hohmann | 9 | 11 | Marco Teutscher | T 9 | ||||||
| 15 | Nick Van Den Berg | 11 | 8 | Aloysius Yapp | T 1 | ||||||
| 16 | Ralf Souquet | 10 | 11 | ![]() | Ramil Gallego | T 13 | |||||
| LAST 16 (RACE TO 11) | |||||||||||
| 17 | Hsu Kai Lun | 10 | 11 | Wu Jiaqing | T 13 | ||||||
| 18 | Stephan Cohen | 6 | 11 | ![]() | Chang Yu Lung | T 12 | |||||
| 19 | Shane Van Boening | ![]() | 11 | 4 | Dang Jing Hu | T 7 | |||||
| 20 | Kuribayashi Tohru | 11 | 9 | Nick Ekonomopoulos | T 6 | ||||||
| 21 | Antonio Gabica | 11 | 6 | Ryu Seung Woo | T 1 | ||||||
| 22 | Roman Hybler | 9 | 11 | Albin Ouschan | T 9 | ||||||
| 23 | Li He Wen | ![]() | 11 | 8 | Marco Teutscher | T 3 | |||||
| 24 | Nick Van Den Berg | 11 | 8 | ![]() | Ramil Gallego | T 8 | |||||
| LAST 8 (RACE TO 11) | |||||||||||
| 25 | Wu Jiaqing | 10 | 11 | ![]() | Chang Yu Lung | T 9 | |||||
| 26 | Shane Van Boening | ![]() | 11 | 5 | Kuribayashi Tohru | T 3 | |||||
| 27 | Antonio Gabica | 10 | 11 | Albin Ouschan | T 13 | ||||||
| 28 | Li He Wen | ![]() | 11 | 7 | Nick Van Den Berg | T 6 | |||||
![]() | WORLD 9-BALL CHAMPIONSHIP - FINAL ROUND | ![]() |
Albin Ouschan
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Niels Feijen | LLLLLL | 68 | 40 | 3 | Elmer D. Haya | LLLLL | 51 | 38 | 3 | Chang Yu Lung | LLLLL | 51 | 44 | 5 | Elmer D. Haya | LLLLL | 51 | 38 | 5 | Niels Feijen | LLLLLL | 68 | 40 | 5 | Chang Yu Lung | LLLLL | 51 | 44 | 5 | Albin Ouschan | LLLLLL | 65 | 52 |
|---|
| LAST 8 (RACE TO 11) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elmer D. Haya | ![]() | 11 | 7 | ![]() | Johann Chua | T 8 | ||||
| 2 | Niels Feijen | ![]() | 11 | 7 | Carlo Biado | T 9 | |||||
| 3 | Chang Yu Lung | ![]() | 11 | 8 | ![]() | Shane Van Boening | T 1 | ||||
| 4 | Albin Ouschan | 11 | 8 | ![]() | Li He Wen | T 3 | |||||
| SEMIFINALS (RACE TO 11) | |||||||||||
| 5 | Elmer D. Haya | ![]() | 7 | 11 | ![]() | Niels Feijen | T 1 | ||||
| 6 | Chang Yu Lung | ![]() | 7 | 11 | Albin Ouschan | T 12 | |||||
| FINAL (RACE TO 11) | |||||||||||
| 7 | Niels Feijen | ![]() | 13 | 10 | Albin Ouschan | T 1 | |||||